locations
Data source: www.vaccinateca.com · About: vaccinate-ca-datasette
5,405 rows where Latest report yes? = 1
This data as json, CSV (advanced)
Suggested facets: Location Type, Latest report (date)
Affiliation ✖
- None / Unknown / Unimportant 1,153
- CVS 1,068
- Walgreens 587
- Rite-Aid Pharmacy 531
- Walmart 278
- County 196
- Safeway 156
- Costco Pharmacy 117
- Von's 111
- Sav-on Pharmacy 89
- Ralph's Pharmacy 78
- Kaiser Permanente 54
- Lucky Pharmacy 45
- Save Mart Pharmacy 39
- Sam's Pharmacy 29
- One Medical 23
- VA 22
- The Medicine Shoppe 19
- Omni Family Health 17
- Sutter Health 17
- Pavilions 16
- Adventist Health 13
- Borrego Health 13
- ABC Pharmacy 11
- Dignity Health 11
- Elica Health Centers 11
- Prime Healthcare 11
- Providence 11
- AmplaHealth 10
- Clinica de Salud del Valle de Salinas 10
- ...
Availability Info (array) ✖
- Yes: appointment required 4,049
- Yes: appointments available 2,621
- Yes: appointments or walk-ins accepted 1,148
- Yes: restricted to county residents 230
- Yes: must be a current patient 212
- Yes: walk-ins accepted 190
- Yes: appointment calendar currently full 137
- Yes: coming soon 55
- Yes: must be a veteran 37
- Yes: vaccinating 16+ 31
- Yes: vaccinating 18+ 17
- Vaccinating agriculture and food workers 14
- Vaccinating education and childcare workers 14
- Vaccinating emergency services workers 14
- Vaccinating high-risk individuals 14
- Scheduling second dose only 13
- Yes: vaccinating 65+ 13
- Yes: vaccinating 50+ 6
- Yes: restricted to city residents 3
- No: only vaccinating staff 2
- Yes: vaccinating 75+ 2
- Eligibility determined by state website 1
- Vaccinating essential workers 1
id ▼ | Name | County | Address | Latitude | Longitude | Location Type | Has Report | Appointment scheduling instructions | Availability Info | Latest report | Latest report notes | Latest report yes? | Affiliation | google_places_id | vaccinefinder_location_id | vaccinespotter_location_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lcbcbr | La Clinica de La Raza - Fruitvale | Alameda County | 1001 Fruitvale Ave, Oakland, CA 94601 | 37.7765 | -122.22648 | Hospital / Clinic | 1 | https://www.primarybio.com/l/laclinicavaccine-general | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-13T17:51:47.000Z | ["May 13: This site offers help to individuals who are not proficient in English. Fruitvale is also holding a COVID-19 outreach campaign art contest with $1,000 prize: https://unitycouncil.org/2021/05/art-contest-help-increase-vaccination-rates-in-the-fruitvale-district/"] | 1 | ||||
lcbcqh | Allen Temple Baptist Church | Alameda County | 8501 International Blvd, Oakland, CA 94621 | 37.7607 | -122.19043 | Mobile clinic | 1 | On the web at: https://www.primarybio.com/r/alco-vax-signup By phone: (510) 208-4829 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted", "Yes: restricted to county residents"] | 2021-05-13T17:41:21.000Z | ["May 13: This vaccination site will be operating Thursday, May 13th: 3-7pm, Friday, May 14th: 3-7pm, Saturday, May 15th: 9am-1pm\nYou must bring an Alameda County photo ID."] | 1 | County | |||
lcbcyb | Wesley Health Centers - Bellflower | Los Angeles County | 14371 Clark Ave. Bellflower Bellflower, CA 90706 | 33.90219 | -118.1345 | Unknown | 1 | (562) 867-7999 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted", "Yes: must be a current patient"] | 2021-05-21T21:19:36.000Z | ["May 21: Walk-ins on Friday from 8AM - 12PM"] | 1 | ||||
lcbcyc | Scotia Bluffs Community Health Center | Humboldt County | B St Scotia, CA 95565 | 40.4791 | -124.10146 | Unknown | 1 | (707) 764-5617 | ["Yes: appointment required"] | 2021-05-21T21:10:39.000Z | [null] | 1 | ||||
lcbcyf | Memorial Care's Long Beach Medical Center and Miller Children’s & Women’s Hospital | Los Angeles County | 2801 Atlantic Avenue Long Beach, CA 90806 | 33.8079 | -118.18581 | Unknown | 1 | https://myturn.ca.gov/ | ["Yes: appointment required"] | 2021-05-21T21:10:34.000Z | [null] | 1 | ||||
lcbcyw | (County) Kern River Valley - Kern Valley Hospital | Kern County | 4308 Birch Street Mountain Mesa, CA 93240 | 35.63446 | -118.40657 | Unknown | 1 | 442-320-3048 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-21T21:10:28.000Z | [null] | 1 | ||||
lcbdbb | Oakhurst Community-Based Outpatient Clinic | Madera County | 40597 Westlake Drive Madera, CA 93644 | 37.3385 | -119.66932 | Unknown | 1 | https://www.va.gov/health-care/covid-19-vaccine/ | ["Yes: walk-ins accepted"] | 2021-05-21T21:15:38.000Z | ["May 21: Walk-ins available to all veterans there families and caregivers M-F 8AM-3PM"] | 1 | ||||
lcbhkg | CruzMedMo | Santa Cruz County | 115 S. Morrissey Ave Santa Cruz, CA 95062 | 36.97996 | -122.00643 | Unknown | 1 | https://www.cruzmedmo.com/ | ["Yes: walk-ins accepted"] | 2021-05-21T18:40:51.000Z | ["May 21: Vaccination site is at the Faith Community Church at 115 S Morrissey Ave, Santa Cruz, CA \n\u00a0\n05/21 is the last day they are doing 1st doses. They are accepting walk-ins.\nAfter 05/21, they are only doing second doses. \n"] | 1 | ||||
lcbkty | Chico Community Vaccination Clinic | Butte County | 560 Cohasset Rd, Chico 95926 | 39.7528 | -121.84816 | Hospital / Clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available", "Yes: restricted to county residents"] | 2021-05-12T03:57:58.000Z | ["May 11: This vaccine clinic\u00a0is for 5/25 and 6/4 (Pfizer 1st or 2nd dose), from 1pm - 5pm. Bring a friend or family member. Walk-ins are welcome!"] | 1 | ||||
lcbpct | Northern Valley Indian Health | Butte County | 207 N. Butte Street, Willows, CA 95988 | 39.52237 | -122.1958 | Hospital / Clinic | 1 | https://nvih.org/clinics/willows/ | ["Yes: appointment required", "Yes: restricted to county residents"] | 2021-05-12T04:53:44.000Z | ["May 11: Please complete the pre-registration form on website."] | 1 | ||||
lcbwpb | Golden Gate Village | Marin County | 105 Drake Avenue, Marin City, CA 94965 | 37.86928 | -122.50885 | Mobile clinic | 1 | ["Yes: walk-ins accepted"] | 2021-05-21T15:24:38.000Z | ["May 21: Walk-ins only for anyone needing the second dose of Moderna or the J&J vaccine, from 9:30 am to 2:30 pm on 5/21 only. Vaccination card/ID required. "] | 1 | |||||
lcbwpp | Foothill High School | Sacramento County | 5000 McCloud Dr, Sacramento, CA 95842 | 38.68044 | -121.34724 | Mobile clinic | 1 | https://t.co/cU4JGGGgV8?amp=1 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted", "Yes: restricted to county residents"] | 2021-05-12T22:33:24.000Z | ["May 12: This is a clinic taking place for first doses on Thursday, May 13 from 1 to 5 p.m. Please complete registration form in the link. You must live and/or work in Sacramento area and are age 12+ (with parent or guardian consent). Ages 12 and older.<br><br>\r\nSecond dose will be provided from 1 to 5 p.m. Thursday, June 3."] | 1 | ||||
lcbwrp | Point Loma Shelter Island | San Diego County | 105 Rosecrans Street San Diego San Diego, CA 92106 | 32.72172 | -117.23165 | Unknown | 1 | https://www.shelterislanddrug.com/vaccinations/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-21T17:56:06.000Z | [null] | 1 | ||||
lcbwtq | North Lake Medical Pharmacy | Lake County | 5136 Hill Road 3 Lakeport Lakeport, CA 95453 | 39.10379 | -122.90678 | Unknown | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-21T18:52:58.000Z | [null] | 1 | ||||
lcbxbc | Burts Plaza Pharmacy | Ventura County | 403 East Avenida De Los Arboles Thousand Oaks, CA 91360 | 34.2179 | -118.86948 | Unknown | 1 | burtsrx.com | ["Yes: appointment required"] | 2021-05-21T17:51:24.000Z | [null] | 1 | ||||
lcbxyy | North Richmond Center for Health - CCHS | Contra Costa County | 1501 Fred Jackson Way, Richmond, CA 94801 37.9551506124147, -122.36708858741714 | 37.95515 | -122.36708 | Hospital / Clinic | 1 | https://covidvaccine.cchealth.org/COVIDVaccine/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-13T04:37:16.000Z | ["May 12: Anyone age 12 or older can get vaccinated at this Contra Costa Health Services site even if they do not live or work in Contra Costa County. Appointments are available but not required.\u00a0 Minors must have parent/guardian consent.\u00a0 Walk-ins are welcome!\u00a0\n\n"] | 1 | ||||
lcbxzt | Richmond Memorial Auditorium | Contra Costa County | 403 Civic Center Plaza, Richmond, CA 94804 | 37.93717 | -122.34405 | Super Site | 1 | https://covidvaccine.cchealth.org/COVIDVaccine/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-13T04:40:53.000Z | ["May 12: Anyone age 12 or older can get vaccinated at this Contra Costa Health Services site even if they do not live or work in Contra Costa County. Appointments are available but not required.\u00a0 Minors must have parent/guardian consent.\u00a0 Walk-ins are welcome!\u00a0\n\n"] | 1 | ||||
lcbybh | West County Health Center - CCHS | Contra Costa County | 13601 San Pablo Ave, San Pablo, CA 94806 | 37.9558 | -122.33812 | Hospital / Clinic | 1 | https://covidvaccine.cchealth.org/COVIDVaccine/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-13T04:46:11.000Z | ["May 12: Anyone age 12 or older can get vaccinated at this Contra Costa Health Services site even if they do not live or work in Contra Costa County. Appointments are available but not required.\u00a0 Minors must have parent/guardian consent.\u00a0 Walk-ins are welcome!\u00a0\n\n"] | 1 | ||||
lcbydg | La Clinica Mobile Vaccination - Oakley | Contra Costa County | 2021 Main Street, Oakley, CA | 38.00449 | -121.73436 | Mobile clinic | 1 | https://www.primarybio.com/r/monumentvax-community | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-22T05:38:22.000Z | ["May 21: Appointment availability is updated approximately once a week. Please check website for dates, times and vaccine offered that day."] | 1 | ||||
lccccr | RITE AID PHARMACY 5845 | Kern County | 101 N China Lake Blvd Ridgecrest, CA 93555 | 35.62299 | -117.67053 | Unknown | 1 | https://www.riteaid.com/pharmacy/covid-qualifier | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-21T17:46:15.000Z | [null] | 1 | ||||
lcccdy | CVS Pharmacy at 5505 Carson St. | Los Angeles County | 5505 E Carson St Lakewood, CA 90713 | 33.83283 | -118.12478 | Unknown | 1 | https://www.cvs.com/vaccine/intake/store/covid-screener/covid-qns | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-21T17:48:03.000Z | ["May 21: Walk Ins should bring insurance if available, as well as drivers license, SSN, or social security card."] | 1 | ||||
lcccfh | CVS Pharmacy - 9779 | Riverside County | 74955 US Highway 111 Indian Wells, CA 92210 | 33.72145 | -116.3341 | Unknown | 1 | https://www.cvs.com | ["Yes: appointment calendar currently full", "Yes: appointment required"] | 2021-05-21T18:06:53.000Z | ["May 21: Offering the Pfizer vaccine to ages 12 and up."] | 1 | ||||
lcccgd | CVS Pharmacy at 5176 E. Whittier Blvd. | Los Angeles County | 5176 Whittier Blvd Los Angeles, CA 90022 | 34.01989 | -118.15793 | Unknown | 1 | https://www.cvs.com/immunizations/covid-19-vaccine | ["Yes: appointment required"] | 2021-05-21T17:38:44.000Z | [null] | 1 | ||||
lccchh | Pucci's Pharmacy | Sacramento County | 2821 J St Sacramento, CA 95816 | 38.57385 | -121.4684 | Unknown | 1 | https://www.puccirx.com/covid-19-vaccination | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-21T17:38:07.000Z | [null] | 1 | ||||
lccfbr | Central City Community Health Center, Inc. - Indio | Riverside County | 81709 Dr Carreon Blvd Ste E1; Indio, CA 92201 | 33.70688 | -116.24068 | Unknown | 1 | https://centralcityhealth.org/patients/covid/ | ["Yes: appointment required"] | 2021-05-21T17:18:42.000Z | [null] | 1 | ||||
lccfpm | GV PMQ Northview Pharmacy | Merced County | 3940 Sandpiper Ave Merced, CA 95340 | 37.33814 | -120.46656 | Unknown | 1 | (866) 682-4842 | ["Yes: appointment required", "Yes: must be a current patient"] | 2021-05-21T17:08:31.000Z | [null] | 1 | ||||
lccfqf | Ralphs Pharmacy (6300 Irvine Blvd) | Orange County | 6300 Irvine Blvd Suite 6300 Irvine, CA 92620 | 33.69652 | -117.74274 | Unknown | 1 | https://www.ralphs.com/rx/covid-eligibility | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-21T17:09:25.000Z | ["May 21: Vaccine offered to ages 12+"] | 1 | ||||
lccgbc | Toyota of Marin | Marin County | 445 Francisco Boulevard, San Rafael, CA 94901 | 37.96834 | -122.51828 | Mobile clinic | 1 | ["Yes: walk-ins accepted"] | 2021-05-14T17:29:08.000Z | ["May 14: Walk-ins for all 12+ to receive their vaccine at this location from 9:30 am to 2:30 pm on 5/14 only. ID required, and consent from parent/guardian required if under 18."] | 1 | |||||
lccgbd | Miller Creek Middle School | Marin County | 2255 Las Gallinas Avenue, San Rafael, CA 94903 | 38.00953 | -122.54897 | School | 1 | https://www.mhealthsystem.com/marinschool | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-21T15:41:06.000Z | ["May 21: Walk-ins and appointments available for all 12+ to receive their vaccine at this location from 9 am to 3 pm on 5/22 only. ID required, and consent from parent/guardian needed if under 18."] | 1 | ||||
lccgdp | St. Raphael's Church | Marin County | 1104 Fifth Avenue, San Rafael, CA 94901 | 37.97507 | -122.528 | Mobile clinic | 1 | ["Yes: walk-ins accepted"] | 2021-05-14T19:40:00.000Z | ["May 14: Walk-ins only for all 12+ at this location from 10 am to 2 pm on 5/16 only. ID required, and consent from parent/guardian needed if under 18."] | 1 | |||||
lccgfd | San Jose Middle School | Marin County | 1000 Sunset Parkway Novato, CA 94949 | 38.07647 | -122.56869 | School | 1 | https://curative.com/sites/28685 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-14T20:26:23.000Z | ["May 14: Appointments required for all 12+ to receive the vaccine at this location from 1:30 pm - 6:30 pm on May 17 only. ID required, and consent from parent/guardian needed if under 18."] | 1 | ||||
lccgwr | Imperial Veterans Memorial Hall | Imperial County | 247 S Imperial Ave Imperial CA 92251 | 32.84593 | -115.57006 | Super Site | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-15T00:30:18.000Z | [null] | 1 | ||||
lccgwz | Imperial High School Community Clinic | Imperial County | 517 W Barioni Blvd, Imperial, CA 92251 | 32.8474 | -115.57515 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-15T00:35:23.000Z | ["May 14: When last checked, there were appointments available for May 27."] | 1 | ||||
lcchhh | Doriana Cosgrove, MD | 45-200 Club Dr Ste. A Indian Wells, CA 92210 | 33.72082 | -116.32573 | Unknown | 1 | (760) 777-8772 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-21T16:36:55.000Z | [null] | 1 | |||||
lcckhd | Civic Center Park | Alameda County | 2180 Milvia St, Berkeley, CA 94704 | 37.86945 | -122.27079 | Mobile clinic | 1 | https://www.cityofberkeley.info/covax/ | ["Yes: appointments or walk-ins accepted"] | 2021-05-15T05:17:54.000Z | ["May 14: There is a clinic here May 14. Walk-ins are accepted depending on vaccine supply, but appointments are recommended to guarantee your spot. Appointment registration is not yet open for 12-15 year olds, but they can walk-in."] | 1 | ||||
lcckhk | Bolinas Community Center | Marin County | 14 Wharf Road Bolinas, CA 94924 | 37.90978 | -122.68509 | Mobile clinic | 1 | ["Yes: walk-ins accepted"] | 2021-05-15T05:36:24.000Z | ["May 15: Walk-ins only for all 12+ to receive their vaccine from 10 am to 2 pm on 5/20 only. ID required, and consent from parent/guardian needed if under 18. "] | 1 | |||||
lcckkb | Dining Under the Lights | Marin County | 4th Street, San Rafael, CA 94901 | 37.97232 | -122.52131 | Mobile clinic | 1 | ["Yes: walk-ins accepted"] | 2021-05-15T05:37:30.000Z | ["May 15: Walk-ins only for all 12+ to receive their vaccine at this location from 4:30 pm to 8:30 pm on 5/20 only. ID required, and consent from parent/guardian needed if under 18. "] | 1 | |||||
lcckyq | Inland Behavioral and Health Services, Inc. | 1963 N E St San Bernardino, CA 92401 | 34.13316 | -117.29379 | Unknown | 1 | (909) 881-6146 | ["Yes: appointment required"] | 2021-05-21T16:22:16.000Z | [null] | 1 | |||||
lccmqt | Plainview Park | Tulare County | 19794 Ave 194, Strathmore, CA 93267 | 36.14234 | -119.1297 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-15T18:06:51.000Z | ["May 15: There is an upcoming clinic here on May 17 from 4PM-7PM."] | 1 | ||||
lccmqw | Allensworth Elementary School | 3320 Young Road, Allensworth, CA 93219 | 35.86338 | -119.39249 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted", "Yes: restricted to county residents"] | 2021-05-15T18:17:09.000Z | ["May 15: There is an upcoming clinic here on May 18 4PM-7PM. Minors 16-17 must have written permission from a parent or guardian. Minors 12-15 must have a parent or guardian present."] | 1 | |||||
lccmwr | Madera County at the Flea Market | Madera County | 1850 W Cleveland Ave Madera, California 93637 | 36.97452 | -120.0842 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-15T22:35:34.000Z | ["May 15: There is a clinic here on May 16 from 8AM-3PM."] | 1 | County | |||
lccmwt | Live Oak High School | Sutter County | 2351 Pennington Road, Live Oak, CA 95953 | 39.27615 | -121.6575 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted", "Yes: restricted to county residents"] | 2021-05-15T22:53:33.000Z | ["May 15: There is a clinic here May 15 from 12PM-7PM for all Yuba and Sutter county residents 12+."] | 1 | County | |||
lccmzm | Dominican Hospital at the DECC Building | Santa Cruz County | 1555 Soquel Dr., Santa Cruz, CA. 95065 | 36.99011 | -121.98355 | Hospital / Clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-15T23:57:01.000Z | ["May 15: This is a Pfizer vaccine clinic, open to those age 12 and up. A parent or guardian must be present to sign consent form. Located at the Redwood Building behind the hospital to the left of the helipad on Dominican Way."] | 1 | ||||
lccmzp | Old City Hall | Santa Cruz County | 250 Main St Watsonville CA 95076 | 36.90867 | -121.75498 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-16T00:10:44.000Z | ["May 15: This is a Pfizer clinic and is open to those age 12 and up. "] | 1 | ||||
lccppm | Dignity Health at Branciforte Middle School | Santa Cruz County | 315 Poplar Ave, Santa Cruz, CA 95062 | 36.98318 | -122.00833 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-20T18:44:55.000Z | ["May 20: Appointments available on Friday May 21st from 11-12am "] | 1 | ||||
lccqdc | Highlands Park Senior Center - Ben Lomond | Santa Cruz County | 8500 CA Highway 9, Ben Lomond, Ca 95005 | 37.08142 | -122.08213 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-20T18:40:08.000Z | ["May 20: Appointments available for Wednesday May 26th from 5-7pm. "] | 1 | ||||
lccqfq | SF Market (with Sutter Health) | San Francisco | 901 Rankin Street, San Francisco, CA 94124 | 37.74074 | -122.39504 | Super Site | 1 | ["Yes: walk-ins accepted"] | 2021-05-16T05:56:09.000Z | ["May 15: This clinic is offering Pfizer (12+) and Moderna (18+). Walk-ins are welcome!"] | 1 | |||||
lccqgd | USF (with Kaiser Permanente) | San Francisco | 2975 Turk Boulevard, San Francisco CA 94118 | 37.77757 | -122.45475 | Mobile clinic | 1 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted", "Yes: restricted to county residents"] | 2021-05-17T06:36:59.000Z | ["May 16: This clinic is currently vaccinating people who live, work, or learn in SF and are 12 years & older. All three vaccines will be available. Pfizer is for those 12+."] | 1 | |||||
lccrhd | Alameda County Fairgrounds - Stanford Healthcare | Alameda County | 4501 Pleasanton Ave, Pleasanton, CA 94556 | 37.66028 | -121.89623 | Super Site | 1 | https://stanfordhealthcare.org/discover/covid-19-resource-center/patient-care/safety-health-vaccine-planning.html | ["Yes: appointment required", "Yes: appointments available", "Yes: restricted to county residents"] | 2021-05-17T02:54:55.000Z | ["May 16: This is an appointment only drive-thru site. Note that multiple health care providers administer vaccines at this location."] | 1 | ||||
lccrht | Alameda County Fairgrounds - Stanford Children's | Alameda County | 4501 Pleasanton Ave, Pleasanton, CA 94556 | 37.66025 | -121.89619 | Super Site | 1 | https://forms.stanfordchildrens.org/service/covid-19-vaccination/covac.jsp | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-17T03:02:16.000Z | [null] | 1 | ||||
lccrkh | Newark Wellness - Alameda Health System | 1411 E 31st St Oakland, CA 94560 | 37.79853 | -122.2317 | Unknown | 1 | (510) 437-4800 | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient"] | 2021-05-21T16:02:43.000Z | [null] | 1 | |||||
lccrkm | California State University - San Bernardino | San Bernardino County | 5500 University Parkway, San Bernardino, CA 92407 | 34.18204 | -117.31851 | Super Site | 1 | https://app.acuityscheduling.com/schedule.php?owner=22456768 | ["Yes: appointment required", "Yes: appointments available", "Yes: restricted to county residents"] | 2021-05-20T18:29:37.000Z | ["May 20: Appointments available from 10am to 6pm.\nYou must bring an employee ID card or badge, signed letter from an employer on company letterhead (physical/digital), OR pay stub with your name (physical/digital) to show residence or employment in San Bernardino County. \nFor second dose, bring your vaccine record card and a photo ID."] | 1 | ||||
lccrpc | West End Educational Service Center | San Bernardino County | 8265 Aspen Ave., Rancho Cucamonga, CA 91730 | 34.10369 | -117.56964 | Super Site | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient"] | 2021-05-20T18:25:30.000Z | ["May 20: Appointments are only available for Friday May 21st.\nYou must bring an employee ID card or badge, signed letter from an employer on company letterhead (physical/digital), OR pay stub with your name (physical/digital) to show residence or employment in San Bernardino County. \nFor second dose, bring your vaccine record card and a photo ID.\n"] | 1 | ||||
lccrpd | Excelsior Charter School | San Bernardino County | 444 W. Rialto Ave., San Bernardino, CA 92401 | 34.10164 | -117.29213 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available", "Yes: restricted to county residents"] | 2021-05-20T18:20:57.000Z | ["May 20: Appointments only available for May 20th.\nYou must bring an employee ID card or badge, a signed letter from an employer on company letterhead (physical/digital), OR a pay stub with your name (physical/digital) for proof of employment or residence in San Bernardino County. For a second dose, you need a vaccine record card and a photo ID. "] | 1 | ||||
lccrpf | Friendship Baptist Church | Solano County | 1905 Florida Street, Vallejo, CA 94590 | 38.1047 | -122.2363 | Mobile clinic | 1 | https://www.solanocounty.com/depts/ph/coronavirus_links/covid_19_vaccines.asp | ["Yes: appointments available", "Yes: appointments or walk-ins accepted", "Yes: restricted to county residents"] | 2021-05-17T04:04:35.000Z | ["May 16: There is an upcoming clinic here on May 21 from 9AM-2:30PM. Anyone 12-17 will need in-person or virtual parental consent."] | 1 | County | |||
lccrqd | Kaiser Permanente at the Santa Clara Marriott | Santa Clara County | 2700 Mission College Blvd, Santa Clara, CA 95054 | 37.39021 | -121.97385 | Super Site | 1 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-17T04:53:39.000Z | ["May 16: This is a clinic operated by Kaiser Permanente Santa Clara."] | 1 | Kaiser Permanente | ||||
lcctrd | Costco Lake Elsinore | 29315 Central Avenue Lake Elsinore, CA 92532 | 33.69634 | -117.33918 | Unknown | 1 | https://www.costco.com/covid-vaccine.html | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T17:07:20.000Z | ["May 22: Walk-ins are available Mondays-Fridays"] | 1 | |||||
lccykc | Kaiser Permanente Discovery Plaza Medical Office | Kern County | 1200 Discovery Dr, Bakersfield, CA 93309 | 35.36398 | -119.05867 | Hospital / Clinic | 1 | https://healthy.kaiserpermanente.org/southern-california/facilities/discovery-plaza-medical-and-administrative-offices-100138 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-17T19:37:15.000Z | [null] | 1 | Kaiser Permanente | |||
lccypq | Kaiser Permanente Petaluma Medical Offices | Sonoma County | 3900 Lakeville Hwy Petaluma, CA 94954 | 38.23332 | -122.60919 | Hospital / Clinic | 1 | https://thrive.kaiserpermanente.org/care-near-you/northern-california/sanrafael/locations/petaluma-medical-offices/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-18T00:24:53.000Z | [null] | 1 | Kaiser Permanente | |||
lccyyz | Sacramento CalExpo Fairgrounds (Kaiser Sacramento Medical Center) | Sacramento County | 1600 Exposition Blvd, Sacramento, CA 95815, USA | 38.59331 | -121.43271 | Super Site | 1 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-18T05:30:04.000Z | ["May 17: This is a drive-thru site offering the Pfizer vaccine for those 12+. No appointment necessary."] | 1 | Kaiser Permanente | ||||
lccyzd | San Geronimo Golf Course | Marin County | 5800 Sir Francis Drake San Geronimo, CA 94963 | 38.0164 | -122.66237 | Mobile clinic | 1 | ["Yes: walk-ins accepted"] | 2021-05-18T05:40:22.000Z | ["May 17: Walk-ins only for the j&J vaccine or the second dose of Pfizer from 9:30 am - 2:00 pm on 5/19 only. Vaccination card/ID required. "] | 1 | |||||
lccyzk | City Church Sacramento - Oak Park Vaccination Clinic | Sacramento County | 3860 4th Avenue, Sacramento, CA 95817 | 38.54879 | -121.463 | Mobile clinic | 1 | (916) 349-6980 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-18T05:51:58.000Z | ["May 17: Friday clinics from 9am - 4pm. Please call to make an appointment."] | 1 | ||||
lcczqm | Town Pharmacy | Sacramento County | 3403 Watt Ave, Sacramento, CA 95821 | 38.62737 | -121.38305 | Pharmacy | 1 | https://townprx.com/covid-19/ | ["Yes: appointment required", "Yes: appointments available", "Yes: restricted to county residents"] | 2021-05-18T23:32:33.000Z | [null] | 1 | ||||
lcczqp | Owens Valley Career Development Center | Tulare County | 1401 West Caldwell Avenue, Visalia, CA 93277 | 36.29828 | -119.30683 | Mobile clinic | 1 | RSVP by calling (559) 784-2316 or email at pha@tulerivertribe-nsn.gov | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-19T00:08:30.000Z | ["May 18: This vaccine event is for Native Americans 18+ and their household members. Must live in Tulare County. Reservations are available but walk-ins are welcome! You may also drive up and remain in your car for the vaccination."] | 1 | ||||
lcczqy | Robert Livermore Community Center | Alameda County | 4444 East Ave, Livermore, CA 94550 | 37.68071 | -121.74154 | Mobile clinic | 1 | https://mhealthsystem.com/LVJUSDCovid | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-19T02:02:10.000Z | ["May 18: Appointments only for all 12+ from 12 pm to 7 pm on 5/20 and 10 am to 5 pm on 5/26. Appointments only for second dose (Pfizer) from 12 pm to 7 pm on 6/10 and 10 am to 5 pm on 6/16 too. ID required, and consent from parent/guardian needed if under 18. Walk-in availability will vary depending on how many appointments are left over at the end of the day."] | 1 | ||||
