locations
Data source: www.vaccinateca.com · About: vaccinate-ca-datasette
196 rows where Affiliation = "County" and Latest report yes? = 1
This data as json, CSV (advanced)
Suggested facets: Location Type, Availability Info, Latest report (date)
Availability Info (array) ✖
- Yes: appointments available 121
- Yes: appointment required 119
- Yes: appointments or walk-ins accepted 64
- Yes: restricted to county residents 60
- Yes: appointment calendar currently full 13
- Yes: walk-ins accepted 12
- Yes: must be a current patient 6
- Yes: vaccinating 18+ 3
- Yes: vaccinating 16+ 2
- Eligibility determined by state website 1
- Vaccinating agriculture and food workers 1
- Vaccinating education and childcare workers 1
- Vaccinating emergency services workers 1
- Vaccinating high-risk individuals 1
- Yes: coming soon 1
- Yes: restricted to city residents 1
id ▼ | Name | County | Address | Latitude | Longitude | Location Type | Has Report | Appointment scheduling instructions | Availability Info | Latest report | Latest report notes | Latest report yes? | Affiliation | google_places_id | vaccinefinder_location_id | vaccinespotter_location_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lcbcqh | Allen Temple Baptist Church | Alameda County | 8501 International Blvd, Oakland, CA 94621 | 37.7607 | -122.19043 | Mobile clinic | 1 | On the web at: https://www.primarybio.com/r/alco-vax-signup By phone: (510) 208-4829 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted", "Yes: restricted to county residents"] | 2021-05-13T17:41:21.000Z | ["May 13: This vaccination site will be operating Thursday, May 13th: 3-7pm, Friday, May 14th: 3-7pm, Saturday, May 15th: 9am-1pm\nYou must bring an Alameda County photo ID."] | 1 | County | |||
lccmwr | Madera County at the Flea Market | Madera County | 1850 W Cleveland Ave Madera, California 93637 | 36.97452 | -120.0842 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-15T22:35:34.000Z | ["May 15: There is a clinic here on May 16 from 8AM-3PM."] | 1 | County | |||
lccmwt | Live Oak High School | Sutter County | 2351 Pennington Road, Live Oak, CA 95953 | 39.27615 | -121.6575 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted", "Yes: restricted to county residents"] | 2021-05-15T22:53:33.000Z | ["May 15: There is a clinic here May 15 from 12PM-7PM for all Yuba and Sutter county residents 12+."] | 1 | County | |||
lccrpf | Friendship Baptist Church | Solano County | 1905 Florida Street, Vallejo, CA 94590 | 38.1047 | -122.2363 | Mobile clinic | 1 | https://www.solanocounty.com/depts/ph/coronavirus_links/covid_19_vaccines.asp | ["Yes: appointments available", "Yes: appointments or walk-ins accepted", "Yes: restricted to county residents"] | 2021-05-17T04:04:35.000Z | ["May 16: There is an upcoming clinic here on May 21 from 9AM-2:30PM. Anyone 12-17 will need in-person or virtual parental consent."] | 1 | County | |||
ldkgx | Sikh Temple Gurdwara (Stockton) | San Joaquin County | 1930 South Sikh Temple St, Stockton, CA, 95206 | 37.94046 | -121.27688 | Mobile clinic | 1 | https://sjready.org/events/covid19/vaccines.html | ["Yes: appointment required", "Yes: restricted to county residents", "Yes: vaccinating 16+"] | 2021-04-15T17:16:09.000Z | ["Apr 15: Events scheduled for Apr 15 and Apr 17. (each date has a separate signup link on county website) 1st Dose Pfizer Clinic from 10 AM - 5 PM . When last checked there was availability for both dates."] | 1 | County | |||
ldqrw | CalWorks Program (Imperial County Public Health Department) | Imperial County | 2895 S 4th St El Centro, CA 92243 | 32.76899 | -115.55069 | Super Site | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-21T03:08:53.000Z | ["May 20: There is a first-dose Pfizer clinic here on May 21 from 2PM-6PM."] | 1 | County | |||
lqydx | UCLA Health - Calabasas Primary Care | Los Angeles County | 26585 W Agoura Rd, Suite 330 Calabasas, CA 91302 | 34.14321 | -118.70386 | Hospital / Clinic | 1 | https://covid-19vaccines.uclahealth.org/MyChart/covid19/#/ | ["Yes: appointment calendar currently full", "Yes: appointment required"] | 2021-05-17T18:06:47.000Z | ["May 17: UCLA Health patients only; please log in to see if this site has any appointments .Suggest that current UCLA Health patients log in to see which locations have the vaccine available"] | 1 | County | |||
lqypb | Spotlight 29 Casino- Twenty-Nine Palms Band of Mission Indians | Riverside County | 46-200 Harrison Place Coachella, CA 92236 | 33.71279 | -116.18406 | Mobile clinic | 1 | https://covid.ieccn.org/MyChart-Covid/signupandschedule/Embeddedschedule?id=233997,233988&vt=501171131 | ["Yes: appointment required", "Yes: appointments available", "Yes: restricted to county residents"] | 2021-05-21T01:56:27.000Z | ["May 20: This location has appointments available for the one-day clinic on May 26. "] | 1 | County | |||
lqypc | St. Edwards Catholic Church | Riverside County | 417 W Grand Blvd. Corona CA 92883 | 33.87767 | -117.57298 | Mobile clinic | 1 | https://covid.ieccn.org/MyChart-Covid/signupandschedule/Embeddedschedule?id=233997,233982&vt=501171131 | ["Yes: appointment required", "Yes: appointments available", "Yes: restricted to county residents"] | 2021-05-21T01:54:27.000Z | ["May 20: This location has appointments available for the two-day clinic on May 24 to May 25. "] | 1 | County | |||
lqypg | The Life Church | Riverside County | 10769 Hole Ave. Riverside, CA 92505 | 33.91864 | -117.47993 | Mobile clinic | 1 | ["Yes: appointments or walk-ins accepted"] | 2021-05-06T16:30:33.000Z | [null] | 1 | County | ||||
lrzpy | El Portal Community Hall | Mariposa County | 5512 Foresta Rd, El Portal, CA 95318 | 37.67461 | -119.78498 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available", "Yes: restricted to county residents"] | 2021-05-17T00:15:18.000Z | ["May 16: There is an upcoming Pfizer clinic on May 20 and Moderna clinic on May 27. A parent or guardian is required to be present when vaccinating individuals under 18 years old."] | 1 | County | |||
lzzwx | McGee Baptist Church | Alameda County | 1640 Stuart St, Berkeley, CA 94703 | 37.85716 | -122.2756 | Mobile clinic | 1 | https://www.cityofberkeley.info/covax/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-11T17:45:05.000Z | ["May 11: There is a clinic here May 11-12 9AM-2PM. Walk-ins are welcome or appointments are available."] | 1 | County | |||
lzzxy | West Berkeley Clinic | Alameda County | 2500 Eighth St. Lot E, Berkeley, CA 94710 | 37.86028 | -122.29303 | Mobile clinic | 1 | https://www.cityofberkeley.info/covax/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-11T17:45:10.000Z | ["May 11: There is a clinic here on May 14 9:30AM-12PM, 12:45PM-2PM. Drop-ins are welcome or appointments are available. Drive-thru, bike-thru, and walk-thru vaccinations available."] | 1 | County | |||
rec045mrrmQCCSIz2 | Sacramento CalExpo Fairgrounds (Curative) | Sacramento County | 1600 Exposition Blvd, Sacramento, CA 95815, USA | 38.59285 | -121.43765 | Super Site | 1 | https://curative.com/sites/26845 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-18T05:15:55.000Z | ["May 17: No appointment needed. This clinic is offering the Pfizer vaccine and is open to those 12+"] | 1 | County | ChIJyRBVVhfamoAR5teWHibVDyg | ||
rec09amxlhQs1kMRr | Mar Vista High School | San Diego County | 524 Imperial Beach Blvd, Imperial Beach, CA 91932 | 32.57667 | -117.12175 | Hospital / Clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-16T21:40:12.000Z | ["May 16: 12+ years old are eligible. Walk-ins dependent on vaccine supply."] | 1 | County | ChIJP2VqRG_ZwoARiIyRMYicksA | ||
rec09snY3vfYGTNcg | Heritage High Schoool | Riverside County | 26001 Briggs Road Menifee, CA 92585 | 33.7407 | -117.13777 | Super Site | 1 | https://covid.ieccn.org/MyChart-Covid/signupandschedule/Embeddedschedule?id=233864,233865,233872,233928&vt=501171131 | ["Yes: appointment required", "Yes: appointments available", "Yes: restricted to county residents"] | 2021-05-22T05:15:33.000Z | ["May 21: This location is offering all three vaccines over the week of May 24 to May 28. They will offer the Johnson & Johnson vaccine on May 24, May 26, and May 27, the Moderna vaccine on May 24 - May 26, and May 28, and the Pfizer vaccine on May 25 and May 27. There were many appointments available when last checked."] | 1 | County | ChIJ8axYnqJh24AROl53F2EXMHk | ||
rec0aNnGF8J888a68 | Santa Cruz County Health Services Agency | Santa Cruz County | 1080 Emeline Avenue Building D, Santa Cruz, CA 95060 | 36.99249 | -122.0172 | Health department | 1 | (831) 454-4100 | ["Yes: appointment required"] | 2021-05-05T22:28:32.000Z | [null] | 1 | County | ChIJ0yo_6TZAjoARtVDU4R3AHA0 | ||
rec1yd4T7mYzn4Luh | Pasadena Health Department | Los Angeles County | 1845 N Fair Oaks Ave, Pasadena, CA 91103 | 34.1776 | -118.15111 | Health department | 1 | https://myturn.ca.gov/ | ["Yes: appointments or walk-ins accepted"] | 2021-04-28T17:07:16.000Z | [null] | 1 | County | ChIJ594Lh_vCwoARQ1SCjR24ipM | ||
rec2EeopgB7ZWuz6X | Lake County Health Services Dept. ~ Public Health Division | Lake County | 922 Bevins Ct, Lakeport, CA 95453 | 39.0381 | -122.92265 | Health department | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: restricted to county residents"] | 2021-05-05T22:13:29.000Z | [null] | 1 | County | ChIJk8uyt8Llg4ARA4NsapbUSP8 | ||
rec2SOj7grXaAbTwQ | Cuesta College Performing Arts Center - San Luis Obispo Vaccine Clinic | San Luis Obispo County | CA-1, San Luis Obispo, CA 93405, United States | 35.32367 | -120.74346 | Super Site | 1 | https://myturn.ca.gov/ | ["Yes: appointments or walk-ins accepted"] | 2021-05-18T23:49:49.000Z | ["May 18: On May 19, there will be a Pfizer (2nd dose) clinic from 9am - 3pm for those 16+. <br>\n<br>\nOn May 26-27, there will be a Pfizer (1st dose) clinic for those age 12+ "] | 1 | County | ChIJwxOBzdGQwoARcctIaZyiWqo | ||
rec2fUzRrRYOTNdMf | Lassen County Public Health | Lassen County | 1445 Paul Bunyan Road Ste B, Susanville, CA 96130 | 40.42266 | -120.64911 | Health department | 1 | https://myturn.ca.gov/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-05T23:34:58.000Z | [null] | 1 | County | ChIJ0yv28zuWnYARff9zKI6Q-rc | 4e60b47b-68cd-4684-b13e-1052badff0d8 | |
rec3OXo97D8CBVcEg | Winters Healthcare - supersite | Yolo County | 172 East Grant Avenue Winters, CA 95694 United States | 38.52613 | -121.96746 | Super Site | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-17T02:14:48.000Z | [null] | 1 | County | ChIJnTMlVIvfhIARoTLjNEmJVG8 | ||
rec3bBzm52YJDFxjV | Southwestern College Higher Education Center - supersite | San Diego County | 460 W San Ysidro Blvd San Ysidro, CA 92173 | 32.55597 | -117.05495 | Super Site | 1 | https://myturn.ca.gov/ | ["Yes: appointment calendar currently full", "Yes: appointments or walk-ins accepted"] | 2021-05-16T22:21:25.000Z | ["May 16: Check daily for availability. 12+ years old eligible."] | 1 | County | ChIJxZlUJT9J2YARket4CX-Yy7U | ||
rec4C3r9L8uOIfpfh | Kaweah COVID-19 Vaccination Clinic | Tulare County | 1633 S. Court St., Visalia, CA 93277 | 36.3154 | -119.29206 | Hospital / Clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available", "Yes: restricted to county residents"] | 2021-05-17T21:06:31.000Z | ["May 17: This location has lots of appointments available during the next few weeks from Mondays through Friday during most of the day."] | 1 | County | ChIJvfo2XDZkw4ARgNdwcrSyOYQ | afcbd353-4f67-42e2-9f90-8454e00c260b | |
rec4HLaQXFl1BHdHE | Amador County Public Health and Human Services | Amador County | 10877 Conductor Blvd. Ste 400, Sutter Creek, CA 95685 | 38.36485 | -120.81795 | Health department | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-22T15:27:26.000Z | ["May 22: There will be a clinic on May 25 from 1p -5pm. Open to those 12+ (Pfizer). Johnson & Johnson also available. \"Drive around to the BACK of the building and park in the back parking lot.\""] | 1 | County | ChIJqUF9iGJ8moARlW6Kl29DSuU | ||
rec5d4ixfkqr274mv | Natomas High School (supersite) | Sacramento County | 3301 Fong Ranch Road, Sacramento 95834 | 38.63018 | -121.49617 | Super Site | 1 | https://natomasunified.org/covid-19-general-information/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-18T04:41:50.000Z | ["May 17: This is open to those 12+. Drive thru covid testing (Tuesdays) and vaccinations (Thursdays). All minors must be accompanied by a parent/guardian. Proof of age is required (bring a document with child's birthdate)."] | 1 | County | ChIJtWxhO1LWmoAR0LzSXY8zmmY | ||
rec6S29GzRrCPHPkl | Guerneville Elementary School | Sonoma County | 14630 Armstrong Woods Rd, Guerneville, CA 95446 | 38.51117 | -122.9962 | Super Site | 1 | https://socoemergency.org/emergency/novel-coronavirus/vaccine-information/clinics/ | ["Yes: walk-ins accepted"] | 2021-05-17T04:17:03.000Z | ["May 16: Walk-ins welcome on Tuesday, May 18, 2:00-4:00pm."] | 1 | County | ChIJWzkF0k8fhIARU5XdDqlOabw | ||
rec6ooTjOiYvnT3tb | Adventist Health Tehachapi Valley - California City Mobile Clinic | Kern County | 8567 Raven Way California City, CA 93505 | 35.13321 | -117.9624 | Mobile clinic | 1 | 661-771-8400 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-05T21:39:18.000Z | ["May 5: This location provides vaccine appointments from 10am-1pm"] | 1 | County | ChIJC0UZN_IswoARanuLDNhiKZY | ||
rec70dX6qLkZQKKQ5 | McClellan Park - drive through (supersite) | Sacramento County | 3144 Palm St, McClellan Park, CA 95652 | 38.66314 | -121.38885 | Super Site | 1 | https://myturn.ca.gov/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-18T05:04:50.000Z | ["May 17: This clinic offers the Pfizer vaccine and is open to those 12+. No appointment necessary!"] | 1 | County | ChIJ30YDat3QmoARLYS0guSsH4Y | ||
rec7TllodIU7EQH8U | Avenal - Kings County Health Department | Kings County | 590 Skyline Blvd, Avenal, CA 93204 | 36.00428 | -120.12958 | Super Site | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-19T14:21:23.000Z | ["May 19: 12-17 years old eligible for Pfizer Vaccine. \nDay/Time\nSun 9:30AM-3:30PM (Pfizer)\nMon 9AM-3:30PM (Pfizer)\nWed-Thur 9AM-3:30PM (Moderna)\n"] | 1 | County | |||
rec8424vvAg7lPeXk | Aloha Roller Rink – Eastridge Mall (supersite) | Santa Clara County | 2190 Eastridge Loop #1402, San José, CA 95122 | 37.32713 | -121.81664 | Super Site | 1 | https://myhealth.stanfordhealthcare.org/#/embedded-schedule/vt=1575&dept=8015190001 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted", "Yes: restricted to county residents"] | 2021-05-17T19:03:54.000Z | ["May 17: <br>**Monday to Friday, 11:00 a.m. - 6:00 p.m.**<br>\r\n**Saturday to Sunday 9:00 a.m - 4:00 p.m.**<br>Individuals who live or work in Santa Clara County AND are age 12 or older are eligible for vaccination at the Aloha Roller Rink. There is no cost to you for the vaccine. Schedule an appointment or drop in. Availability at https://myhealth.stanfordhealthcare.org/#/embedded-schedule/vt=1575&dept=8015190001 ."] | 1 | County | ChIJq9EfCmaGj4AR9urEUZQMixY | ||
rec8UrDAjFoDb0CVH | Hummell Community Center (Rosamond Mobile Clinic) | Kern County | 2500 20th Street West, Rosamond, CA 93560 | 34.85751 | -118.16707 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available", "Yes: restricted to county residents"] | 2021-05-20T18:22:08.000Z | ["May 20: Open 10am - 7pm Tue-Sat"] | 1 | County | ChIJ-2UbiHtHwoAROzWYJGkGxJ4 | ||
rec8kNgkay6RRmfKE | Live Oak Community Hall (mobile clinic) | Sutter County | 10200 O St Live Oak, CA 95953, USA | 39.27837 | -121.66549 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-21T02:51:13.000Z | ["May 20: Appointments available for people 18+ on May 27"] | 1 | County | |||
rec8nTpkQQNlBJ7jh | Los Angeles Fire Department - Pierce College | Los Angeles County | 20498 Victory Blvd Los Angeles, CA 91306 | 34.1883 | -118.57992 | Super Site | 1 | https://patient.carbonhealth.com/#/schedule?practiceId=5bdaef44-8ff0-439f-99d7-3285afcc6911&apptReasonId=bea54e8f-8559-4af6-b5b0-0c0201e80b93&specialtyIds=0ad3697e-1ce1-4118-b355-d1b3dd9540ee&preselectedLocationIds=5a2259cf-adb9-4d44-abdf-4c6d4f798200,b3c2e0e6-c169-4ec8-b63c-fe959d219caa,98e7dc6d-1511-4c1a-ab7c-864a41ef9f84,62cd4232-547f-415e-9718-4d952825bed9,df4d8e3d-f50f-4722-bcc8-75191423ccab,2798340a-a846-41fd-8b96-07a9dcd80d51,e7e806e1-9bef-4894-bee6-cd8031eb72ac,458eb464-9393-4a8f-aa51-97bbed07914a,a360baca-9317-48af-871c-92b4c545d8da,ef17a6be-b8d8-4a3c-bcd9-2c81cfffe7f5,23c6eac6-8ad9-4036-a31a-468c8486d88c,e8e6a3f0-5911-486f-a33a-d94a58e002d0,2837d1d3-8eef-42d9-8b3d-c28a5d3a2734,7d70a7b4-d995-49c6-9812-bf8f0106db41,ee33f9cc-a9fa-42d7-8f01-880e8c2a51ea,5b4b2f6f-775f-45dc-b7e3-3c9bfbb59192,fc96678b-8cbc-4fda-9866-683c67f966b9,2c7dadc4-43f9-4f43-aa3d-d64972d9749c,79a8c785-c6f1-4e57-abc3-02a1f67fe586,09030681-948c-4431-b9eb-5c1616435c9f,e3b47504-83a2-4540-aca2-c475fcf02cca,0961cd16-4c34-42fe-9443-ec4d77bf358b,3a64f746-79a4-4a8e-9b87-0e6e5f753089,ecdbadc7-77c2-4796-9958-55922a054f3f,a5842d16-0ad0-4451-bca2-c1f489628006,56a77513-c477-420b-af61-05d9cf67f01c,9f7e6bf6-433e-42b7-8f1f-51e2bb669a88,ceceecc0-7659-49ab-addf-505dc1d4a75c,0f79894f-296b-4029-a704-204851b27707,f9505cd8-bff9-4b55-a28e-2f4a7cac0e8e,c2245f34-b744-4e38-9ea2-35c0d4f748a0,5abaece4-4cff-411a-beda-21ed8005edf5,bd24e78e-9726-4165-a5fa-c39ee8641672,dc0262b6-5b15-45fb-a7d8-30658cc8870f,a032ddfe-8b2f-4350-a4a1-db91432f1b0b,3cd6eb62-ac00-43b9-b64f-32c880680c5f,335274e7-55aa-4f68-970e-40a86cd1255e,ec65bc6e-f046-4a8c-b767-66b28f57e1ca,32f5e9fb-fcf4-47ee-8d61-b24c9eec3b72,e7cfe702-892a-48c8-b60e-38519ed1886e,2905fbe0-cbc8-416d-bc59-4d39f557ecd7,fe2251f5-49ab-40c3-8d37-da380456dced,b6f54545-5434-4cc7-924a-662c944adb65,9db70223-25bc-4a38-88a7-0ed3dfab7efd,35f027ba-b89d-4104-87a3-45bd534242ba,ce3d2abb-ce66-4aea-b14c-071febbb0f73&_ga=2.101173633.1408855780.1621234227-1603265803.1621234227 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted", "Yes: restricted to county residents"] | 2021-05-17T07:06:12.000Z | ["May 17: 12-17 years old eligible for Pfizer. "] | 1 | County | ChIJSdu7grqewoARrYW_K8ltqTI | ||
rec8vWQHFFROIhrxU | St. John’s Well Child and Family Center at Compton College | Los Angeles County | 1111 Artesia Blvd. Los Angeles, CA 90221 | 33.87747 | -118.20983 | Hospital / Clinic | 1 | (213) 226-7480 or (323) 541-1411 | ["Yes: appointment required"] | 2021-05-05T23:17:31.000Z | [null] | 1 | County | |||
rec98o9KMFFey6mMv | Arvin Community Center | Kern County | 414 4th Ave, Arvin CA 93203 | 35.20982 | -118.82892 | Super Site | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available", "Yes: restricted to county residents"] | 2021-05-17T14:59:58.000Z | ["May 17: Free scheduling services for senior citizens are available mon-fri 9am - 5pm by calling Project Abuelita at (661) 525-5900."] | 1 | County | ChIJbR8idboP6oARaBKsOCgoV8E | ||
rec9G4LB6YIoTaNj4 | Palm Springs Convention Center | Riverside County | 277 N Avenida Caballeros Palm Springs, CA 92262 | 33.82586 | -116.53818 | Super Site | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available", "Yes: restricted to county residents"] | 2021-05-22T03:36:12.000Z | ["May 21: This location has appointments available May 24 to May 28."] | 1 | County | ChIJGSruj6Ib24AR7b6b8jsX9PQ | ||
rec9I9AfWQzQncnG7 | UC Irvine Bren Events Center | Orange County | 100 Mesa Rd, Irvine, CA 92697 | 33.6496 | -117.84705 | Super Site | 1 | (714) 456-7002 | ["Yes: appointment required"] | 2021-05-05T19:00:17.000Z | [null] | 1 | County | ChIJc-9HqBPe3IARU6vPxaxMtCg | ||
rec9oLadXQyDMmwW4 | Paso Robles Event Center | San Luis Obispo County | 2198 Riverside Ave, Paso Robles, CA 93446-1330 | 35.63715 | -120.69006 | Super Site | 1 | https://myturn.ca.gov/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-18T23:53:22.000Z | ["May 18: On May 26-27, there will be a Pfizer (1st dose) clinic from 9am - 3:15pm for those 12+."] | 1 | County | ChIJ1dtjiorP7IARMGUv4apoPAg | ||
recBVTqYcNi9CZ9Gl | Calaveras Health and Human Services Agency Public Health Division | Calaveras County | 700 Mountain Ranch Rd Suite C-2, San Andreas, CA 95249 | 38.18896 | -120.67068 | Health department | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-18T23:38:51.000Z | ["May 18: Appointments available for Pfizer or Moderna on May 22 at Mark Twain Medical Center"] | 1 | County | ChIJ0Q1zLA-bkIARXVEfO1p-iCk | ||
recBpsP1JO3Xp005G | Gladys Lemmons Senior Center in Oakdale | Stanislaus County | 450 East A Street Oakdale, CA 95361 | 37.77316 | -120.84999 | Super Site | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: restricted to county residents", "Yes: vaccinating 18+"] | 2021-04-22T00:09:57.000Z | ["Apr 21: Open April 23 for second dose only"] | 1 | County | ChIJE2qg1NL5kIARYfP0-5LykVU | ||
recC4iC0bwmYj7vt0 | North Coastal Live Well Center | San Diego County | 3708 Ocean Ranch Blvd Oceanside, CA 92056 | 33.2108 | -117.31099 | Hospital / Clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-16T05:20:16.000Z | ["May 15: New hours are Sun-The 1:00PM-8:00PM. Walk-ins dependent on vaccine supply. Pfizer Vaccine currently not available: check daily on MyTurn for new updates on Pfizer availability. \r\n\r\nPfizer Vaccine: 12-17 years old are eligible. View https://www.sandiegocounty.gov/content/sdc/hhsa/programs/phs/community_epidemiology/dc/2019-nCoV/vaccines/COVID-19-VaxEvents.html for requirements."] | 1 | County | ChIJLdnw_-_H3IARHJFhj16rV8E | ||
recCKxWDet87AYssV | LA Fire Dept POD - Crenshaw Clinic | Los Angeles County | 1261 W 79th Street, Los Angeles, CA 90044 | 33.9679 | -118.29745 | Super Site | 1 | https://patient.carbonhealth.com/# | ["Yes: appointment required", "Yes: appointments available", "Yes: restricted to county residents"] | 2021-05-05T00:17:38.000Z | ["May 4: This is a drive-through clinic. "] | 1 | County | ChIJgYKp29XJwoAR2zXta4jcYp8 | ||
recCtgGsiB0kqfe5y | Indio Fairgrounds Fullenwider Auditorium | Riverside County | 46350 Arabia St Indio, CA 92201, USA | 33.71111 | -116.22492 | Super Site | 1 | https://curative.com/sites/26135 | ["Yes: appointment required", "Yes: appointments available", "Yes: restricted to county residents"] | 2021-05-19T02:25:21.000Z | ["May 18: This location has hundreds of appointments available on May 19 through May 21. "] | 1 | County | ChIJJ0vfy4j32oARdwsVFCe9qTg | ||
recDeBIOFJh3HsKxl | Operation Collaboration - Cuyamaca College | San Diego County | 900 Rancho San Diego Parkway, El Cajon, CA 92019 | 32.74693 | -116.94049 | Super Site | 1 | https://myturn.ca.gov/ | ["Yes: appointment calendar currently full", "Yes: appointment required"] | 2021-05-16T07:32:46.000Z | ["May 16: 12+ years old eligible. Check website daily for appointment availability."] | 1 | County | ChIJKy05mkpa2YARLS3eSx2dlzE | ||
recE4OX8QzYeY8OJt | Oakland-Alameda Coliseum | Alameda County | 7000 Coliseum Way, Oakland, CA 94621 | 37.75156 | -122.20059 | Super Site | 1 | https://myturn.ca.gov/ | ["Yes: appointment required"] | 2021-05-06T14:17:57.000Z | ["May 6: Hours of operation are Monday-Thursday, 9 am-5 pm and\u00a0Friday-Sunday, 9 am-7 pm. First dose appointments are drive-through only. BART and the pedestrian bridge CAN be used for second dose walk-up appointments between May 2nd and May 8th.\n"] | 1 | County | ChIJ8WOAG8OFj4AR1W_wwL7JV3A | ||
recENYCKGdQ9bRa43 | Santa Paula former Kmart (supersite) | Ventura County | 895 Faulkner Rd, Santa Paula, CA 93060, USA | 34.33707 | -119.08622 | Super Site | 1 | ["Yes: restricted to county residents", "Yes: walk-ins accepted"] | 2021-05-13T06:19:36.000Z | ["May 12: Vaccine hours are Thursday-Saturday 10:30AM-4:30PM. Walk-ins are subject to vaccine availability. "] | 1 | County | ||||
recErDrYEoQRzQBpQ | Operation Collaboration - Alpine Joan MacQueen School | San Diego County | 2001 Tavern Rd, Alpine, CA 91901 | 32.82458 | -116.77538 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-16T09:30:44.000Z | ["May 16: Hours will be May 19 9AM-1:30PM."] | 1 | County | ChIJFw8e2r9g2YARjSqIpIODyrA | ||
recEtdybTrji92eaS | Hammon Senior Center | Stanislaus County | 1033 W Las Palmas Ave Patterson, CA 95363 | 37.46669 | -121.14286 | Super Site | 1 | https://myturn.ca.gov/ | ["Yes: appointments or walk-ins accepted", "Yes: restricted to county residents"] | 2021-05-17T00:29:41.000Z | ["May 16: Moderna (2nd Dose Only) and Johnson & Johnson available as follows for this week: <br>\n<br>\n**Wed May 19** - 12pm-6:15pm (or until supply runs out)<br>\n**Fri May 21** - 9am-4:30pm (or until supply runs out)\n\n"] | 1 | County | ChIJ7yqtNtmzkYARa_GKDGGs0tk | ||
recF1scqvpMYbyXm1 | Diablo Valley College in Pleasant Hill - Contra Costa Health Services | Contra Costa County | 321 Golf Club Rd Pleasant Hill, CA 94523 | 37.96857 | -122.07127 | Super Site | 1 | https://covidvaccine.cchealth.org/COVIDVaccine/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-13T04:32:21.000Z | ["May 12: Anyone age 12 or older can get vaccinated at this Contra Costa Health Services site even if they do not live or work in Contra Costa County. Appointments are available but not required.\u00a0 Minors must have parent/guardian consent.\u00a0 Walk-ins are welcome!\u00a0\n\n"] | 1 | County | ChIJAaIXZrtmhYARfDa9EhGuA-Q | ||
recFLHMwu2Z2PRNz4 | Solano County Fairgrounds | Solano County | 900 Fairgrounds Dr Vallejo, CA 94589 | 38.14034 | -122.22362 | Super Site | 1 | https://www.solanocounty.com/depts/ph/coronavirus_links/covid_19_vaccines.asp | ["Yes: appointments available", "Yes: appointments or walk-ins accepted", "Yes: restricted to county residents"] | 2021-05-17T03:52:48.000Z | [null] | 1 | County | ChIJ0fQEV-xTkIARtTInjb3GjXk | ||
recFalUNPJAGLhMoe | Calaveras Public Health - Frogtown Super site | Calaveras County | 2465 Gun Club Road Angels Camp, CA 95222, USA | 38.05118 | -120.53092 | Super Site | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-15T00:01:59.000Z | ["May 14: When last checked, there were appointments available for May 18 and 20."] | 1 | County | ChIJ9ZrAJCHL6oAR0VvAui-6ChM | ||
