locations
Data source: www.vaccinateca.com · About: vaccinate-ca-datasette
45 rows where Affiliation = "Lucky Pharmacy" and Latest report yes? = 1
This data as json, CSV (advanced)
Suggested facets: County, Appointment scheduling instructions, Availability Info, Latest report notes, Latest report (date)
Availability Info (array) ✖
id ▼ | Name | County | Address | Latitude | Longitude | Location Type | Has Report | Appointment scheduling instructions | Availability Info | Latest report | Latest report notes | Latest report yes? | Affiliation | google_places_id | vaccinefinder_location_id | vaccinespotter_location_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rec1EEMSO5Txd5yQL | Lucky Pharmacy (1750 Fulton St) | San Francisco | 1750 FULTON ST, SAN FRANCISCO, CA 94117 | 37.77616 | -122.44578 | Pharmacy | 1 | https://savemartluckysched.rxtouch.com/smsched/program/covid19/Patient/Advisory | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-17T21:10:15.000Z | ["May 17: Walk-ins available, but appointments will be given preference. "] | 1 | Lucky Pharmacy | ChIJCRbPKLOAhYARodDE5raXmzc | ||
rec1I11QEm8S041Ga | Lucky Pharmacy (2355 California Blvd) | Napa County | 2355 CALIFORNIA BLVD, NAPA, CA 94559 | 38.30592 | -122.30306 | Pharmacy | 1 | https://savemartluckysched.rxtouch.com/smsched/program/covid19/Patient/Advisory | ["Yes: appointment required"] | 2021-05-19T18:03:52.000Z | [null] | 1 | Lucky Pharmacy | ChIJ3Zbvb_kGhYAR-Y-YpKNUeMg | ||
rec1bwNKcenFbftmt | Lucky Pharmacy (1322 El Camino Real) | San Mateo County | 1322 EL CAMINO REAL, SAN BRUNO, CA 94066 | 37.63998 | -122.42196 | Pharmacy | 1 | 650-742-9737 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-13T21:27:10.000Z | ["May 13: Accepting walk-ins during normal business hours."] | 1 | Lucky Pharmacy | ChIJ3S71vr95j4ARfJAdSpBPfns | f591cc59-c464-449f-bfd9-d2511045d047 | |
rec2ZX5rycyzwnvAM | Lucky Pharmacy | Los Angeles County | 416 W Las Tunas Dr., San Gabriel CA 91766 | 34.10213 | -118.10397 | Pharmacy | 1 | (626) 282-2277 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-13T21:09:15.000Z | [null] | 1 | Lucky Pharmacy | |||
rec4d3v692tU05Zb9 | Lucky Pharmacy (291 Mccray Street) | San Benito County | 291 MCCRAY STREET, Hollister, CA 95023 | 36.85289 | -121.39768 | Pharmacy | 1 | https://savemartluckysched.rxtouch.com/smsched/program/covid19/Patient/Advisory | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-17T18:59:14.000Z | [null] | 1 | Lucky Pharmacy | ChIJj1fu8iz2kYAR6sHBdfi9S8U | ||
rec7MSxGdqnWI1V1e | Lucky Pharmacy (22555 Mission Bvld) | Alameda County | 22555 MISSION BVLD, HAYWARD, CA 94541 | 37.67196 | -122.08607 | Pharmacy | 1 | https://savemartluckysched.rxtouch.com/smsched/program/covid19/Patient/Advisory | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-13T18:34:13.000Z | [null] | 1 | Lucky Pharmacy | ChIJNYgm6WKRj4ARqAlJtnxxkMU | ||
rec8YqwBmWrOScv5V | Lucky Pharmacy (15840 Hesperian Blvd) | Alameda County | 15840 HESPERIAN BLVD, SAN LORENZO, CA 94580 | 37.68226 | -122.12697 | Pharmacy | 1 | https://savemartluckysched.rxtouch.com/smsched/program/covid19/Patient/Advisory | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-13T18:34:20.000Z | [null] | 1 | Lucky Pharmacy | ChIJQ_GLJ7ORj4ARYwCPxqRnDr4 | ||
recAgI7sKlO3ONE5O | Lucky Pharmacy (2000 Portola Avenue) | Alameda County | 2000 PORTOLA AVENUE, LIVERMORE, CA 94550 | 37.69253 | -121.7745 | Pharmacy | 1 | https://savemartluckysched.rxtouch.com/smsched/program/covid19/Patient/Advisory | ["Yes: appointment required"] | 2021-05-13T18:24:01.000Z | ["May 13: Another option is to call in and get put on a wait list. If someone cancels that day, they will call you and schedule an appointment for that same day. "] | 1 | Lucky Pharmacy | ChIJ3eE3jq_nj4ARyWnmF5uooV8 | ||
recCrtlSmh3xNnKqf | Lucky Pharmacy (1951 Holmes Street) | Alameda County | 1951 HOLMES STREET, LIVERMORE, CA 94550 | 37.6615 | -121.78151 | Pharmacy | 1 | 925-447-7762 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-13T18:24:01.000Z | [null] | 1 | Lucky Pharmacy | ChIJ35BD0_Dnj4ARg7mLCzgWhDs | ||
recDpr7M4DkaOz6Jq | Lucky Pharmacy (129 Bernal Rd) | Santa Clara County | 129 BERNAL RD, SAN JOSE, CA 95119 | 37.23264 | -121.77426 | Pharmacy | 1 | 408-578-2295 | ["Yes: appointment required"] | 2021-05-13T18:12:40.000Z | [null] | 1 | Lucky Pharmacy | ChIJQct5Dq8vjoAR2L9Xk91ojJA | ||
recE3lwYN2ZKdNmXP | Lucky Pharmacy (1300 Fairmont Dr) | Alameda County | 1300 FAIRMONT DR, SAN LEANDRO, CA 94578 | 37.70372 | -122.12866 | Pharmacy | 1 | 510-276-8106 | ["Yes: appointments or walk-ins accepted"] | 2021-05-03T17:19:18.000Z | ["May 3: walk in hours are from 11am to 5pm"] | 1 | Lucky Pharmacy | ChIJ4fGpV9ORj4AROZAMRcmW2OY | ||
recEG2e4A206cdyNV | Lucky Pharmacy (6155 W Las Positas Blvd) | Alameda County | 6155 W LAS POSITAS BLVD, PLEASANTON, CA 94588 | 37.68245 | -121.90572 | Pharmacy | 1 | https://savemartluckysched.rxtouch.com/smsched/program/covid19/Patient/Advisory | ["Yes: coming soon", "Yes: walk-ins accepted"] | 2021-05-13T17:05:54.000Z | ["May 13: Walk-ins available Monday-Friday from 10AM-8PM, starting Monday, May 17, 2021."] | 1 | Lucky Pharmacy | ChIJReNO8uDrj4ARy_rAa4LD9to | ||
recEWL344rdoie1f6 | Lucky Pharmacy (844 Blossom Hill Road) | Santa Clara County | 844 BLOSSOM HILL ROAD, SAN JOSE, CA 95123 | 37.25017 | -121.85603 | Pharmacy | 1 | 408-972-2862 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-19T18:40:00.000Z | ["May 19: Currently offering walk-ins for the Johnson&Johnson vaccine Monday-Friday from 9AM-7PM and Saturday-Sunday from 9AM-5PM. Must have a valid ID and your insurance card if you have one. For the Moderna vaccine you must make an appointment."] | 1 | Lucky Pharmacy | ChIJ5571bH8xjoARZdloyTFFYpg | ||
recLGvufwhc6Pjnjp | Lucky Pharmacy (2000 California Avenue) | Monterey County | 2000 CALIFORNIA AVENUE, SAND CITY, CA 93955 | 36.61969 | -121.84391 | Pharmacy | 1 | https://savemartluckysched.rxtouch.com/smsched/program/covid19/Patient/Advisory | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-07T17:12:12.000Z | [null] | 1 | Lucky Pharmacy | ChIJd2nVk5LkjYARHu2rQTxBYCA | ||
recLOPHllPfm0OytA | Lucky Pharmacy (40055 Mission Blvd) | Alameda County | 40055 MISSION BLVD, FREMONT, CA 94539 | 37.55603 | -121.95188 | Pharmacy | 1 | https://savemartluckysched.rxtouch.com/smsched/program/covid19/Patient/Advisory | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-19T17:26:53.000Z | [null] | 1 | Lucky Pharmacy | ChIJrY7z4ePAj4ARF0kA3qgk7iM | ||
recMAavM1fz8oiMY4 | Lucky Pharmacy (34101 Fremont Blvd) | Alameda County | 34101 FREMONT BLVD, FREMONT, CA 94555 | 37.57617 | -122.04541 | Pharmacy | 1 | 510-794-9735 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-19T00:29:42.000Z | ["May 18: The Moderna and the Johnson and Johnson COVID vaccines are given as Walk-ins, no appointment needed. The Pfizer vaccine is given by appointments only, and those can be made by calling the vaccine location. "] | 1 | Lucky Pharmacy | ChIJgeQVaym-j4ARqI4DBBtxURQ | ||
recNSywgNxeEuC3US | Lucky Pharmacy (416 W Las Tunas Dr Ste 100) | Los Angeles County | 416 W LAS TUNAS DR STE 100, SAN GABRIEL, CA 91776 | 34.10214 | -118.10456 | Pharmacy | 1 | 626-282-2277 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-12T23:51:07.000Z | [null] | 1 | Lucky Pharmacy | ChIJs6MMJNbawoAR4cp2gkTpw1o | f5db2808-4a8a-49fd-818f-c06f2447584c | |
recQC0n2HgY1iTkjg | Lucky Pharmacy (2175 Grant Road) | Santa Clara County | 2175 GRANT ROAD, LOS ALTOS, CA 94024 | 37.34172 | -122.07183 | Pharmacy | 1 | 650-969-0772 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-12T22:49:55.000Z | ["May 12: This location is accepting walk-ins Monday-Friday 9AM-6PM. & Saturday 9AM-4PM."] | 1 | Lucky Pharmacy | ChIJIdbNUB20j4ARhTrqD-Bropk | ||
recQVOZpBl2QyuiZA | Lucky Pharmacy (2027 Camden Avenue) | Santa Clara County | 2027 CAMDEN AVENUE, SAN JOSE, CA 95124 | 37.26265 | -121.93263 | Pharmacy | 1 | https://savemartluckysched.rxtouch.com/smsched/program/covid19/Patient/Advisory | ["Yes: appointment required"] | 2021-05-12T22:35:22.000Z | [null] | 1 | Lucky Pharmacy | ChIJBW4htls0joAR3v7moNsyX5Y | ||
recTdKjivEPZB49WC | Lucky Pharmacy (919 Edgewater Blvd) | San Mateo County | 919 EDGEWATER BLVD, FOSTER CITY, CA 94404 | 37.54477 | -122.271 | Pharmacy | 1 | https://savemartluckysched.rxtouch.com/smsched/program/covid19/Patient/Advisory | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-21T21:44:38.000Z | [null] | 1 | Lucky Pharmacy | ChIJaaV4rS6fj4ARNif_JqTmSwk | ||
recW9C2oPdCQbx3ys | Lucky Pharmacy (2545 Main Street) | Contra Costa County | 2545 MAIN STREET, OAKLEY, CA 94561 | 37.997 | -121.73125 | Pharmacy | 1 | https://savemartluckysched.rxtouch.com/smsched/program/covid19/Patient/Advisory | ["Yes: appointments or walk-ins accepted"] | 2021-05-12T21:02:03.000Z | [null] | 1 | Lucky Pharmacy | ChIJJTikcxJWhYARtWA6iUdzXuU | ||
recYpTNWB3RY0rvPM | Lucky Pharmacy (3457 Mckee Rd) | Santa Clara County | 3457 MCKEE RD, SAN JOSE, CA 95127 | 37.381 | -121.8295 | Pharmacy | 1 | https://savemartluckysched.rxtouch.com/smsched/program/covid19/Patient/Advisory | ["Yes: walk-ins accepted"] | 2021-05-12T18:08:22.000Z | [null] | 1 | Lucky Pharmacy | ChIJAZP-yJ7Nj4ARHydOVnEEsoc | ||
recaNkmm4ImwXy0Lg | Lucky Pharmacy (247 E 18Th Street) | Alameda County | 247 E 18TH STREET, OAKLAND, CA 94606 | 37.79948 | -122.25297 | Pharmacy | 1 | https://savemartluckysched.rxtouch.com/smsched/program/covid19/Patient/Advisory | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-13T18:13:23.000Z | [null] | 1 | Lucky Pharmacy | ChIJ0wDd7TmHj4ARXLafwbSG1F0 | ||
recardlXYSd00l5QQ | Lucky Pharmacy (484 N Mathilda Ave) | Santa Clara County | 484 N MATHILDA AVE, SUNNYVALE, CA 94085 | 37.38853 | -122.0292 | Pharmacy | 1 | 408-749-8200 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-13T18:04:08.000Z | [null] | 1 | Lucky Pharmacy | ChIJ8WWsh1G2j4AR2mzCNt-5Rlw | ||
recbqQPIPbe92DwVV | Lucky Pharmacy (5190 Clayton Road) | Contra Costa County | 5190 CLAYTON ROAD, CONCORD, CA 94521 | 37.95386 | -121.96596 | Pharmacy | 1 | https://savemartluckysched.rxtouch.com/smsched/program/covid19/Patient/Advisory | ["Yes: appointments or walk-ins accepted"] | 2021-05-13T17:39:43.000Z | ["May 13: Walk-ins accepted any time during normal business hours"] | 1 | Lucky Pharmacy | ChIJsUDSXElehYAR_7aTU0KAWnc | ||
recceGbJt6E27tELv | Lucky Pharmacy (565 West Capitol Expressway) | Santa Clara County | 565 WEST CAPITOL EXPRESSWAY, SAN JOSE, CA 95136 | 37.27431 | -121.85773 | Pharmacy | 1 | https://savemartluckysched.rxtouch.com/smsched/program/covid19/Patient/Advisory | ["Yes: appointment required"] | 2021-05-17T18:34:38.000Z | [null] | 1 | Lucky Pharmacy | ChIJLXyi5UoyjoAR1P1NJyehixk | ||
reccw7usZDHrF035l | Lucky California Pharmacy (6843 Mission Blvd) | San Mateo County | 6843 MISSION BLVD, DALY CITY, CA 94014 | 37.69771 | -122.46272 | Pharmacy | 1 | https://savemartluckysched.rxtouch.com/smsched/program/covid19/Patient/Advisory | ["Yes: appointment required", "Yes: appointments available", "Yes: restricted to county residents"] | 2021-05-19T17:35:19.000Z | [null] | 1 | Lucky Pharmacy | ChIJM77avBZ8j4ARQzHXgjadABA | ||
recd4B7BPIqckPYLP | Lucky Pharmacy | Sonoma County | 939 LAKEVILLE HWY, PETALUMA, CA 94952 | 38.23654 | -122.62389 | Pharmacy | 1 | https://savemartluckysched.rxtouch.com/smsched/program/covid19/Patient/Advisory | ["Yes: walk-ins accepted"] | 2021-05-13T17:20:21.000Z | ["May 13: For walk-ins, remember to bring ID and insurance card (only if you have one)"] | 1 | Lucky Pharmacy | ChIJUTi8blSxhYAR8YPhkC8EElE | ||
recdZuoDkRliInPlS | Lucky Pharmacy (25151 Santa Clara Street) | Alameda County | 25151 SANTA CLARA STREET, HAYWARD, CA 94544 | 37.64801 | -122.09035 | Pharmacy | 1 | https://savemartluckysched.rxtouch.com/smsched/program/covid19/Patient/Advisory | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-17T18:31:08.000Z | [null] | 1 | Lucky Pharmacy | ChIJi9ZC41ORj4ARG_L5wnN_7fQ | ||
rece5bzjadYEpRNK4 | Lucky Pharmacy (3190 Contra Loma Rd) | Contra Costa County | 3190 CONTRA LOMA RD, ANTIOCH, CA 94509 | 37.99087 | -121.82382 | Pharmacy | 1 | https://savemartluckysched.rxtouch.com/smsched/program/covid19/Patient/Advisory | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-13T17:05:23.000Z | [null] | 1 | Lucky Pharmacy | ChIJJWlazzJYhYARli_KmQFS2Sc | ||
rech5lkBmbLdtnohN | Lucky Pharmacy (21001 San Ramon Valley Bld) | Contra Costa County | 21001 SAN RAMON VALLEY BLD, SAN RAMON, CA 94583 | 37.72313 | -121.94329 | Pharmacy | 1 | https://savemartluckysched.rxtouch.com/smsched/program/covid19/Patient/Advisory | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-13T16:28:39.000Z | [null] | 1 | Lucky Pharmacy | ChIJHcVf7VTsj4ARROEbiYcGHss | ||
rechI1z0HECX55Zby | Lucky Pharmacy (1530 Fitzgerald Drive) | Contra Costa County | 1530 FITZGERALD DRIVE, PINOLE, CA 94564 | 37.99048 | -122.30251 | Pharmacy | 1 | https://savemartluckysched.rxtouch.com/smsched/program/covid19/Patient/Advisory | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-13T00:52:12.000Z | [null] | 1 | Lucky Pharmacy | ChIJ4Z0xpAV3hYAReqDEsR5zNJc | ||
recjNxiXO8ADDLSSj | Lucky Pharmacy- E. MONTE VISTA #783 | Solano County | 777 E. Monte Vista Ave (61.97 mi) Vacaville, CA 95688 | 38.36018 | -121.98323 | Pharmacy | 1 | https://savemartluckysched.rxtouch.com/smsched/program/covid19/Patient/Advisory | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-13T18:31:10.000Z | ["May 13: Walk-ins are available during pharmacy hours. "] | 1 | Lucky Pharmacy | ChIJqx7hXVI9hYARCT8zQAk40jI | ||
recmAoQJb2Rp3r3TK | Lucky Pharmacy (1515 Sloat Blvd) | San Francisco | 1515 SLOAT BLVD, SAN FRANCISCO, CA 94132 | 37.73391 | -122.48932 | Pharmacy | 1 | https://savemartluckysched.rxtouch.com/smsched/program/covid19/Patient/Advisory | ["Yes: appointment required"] | 2021-05-07T00:05:50.000Z | [null] | 1 | Lucky Pharmacy | ChIJwbAfpp99j4ARVpy6DIfmuBo | ||
recmIMUsvZ7AkgFQF | Lucky Pharmacy (1000 El Cerrito Plaza) | Contra Costa County | 1000 EL CERRITO PLAZA, EL CERRITO, CA 94530 | 37.90053 | -122.29827 | Pharmacy | 1 | https://savemartluckysched.rxtouch.com/smsched/program/covid19/Patient/Advisory | ["Yes: appointment required"] | 2021-05-03T16:11:56.000Z | [null] | 1 | Lucky Pharmacy | ChIJ9RVJpTx5hYARdxSwVHuumaE | ||
recntv7vbRfufkvFP | Lucky Pharmacy (1590 Sycamore Avenue) | Contra Costa County | 1590 SYCAMORE AVENUE, HERCULES, CA 94547 | 38.00762 | -122.27072 | Pharmacy | 1 | https://savemartluckysched.rxtouch.com/smsched/program/covid19/Patient/Advisory | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-12T23:54:13.000Z | [null] | 1 | Lucky Pharmacy | ChIJLUcXByp3hYARunyfTh9sE5c | ||
recoOOyFys6OfvWFs | Lucky California Pharmacy (555 Carmel Rancho Center) | Monterey County | 555 CARMEL RANCHO CENTER, CARMEL, CA 93923 | 36.54282 | -121.90581 | Pharmacy | 1 | https://savemartluckysched.rxtouch.com/smsched/program/covid19/Patient/Advisory | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-19T00:14:15.000Z | [null] | 1 | Lucky Pharmacy | ChIJZYXPvgHmjYARXdXuIYgPlvE | ||
recovcdDMn5hs51Ye | Lucky Pharmacy (5000 Mowry Avenue) | Alameda County | 5000 MOWRY AVENUE, FREMONT, CA 94538 | 37.53469 | -121.9979 | Pharmacy | 1 | https://savemartluckysched.rxtouch.com/smsched/program/covid19/Patient/Advisory | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-12T23:02:41.000Z | ["May 12: Walk-ins accepted Monday-Friday from 9:30AM to 12:30PM and then 2:15PM to 7:30PM. Please call ahead of times so no does are wasted. "] | 1 | Lucky Pharmacy | ChIJcYEqCF6_j4ARL1tgSv_W8SA | ||
recpHmnFolM6TPToO | Lucky Pharmacy (1979 Peabody Rd) | Solano County | 1979 PEABODY RD, VACAVILLE, CA 95687 | 38.33633 | -121.96906 | Pharmacy | 1 | https://savemartluckysched.rxtouch.com/smsched/program/covid19/Patient/Advisory | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-12T23:03:14.000Z | ["May 12: Walk-ins are welcome Monday-Friday 9AM-7PM. Saturday 9AM-5PM. "] | 1 | Lucky Pharmacy | ChIJVRmVrXI9hYARuJezyK6tua0 | ||
recrt7HSFgryxELJl | Lucky Pharmacy (3705 El Camino Real) | Santa Clara County | 3705 EL CAMINO REAL, SANTA CLARA, CA 95051 | 37.35359 | -121.99802 | Pharmacy | 1 | https://savemartluckysched.rxtouch.com/smsched/program/covid19/Patient/Advisory | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-12T22:22:37.000Z | [null] | 1 | Lucky Pharmacy | ChIJoV8pNfe1j4ARWdTUAORVgGI | ||
recsIDrYAsPWE1G4s | Lucky Pharmacy (32300 Dyer Street) | Alameda County | 32300 DYER STREET, UNION CITY, CA 94587 | 37.59843 | -122.06939 | Pharmacy | 1 | https://savemartluckysched.rxtouch.com/smsched/program/covid19/Patient/Advisory | ["Yes: appointments or walk-ins accepted"] | 2021-05-12T22:18:02.000Z | ["May 12: walk-in shots are available Monday through Friday 9:30am-1pm and 2:30pm-7pm"] | 1 | Lucky Pharmacy | ChIJUd0MYsSVj4ARwZvQrHVLIMI | ||
recsySX0xntD6jz0x | Lucky Pharmacy (570 Magnolia Avenue) | Marin County | 570 MAGNOLIA AVENUE, LARKSPUR, CA 94939 | 37.9371 | -122.53361 | Pharmacy | 1 | www.luckysupermarkets.com | ["Yes: appointment required"] | 2021-05-06T18:47:06.000Z | [null] | 1 | Lucky Pharmacy | ChIJm_QAoXeahYARo7yhICYmNNo | ||
recy6Upf1IejrDZZT | Lucky Pharmacy (1312 Trancas Street) | Napa County | 1312 TRANCAS STREET, NAPA, CA 94558 | 38.3232 | -122.30175 | Pharmacy | 1 | https://savemartluckysched.rxtouch.com/smsched/program/covid19/Patient/Advisory | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-12T18:28:15.000Z | [null] | 1 | Lucky Pharmacy | ChIJoxo0P90GhYARfj3QT-pkJ60 | ||
recz7JSn60p5myg5Q | Lucky Pharmacy (915 Montgomery Village Ct) | Sonoma County | 915 MONTGOMERY VILLAGE CT, SANTA ROSA, CA 95405 | 38.44303 | -122.70155 | Pharmacy | 1 | https://savemartluckysched.rxtouch.com/smsched/program/covid19/Patient/Advisory | ["Yes: appointment required"] | 2021-05-12T17:54:00.000Z | [null] | 1 | Lucky Pharmacy | ChIJ4RbXynBIhIARBfMXVmIcvZQ | ||
reczdHDrVIk4hfI48 | Lucky Pharmacy (1133 Old County Road) | San Mateo County | 1133 OLD COUNTY ROAD, SAN CARLOS, CA 94070 | 37.50005 | -122.24919 | Pharmacy | 1 | https://savemartluckysched.rxtouch.com/smsched/program/covid19/Patient/Advisory | ["Yes: appointment required"] | 2021-05-12T18:11:09.000Z | [null] | 1 | Lucky Pharmacy | ChIJP2oOEBaij4ARFQJJYUZhgpU |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [locations] ( [id] TEXT PRIMARY KEY, [Name] TEXT, [County] TEXT, [Address] TEXT, [Latitude] FLOAT, [Longitude] FLOAT, [Location Type] TEXT, [Has Report] INTEGER, [Appointment scheduling instructions] TEXT, [Availability Info] TEXT, [Latest report] TEXT, [Latest report notes] TEXT, [Latest report yes?] INTEGER, [Affiliation] TEXT, [google_places_id] TEXT, [vaccinefinder_location_id] TEXT, [vaccinespotter_location_id] TEXT );