locations
Data source: www.vaccinateca.com · About: vaccinate-ca-datasette
1,153 rows where Affiliation = "None / Unknown / Unimportant" and Latest report yes? = 1
This data as json, CSV (advanced)
Suggested facets: Location Type, Latest report (date)
Availability Info (array) ✖
- Yes: appointment required 918
- Yes: appointments available 632
- Yes: appointments or walk-ins accepted 177
- Yes: must be a current patient 97
- Yes: walk-ins accepted 57
- Yes: restricted to county residents 51
- Yes: appointment calendar currently full 33
- Yes: coming soon 19
- Yes: must be a veteran 5
- Yes: vaccinating 16+ 4
- No: only vaccinating staff 2
- Vaccinating agriculture and food workers 2
- Vaccinating education and childcare workers 2
- Vaccinating emergency services workers 2
- Vaccinating high-risk individuals 2
- Yes: vaccinating 65+ 2
- Vaccinating essential workers 1
- Yes: vaccinating 18+ 1
- Yes: vaccinating 50+ 1
id ▼ | Name | County | Address | Latitude | Longitude | Location Type | Has Report | Appointment scheduling instructions | Availability Info | Latest report | Latest report notes | Latest report yes? | Affiliation | google_places_id | vaccinefinder_location_id | vaccinespotter_location_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ldkmk | Main St. Pharmacy | Riverside County | 823 S Main St #102 Corona, CA 92882 | 33.87259 | -117.56642 | Pharmacy | 1 | (951) 279-3125 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-14T23:39:15.000Z | ["May 14: Walk-ins are accepted at this location everyday during pharmacy open hours until 4pm."] | 1 | None / Unknown / Unimportant | |||
ldkpm | MayView Community Health Center | Santa Clara County | 900 Miramonte Ave, Mountain View, CA 94040 | 37.38739 | -122.08867 | Hospital / Clinic | 1 | (650) 327-8717 | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient"] | 2021-05-14T23:39:29.000Z | [null] | 1 | None / Unknown / Unimportant | |||
lqxxp | GRACE PHARMACY #MS1000321 | Los Angeles County | 18777 Colima Rd Rowland Heights CA 91748 | 33.98824 | -117.89451 | Pharmacy | 1 | 909-839-0001 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-15T00:38:07.000Z | [null] | 1 | None / Unknown / Unimportant | |||
lrzxh | German E. Crisol, M.D. Inc | Riverside County | 6485 Day St STE 202 Riverside CA 92507 | 33.93182 | -117.2794 | Hospital / Clinic | 1 | (951) 653-3500 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-14T22:26:15.000Z | ["May 14: Vaccines are only distributed on Wednesdays. The Moderna vaccine requires a minimum of 10 individuals and the J&J requires a minimum of 5 individuals."] | 1 | None / Unknown / Unimportant | |||
lrzyz | Nhan Hoa Comprehensive Health Care Clinic | Orange County | 7761 Garden Grove Blvd Garden Grove, CA 92841 | 33.77442 | -117.9967 | Hospital / Clinic | 1 | https://nhanhoa.org/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-05T23:35:12.000Z | [null] | 1 | None / Unknown / Unimportant | |||
lrzzh | USC- Student Health | Los Angeles County | 1150 W Jefferson Blvd, Los Angeles, CA 90089 | 34.02543 | -118.28898 | School | 1 | [through student access site USC Myshr] | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-03T21:56:25.000Z | ["May 3: This location will only vaccinate students and employees of USC."] | 1 | None / Unknown / Unimportant | |||
lrzzk | Cal Care- Hometown Pharmacy | Santa Barbara County | 1450 W McCoy Ln Ste B Santa Maria, CA 93455 | 34.91589 | -120.46299 | Pharmacy | 1 | (805) 928-2200 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-14T22:21:02.000Z | ["May 14: Call and be put on wait list at this location for the vaccine. "] | 1 | None / Unknown / Unimportant | |||
ltbby | Central Valley Cancer Center | Merced County | 3175 Collins Drive Merced, CA 95348 | 37.3214 | -120.47667 | Hospital / Clinic | 1 | (209) 722-5100 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-20T17:43:17.000Z | [null] | 1 | None / Unknown / Unimportant | |||
rec03MtqJLAZ6IHiu | Farmacia Familiar | Orange County | 1126 S Bristol St, Santa Ana, CA 92704 | 33.73392 | -117.88518 | Pharmacy | 1 | ["Yes: walk-ins accepted"] | 2021-05-17T21:10:27.000Z | ["May 17: This location accepts walk-ins Monday through Friday from 9AM until 7PM and Saturday from 9AM until 4PM. "] | 1 | None / Unknown / Unimportant | ChIJhyEF6OTY3IARa2rXtGIaQ4I | 387354f1-02b6-4411-8a65-c2646fc9f820 | ||
rec05JmUhdhxRlDd4 | CHINO PLAZA PHARMACY | San Bernardino County | 5562 PHILADELPHIA ST. #110, CHINO, CA 91710 | 34.03489 | -117.68357 | Pharmacy | 1 | 909-464-0300 | ["Yes: appointment required"] | 2021-05-13T21:32:43.000Z | ["May 13: Now accepting ages 12+"] | 1 | None / Unknown / Unimportant | ChIJs9sr0lczw4ARinR8NGPF33A | ||
rec06Hh4BM0v7JI3k | SACRAMENTO NATIVE AMERICAN HEALTH CENTER, INC | Sacramento County | 2020 J St, Sacramento, CA 95811 | 38.57624 | -121.47913 | Hospital / Clinic | 1 | (916) 341-0575 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-13T21:33:39.000Z | ["May 13: Pfizer can now be given to those ages 12-17 at this location."] | 1 | None / Unknown / Unimportant | ChIJcTAztsTQmoARqqsjqN6sSIA | ||
rec0Ekq8Vs3fSbOk0 | OMAC PHARMACY | Ventura County | 901 W 7TH ST, OXNARD, CA 93030 | 34.19559 | -119.1889 | Pharmacy | 1 | 805-486-2688 | ["Yes: appointments or walk-ins accepted"] | 2021-05-13T21:28:42.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJH-vrhtVN6IARTf_xcfBEPno | 6624cd9b-602d-4016-ab7c-4eab12ad2a27 | |
rec0a1Z2Cq2XwTF5Z | Daniel Cosgrove, MD | Riverside County | 45200 club dr Suite B, Indian Wells, CA 92210 | 33.72019 | -116.32632 | Private Practice | 1 | (760) 777-7698 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-13T21:27:51.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJ7Zrr0sX42oARYi2LoD7bkWk | ||
rec0bHSOOoSRNtoZC | San Antonio Regional Hospital | San Bernardino County | 999 San Bernardino Road, Upland, CA 91786 | 34.10218 | -117.63661 | Hospital / Clinic | 1 | https://www.sarh.org/covid-19-resources/vaccine | ["Yes: appointments or walk-ins accepted"] | 2021-05-13T21:43:54.000Z | ["May 13: Walk-Ins are based on availability, please call beforehand. "] | 1 | None / Unknown / Unimportant | ChIJn2mjI6w2w4AR7t5FnRs2DiI | ||
rec0c08eR3hREEDbf | Sonoma Specialty Hospital | Sonoma County | 501 Petaluma Ave, Sebastopol, CA 95472 | 38.39724 | -122.81905 | Hospital / Clinic | 1 | http://www.sonomaspecialtyhospital.org/ | ["Yes: appointment required"] | 2021-05-13T21:31:18.000Z | ["May 13: This location is only vaccinating employees of the at this time."] | 1 | None / Unknown / Unimportant | ChIJl6KzhSoxhIAR-Mnbpo4haMU | ||
rec0hqb9DnLAsnqvu | Carranza Pharmacy | Stanislaus County | 2431 3RD ST, HUGHSON, CA 95326 | 37.59603 | -120.86692 | Pharmacy | 1 | 209-883-4911 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-13T21:25:13.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJo-a3dEQAkYARpkMo7eLBhGE | ||
rec0imUlBKjKkEdw2 | COMMUNITY HEALTH CENTERS OF AMERICA | Merced County | 517 Main St Ste B, Livingston, CA 95334 | 37.38553 | -120.72294 | Hospital / Clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required"] | 2021-05-04T00:46:15.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJF-k1gW8NkYARwOq5M7oArps | ||
rec0kwFZLx4IJZqSR | BACH Momentum Clinic, The Alameda (Bay Area Community Health) | Santa Clara County | 2001 The Alameda, San Jose, CA 95126 | 37.34243 | -121.92727 | Hospital / Clinic | 1 | https://bach.health/vaccine/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-20T14:39:58.000Z | ["May 20: Monday - Friday 9 am - 3 pm.\r\n18 and up"] | 1 | None / Unknown / Unimportant | ChIJdwSEfgvLj4AR6G8qHFtxl0k | ||
rec0mBLFkTHc8I6hL | Southern Trinity Health Services | Humboldt County | 500 B Street, Scotia, CA 95565 | 40.48295 | -124.10217 | Hospital / Clinic | 1 | (707) 764-5617 | ["Yes: appointment required", "Yes: appointments available"] | 2021-04-27T18:08:30.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJ3QAtQQFt1FQRLNPHfuteUtM | ||
rec0oOaRuTKK6Bqzj | Aviva Pharmacy | Los Angeles County | 2633 Atlantic Ave. Long Beach, CA 90806 | 33.80509 | -118.18534 | Pharmacy | 1 | https://myturn.ca.gov/ | ["Yes: appointment required"] | 2021-05-06T00:32:30.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJS6G91Ocz3YARvf27b_IKhTo | ||
rec0xEwIvQsiouy4z | Central City Community Health Center, Inc. - Norco | Riverside County | 1860 Hamner Ave, Norco, CA 92860 | 33.90916 | -117.56213 | Hospital / Clinic | 1 | www.centralcityhealth.org | ["Yes: appointment required", "Yes: vaccinating 16+"] | 2021-04-22T19:39:59.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJu1Qhnc3J3IAR5-5XCUwHq9M | ||
rec0xG6ez0fURidju | United Health Centers Pharmacy Mendota | Fresno County | 121 Barboza St Bldg 3, MENDOTA, CA 93640 | 36.76625 | -120.38342 | Pharmacy | 1 | https://unitedhealthcenters.org/appointment-request | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-13T21:27:19.000Z | ["May 13: Pfizer is being distributed to individuals 12 years of age and older at this location."] | 1 | None / Unknown / Unimportant | ChIJc_yPcjaSk4ARQ7GjZdFFlCY | ||
rec0yihyQ0NTIJ1n3 | BEACH MEDICAL PHARMACY | Orange County | 5230 BEACH BLVD., BUENA PARK, CA 90621 | 33.88568 | -117.99429 | Pharmacy | 1 | 714-739-8811 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-13T22:24:30.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJ_WmIJwsr3YARjD8WVWlJP0Q | ebd5ad70-13e3-4160-9ae7-94792690c6eb | |
rec1D72W3catnVY5b | CHINOCARE PHARMACY | San Bernardino County | 13085 Central Ave Ste 2, Chino, CA 91710 | 34.01572 | -117.68888 | Pharmacy | 1 | 909-927-8323 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-13T21:24:37.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJOyqQGPEzw4ARahP168sBPZA | 64fa2912-135a-4312-bd30-a7dc9c86c7dd | |
rec1FMbhNiLzfwtjD | THE PRESCRIPTION SHOPPE | San Bernardino County | 400 S 2ND AVE STE 101, BARSTOW, CA 92311 | 34.89479 | -117.02697 | Pharmacy | 1 | 760-256-5614 | ["Yes: appointment required", "Yes: appointments available"] | 2021-04-29T17:30:21.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJJwqzfYF8xIARV8aSxhvo4EU | ||
rec1IReIpP9jDZZTw | ENCINO FAMILY PHARMACY | Los Angeles County | 16060 VENTURA BLVD UNIT 109, ENCINO, CA 91436 | 34.1561 | -118.48335 | Pharmacy | 1 | 818-387-8119 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-13T21:18:24.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJy3AL1IuXwoARJcRxA4F-MA4 | ||
rec1PkW7R2rXSc8sE | EastGate Pharmacy | Orange County | 11741 Valley View St Ste L, Cypress, CA 90630 | 33.79235 | -118.029 | Pharmacy | 1 | 714-902-1480 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-04T23:21:38.000Z | ["\n"] | 1 | None / Unknown / Unimportant | ChIJX-hivwwv3YARMuOgC8e67Fo | a9827a51-d9ed-4842-b6c8-cf8736557e47 | |
rec1RZq9ESXnoA3MV | CALABASAS PHARMACY AND HEALTHCARE CENTER | Los Angeles County | 22277 MULHOLLAND HWY, CALABASAS, CA 91302 | 34.14661 | -118.6125 | Pharmacy | 1 | https://calabasaspharmacy.as.me/schedule.php | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-04T17:03:03.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJhVNyDuWewoARpiv-n4VD8FA | 3d3cb9e1-246a-404a-b6a2-b0ca17566485 | |
rec1Y3iv1ddIgRioC | United Health Centers Pharmacy Earlimart | Tulare County | 476 E Washington Ave, Earlimart, CA 93219 | 35.88466 | -119.27169 | Pharmacy | 1 | 661-849-2781 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-13T21:20:31.000Z | ["May 13: Patrons ages 12 and up can schedule an appointment."] | 1 | None / Unknown / Unimportant | ChIJLWjsQXPd6oARWKVA4-vgFgc | ||
rec1c0nDuPmKGfMIC | Premier Pharmacy Services (410 Cloverleaf Dr) | Los Angeles County | 410 Cloverleaf Dr, Baldwin Park, CA 91706 | 34.06207 | -118.00156 | Pharmacy | 1 | ["Yes: appointment required", "Yes: must be a current patient"] | 2021-05-13T21:27:41.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJU21kRTnXwoARZ9C-sVlhSs4 | |||
rec1cAgRe6VhgkvfS | Laguna Beach Community Clinic, Inc | Orange County | 362 Third St, Laguna Beach, CA 92651 | 33.54399 | -117.78072 | Hospital / Clinic | 1 | http://www.lbclinic.org/ | ["Yes: appointment required"] | 2021-04-28T16:49:34.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJq5zkh7Xl3IARYFjAjgsLXjs | ||
rec1czGItI2L2O9AQ | Valley Health Center Gilroy | Santa Clara County | 7475 Camino Arroyo, Gilroy, CA 95020 | 37.01189 | -121.5569 | Hospital / Clinic | 1 | (888) 334-1000 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-19T18:03:59.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJl4QRAJXjkYARtQfYZqyAOWo | ||
rec1dwpV1LX2KgiRu | John F. Kennedy Memorial Hospital – Indio | Riverside County | 47111 Monroe St, Indio, CA 92201 | 33.7065 | -116.23609 | Hospital / Clinic | 1 | ["Yes: appointment required"] | 2021-05-13T21:25:36.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJ54ENvSb42oAReqATR9E2TdE | |||
rec1eMe6Pb0BvOWRu | LOS ANGELES COUNTY SAN FERNANDO PHARMACY | Los Angeles County | 1212 Pico St, SAN FERNANDO, CA 91340 | 34.28325 | -118.44451 | Pharmacy | 1 | 818-627-4777 | ["Yes: appointment required"] | 2021-05-17T21:07:58.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJ0TGc9zWQwoARW-GNK2HIaps | ||
rec1jATBuiNNse9xZ | VivaRx | Riverside County | 72780 Country Club Dr Ste 403, Rancho Mirage, CA 92270 | 33.75844 | -116.39247 | Pharmacy | 1 | https://www.vivarxpharmacy.com/who-are-we/j-j-janssen-covid-19-vaccine-fact-sheet/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-13T21:24:13.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJ8XmvI6P92oARkOXPm10lMb8 | 9eabb73d-aee4-4fb8-9e2b-d4b75b095dce | |
rec1ntrJVrZCaE0Wd | Simi Care Pharmacy | Ventura County | 2925 sycamore dr. #100, simi valley, CA 93065 | 34.2884 | -118.74474 | Pharmacy | 1 | 805-624-7772 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-13T21:19:54.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJhRcBVlAp6IARlmWIDTz2y7M | d5d6323e-1c38-4ec8-be09-0b1760246f7e | |
rec1qcxqNKFLwZcvD | PCH MEDICAL PHARMACY | Los Angeles County | 306 E PACIFIC COAST HWY SUITE 101, LONG BEACH, CA 90806 | 33.78958 | -118.18858 | Pharmacy | 1 | 562-591-7655 | ["Yes: appointment required"] | 2021-05-13T21:17:32.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJO2cqu1kx3YARjzrmIFskc9M | e84d5adf-7909-4391-9843-46e5cbad2259 | |
rec20GOjg7tbuqhgW | Express pharmacy - E Arrow Hwy | Los Angeles County | 752 E ARROW HWY, POMONA, CA 91767 | 34.08991 | -117.73739 | Pharmacy | 1 | 909-398-1289 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-13T21:21:33.000Z | ["May 13: Walk-ins available call ahead for availability"] | 1 | None / Unknown / Unimportant | ChIJWw02-R8uw4ARQf-PDi9GkaQ | ||
rec21MLUJcKVhMEEb | MEDICAL TOWERS PHARMACY | Orange County | 17822 BEACH BLVD, Huntington Beach, CA 92647 | 33.70333 | -117.9881 | Pharmacy | 1 | ["Yes: walk-ins accepted"] | 2021-05-13T21:17:10.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJP0C1YOkm3YARGTfFE4rrSnY | f9b6399a-9017-4231-8b79-5de125b31c1d | ||
rec25FUiIR5ZrIQn3 | 986 Pharmacy #8007 | Los Angeles County | 1809 Verdugo Blvd Ste 110, Glendale, CA 91208 | 34.1757 | -118.22564 | Pharmacy | 1 | 818-928-1304 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-17T21:17:18.000Z | ["May 17: Walk-ins are accepted Mon-Fri from 9AM-5PM. "] | 1 | None / Unknown / Unimportant | ChIJR0ynztPrwoARN7ZiL7jWtpA | ||
rec27OtLBaGYxUmEg | HENDRICKS PHARMACY | Los Angeles County | 137 N HARVARD AVE, CLAREMONT, CA 91711 | 34.09504 | -117.71655 | Pharmacy | 1 | ["Yes: appointment required"] | 2021-05-07T21:13:03.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJu_s8gOoxw4ARwetroDXtzxU | df7d1422-e513-459f-bb85-5697fcbea67d | ||
rec28VU3QlBGvNhXh | Niles Children's Clinic/Universal Urgent Care-Children’s | Kern County | 6055 Niles St, Bakersfield, CA 93305 | 35.37698 | -118.93711 | Urgent care | 1 | (661) 363-0436 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-17T21:12:57.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJfzgBqGBt6oARckyJeVORbmg | ||
rec2AJjUChJhbPiLd | ChapCare Fair Oaks Health Center | Los Angeles County | 1855 N Fair Oaks Ave Suite 100, Pasadena, CA 91103 | 34.17768 | -118.15122 | Hospital / Clinic | 1 | (626) 398-6300 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-13T22:17:22.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJ2RbTd_zCwoARofN7B8OZMnk | ||
rec2E46vENPgxmh7a | MixMed Pharmacy | Fresno County | 2101 Herndon Ave Ste 102, Clovis, CA 93611 | 36.83823 | -119.67716 | Pharmacy | 1 | ["Yes: walk-ins accepted"] | 2021-05-13T21:17:39.000Z | ["May 13: Walk ins available all day"] | 1 | None / Unknown / Unimportant | ChIJWUabvUNblIARvpm8v0CNpPE | fb50961c-53c1-4b4b-aaef-0f4983ff477f | ||
rec2KIDyPfHY3ENdy | Family First Medical Care | Stanislaus County | 1317 Oakdale Rd 100, Modesto, CA 95355 | 37.66275 | -120.95798 | Hospital / Clinic | 1 | (209) 522-3362 | ["Yes: appointment required", "Yes: vaccinating 18+"] | 2021-04-17T18:06:05.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJMSVmsSRUkIARFG1XlNMeWuw | 29397e4c-b4d3-4402-be5e-1b1ce411eb83 | |
rec2NEkQGwfDCIvEp | ANDERSON BROS FLORIN SQUARE PHARMACY | Sacramento County | 2374 FLORIN RD, SACRAMENTO, CA 95822 | 38.49561 | -121.48398 | Pharmacy | 1 | https://myturn.ca.gov/ | ["Yes: appointment required"] | 2021-05-13T21:13:29.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJL1fFB8nPmoARcPUgrNHIO74 | ||
rec2RGYBHGdigAqGt | FLINTRIDGE PHARMACY | Los Angeles County | 529 Foothill Blvd, LA CANADA FLINTRIDGE, CA 91011 | 34.19996 | -118.19013 | Pharmacy | 1 | ["Yes: walk-ins accepted"] | 2021-05-13T21:13:09.000Z | ["May 13: Walk-ins are being accepted at this location from 9am-6pm Monday through Friday. "] | 1 | None / Unknown / Unimportant | ChIJ72NwPAnCwoARhaEc11jvZdE | 63d97ae0-c3d3-43ca-ba18-83762d3fff2f | ||
rec2RTvhf5ZrqcNX8 | Southwood Pharmacy | Los Angeles County | 22220 Palos Verdes Blvd, Torrance, CA 90505 | 33.82624 | -118.36883 | Pharmacy | 1 | 310-802-9891 | ["Yes: appointment required"] | 2021-05-05T21:04:24.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJFYtoglRL3YARw2oxs4FFjr4 | 2308cd0c-5961-46ca-aa08-efad975f0ba1 | |
rec2SOFxyVbERClP7 | Champion RX | Orange County | 5481 Commercial Dr Ste C, Huntington Beach, CA 92649 | 33.73864 | -118.03328 | Pharmacy | 1 | 855-699-2221 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-13T21:12:53.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJn5nBtO8l3YARM3j6KDpkEtM | ||
rec2XV7VnxB6bLcV3 | QD Pharmacy | Contra Costa County | 112 LA CASA VIA STE 100, WALNUT CREEK, CA 94598 | 37.91193 | -122.0427 | Pharmacy | 1 | https://app.acuityscheduling.com/schedule.php?owner=22310437&appointmentType=22231766 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-13T21:13:35.000Z | ["May 13: Walk-ins accepted Monday-Friday from 10AM-4PM."] | 1 | None / Unknown / Unimportant | ChIJWWXWTQphhYARIWjzjliJivk | ||
rec2YGfZqCKnP5gDp | Providence Saint Joseph Medical Center Retail Pharmacy | Los Angeles County | 501 S Buena Vista St # 110, Burbank, CA 91505 | 34.15603 | -118.32838 | Pharmacy | 1 | 818-847-4950 | ["Yes: appointment calendar currently full", "Yes: appointment required"] | 2021-05-13T21:16:30.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJT0Wmrg-_woAR1xC7F_3XCH4 | ||
rec2YnXn0QIYQzrRz | Santa Ynez Valley Cottage Hospital – Solvang | Santa Barbara County | 2050 Viborg Rd, Solvang, CA 93463, USA | 34.60188 | -120.12618 | Hospital / Clinic | 1 | (805) 688-6431 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-13T21:12:28.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJKUTG75pU6YARfWUc78CuqCw | ||
rec2ZFbpHfEU7Sa5k | AltaMed Pharmacy 3 | Los Angeles County | 5427 Whittier Blvd, Los Angeles, CA 90022 | 34.01983 | -118.15338 | Pharmacy | 1 | 888-909-5232 | ["Yes: appointment required", "Yes: restricted to county residents", "Yes: vaccinating 50+", "Vaccinating agriculture and food workers", "Vaccinating education and childcare workers", "Vaccinating emergency services workers", "Vaccinating high-risk individuals"] | 2021-04-15T00:54:34.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJ3_Mw4KXPwoARX0bcbUOp-Jw | ||
rec2a8Z2yK5HNvE16 | FAMILY CARE PROVIDERS | Fresno County | 1300 N Fresno St STE 220, Fresno, CA 93703 | 36.75998 | -119.78129 | Private Practice | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: must be a current patient"] | 2021-05-13T21:17:29.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJT5-vp_1dlIARcnd7hAMlUxI | ||
rec2c4iPb9KJylGmq | Miller Children's and Women's Hospital – Long Beach | Los Angeles County | 2801 Atlantic Ave, Long Beach, CA 90806, USA | 33.80836 | -118.18732 | Hospital / Clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required"] | 2021-05-13T21:17:47.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJITRXWegz3YARH2qgix55GhE | ||
rec2cTypUdgmnTTdj | VM Pharmacy | Los Angeles County | 12626 South St, Cerritos, CA 90703 | 33.85819 | -118.06259 | Pharmacy | 1 | https://myturn.ca.gov/ | ["Yes: appointment required"] | 2021-05-13T21:16:22.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJh5gb_FIs3YARXyJ-fadE0GY | 703ab736-d6d3-42ea-b358-40ae186dc41c | |
rec2dy67hzxXBDgE4 | Unicare Pharmacy | Los Angeles County | 301 S FAIR OAKS AVE STE 104, PASADENA, CA 91105 | 34.14039 | -118.15096 | Pharmacy | 1 | 626-793-7771 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-07T20:57:21.000Z | ["May 7"] | 1 | None / Unknown / Unimportant | ChIJf5zuWXrDwoARASVd-8SSVTc | 542de073-20ce-48a0-96f1-e1249cc1939d | |
rec2iOzuYJvVAKQZJ | Tustin Pharmacy | Orange County | 13400 NEWPORT AVE, TUSTIN, CA 92780 | 33.74458 | -117.81493 | Pharmacy | 1 | https://app.acuityscheduling.com/schedule.php?owner=22522138 | ["Yes: appointment required"] | 2021-05-13T21:15:31.000Z | ["May 13: Vaccines are only given out every Monday, Tuesday, and Wednesday at this location."] | 1 | None / Unknown / Unimportant | ChIJ__9btcPb3IARtP4b7Wtdu_k | ||
rec2oghDippCJKX3a | ST. LUKE PHARMACY #4 | Los Angeles County | 16317 Clark Ave, Bellflower, CA 90706 | 33.88548 | -118.13409 | Pharmacy | 1 | 562-202-9838 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-13T21:14:13.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJwW8bwrUy3YARn7orkMcalWQ | ||
rec2pzwYNIhsJZI6L | WHITTIER INTERCOMMUNITY PHARMACY | Los Angeles County | 12291 E WASHINGTON BLVD STE 101, WHITTIER, CA 90606 | 33.96912 | -118.05077 | Pharmacy | 1 | ["Yes: walk-ins accepted"] | 2021-05-13T21:17:12.000Z | ["May 13: For walk-ins, remember to bring ID and insurance card (only if you have one)."] | 1 | None / Unknown / Unimportant | ChIJzRuOB7nTwoARJ5aoPcmY_CU | |||
rec2rNGQr7GWDjpjG | MARIA PHARMACY | Orange County | 13872 Harbor Blvd Ste 1A, Garden Grove, CA 92843 | 33.7609 | -117.91925 | Pharmacy | 1 | 714-554-4754 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-17T21:09:01.000Z | ["May 17: Children 12 and up eligible for Pfizer vaccine. Walk-ins are accepted, but it's appreciated if you call in advance."] | 1 | None / Unknown / Unimportant | ChIJozsUjQvY3IARo41KCqsdKkg | ||
rec2vT0rx25G6TCqu | Fairbanks Pharmacy | San Diego County | 16089 San Dieguito Rd H102 #9227, Rancho Santa Fe, CA 92067 | 32.99082 | -117.19656 | Pharmacy | 1 | https://www.vaccines.gov/ | ["Yes: appointment required"] | 2021-05-07T18:52:30.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJX2HRMjYI3IARljIegt0n8cI | 63fb0651-5698-4baf-b603-d290db11cfc0 | |
rec2voZuOhQ5VVvf6 | Gonzales Rx Pharmacy | Monterey County | 18 FOURTH STREET, GONZALES, CA 93926 | 36.50696 | -121.44423 | Pharmacy | 1 | ["Yes: walk-ins accepted"] | 2021-05-04T21:13:56.000Z | ["May 4: This location accept walk-ins from 12pm-5pm Monday-Friday."] | 1 | None / Unknown / Unimportant | ChIJEdJGNV9tkoARftzGxwqTxrk | 32cbb201-c765-453a-bd64-de7f6f36324c | ||
rec2xmC2ut4XJfPTU | St. Helena Hospital – Angwin | Napa County | 10 Woodland Rd, St Helena, CA 94574, USA | 38.54256 | -122.47476 | Hospital / Clinic | 1 | ["Yes: walk-ins accepted"] | 2021-05-13T23:16:07.000Z | ["May 13: This location is offering the Moderna Vaccine to patrons 12+."] | 1 | None / Unknown / Unimportant | ChIJGc0PrkhahIARoFCyKu1pyZI | |||
