locations
Data source: www.vaccinateca.com · About: vaccinate-ca-datasette
17 rows where Affiliation = "Omni Family Health" and Latest report yes? = 1 sorted by Has Report
This data as json, CSV (advanced)
Suggested facets: County, Appointment scheduling instructions, Availability Info, Latest report notes, Latest report (date)
Availability Info (array) ✖
id | Name | County | Address | Latitude | Longitude | Location Type | Has Report ▼ | Appointment scheduling instructions | Availability Info | Latest report | Latest report notes | Latest report yes? | Affiliation | google_places_id | vaccinefinder_location_id | vaccinespotter_location_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
recf79DINFhXXAoUL | Omni Family Health - First St. | Fresno County | 4844 N First St. Ste 101, Fresno, CA 93726 | 36.80575 | -119.77136 | Hospital / Clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment calendar currently full", "Yes: appointment required", "Yes: restricted to county residents", "Yes: vaccinating 16+"] | 2021-04-17T21:48:20.000Z | [null] | 1 | Omni Family Health | ChIJJ_B3O1ZdlIARK1CclVVWG50 | ||
recAWV6uk6tlIQ77n | Omni Family Health - Taft Community Health Center | Kern County | 1100 4th St., Taft, CA 93268 | 35.14894 | -119.45303 | Hospital / Clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required"] | 2021-04-27T22:39:55.000Z | [null] | 1 | Omni Family Health | ChIJQcviLPDK64ARBjeWra5mrIE | ||
recZE7TRm3A8HCsFw | OMNI Family Health - Wasco | Kern County | 2101 7th St, Building B, Wasco, CA 93280 | 35.59335 | -119.3499 | Hospital / Clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-04-29T23:26:58.000Z | [null] | 1 | Omni Family Health | ChIJZWcVaX1awoARzklXON6yFfA | ||
recXf3JFwSXkqERGg | OMNI Family Health - California Ave | Kern County | 4900 Calfiornia Ave, Ste 100B, Bakersfield, CA 93309 | 35.36534 | -119.05627 | Hospital / Clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required"] | 2021-04-28T21:50:36.000Z | [null] | 1 | Omni Family Health | ChIJjdVwuSdD6oAR96HNxwXFs40 | ||
recWoZtl1hbdBSh8I | Omni Family Health (4600 Panama Ln Suite 102B) | Kern County | 4600 Panama Ln, Unit 102B, Bakersfield, CA 93313 | 35.29625 | -119.05444 | Hospital / Clinic | 1 | 866-707-6664 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-21T21:21:52.000Z | [null] | 1 | Omni Family Health | ChIJwwBtzhtA6oARkFNlmamx_N4 | ||
reczrVyDiMzjqqaSw | Omni Family Health- Exeter | Tulare County | 1110 W Visalia Rd Ste 102, Exeter, CA 93221 | 36.29655 | -119.15474 | Hospital / Clinic | 1 | (800) 300-6664 | ["Yes: appointment required"] | 2021-05-06T00:40:15.000Z | [null] | 1 | Omni Family Health | ChIJEWySSQUxlYARdzsegYKmDEI | ||
ldkgc | Omni Family Health- Gettysburg Avenue | Fresno County | 4646 N First St, Fresno, CA 93726 | 36.80235 | -119.77179 | Hospital / Clinic | 1 | (866) 707-6664 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-14T23:49:21.000Z | [null] | 1 | Omni Family Health | |||
recGEQciPhZileLjx | OMNI Family Health - Stine Rd | Kern County | 1701 Stine Rd, Bakersfield, CA 93309 | 35.33841 | -119.0517 | Hospital / Clinic | 1 | (800) 300-6664 | ["Yes: appointment calendar currently full", "Yes: appointment required", "Yes: coming soon"] | 2021-04-28T16:07:12.000Z | [null] | 1 | Omni Family Health | ChIJu2UPq5JB6oAR6CPMzzzXWZ4 | ||
reccglS8vLXGyRyzk | OMNI Family Health - Rosedale | Kern County | 3409 Calloway Drive Building 300 Bakersfield, CA 93312 | 35.39155 | -119.11029 | Hospital / Clinic | 1 | https://priority661.com/covid-19-vaccine.html | ["Yes: appointment required"] | 2021-05-13T17:32:12.000Z | ["May 13: You will be put on a wait list. Once they reach a certain number of people on the list, they will call you and schedule an appointment."] | 1 | Omni Family Health | ChIJPbhDwwtD6oARcZHL45-hXdg | ||
recFSl5TpU16aWRk6 | OMNI Family Health - Buttonwillow | Kern County | 277 E. Front St, Buttonwillow, CA 93260 | 35.39945 | -119.46594 | Hospital / Clinic | 1 | (800) 300-6664 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-07T17:43:53.000Z | [null] | 1 | Omni Family Health | ChIJ4QHjIWKs64ARPnq0E04jOeE | ||
recMsgrWKpa6y95I3 | OMNI Family Health - White Lane | Kern County | 4151 Mexicali Dr, Bakersfield, CA 93313 | 35.31724 | -119.08204 | Hospital / Clinic | 1 | (866) 707-6664 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-01T18:57:17.000Z | ["May 1: This location is vaccinating individuals residing/working in Kern, Tulare, Kings and Fresno counties."] | 1 | Omni Family Health | ChIJL8aMdK1B6oARIT-JCin4sKI | ||
recjdpJNbGRltarLM | Omni Family Health- Merced St. | Fresno County | 2505 Merced St, Fresno, CA 93721 | 36.74103 | -119.78813 | Hospital / Clinic | 1 | (800) 300-6664 | ["Yes: appointment required"] | 2021-05-04T23:44:35.000Z | [null] | 1 | Omni Family Health | ChIJAQBEDx5elIARR3Yww5lEO3E | ||
recMiyHqzxWAvOUxh | Omni Family Health -Visalia | Tulare County | 311 W Noble Ave, Visalia, CA 93277 | 36.32625 | -119.29558 | Hospital / Clinic | 1 | (800) 300-6664 | ["Yes: appointment required"] | 2021-05-07T00:09:03.000Z | [null] | 1 | Omni Family Health | ChIJj0MgRvwvlYARNWPrUpNIR6I | ||
rec1rbbHBHpD72Mxh | OMNI Family Health - H Street | Kern County | 2811 H St, Bakersfield, CA 93301 | 35.38528 | -119.02152 | Hospital / Clinic | 1 | (800) 300-6664 | ["Yes: appointment required"] | 2021-04-28T16:56:27.000Z | [null] | 1 | Omni Family Health | ChIJoRfhI4hp6oARNr1C0qwG2DE | ||
rec7uiB2dSt0dO82e | Omni Family Health (2101 7Th St) | Kern County | 2101 7TH ST, Building A, WASCO, CA 93280 | 35.59337 | -119.34991 | Hospital / Clinic | 1 | (661) 758-2263 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-05T21:42:46.000Z | [null] | 1 | Omni Family Health | ChIJUUwzuJf-6oARbV7gW5eSW3M | ||
recFQoYUvN2IRL1bF | OMNI Family Health - Tehachapi | Kern County | 161 N. Mill St, Tehachapi, CA 93251 | 35.13416 | -118.45241 | Hospital / Clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required"] | 2021-05-21T21:50:54.000Z | ["May 21: Patrons do not choose vaccine type. Whichever they have available during the appointment time will be given. "] | 1 | Omni Family Health | ChIJQX4RQIoR64AR-GOK9pMmYxs | ||
rec6yk5o49DGcVoyf | Omni Family Health - Lindsay | Tulare County | 860 North Sequoia Ave., Lindsay, CA 93247 | 36.21373 | -119.09612 | Hospital / Clinic | 1 | (800) 300-6664 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-05T21:46:41.000Z | ["May 5: First appointment available is May 13."] | 1 | Omni Family Health | ChIJBdJH42LL6oARu97VoMQrXRQ |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [locations] ( [id] TEXT PRIMARY KEY, [Name] TEXT, [County] TEXT, [Address] TEXT, [Latitude] FLOAT, [Longitude] FLOAT, [Location Type] TEXT, [Has Report] INTEGER, [Appointment scheduling instructions] TEXT, [Availability Info] TEXT, [Latest report] TEXT, [Latest report notes] TEXT, [Latest report yes?] INTEGER, [Affiliation] TEXT, [google_places_id] TEXT, [vaccinefinder_location_id] TEXT, [vaccinespotter_location_id] TEXT );