locations
Data source: www.vaccinateca.com · About: vaccinate-ca-datasette
89 rows where Affiliation = "Sav-on Pharmacy" and Latest report yes? = 1
This data as json, CSV (advanced)
Suggested facets: County, Appointment scheduling instructions, Availability Info, Latest report (date)
Availability Info (array) ✖
id ▼ | Name | County | Address | Latitude | Longitude | Location Type | Has Report | Appointment scheduling instructions | Availability Info | Latest report | Latest report notes | Latest report yes? | Affiliation | google_places_id | vaccinefinder_location_id | vaccinespotter_location_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rec0Hpp3bmrbkVf7h | SAVON PHARMACY #2543 | Los Angeles County | 2400 W COMMONWEALTH AVE, ALHAMBRA, CA 91803 | 34.08694 | -118.14996 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointment required"] | 2021-05-13T21:25:51.000Z | [null] | 1 | Sav-on Pharmacy | ChIJ6yMqdwPFwoARCiDPWkvU91s | 4ea184be-eee8-44b4-9c92-443ad5e4fadb | 1047776 |
rec0aEvb9Q3UxgF0j | SAVON PHARMACY #3559 | Riverside County | 74590 HWY 111, PALM DESERT, CA 92260 | 33.72277 | -116.36384 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-13T21:36:51.000Z | ["May 13:Walk- ins - now administering vaccine to ages 12+ Monday through Friday from 10 AM to 4 PM."] | 1 | Sav-on Pharmacy | ChIJGw5afo_-2oAR2FH_hFyIqoY | 0215fe8c-32ec-4290-9d44-800a1221b5d0 | |
rec0bFo3AVR8XJSOS | SAV-ON PHARMACY #2141 | Orange County | 2500 E IMPERIAL HWY, BREA, CA 92821 | 33.90964 | -117.8644 | Pharmacy | 1 | 714-671-1158 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-13T21:27:33.000Z | [null] | 1 | Sav-on Pharmacy | ChIJWZda5VnU3IAR8F299MXKqP0 | fe28568b-479e-4abf-8bcc-18cd4962f8ed | 1047770 |
rec0q73YKY8B7Nx7s | SAV-ON PHARMACY #0599 | San Bernardino County | 1910 N Campus Ave, Upland, CA 91784 | 34.1313 | -117.63749 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-13T21:32:26.000Z | ["May 13: Walk-ins welcome but please call ahead for availability. They are now offering the Pfizer vaccine for those 12 and older."] | 1 | Sav-on Pharmacy | ChIJCSuPn9Y2w4ARXPWfC1NBk1A | 33dbdf96-6a0a-48d5-85c6-73fc56379a16 | 1047736 |
rec2fOUBt2h4gfRmr | SAV-ON PHARMACY #2551 | Orange County | 8440 E CHAPMAN AVE, ORANGE, CA 92869 | 33.79181 | -117.76349 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-17T16:28:41.000Z | [null] | 1 | Sav-on Pharmacy | ChIJE6qqZ2ra3IAR4sq9u9UYuoU | bf669b85-b00d-4b01-85e2-7017828c86e8 | 1047778 |
rec31BHkIb6pWpkUn | SAVON PHARMACY #2558 | Orange County | 33601 DEL OBISPO, DANA POINT, CA 92629 | 33.47505 | -117.68595 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointment required"] | 2021-05-17T19:03:09.000Z | [null] | 1 | Sav-on Pharmacy | ChIJP9MuFbLx3IARBNV78T3mpaY | 333b40b1-b588-4c23-8aaa-935c281da4b5 | 1047779 |
rec4ZBjbNRdy9iWoE | SAVON PHARMACY #0110 | Orange County | 7201 YORKTOWN AVE, HUNTINGTON BEACH, CA 92648 | 33.68096 | -118.0028 | Pharmacy | 1 | www.albertsons.com | ["Yes: appointment required"] | 2021-05-13T18:51:48.000Z | [null] | 1 | Sav-on Pharmacy | ChIJI0ZoZLEm3YARaNRyCirj9JI | 1afeb22a-3286-4892-a7a2-ddf866e6c49c | 1047719 |
rec54yl1IebwgrxIu | SAVON PHARMACY #3574 | Orange County | 13270 NEWPORT AVE, TUSTIN, CA 92780 | 33.74549 | -117.81314 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointment required"] | 2021-05-13T18:54:19.000Z | ["May 13: walk-in shots may be available depending on supply"] | 1 | Sav-on Pharmacy | ChIJKaeQe8Hb3IARrmNShwVGTM8 | b27eb8df-97b2-41b3-b722-31cf78a649b5 | |
rec5YX2Xi4TdXY4V6 | SAVON PHARMACY #2796 | Riverside County | 1260 E ONTARIO AVE, CORONA, CA 92881 | 33.84682 | -117.54232 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-13T18:44:36.000Z | [null] | 1 | Sav-on Pharmacy | ChIJOZxgdXO43IARu6VF4aIcxRI | 3416c622-e55d-4082-8af7-fe608d03b3c7 | |
rec7DvnB5FX5pay2G | SAV-ON PHARMACY #1585 | Orange County | 4550 E CHAPMAN AVE, ORANGE, CA 92869 | 33.78678 | -117.8044 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-03T23:35:44.000Z | ["May 3: This location will take walk-ins as long as they have extra doses."] | 1 | Sav-on Pharmacy | ChIJE6qqZ2ra3IARUYWOtk9aNv0 | b94f154f-a2de-4677-b905-a95b27572cdb | 1047768 |
rec7xC9FGMsIKU5xv | Sav-On Pharmacy #3175 | Los Angeles County | 6240 Foothill Blvd, Tujunga, CA 91042 | 34.24093 | -118.26727 | Pharmacy | 1 | https://www.albertsons.com/pharmacy.html | ["Yes: appointments or walk-ins accepted"] | 2021-05-13T18:33:19.000Z | ["May 13: Walk-ins are accepted everyday Monday-Sunday from 10am-4pm. Pfizer is being offered to patrons 12 and up as long as they have a parent/legal guardian present. (Bring insurance card if applicable.)"] | 1 | Sav-on Pharmacy | ChIJk-oeexHrwoAR5arhuAXMvgU | d5ebe9cf-ac81-4fd1-99fd-1476a2dec7fe | |
rec8INz5MVHqu4L0t | SAVON PHARMACY #2591 | Orange County | 14201 JEFFREY RD, IRVINE, CA 92620 | 33.69524 | -117.76542 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointments or walk-ins accepted"] | 2021-05-17T18:48:46.000Z | ["May 17: Walk-ins are available from 4-6 pm Mon-Fri. "] | 1 | Sav-on Pharmacy | ChIJ-0qk7x3d3IARY7yreqGpi7Q | 62e7bb2c-4a78-4ef5-8dd0-60010abde45b | |
recBxjql8nxDDzvMI | SAV-ON PHARMACY #2767 | San Diego County | 3925 MISSION AVE, OCEANSIDE, CA 92058 | 33.2276 | -117.32393 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointment required"] | 2021-05-03T18:17:19.000Z | [null] | 1 | Sav-on Pharmacy | ChIJv9cYZ1Bw3IARSqIQv6CbrTY | b4b2a892-c849-4eae-a22c-44bc4a26b758 | |
recBxtEZXuR0o9n9t | SAV-ON PHARMACY #0140 | Los Angeles County | 7676 FIRESTONE BLVD, DOWNEY, CA 90241 | 33.94527 | -118.144 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointment required"] | 2021-05-03T18:20:22.000Z | [null] | 1 | Sav-on Pharmacy | ChIJq-_9CbnNwoARDR8NtFABoAA | 45fbc51d-61b3-42c6-8b88-de988be16edc | 1047720 |
recByWXrZcXhgCf6d | SAVON PHARMACY #1394 | Santa Barbara County | 1120 E CLARK AVE, ORCUTT, CA 93455 | 34.86387 | -120.41718 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointment required"] | 2021-05-13T17:35:21.000Z | [null] | 1 | Sav-on Pharmacy | ChIJuzEnZkw--4kR-JbYUIwIfLk | 3824787e-7149-4693-a96f-7c94c71637cf | 1047765 |
recE3cfE1mHfRvMzO | Albertsons Pharmacy (formerly SAVON PHARMACY #4131) | Los Angeles County | 3901 CRENSHAW BLVD, Los Angeles, CA 90008 | 34.01446 | -118.33488 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-17T18:28:34.000Z | [null] | 1 | Sav-on Pharmacy | ChIJ85R04V7OyIAREYLkBqRPnXk | 9f04841b-7216-4f33-bf20-32ab5da245ab | 1047801 |
recFDu9xKUg2l0jwJ | SAV-ON PHARMACY #0819 | Orange County | 1930 N PLACENTIA AVE, FULLERTON, CA 92831 | 33.89023 | -117.87221 | Pharmacy | 1 | 714-792-0990 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-13T16:52:57.000Z | ["May 13: Walk-ins welcome everyday at anytime during operating hours (Mon-Fri 8am-8pm, 9am-5pm Sat, 10am-6pm Sun).\nPfizer available for individuals 12 years of age and older."] | 1 | Sav-on Pharmacy | ChIJFQ9YsjXU3IARs7Bl8SQlesY | 8570dab3-2f88-4d98-9a10-aa3c64e4f663 | |
recFJ4FFQqnA9t03w | SAVON PHARMACY #1348 | Santa Barbara County | 2320 S BROADWAY, SANTA MARIA, CA 93454 | 34.9179 | -120.43455 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-17T18:22:12.000Z | ["May 17: Appointments preferred, walk ins welcome"] | 1 | Sav-on Pharmacy | ChIJsfO7QWMU7IARb5txt-S6HMk | a1c50542-affd-4dab-8614-70bb5de23f37 | 1047764 |
recG46fzQWn4S4Ts3 | SAVON PHARMACY #1105 | Orange County | 8880 Valley View St, BUENA PARK, CA 90620 | 33.8337 | -118.02722 | Pharmacy | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-13T16:39:48.000Z | ["May 13: The Pfizer vaccine offered to 12 years of age and older individuals at this location."] | 1 | Sav-on Pharmacy | ChIJBfeJ0aku3YARiphprF-dtPg | 774e315d-e6cc-43f7-8a4c-47901148c11d | 1047757 |
recHsCASuSq6Heqrk | SAVON PHARMACY #1322 | Los Angeles County | 43543 20TH ST W, LANCASTER, CA 93534 | 34.67421 | -118.16603 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt or https://www.myturn.ca.gov | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-07T18:26:14.000Z | ["May 7: Accepting walk-ins Monday-Friday from 10:00am to 5:30pm."] | 1 | Sav-on Pharmacy | ChIJM3CizxtbwoAR8LhVvRYoEwc | 31c659f2-ca7a-480a-bd81-e3d13300b21d | 1047760 |
recI4XI7qSEvg4wYC | SAVON PHARMACY #0802 | Orange County | 16600 BOLSA CHICA ST, HUNTINGTON BEACH, CA 92649 | 33.7211 | -118.0407 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointment required"] | 2021-04-29T16:53:17.000Z | [null] | 1 | Sav-on Pharmacy | ChIJl6KJbMcl3YARSj9rB-nL2u8 | 6cda99aa-2e23-4796-8252-65e43b4ab28f | 1047755 |
recI8ChRVVzDXISkg | Sav-on Pharmacy #377 | Kern County | 13045 rosedale Hwy, Bakersfield, CA 93312 | 35.38214 | -119.14634 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-07T00:52:56.000Z | [null] | 1 | Sav-on Pharmacy | ChIJAzrq6FRS6oARtRa9lgjE-d0 | ||
recIi5eoJl9nNTRcl | SAVON PHARMACY #4145 | Orange County | 6755 Westminster Blvd, WESTMINSTER, CA 92683 | 33.76088 | -118.00906 | Pharmacy | 1 | 714-898-9669 | ["Yes: appointment required"] | 2021-05-13T00:53:39.000Z | [null] | 1 | Sav-on Pharmacy | ChIJD9tC0qgo3YARnMuSrJedgKQ | dcc64445-a195-422a-b884-6c1c480a5c6b | 1047802 |
recJfcdt2qgMXJFCe | SAVON PHARMACY #2514 | Riverside County | 8938 Trautwein Rd, RIVERSIDE, CA 92508 | 33.89021 | -117.32299 | Pharmacy | 1 | Albertsons.com | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-17T16:17:45.000Z | [null] | 1 | Sav-on Pharmacy | ChIJY61fpgWl3IARGW_4OLS0pmc | c0173ab3-2076-4998-9ac6-b93458c96572 | |
recK6zUTkMkEzYRxA | SAVON PHARMACY #1641 | Riverside County | 7070 ARCHIBALD AVE, EASTVALE, CA 92880 | 33.95937 | -117.59167 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-17T18:18:19.000Z | ["May 17: Walk-ins welcome everyday before 5PM. Must have a valid ID. "] | 1 | Sav-on Pharmacy | ChIJgRSDwzXK3IAR_A892r1FVbk | 6b0a8876-e663-4617-8516-7873cce40a4f | |
recKzBmw6dOcf93oK | SAVON PHARMACY #2586 | Riverside County | 40101 MONTEREY AVE, RANCHO MIRAGE, CA 92270 | 33.75591 | -116.39231 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointments or walk-ins accepted"] | 2021-05-17T17:44:57.000Z | [null] | 1 | Sav-on Pharmacy | ChIJCZ1kyLz92oAR3zlnaxJMLJs | 07cd3fdc-0201-4643-a271-33f75a766f5b | |
recLYWZv8gnFpXXgs | SAVON PHARMACY #0194 | Orange County | 810 S State College Blvd, ANAHEIM, CA 92806 | 33.83127 | -117.88863 | Pharmacy | 1 | https://www.albertsons.com/pharmacy/covid-19.html | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-17T16:18:27.000Z | ["May 17: This location does not accept walk-ins after 5PM."] | 1 | Sav-on Pharmacy | ChIJc32xFlLW3IARrwaqYFN6ZJ4 | 3fae13df-633c-47ab-9bc7-151b0b4eaf6a | 1047722 |
recMfAXQredpm8e3l | SAVON PHARMACY #3859 | Los Angeles County | 200 E SEPULVEDA BLVD, CARSON, CA 90745 | 33.80657 | -118.27252 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointment required", "Yes: restricted to county residents"] | 2021-05-06T23:58:57.000Z | [null] | 1 | Sav-on Pharmacy | ChIJp_W2BqM13YARh7mm7nzzAWU | bb1f2683-f40d-4fa6-98f4-918f4ad3c966 | 1047800 |
recMrtd2hZyg3FD3l | SAVON PHARMACY #0594 (Albertsons Pharmacy) | Los Angeles County | 220 E BONITA AVE, SAN DIMAS, CA 91773 | 34.10599 | -117.80394 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointment required"] | 2021-05-13T00:17:51.000Z | ["May 12: Walk-ins welcome if extra doses are available, please call ahead to check availabilities. Starting tomorrow you can schedule appointments for 12 year old's for the Pfizer vaccine."] | 1 | Sav-on Pharmacy | ChIJSZMZahcvw4AR-BEq8Cr3_ZY | 974d82bb-7fb3-4082-94aa-c924d2ede61a | 1047733 |
recO4LvL7emy6kw3y | SAVON PHARMACY #0331 | Kern County | 927 S CHINA LAKE BLVD, RIDGECREST, CA 93555 | 35.60517 | -117.67447 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-17T17:28:14.000Z | ["May 17: Accepts walk-ins Monday-Sunday from 10AM-12PM and 1PM-4PM."] | 1 | Sav-on Pharmacy | ChIJBZFjW-5swYAReHFHCFx9nlA | 2933dc5d-688c-49b2-a5e7-3f69cb004e60 | 1047724 |
recO9F3SZCn9NspcA | SAVON PHARMACY #0724 | Orange County | 19640 BEACH BLVD, HUNTINGTON BEACH, CA 92648 | 33.67714 | -117.98694 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointment required"] | 2021-05-13T00:39:28.000Z | [null] | 1 | Sav-on Pharmacy | ChIJfwnWrzMh3YARRbxUGfpZrgU | 9c8b1a24-3e75-4291-b581-c386ae43fb1c | 1047743 |
recOmpdUjOUil6JQi | SAVON PHARMACY #0598 | Orange County | 2000 E 17TH ST, SANTA ANA, CA 92705 | 33.75892 | -117.83821 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-12T23:04:58.000Z | ["May 12: Walk-ins accepted until 4. After that, you can call in to make sure they have doses left for the day before you walk-in. "] | 1 | Sav-on Pharmacy | ChIJq-JgN4LZ3IARfa72n167uKs | de9eaaf2-68a0-46ad-9363-7ba6a21421e8 | |
recPgIBWfkpa5BJD8 | Sav-on Pharmacy #1319 | San Bernardino County | 450 E. Cypress Ave., Redlands, CA 92373 | 34.04863 | -117.1737 | Pharmacy | 1 | https://sbcovid19.com/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-13T21:22:23.000Z | ["May 13: Will vaccinate ages 12 and up with the Pfizer vaccine. Parent accompaniment is required as well as proof of age such as birth certificate or photo ID."] | 1 | Sav-on Pharmacy | ChIJZamp9_hV24ARINpkaKbn0ts | ||
recQam8uEtVimr5db | SAV-ON PHARMACY #0711 | San Diego County | 1929 W San Marcos Blvd, San Marcos, CA 92078 | 33.13165 | -117.21063 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointment required"] | 2021-05-12T22:43:17.000Z | [null] | 1 | Sav-on Pharmacy | ChIJYfdY-8h13IAR89h0k-8t67o | 8c54dc2b-1244-4349-aec7-db10f834463d | 1047741 |
recQtotq1QiRWVC5n | SAVON PHARMACY #0170 | Orange County | 18579 BROOKHURST ST, FOUNTAIN VALLEY, CA 92708 | 33.69311 | -117.95562 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-12T22:37:14.000Z | [null] | 1 | Sav-on Pharmacy | ChIJs8DyTTEn3YARVpCpWmJwv8M | ccd5e723-f6ee-49b9-9951-54de6ba4ddb8 | 1047721 |
recRT3DsWZuGPBo1X | Sav-on Pharmacy #2515 | San Bernardino County | 3255 Grand Avenue, Chino Hills, CA 91709 | 34.00168 | -117.73642 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-12T22:24:23.000Z | ["May 12: Walk-ins are accepted everyday Monday-Friday from 9am-6pm."] | 1 | Sav-on Pharmacy | ChIJOUmX_6Yyw4AR9WiGrNs_OH0 | 25d4ea14-690d-47c6-9765-f22f000d6bc4 | |
recS4CgELXl4MWOXA | SAV-ON PHARMACY #0391 | Ventura County | 541 S REINO RD, NEWBURY PARK, CA 91320 | 34.16967 | -118.95635 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointment required"] | 2021-05-12T22:21:22.000Z | [null] | 1 | Sav-on Pharmacy | ChIJ_-uI5_456IARINgZMiMfMqY | 130ac478-94f2-45d5-be75-24824b4bb805 | 1047729 |
recT7lR5o115wbZGW | SAVON PHARMACY #0561 | Los Angeles County | 298 E LIVE OAK AVE, ARCADIA, CA 91006 | 34.10761 | -118.02347 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-17T18:01:46.000Z | ["May 17: Walk-ins may be available if there are cancellations that day. Pfizer vaccines are available for ages 12+. "] | 1 | Sav-on Pharmacy | ChIJG2NCpc_bwoARG_m1xQ5fxsE | d7260d98-2833-46c8-8b7d-f7a1d07f28e6 | 1047732 |
recTO6ylKQ6VvxMVd | SAVON PHARMACY #2743 | Riverside County | 41000 CALIFORNIA OAKS RD, MURRIETA, CA 92562 | 33.56695 | -117.20367 | Pharmacy | 1 | albertsons.com/covid19 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-06T18:36:17.000Z | [null] | 1 | Sav-on Pharmacy | ChIJdQkBEF-C3IAR-cCVR0OOfWA | 36ceb0c3-5c0c-48ae-bb48-d6a8844ef0ae | 1047783 |
recTbgRfJd4aodipJ | SAV-ON PHARMACY #0750 | San Diego County | 1571 SAN ELIJO RD S, SAN MARCOS, CA 92078 | 33.0967 | -117.19954 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointment required", "Yes: restricted to county residents"] | 2021-05-12T22:00:37.000Z | [null] | 1 | Sav-on Pharmacy | ChIJib_ZgOwK3IAR2wp0vlW-RHM | 7f650dd4-e95c-4ac9-8ed8-77ad109d0c04 | |
recUvh0T6cT37OC6K | SAVON PHARMACY #1335 | Los Angeles County | 26521 AGOURA RD, CALABASAS, CA 91302 | 34.14479 | -118.69951 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-12T21:43:24.000Z | ["May 12: Walk-ins Monday through Friday 9:00AM-4:00PM"] | 1 | Sav-on Pharmacy | ChIJWRmx_8Yg6IARs2fCiA7pOFk | 51ab3cbd-8ee8-43c9-ad25-f88bc92e568d | 1047762 |
recVR1688aoZscotW | SAV-ON PHARMACY #4713 | San Diego County | 1509 E Valley Pkwy, ESCONDIDO, CA 92027 | 33.13297 | -117.0614 | Pharmacy | 1 | https://www.albertsons.com/pharmacy.html | ["Yes: appointment required"] | 2021-05-12T21:32:35.000Z | [null] | 1 | Sav-on Pharmacy | ChIJmYoipGvz24ARDCVPXK6Iz9Q | a7049ec4-e495-42c6-92d5-ac53c3f70b59 | 1047805 |
recWnq3hwhlgE5RL5 | SAVON PHARMACY #4563 | Orange County | 989 AVENIDA PICO, SAN CLEMENTE, CA 92673 | 33.45635 | -117.60326 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointment required"] | 2021-05-12T18:55:49.000Z | [null] | 1 | Sav-on Pharmacy | ChIJ64P87pvz3IARq5slsGwjPec | 882a04d5-2643-4415-9419-23a719c5f5f2 | |
recWzwCZT79lPo767 | SAVON PHARMACY #0387 | Los Angeles County | 2035 HILLHURST AVE, LOS ANGELES, CA 90027 | 34.10865 | -118.28759 | Pharmacy | 1 | https://www.albertsons.com/pharmacy.html | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-06T18:10:37.000Z | [null] | 1 | Sav-on Pharmacy | ChIJc8d5TaXAwoARh-RiMFs_Nzg | 94ddf651-dcdb-4177-8955-82ab52672331 | |
recX32LV21ndy90Xz | Sav-On Pharmacy #3171 | Santa Barbara County | 1500 N H St, Lompoc, CA 93436 | 34.66235 | -120.45623 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointment required"] | 2021-05-12T18:48:07.000Z | [null] | 1 | Sav-on Pharmacy | ChIJB6eTA7Ue7IAR3fy1i66QOPo | 8cf61e73-3bed-47f6-9c0c-06b6a2a614a7 | |
recX3Ldkgx0SpDrv3 | SAVON PHARMACY #2509 | Orange County | 804 AVENIDA PICO, SAN CLEMENTE, CA 92673 | 33.44294 | -117.6142 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: walk-ins accepted"] | 2021-05-12T18:46:47.000Z | ["May 12: Walk-ins available until 5pm."] | 1 | Sav-on Pharmacy | ChIJX_d22Ivz3IARgK-kR5K112s | 5086683d-9578-4a65-b590-64510adc58ee | 1047773 |
recX4qGuwm7xP7vpY | SAV-ON PHARMACY #0757 | San Diego County | 720 3RD AVE, CHULA VISTA, CA 91910 | 32.62659 | -117.07523 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointment required"] | 2021-05-17T16:41:43.000Z | [null] | 1 | Sav-on Pharmacy | ChIJNeV5T3RO2YARCfW8OmEQjxo | 92d4738f-ad26-4c0b-b4b5-2c02d703128a | 1047752 |
recXYaGEFTIDMm0fw | SAV-ON PHARMACY #0710 | San Diego County | 8920 FLETCHER PKWY, LA MESA, CA 91942 | 32.7858 | -117.00535 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointment required"] | 2021-05-12T21:27:42.000Z | ["May 12: Walk-ins available if there are leftover doses available. If interested, recommend checking after 1PM."] | 1 | Sav-on Pharmacy | ChIJ96QNonNX2YARSE17R1RPwS8 | da70789f-da83-4446-822f-96700640fb1b | 1047740 |
recY84eg0cLFF04Vo | Sav-On Pharmacy #3177 | San Bernardino County | 8850 Foothill Blvd, Rancho Cucamonga, CA 91730 | 34.10841 | -117.61221 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-12T18:26:56.000Z | ["May 12: Walk-ins are welcome as supply allows. It is recommended to call ahead to confirm availability. "] | 1 | Sav-on Pharmacy | ChIJY0LzTJo2w4ARUrPqG5MjSzY | 5367954f-728a-4489-94f8-b5e0902eb210 | |
recYByxOPSr3eafgA | SAV-ON PHARMACY #1165 | Orange County | 2291 W MALVERN AVE, FULLERTON, CA 92833 | 33.87854 | -117.96598 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-12T18:21:38.000Z | [null] | 1 | Sav-on Pharmacy | ChIJcSzKdk4q3YARyhUBNpD5f-o | 04b36a8d-0730-4546-ac77-2b8ff4355ff6 | 1047758 |
recYfcV8SOZkNccPp | Albertsons SAVON PHARMACY #4706 | Riverside County | 30530 RANCHO CALIFORNIA RD, TEMECULA, CA 92591 | 33.51012 | -117.12721 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-17T16:39:34.000Z | [null] | 1 | Sav-on Pharmacy | ChIJ4ZKXDqp_24ARYouflluqN-I | 5cf15684-5269-4ee2-a10c-e4c2fbbdd620 | 1047804 |
recZI1LWofV2XqR6S | SAV-ON PHARMACY #0725 | San Diego County | 1459 MAIN ST, RAMONA, CA 92065 | 33.03867 | -116.87649 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-12T17:47:05.000Z | [null] | 1 | Sav-on Pharmacy | ChIJlUYcCKXo24ARA9lGMsh6DNo | 2bad141e-b31b-4131-967d-dd4be3c04564 | 1047744 |
recZc95xUQv8bYwPJ | SAVON PHARMACY #3534 | Orange County | 940 N TUSTIN ST, ORANGE, CA 92867 | 33.80308 | -117.83591 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointments or walk-ins accepted"] | 2021-05-12T18:20:43.000Z | ["May 12: For the Pfizer vaccine you must make an appointment. Walk-ins are accepted for the Johnson&Johnson vaccine, during store hours. You must bring a valid ID and your insurance card if you have it. "] | 1 | Sav-on Pharmacy | ChIJjQyDslbX3IARegg4RTkDHx8 | 6aaf6514-af4c-41cd-8b92-3bf7a9add8b6 | 1047795 |
recZiNI7uBXEOJkRM | SAV-ON PHARMACY #0745 | San Diego County | 655 14TH ST, SAN DIEGO, CA 92101 | 32.71214 | -117.15178 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointment required"] | 2021-05-07T00:35:10.000Z | [null] | 1 | Sav-on Pharmacy | ChIJQ1NVC15T2YARvh-1dTjDTZs | 7000b2fa-4b74-46cc-81fc-04f1adacfb18 | 1047749 |
recaj3AV4lmNK7QKJ | SAV-ON PHARMACY #0733 | San Diego County | 3450 MARRON RD, OCEANSIDE, CA 92056 | 33.17926 | -117.29643 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-13T18:17:19.000Z | [null] | 1 | Sav-on Pharmacy | ChIJ00int95z3IARSRYZh7zPJPc | a22fa938-9405-419d-a223-4af3381e93fa | 1047746 |
