locations
Data source: www.vaccinateca.com · About: vaccinate-ca-datasette
14 rows where Availability Info contains "Vaccinating high-risk individuals" and Latest report yes? = 1 sorted by Location Type
This data as json, CSV (advanced)
Suggested facets: County, Location Type, Appointment scheduling instructions, Availability Info, Latest report notes, Latest report (date)
Availability Info (array) ✖
- Vaccinating high-risk individuals · 14 ✖
- Yes: appointment required 14
- Vaccinating agriculture and food workers 13
- Vaccinating education and childcare workers 13
- Vaccinating emergency services workers 13
- Yes: vaccinating 50+ 6
- Yes: vaccinating 65+ 5
- Yes: appointment calendar currently full 4
- Yes: coming soon 2
- Yes: must be a current patient 2
- Yes: restricted to county residents 2
- Yes: vaccinating 16+ 2
- Yes: restricted to city residents 1
- Yes: vaccinating 18+ 1
Affiliation ✖
id | Name | County | Address | Latitude | Longitude | Location Type ▼ | Has Report | Appointment scheduling instructions | Availability Info | Latest report | Latest report notes | Latest report yes? | Affiliation | google_places_id | vaccinefinder_location_id | vaccinespotter_location_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
recTxuRJLLG7J5zlb | South Central Family Health Center | Los Angeles County | 4425 S. Central Ave., Los Angeles, CA 90011 | 34.00312 | -118.25676 | Hospital / Clinic | 1 | http://www.scfhc.org/ | ["Yes: appointment calendar currently full", "Yes: appointment required", "Yes: vaccinating 65+", "Vaccinating agriculture and food workers", "Vaccinating education and childcare workers", "Vaccinating emergency services workers", "Vaccinating high-risk individuals"] | 2021-03-27T00:31:25.000Z | ["If you are not a patient here,\u00a0call 323-905-5810\u00a0to make an appointment or go online to the url above.\u00a0"] | 1 | None / Unknown / Unimportant | ChIJvReKIF7IwoARljBG9gCvtbk | ||
ldkcz | Dunsmuir Community Health Center | Siskiyou County | 4309 Stagecoach Rd, Dunsmuir, CA 96025 | 41.22282 | -122.27689 | Hospital / Clinic | 1 | Please Text 530-412-5669 with your Name, Date of Birth and the town you live/work in. This will place you on the waiting list and we will be serving that list in the order that we receive them, according to tier. | ["Yes: appointment required", "Yes: coming soon", "Yes: vaccinating 50+", "Vaccinating agriculture and food workers", "Vaccinating education and childcare workers", "Vaccinating emergency services workers", "Vaccinating high-risk individuals"] | 2021-04-13T03:20:10.000Z | [null] | 1 | ||||
recRDR8GAdbP9La3o | Sutter Maternity and Surgery Hospital – Santa Cruz | Santa Cruz County | 2900 Chanticleer Avenue Santa Cruz, CA 95065 | 36.98773 | -121.97867 | Hospital / Clinic | 1 | (831) 423-4111 | ["Yes: appointment required", "Yes: must be a current patient", "Yes: vaccinating 65+", "Vaccinating agriculture and food workers", "Vaccinating education and childcare workers", "Vaccinating emergency services workers", "Vaccinating high-risk individuals"] | 2021-03-26T21:59:13.000Z | [null] | 1 | Sutter Health | ChIJv0WRtOM_joAR_XKVKwPeEFc | ||
recBGLv0Yh9kMS46C | CVMG MIlliken | San Bernardino County | 7777 Milliken Avenue, Suite 240, Rancho Cucamonga, CA 91730 | 34.1088 | -117.55573 | Hospital / Clinic | 1 | (909) 429-2864 | ["Yes: appointment calendar currently full", "Yes: appointment required", "Yes: coming soon", "Yes: vaccinating 18+", "Vaccinating agriculture and food workers", "Vaccinating education and childcare workers", "Vaccinating emergency services workers", "Vaccinating high-risk individuals"] | 2021-04-16T23:09:24.000Z | ["\n"] | 1 | Cucamonga Valley Medical Group | ChIJ8aH1T901w4AR7k2lykDURtE | ||
recqUX8ztRUre8GeZ | Sutter Care - Petaluma | Sonoma County | 411 N McDowell Blvd Unit 41, Suite 10, Petaluma, CA 94954 | 38.25346 | -122.63493 | Hospital / Clinic | 1 | https://myhealthonline.sutterhealth.org/ | ["Yes: appointment calendar currently full", "Yes: appointment required", "Yes: must be a current patient", "Yes: vaccinating 65+", "Vaccinating agriculture and food workers", "Vaccinating education and childcare workers", "Vaccinating emergency services workers", "Vaccinating high-risk individuals"] | 2021-03-25T21:39:09.000Z | [null] | 1 | Sutter Health | ChIJ10JE3Qu0hYARAQgblfezmFM | ||
reca4tPvF68OU6OfT | Sutter Pacific Medical Foundation | Santa Clara County | 3880 S Bascom Ave #113, San Jose, CA 95124, USA | 37.25915 | -121.9469 | Hospital / Clinic | 1 | 844-987-6115 | ["Yes: appointment calendar currently full", "Yes: appointment required", "Yes: vaccinating 65+", "Vaccinating agriculture and food workers", "Vaccinating education and childcare workers", "Vaccinating emergency services workers", "Vaccinating high-risk individuals"] | 2021-03-26T21:18:09.000Z | ["Mar 26: vaccine is also available for individuals who are\u00a0experiencing homelessness"] | 1 | Sutter Health | ChIJGa5_U1M0joARXzVoNCfQDtw | ||
ldkcy | Goshen | Tulare County | 7210 Avenue 308, Visalia, CA 93291 | 36.3496 | -119.41183 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: restricted to county residents", "Yes: vaccinating 16+", "Vaccinating agriculture and food workers", "Vaccinating education and childcare workers", "Vaccinating emergency services workers", "Vaccinating high-risk individuals"] | 2021-04-12T22:49:18.000Z | [null] | 1 | ||||
ldkct | Dignity Health Medical Foundation - Ventura Riverpark | Ventura County | 34.24541 | -119.182 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: vaccinating 50+", "Vaccinating agriculture and food workers", "Vaccinating education and childcare workers", "Vaccinating emergency services workers", "Vaccinating high-risk individuals"] | 2021-04-12T19:14:29.000Z | ["Apr 12: Johnson & Johnson"] | 1 | |||||
ldkcw | Dignity Health Medical Group - Ventura | Ventura County | 2601 E Main St Ventura, CA 93003 | 34.27474 | -119.26075 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: vaccinating 50+", "Vaccinating agriculture and food workers", "Vaccinating education and childcare workers", "Vaccinating emergency services workers", "Vaccinating high-risk individuals"] | 2021-04-12T20:06:18.000Z | [null] | 1 | ||||
recu1pGdbcUd4ACdK | La Familia Counseling Center (UCDavis mobile community clinic) | Sacramento County | 3301 37th Ave, Sacramento, CA 95824, United States | 38.51973 | -121.47203 | Mobile clinic | 1 | https://www.facebook.com/lafamiliacounselingcenter/ | ["Yes: appointment required", "Yes: vaccinating 50+", "Vaccinating agriculture and food workers", "Vaccinating education and childcare workers", "Vaccinating emergency services workers", "Vaccinating high-risk individuals"] | 2021-04-05T17:35:21.000Z | [null] | 1 | ||||
recB87SskIxfD5DLA | City Church Sacramento (UCDavis mobile community clinic) | Sacramento County | 3860 4th Ave, Sacramento, CA 95817, USA | 38.54871 | -121.46298 | Mobile clinic | 1 | (916) 349-6980 | ["Yes: appointment required", "Yes: vaccinating 50+", "Vaccinating agriculture and food workers", "Vaccinating education and childcare workers", "Vaccinating emergency services workers", "Vaccinating high-risk individuals"] | 2021-04-05T22:53:08.000Z | ["Apr 5: To make an appointment, call this number and provide them with your name and phone number. You will receive a follow up call with more information regarding scheduling your appointment."] | 1 | ||||
recacO2zEx8QkDd1A | SAFEWAY PHARMACY #0983 | Lake County | 1071 11TH ST, LAKEPORT, CA 95453 | 39.04892 | -122.92623 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointment required", "Yes: vaccinating 65+", "Vaccinating high-risk individuals"] | 2021-03-18T23:15:33.000Z | [null] | 1 | Safeway | ChIJHX-BzHXmg4AR1RDW3Qfaqn0 | 9fd1920b-aaa9-4fbd-841d-611f380b08b0 | |
rec2ZFbpHfEU7Sa5k | AltaMed Pharmacy 3 | Los Angeles County | 5427 Whittier Blvd, Los Angeles, CA 90022 | 34.01983 | -118.15338 | Pharmacy | 1 | 888-909-5232 | ["Yes: appointment required", "Yes: restricted to county residents", "Yes: vaccinating 50+", "Vaccinating agriculture and food workers", "Vaccinating education and childcare workers", "Vaccinating emergency services workers", "Vaccinating high-risk individuals"] | 2021-04-15T00:54:34.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJ3_Mw4KXPwoARX0bcbUOp-Jw | ||
recbK3aMWBScuPA7h | Excelsior Strong Vaccine Site | San Francisco | 20 Norton Street, San Francisco, CA 94112 | 37.72487 | -122.43537 | Super Site | 1 | (415) 562-8638 | ["Yes: appointment required", "Yes: restricted to city residents", "Yes: vaccinating 16+", "Vaccinating agriculture and food workers", "Vaccinating education and childcare workers", "Vaccinating emergency services workers", "Vaccinating high-risk individuals"] | 2021-04-15T15:44:30.000Z | [null] | 1 | County |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [locations] ( [id] TEXT PRIMARY KEY, [Name] TEXT, [County] TEXT, [Address] TEXT, [Latitude] FLOAT, [Longitude] FLOAT, [Location Type] TEXT, [Has Report] INTEGER, [Appointment scheduling instructions] TEXT, [Availability Info] TEXT, [Latest report] TEXT, [Latest report notes] TEXT, [Latest report yes?] INTEGER, [Affiliation] TEXT, [google_places_id] TEXT, [vaccinefinder_location_id] TEXT, [vaccinespotter_location_id] TEXT );