locations
Data source: www.vaccinateca.com · About: vaccinate-ca-datasette
4,049 rows where Availability Info contains "Yes: appointment required" and Latest report yes? = 1
This data as json, CSV (advanced)
Suggested facets: Location Type, Latest report (date)
Affiliation ✖
- None / Unknown / Unimportant 918
- CVS 891
- Walgreens 511
- Rite-Aid Pharmacy 369
- County 119
- Safeway 96
- Walmart 93
- Von's 75
- Costco Pharmacy 68
- Ralph's Pharmacy 66
- Sav-on Pharmacy 56
- Kaiser Permanente 54
- Lucky Pharmacy 26
- Save Mart Pharmacy 25
- Omni Family Health 17
- Sutter Health 17
- The Medicine Shoppe 15
- Pavilions 14
- Adventist Health 13
- Borrego Health 13
- Sam's Pharmacy 12
- Dignity Health 11
- Elica Health Centers 11
- Providence 11
- VA 11
- AmplaHealth 10
- Prime Healthcare 10
- Clinica de Salud del Valle de Salinas 9
- Neighborhood Healthcare 9
- Riverside University Health 9
- ...
Availability Info (array) ✖
- Yes: appointment required · 4,049 ✖
- Yes: appointments available 1,878
- Yes: must be a current patient 196
- Yes: restricted to county residents 185
- Yes: appointment calendar currently full 129
- Yes: coming soon 42
- Yes: vaccinating 16+ 28
- Yes: must be a veteran 25
- Yes: vaccinating 18+ 16
- Vaccinating agriculture and food workers 14
- Vaccinating education and childcare workers 14
- Vaccinating emergency services workers 14
- Vaccinating high-risk individuals 14
- Yes: vaccinating 65+ 13
- Yes: vaccinating 50+ 6
- Yes: restricted to city residents 3
- No: only vaccinating staff 2
- Scheduling second dose only 2
- Yes: vaccinating 75+ 2
- Eligibility determined by state website 1
- Vaccinating essential workers 1
- Yes: appointments or walk-ins accepted 1
id ▼ | Name | County | Address | Latitude | Longitude | Location Type | Has Report | Appointment scheduling instructions | Availability Info | Latest report | Latest report notes | Latest report yes? | Affiliation | google_places_id | vaccinefinder_location_id | vaccinespotter_location_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lcbcbr | La Clinica de La Raza - Fruitvale | Alameda County | 1001 Fruitvale Ave, Oakland, CA 94601 | 37.7765 | -122.22648 | Hospital / Clinic | 1 | https://www.primarybio.com/l/laclinicavaccine-general | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-13T17:51:47.000Z | ["May 13: This site offers help to individuals who are not proficient in English. Fruitvale is also holding a COVID-19 outreach campaign art contest with $1,000 prize: https://unitycouncil.org/2021/05/art-contest-help-increase-vaccination-rates-in-the-fruitvale-district/"] | 1 | ||||
lcbcyc | Scotia Bluffs Community Health Center | Humboldt County | B St Scotia, CA 95565 | 40.4791 | -124.10146 | Unknown | 1 | (707) 764-5617 | ["Yes: appointment required"] | 2021-05-21T21:10:39.000Z | [null] | 1 | ||||
lcbcyf | Memorial Care's Long Beach Medical Center and Miller Children’s & Women’s Hospital | Los Angeles County | 2801 Atlantic Avenue Long Beach, CA 90806 | 33.8079 | -118.18581 | Unknown | 1 | https://myturn.ca.gov/ | ["Yes: appointment required"] | 2021-05-21T21:10:34.000Z | [null] | 1 | ||||
lcbcyw | (County) Kern River Valley - Kern Valley Hospital | Kern County | 4308 Birch Street Mountain Mesa, CA 93240 | 35.63446 | -118.40657 | Unknown | 1 | 442-320-3048 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-21T21:10:28.000Z | [null] | 1 | ||||
lcbkty | Chico Community Vaccination Clinic | Butte County | 560 Cohasset Rd, Chico 95926 | 39.7528 | -121.84816 | Hospital / Clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available", "Yes: restricted to county residents"] | 2021-05-12T03:57:58.000Z | ["May 11: This vaccine clinic\u00a0is for 5/25 and 6/4 (Pfizer 1st or 2nd dose), from 1pm - 5pm. Bring a friend or family member. Walk-ins are welcome!"] | 1 | ||||
lcbpct | Northern Valley Indian Health | Butte County | 207 N. Butte Street, Willows, CA 95988 | 39.52237 | -122.1958 | Hospital / Clinic | 1 | https://nvih.org/clinics/willows/ | ["Yes: appointment required", "Yes: restricted to county residents"] | 2021-05-12T04:53:44.000Z | ["May 11: Please complete the pre-registration form on website."] | 1 | ||||
lcbwrp | Point Loma Shelter Island | San Diego County | 105 Rosecrans Street San Diego San Diego, CA 92106 | 32.72172 | -117.23165 | Unknown | 1 | https://www.shelterislanddrug.com/vaccinations/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-21T17:56:06.000Z | [null] | 1 | ||||
lcbwtq | North Lake Medical Pharmacy | Lake County | 5136 Hill Road 3 Lakeport Lakeport, CA 95453 | 39.10379 | -122.90678 | Unknown | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-21T18:52:58.000Z | [null] | 1 | ||||
lcbxbc | Burts Plaza Pharmacy | Ventura County | 403 East Avenida De Los Arboles Thousand Oaks, CA 91360 | 34.2179 | -118.86948 | Unknown | 1 | burtsrx.com | ["Yes: appointment required"] | 2021-05-21T17:51:24.000Z | [null] | 1 | ||||
lcbydg | La Clinica Mobile Vaccination - Oakley | Contra Costa County | 2021 Main Street, Oakley, CA | 38.00449 | -121.73436 | Mobile clinic | 1 | https://www.primarybio.com/r/monumentvax-community | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-22T05:38:22.000Z | ["May 21: Appointment availability is updated approximately once a week. Please check website for dates, times and vaccine offered that day."] | 1 | ||||
lcccfh | CVS Pharmacy - 9779 | Riverside County | 74955 US Highway 111 Indian Wells, CA 92210 | 33.72145 | -116.3341 | Unknown | 1 | https://www.cvs.com | ["Yes: appointment calendar currently full", "Yes: appointment required"] | 2021-05-21T18:06:53.000Z | ["May 21: Offering the Pfizer vaccine to ages 12 and up."] | 1 | ||||
lcccgd | CVS Pharmacy at 5176 E. Whittier Blvd. | Los Angeles County | 5176 Whittier Blvd Los Angeles, CA 90022 | 34.01989 | -118.15793 | Unknown | 1 | https://www.cvs.com/immunizations/covid-19-vaccine | ["Yes: appointment required"] | 2021-05-21T17:38:44.000Z | [null] | 1 | ||||
lccchh | Pucci's Pharmacy | Sacramento County | 2821 J St Sacramento, CA 95816 | 38.57385 | -121.4684 | Unknown | 1 | https://www.puccirx.com/covid-19-vaccination | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-21T17:38:07.000Z | [null] | 1 | ||||
lccfbr | Central City Community Health Center, Inc. - Indio | Riverside County | 81709 Dr Carreon Blvd Ste E1; Indio, CA 92201 | 33.70688 | -116.24068 | Unknown | 1 | https://centralcityhealth.org/patients/covid/ | ["Yes: appointment required"] | 2021-05-21T17:18:42.000Z | [null] | 1 | ||||
lccfpm | GV PMQ Northview Pharmacy | Merced County | 3940 Sandpiper Ave Merced, CA 95340 | 37.33814 | -120.46656 | Unknown | 1 | (866) 682-4842 | ["Yes: appointment required", "Yes: must be a current patient"] | 2021-05-21T17:08:31.000Z | [null] | 1 | ||||
lccfqf | Ralphs Pharmacy (6300 Irvine Blvd) | Orange County | 6300 Irvine Blvd Suite 6300 Irvine, CA 92620 | 33.69652 | -117.74274 | Unknown | 1 | https://www.ralphs.com/rx/covid-eligibility | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-21T17:09:25.000Z | ["May 21: Vaccine offered to ages 12+"] | 1 | ||||
lccgfd | San Jose Middle School | Marin County | 1000 Sunset Parkway Novato, CA 94949 | 38.07647 | -122.56869 | School | 1 | https://curative.com/sites/28685 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-14T20:26:23.000Z | ["May 14: Appointments required for all 12+ to receive the vaccine at this location from 1:30 pm - 6:30 pm on May 17 only. ID required, and consent from parent/guardian needed if under 18."] | 1 | ||||
lccgwr | Imperial Veterans Memorial Hall | Imperial County | 247 S Imperial Ave Imperial CA 92251 | 32.84593 | -115.57006 | Super Site | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-15T00:30:18.000Z | [null] | 1 | ||||
lccgwz | Imperial High School Community Clinic | Imperial County | 517 W Barioni Blvd, Imperial, CA 92251 | 32.8474 | -115.57515 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-15T00:35:23.000Z | ["May 14: When last checked, there were appointments available for May 27."] | 1 | ||||
lcchhh | Doriana Cosgrove, MD | 45-200 Club Dr Ste. A Indian Wells, CA 92210 | 33.72082 | -116.32573 | Unknown | 1 | (760) 777-8772 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-21T16:36:55.000Z | [null] | 1 | |||||
lcckyq | Inland Behavioral and Health Services, Inc. | 1963 N E St San Bernardino, CA 92401 | 34.13316 | -117.29379 | Unknown | 1 | (909) 881-6146 | ["Yes: appointment required"] | 2021-05-21T16:22:16.000Z | [null] | 1 | |||||
lccmwr | Madera County at the Flea Market | Madera County | 1850 W Cleveland Ave Madera, California 93637 | 36.97452 | -120.0842 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-15T22:35:34.000Z | ["May 15: There is a clinic here on May 16 from 8AM-3PM."] | 1 | County | |||
lccmzm | Dominican Hospital at the DECC Building | Santa Cruz County | 1555 Soquel Dr., Santa Cruz, CA. 95065 | 36.99011 | -121.98355 | Hospital / Clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-15T23:57:01.000Z | ["May 15: This is a Pfizer vaccine clinic, open to those age 12 and up. A parent or guardian must be present to sign consent form. Located at the Redwood Building behind the hospital to the left of the helipad on Dominican Way."] | 1 | ||||
lccmzp | Old City Hall | Santa Cruz County | 250 Main St Watsonville CA 95076 | 36.90867 | -121.75498 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-16T00:10:44.000Z | ["May 15: This is a Pfizer clinic and is open to those age 12 and up. "] | 1 | ||||
lccppm | Dignity Health at Branciforte Middle School | Santa Cruz County | 315 Poplar Ave, Santa Cruz, CA 95062 | 36.98318 | -122.00833 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-20T18:44:55.000Z | ["May 20: Appointments available on Friday May 21st from 11-12am "] | 1 | ||||
lccqdc | Highlands Park Senior Center - Ben Lomond | Santa Cruz County | 8500 CA Highway 9, Ben Lomond, Ca 95005 | 37.08142 | -122.08213 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-20T18:40:08.000Z | ["May 20: Appointments available for Wednesday May 26th from 5-7pm. "] | 1 | ||||
lccrhd | Alameda County Fairgrounds - Stanford Healthcare | Alameda County | 4501 Pleasanton Ave, Pleasanton, CA 94556 | 37.66028 | -121.89623 | Super Site | 1 | https://stanfordhealthcare.org/discover/covid-19-resource-center/patient-care/safety-health-vaccine-planning.html | ["Yes: appointment required", "Yes: appointments available", "Yes: restricted to county residents"] | 2021-05-17T02:54:55.000Z | ["May 16: This is an appointment only drive-thru site. Note that multiple health care providers administer vaccines at this location."] | 1 | ||||
lccrht | Alameda County Fairgrounds - Stanford Children's | Alameda County | 4501 Pleasanton Ave, Pleasanton, CA 94556 | 37.66025 | -121.89619 | Super Site | 1 | https://forms.stanfordchildrens.org/service/covid-19-vaccination/covac.jsp | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-17T03:02:16.000Z | [null] | 1 | ||||
lccrkh | Newark Wellness - Alameda Health System | 1411 E 31st St Oakland, CA 94560 | 37.79853 | -122.2317 | Unknown | 1 | (510) 437-4800 | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient"] | 2021-05-21T16:02:43.000Z | [null] | 1 | |||||
lccrkm | California State University - San Bernardino | San Bernardino County | 5500 University Parkway, San Bernardino, CA 92407 | 34.18204 | -117.31851 | Super Site | 1 | https://app.acuityscheduling.com/schedule.php?owner=22456768 | ["Yes: appointment required", "Yes: appointments available", "Yes: restricted to county residents"] | 2021-05-20T18:29:37.000Z | ["May 20: Appointments available from 10am to 6pm.\nYou must bring an employee ID card or badge, signed letter from an employer on company letterhead (physical/digital), OR pay stub with your name (physical/digital) to show residence or employment in San Bernardino County. \nFor second dose, bring your vaccine record card and a photo ID."] | 1 | ||||
lccrpc | West End Educational Service Center | San Bernardino County | 8265 Aspen Ave., Rancho Cucamonga, CA 91730 | 34.10369 | -117.56964 | Super Site | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient"] | 2021-05-20T18:25:30.000Z | ["May 20: Appointments are only available for Friday May 21st.\nYou must bring an employee ID card or badge, signed letter from an employer on company letterhead (physical/digital), OR pay stub with your name (physical/digital) to show residence or employment in San Bernardino County. \nFor second dose, bring your vaccine record card and a photo ID.\n"] | 1 | ||||
lccrpd | Excelsior Charter School | San Bernardino County | 444 W. Rialto Ave., San Bernardino, CA 92401 | 34.10164 | -117.29213 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available", "Yes: restricted to county residents"] | 2021-05-20T18:20:57.000Z | ["May 20: Appointments only available for May 20th.\nYou must bring an employee ID card or badge, a signed letter from an employer on company letterhead (physical/digital), OR a pay stub with your name (physical/digital) for proof of employment or residence in San Bernardino County. For a second dose, you need a vaccine record card and a photo ID. "] | 1 | ||||
lccrqd | Kaiser Permanente at the Santa Clara Marriott | Santa Clara County | 2700 Mission College Blvd, Santa Clara, CA 95054 | 37.39021 | -121.97385 | Super Site | 1 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-17T04:53:39.000Z | ["May 16: This is a clinic operated by Kaiser Permanente Santa Clara."] | 1 | Kaiser Permanente | ||||
lccykc | Kaiser Permanente Discovery Plaza Medical Office | Kern County | 1200 Discovery Dr, Bakersfield, CA 93309 | 35.36398 | -119.05867 | Hospital / Clinic | 1 | https://healthy.kaiserpermanente.org/southern-california/facilities/discovery-plaza-medical-and-administrative-offices-100138 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-17T19:37:15.000Z | [null] | 1 | Kaiser Permanente | |||
lccypq | Kaiser Permanente Petaluma Medical Offices | Sonoma County | 3900 Lakeville Hwy Petaluma, CA 94954 | 38.23332 | -122.60919 | Hospital / Clinic | 1 | https://thrive.kaiserpermanente.org/care-near-you/northern-california/sanrafael/locations/petaluma-medical-offices/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-18T00:24:53.000Z | [null] | 1 | Kaiser Permanente | |||
lccyyz | Sacramento CalExpo Fairgrounds (Kaiser Sacramento Medical Center) | Sacramento County | 1600 Exposition Blvd, Sacramento, CA 95815, USA | 38.59331 | -121.43271 | Super Site | 1 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-18T05:30:04.000Z | ["May 17: This is a drive-thru site offering the Pfizer vaccine for those 12+. No appointment necessary."] | 1 | Kaiser Permanente | ||||
lccyzk | City Church Sacramento - Oak Park Vaccination Clinic | Sacramento County | 3860 4th Avenue, Sacramento, CA 95817 | 38.54879 | -121.463 | Mobile clinic | 1 | (916) 349-6980 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-18T05:51:58.000Z | ["May 17: Friday clinics from 9am - 4pm. Please call to make an appointment."] | 1 | ||||
lcczqm | Town Pharmacy | Sacramento County | 3403 Watt Ave, Sacramento, CA 95821 | 38.62737 | -121.38305 | Pharmacy | 1 | https://townprx.com/covid-19/ | ["Yes: appointment required", "Yes: appointments available", "Yes: restricted to county residents"] | 2021-05-18T23:32:33.000Z | [null] | 1 | ||||
lcczqy | Robert Livermore Community Center | Alameda County | 4444 East Ave, Livermore, CA 94550 | 37.68071 | -121.74154 | Mobile clinic | 1 | https://mhealthsystem.com/LVJUSDCovid | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-19T02:02:10.000Z | ["May 18: Appointments only for all 12+ from 12 pm to 7 pm on 5/20 and 10 am to 5 pm on 5/26. Appointments only for second dose (Pfizer) from 12 pm to 7 pm on 6/10 and 10 am to 5 pm on 6/16 too. ID required, and consent from parent/guardian needed if under 18. Walk-in availability will vary depending on how many appointments are left over at the end of the day."] | 1 | ||||
lcczwz | ARMC Family Health Center – Westside Clinic | San Bernardino County | 850 East Foothill Blvd Rialto, CA 92376 | 34.10688 | -117.35509 | Hospital / Clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: coming soon", "Yes: restricted to county residents"] | 2021-05-19T03:59:33.000Z | ["May 18: For appointments you can email vigilj@armc.sbcounty.gov.\u00a0 You may also call 909-665-3520 (Spanish/English) or 909-665-3493 (English only). Please also check website as availability changes daily."] | 1 | ||||
lcczyk | Old Decoto School | Alameda County | 600 G St Union City, CA 94587 | 37.60009 | -122.01992 | Mobile clinic | 1 | https://www.primarybio.com/r/alco-vax-signup or by calling 510-208-4829 | ["Yes: appointment required", "Yes: appointments available", "Yes: restricted to county residents"] | 2021-05-19T05:57:52.000Z | ["May 18: Appointments are encouraged but a number of drop-ins are available for residents living in the neighborhood communities. Please check website for all available dates and time."] | 1 | ||||
lcdbdy | Redwood Middle School | Napa County | 3600 Oxford Street, Napa CA 94558 | 38.32267 | -122.31469 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-19T20:08:52.000Z | ["May 19: This clinic is open to anyone 12+ <br>\n<br>\nMay 19 (first dose) from 1-4 PM <br>\nJune 9 (second dose) from 1-4PM"] | 1 | ||||
lcdbdz | St. Thomas Aquinas Church | Napa County | 2725 Elm St., Napa CA 94558 | 38.28971 | -122.30597 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-19T20:07:14.000Z | ["May 19: This clinic is open to anyone 12+ <br>\n<br>\n1st Dose 5/23, 10 AM \u2013 3PM <br>\n2nd Dose 6/13 10AM \u2013 3PM\n"] | 1 | ||||
lcdbfb | Silverado Middle School | Napa County | 1133 Coombsville Road Napa, CA 94558 | 38.29444 | -122.26022 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-19T19:57:29.000Z | ["May 19: Open to anyone 12+. <br>\n<br>\n1st Dose 5/26 1-4PM <br>\n2nd Dose 6/17 1-4PM"] | 1 | ||||
lcdbfc | American Canyon High School | Napa County | 3000 Newell Dr., American Canyon CA 94503 | 38.17506 | -122.24305 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-19T20:04:53.000Z | ["May 19: This clinic is open to anyone 12+ <br>\n<br>\n1st Dose June 2 from 1-4PM <br>\n2nd Dose June 23 from 1-4PM"] | 1 | ||||
lcdbff | Santa Maria Fairpark | Santa Barbara County | 987 S. Thornburg Road, Santa Maria CA 93458 | 34.94217 | -120.4414 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-19T23:32:07.000Z | ["May 19: This Pfizer clinic offers\u00a0**evening and weekend hours:** <br>\nSundays - Wednesdays from 10am - 7pm <br>\nThursdays from 11am - 8pm"] | 1 | ||||
lcdbfg | San Andreas Library - County Vaccination Clinic | Calaveras County | 1299 Gold Hunter Rd, San Andreas, CA 95249 | 38.18984 | -120.66325 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available", "Yes: restricted to county residents"] | 2021-05-19T22:44:20.000Z | ["May 19: There will be a Pfizer clinic on Wednesday, May 26 from 4pm - 7pm"] | 1 | ||||
lcdbfh | Calaveras County Vaccination Site - Jenny Lind | Calaveras County | 6501 Jenny Lind Road, Valley Springs, CA 95252 | 38.1207 | -120.8775 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available", "Yes: restricted to county residents"] | 2021-05-19T22:53:10.000Z | ["May 19: There will be a Pfizer clinic from 9am - 12 noon."] | 1 | ||||
lcdbfk | Sierra Bible Church | Calaveras County | 15171 Tuolumne Rd, Sonora, CA 95370 | 37.95498 | -120.31148 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-19T23:03:39.000Z | ["May 19: This is a Pfizer vaccine clinic on May 25 from 1pm - 6pm"] | 1 | ||||
lcdbgp | El Portal Community Hall | Mariposa County | 5512 Foresta Rd, El Portal, CA 95318 | 37.6747 | -119.78498 | Super Site | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-20T00:42:04.000Z | ["May 19: This location will be a Pfizer vaccine clinic on May 20 from 5pm - 7pm\u00a0 Please note that a parent or guardian will be required to be present when vaccinating individuals that are under 18 years old."] | 1 | ||||
lcdchf | Alternative Education ICOE Community Clinic | Imperial County | 253 E Ross Rd, El Centro, CA 92243 | 32.7814 | -115.5116 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-21T03:02:08.000Z | ["May 20: There is a first-dose Pfizer clinic here on May 26."] | 1 | ||||
lcdchg | Imperial Valley Center for Exceptional Children Community Clinic | Imperial County | 1528 S Waterman Ave, El Centro, CA 92243 | 32.7796 | -115.5751 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-21T03:07:03.000Z | ["May 20: There is a first-dose Pfizer clinic here on May 27 from 2PM-5PM."] | 1 | ||||
lcdchk | Sandero De La Cruz Church Calexico Clinic | Imperial County | 711 Andrade Ave, Calexico, CA 92231 | 32.67255 | -115.48307 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-21T03:15:21.000Z | ["May 20: There is a first-dose Pfizer clinic here on May 24 from 4PM-7PM."] | 1 | ||||
lcdczy | La Clinica Mobile Vaccination - Pittsburg | Contra Costa County | 2240 Gladstone Drive Pittsburg, CA 94565 | 38.0071 | -121.86768 | Mobile clinic | 1 | https://www.primarybio.com/r/monumentvax-community | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-22T05:42:57.000Z | ["May 21: Appointment availability is updated approximately once a week.\u00a0 Please check website for dates, times and vaccine offered that day.\n\n"] | 1 | ||||
lcdczz | La Clinica Mobile Vaccination - Concord | Contra Costa County | 1990 Market Street Concord, CA 94520 | 37.97579 | -122.04298 | Mobile clinic | 1 | https://www.primarybio.com/r/monumentvax-community | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-22T05:46:48.000Z | ["May 21: Appointment availability is updated approximately once a week.\u00a0 Please check website for dates, times and vaccine offered that day.\n\n"] | 1 | ||||
lcddbb | La Clinica Mobile Vaccination at Monument | Contra Costa County | 2000 Sierra Rd Concord, CA 94518 | 37.95242 | -122.03682 | Mobile clinic | 1 | https://www.primarybio.com/r/monumentvax-community | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-22T05:51:31.000Z | ["May 21: Appointment availability is updated approximately once a week.\u00a0 Please check website for dates, times and vaccine offered that day.\n\n"] | 1 | ||||
ldkcf | Ambulatory Care Center (ACC) (VA Redlands) | San Bernardino County | 34.06119 | -117.23622 | Hospital / Clinic | 1 | https://www.va.gov/health-care/covid-19-vaccine/stay-informed | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a veteran"] | 2021-05-17T05:01:04.000Z | ["May 16: Veterans, their spouses, caregivers, and recipients of CHAMPVA are eligible to make COVID-19 vaccine appointments directly with Veteran Affairs. In addition to online, appointments can also be made by phone by calling\u00a0909-825-7084 ext 5085."] | 1 | |||||
ldkcg | Rancho Cucamonga VA Clinic | San Bernardino County | 8599 Haven Avenue, Suite 102 Rancho Cucamonga, CA 91730-4849 | 34.09755 | -117.57521 | Hospital / Clinic | 1 | 909-825-7084 ext 5085 | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a veteran"] | 2021-05-17T03:34:29.000Z | ["May 16: Veterans, their spouses, caregivers, and recipients of CHAMPVA are eligible to make COVID-19 vaccine appointments directly with Veteran Affairs."] | 1 | ||||
ldkch | Murrieta VA Clinic | Riverside County | 28078 Baxter Road, Suite 540 Murrieta, CA 92563-1405 | 33.61522 | -117.1671 | Hospital / Clinic | 1 | (909) 825-7084 ext. 5085 | ["Yes: appointment required", "Yes: must be a veteran"] | 2021-05-19T01:36:39.000Z | ["May 18: This location offers the COVID vaccine to veterans, spouses of veterans, caregivers of veterans, and recipients of Civilian Health and Medical Program of the Department of Veterans Affairs (CHAMPVA) benefits. "] | 1 | Veterans Affairs | |||
ldkck | Palm Desert CBOC (VA Clinic) | Riverside County | 41990 Cook Street Palm Desert, CA 92211 | 33.74868 | -116.35541 | Hospital / Clinic | 1 | (909) 825-7084 ext. 5085 | ["Yes: appointment required", "Yes: must be a veteran"] | 2021-05-19T01:35:22.000Z | ["May 18: This location offers the COVID vaccine to veterans, spouses of veterans, caregivers of veterans, and recipients of Civilian Health and Medical Program of the Department of Veterans Affairs (CHAMPVA) benefits. "] | 1 | Veterans Affairs | |||
ldkcq | Adventist Health Ridgecrest (Mobile Clinic) | Kern County | 117 N. Alvord Street, Ridgecrest, CA 93555 | 35.62323 | -117.67566 | Mobile clinic | 1 | https://www.adventisthealth.org/bakersfield/services/adventist-health-physicians-network/mobile-health-program/mobile-health-clinic/ | ["Yes: appointment required", "Yes: vaccinating 18+"] | 2021-04-20T22:57:24.000Z | [null] | 1 | Adventist Health | |||
ldkct | Dignity Health Medical Foundation - Ventura Riverpark | Ventura County | 34.24541 | -119.182 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: vaccinating 50+", "Vaccinating agriculture and food workers", "Vaccinating education and childcare workers", "Vaccinating emergency services workers", "Vaccinating high-risk individuals"] | 2021-04-12T19:14:29.000Z | ["Apr 12: Johnson & Johnson"] | 1 | |||||
ldkcw | Dignity Health Medical Group - Ventura | Ventura County | 2601 E Main St Ventura, CA 93003 | 34.27474 | -119.26075 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: vaccinating 50+", "Vaccinating agriculture and food workers", "Vaccinating education and childcare workers", "Vaccinating emergency services workers", "Vaccinating high-risk individuals"] | 2021-04-12T20:06:18.000Z | [null] | 1 | ||||
ldkcx | College of Sequoias | San Joaquin County | 915 S. Mooney Blvd., Visalia, CA 93277 | 36.32311 | -119.3145 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-16T07:17:15.000Z | ["May 16: At last check (May 16), appointments available to those 12+. This site is open Friday May 21 4pm-7pm."] | 1 | ||||
ldkcy | Goshen | Tulare County | 7210 Avenue 308, Visalia, CA 93291 | 36.3496 | -119.41183 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: restricted to county residents", "Yes: vaccinating 16+", "Vaccinating agriculture and food workers", "Vaccinating education and childcare workers", "Vaccinating emergency services workers", "Vaccinating high-risk individuals"] | 2021-04-12T22:49:18.000Z | [null] | 1 | ||||
ldkcz | Dunsmuir Community Health Center | Siskiyou County | 4309 Stagecoach Rd, Dunsmuir, CA 96025 | 41.22282 | -122.27689 | Hospital / Clinic | 1 | Please Text 530-412-5669 with your Name, Date of Birth and the town you live/work in. This will place you on the waiting list and we will be serving that list in the order that we receive them, according to tier. | ["Yes: appointment required", "Yes: coming soon", "Yes: vaccinating 50+", "Vaccinating agriculture and food workers", "Vaccinating education and childcare workers", "Vaccinating emergency services workers", "Vaccinating high-risk individuals"] | 2021-04-13T03:20:10.000Z | [null] | 1 | ||||
