locations
Data source: www.vaccinateca.com · About: vaccinate-ca-datasette
1,148 rows where Availability Info contains "Yes: appointments or walk-ins accepted" and Latest report yes? = 1
This data as json, CSV (advanced)
Suggested facets: Location Type, Availability Info, Latest report (date)
Affiliation ✖
- None / Unknown / Unimportant 177
- Walmart 166
- CVS 163
- Rite-Aid Pharmacy 156
- Walgreens 73
- County 64
- Safeway 53
- Costco Pharmacy 38
- Von's 31
- Sav-on Pharmacy 29
- Lucky Pharmacy 16
- Sam's Pharmacy 16
- Save Mart Pharmacy 13
- Ralph's Pharmacy 11
- VA 11
- The Medicine Shoppe 4
- St. John's Well Child & Family Center 3
- Stanford Health Care 3
- ABC Pharmacy 2
- SF Health Network 2
- Veterans Affairs 2
- Clinica Sierra Vista 1
- Clinica de Salud del Valle de Salinas 1
- IHS 1
- JWCH Institute 1
- Mercy Pharmacy Group 1
- Pavilions 1
- Prime Healthcare 1
- United Health Centers of the San Joaquin Valley 1
- Vo Medical Center 1
Availability Info (array) ✖
- Yes: appointments or walk-ins accepted · 1,148 ✖
- Yes: appointments available 743
- Yes: restricted to county residents 38
- Yes: must be a veteran 12
- Yes: appointment calendar currently full 8
- Yes: must be a current patient 4
- Yes: coming soon 2
- Yes: appointment required 1
id ▼ | Name | County | Address | Latitude | Longitude | Location Type | Has Report | Appointment scheduling instructions | Availability Info | Latest report | Latest report notes | Latest report yes? | Affiliation | google_places_id | vaccinefinder_location_id | vaccinespotter_location_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lcbcqh | Allen Temple Baptist Church | Alameda County | 8501 International Blvd, Oakland, CA 94621 | 37.7607 | -122.19043 | Mobile clinic | 1 | On the web at: https://www.primarybio.com/r/alco-vax-signup By phone: (510) 208-4829 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted", "Yes: restricted to county residents"] | 2021-05-13T17:41:21.000Z | ["May 13: This vaccination site will be operating Thursday, May 13th: 3-7pm, Friday, May 14th: 3-7pm, Saturday, May 15th: 9am-1pm\nYou must bring an Alameda County photo ID."] | 1 | County | |||
lcbcyb | Wesley Health Centers - Bellflower | Los Angeles County | 14371 Clark Ave. Bellflower Bellflower, CA 90706 | 33.90219 | -118.1345 | Unknown | 1 | (562) 867-7999 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted", "Yes: must be a current patient"] | 2021-05-21T21:19:36.000Z | ["May 21: Walk-ins on Friday from 8AM - 12PM"] | 1 | ||||
lcbwpp | Foothill High School | Sacramento County | 5000 McCloud Dr, Sacramento, CA 95842 | 38.68044 | -121.34724 | Mobile clinic | 1 | https://t.co/cU4JGGGgV8?amp=1 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted", "Yes: restricted to county residents"] | 2021-05-12T22:33:24.000Z | ["May 12: This is a clinic taking place for first doses on Thursday, May 13 from 1 to 5 p.m. Please complete registration form in the link. You must live and/or work in Sacramento area and are age 12+ (with parent or guardian consent). Ages 12 and older.<br><br>\r\nSecond dose will be provided from 1 to 5 p.m. Thursday, June 3."] | 1 | ||||
lcbxyy | North Richmond Center for Health - CCHS | Contra Costa County | 1501 Fred Jackson Way, Richmond, CA 94801 37.9551506124147, -122.36708858741714 | 37.95515 | -122.36708 | Hospital / Clinic | 1 | https://covidvaccine.cchealth.org/COVIDVaccine/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-13T04:37:16.000Z | ["May 12: Anyone age 12 or older can get vaccinated at this Contra Costa Health Services site even if they do not live or work in Contra Costa County. Appointments are available but not required.\u00a0 Minors must have parent/guardian consent.\u00a0 Walk-ins are welcome!\u00a0\n\n"] | 1 | ||||
lcbxzt | Richmond Memorial Auditorium | Contra Costa County | 403 Civic Center Plaza, Richmond, CA 94804 | 37.93717 | -122.34405 | Super Site | 1 | https://covidvaccine.cchealth.org/COVIDVaccine/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-13T04:40:53.000Z | ["May 12: Anyone age 12 or older can get vaccinated at this Contra Costa Health Services site even if they do not live or work in Contra Costa County. Appointments are available but not required.\u00a0 Minors must have parent/guardian consent.\u00a0 Walk-ins are welcome!\u00a0\n\n"] | 1 | ||||
lcbybh | West County Health Center - CCHS | Contra Costa County | 13601 San Pablo Ave, San Pablo, CA 94806 | 37.9558 | -122.33812 | Hospital / Clinic | 1 | https://covidvaccine.cchealth.org/COVIDVaccine/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-13T04:46:11.000Z | ["May 12: Anyone age 12 or older can get vaccinated at this Contra Costa Health Services site even if they do not live or work in Contra Costa County. Appointments are available but not required.\u00a0 Minors must have parent/guardian consent.\u00a0 Walk-ins are welcome!\u00a0\n\n"] | 1 | ||||
lccccr | RITE AID PHARMACY 5845 | Kern County | 101 N China Lake Blvd Ridgecrest, CA 93555 | 35.62299 | -117.67053 | Unknown | 1 | https://www.riteaid.com/pharmacy/covid-qualifier | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-21T17:46:15.000Z | [null] | 1 | ||||
lcccdy | CVS Pharmacy at 5505 Carson St. | Los Angeles County | 5505 E Carson St Lakewood, CA 90713 | 33.83283 | -118.12478 | Unknown | 1 | https://www.cvs.com/vaccine/intake/store/covid-screener/covid-qns | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-21T17:48:03.000Z | ["May 21: Walk Ins should bring insurance if available, as well as drivers license, SSN, or social security card."] | 1 | ||||
lccgbd | Miller Creek Middle School | Marin County | 2255 Las Gallinas Avenue, San Rafael, CA 94903 | 38.00953 | -122.54897 | School | 1 | https://www.mhealthsystem.com/marinschool | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-21T15:41:06.000Z | ["May 21: Walk-ins and appointments available for all 12+ to receive their vaccine at this location from 9 am to 3 pm on 5/22 only. ID required, and consent from parent/guardian needed if under 18."] | 1 | ||||
lcckhd | Civic Center Park | Alameda County | 2180 Milvia St, Berkeley, CA 94704 | 37.86945 | -122.27079 | Mobile clinic | 1 | https://www.cityofberkeley.info/covax/ | ["Yes: appointments or walk-ins accepted"] | 2021-05-15T05:17:54.000Z | ["May 14: There is a clinic here May 14. Walk-ins are accepted depending on vaccine supply, but appointments are recommended to guarantee your spot. Appointment registration is not yet open for 12-15 year olds, but they can walk-in."] | 1 | ||||
lccmqt | Plainview Park | Tulare County | 19794 Ave 194, Strathmore, CA 93267 | 36.14234 | -119.1297 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-15T18:06:51.000Z | ["May 15: There is an upcoming clinic here on May 17 from 4PM-7PM."] | 1 | ||||
lccmqw | Allensworth Elementary School | 3320 Young Road, Allensworth, CA 93219 | 35.86338 | -119.39249 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted", "Yes: restricted to county residents"] | 2021-05-15T18:17:09.000Z | ["May 15: There is an upcoming clinic here on May 18 4PM-7PM. Minors 16-17 must have written permission from a parent or guardian. Minors 12-15 must have a parent or guardian present."] | 1 | |||||
lccmwt | Live Oak High School | Sutter County | 2351 Pennington Road, Live Oak, CA 95953 | 39.27615 | -121.6575 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted", "Yes: restricted to county residents"] | 2021-05-15T22:53:33.000Z | ["May 15: There is a clinic here May 15 from 12PM-7PM for all Yuba and Sutter county residents 12+."] | 1 | County | |||
lccqgd | USF (with Kaiser Permanente) | San Francisco | 2975 Turk Boulevard, San Francisco CA 94118 | 37.77757 | -122.45475 | Mobile clinic | 1 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted", "Yes: restricted to county residents"] | 2021-05-17T06:36:59.000Z | ["May 16: This clinic is currently vaccinating people who live, work, or learn in SF and are 12 years & older. All three vaccines will be available. Pfizer is for those 12+."] | 1 | |||||
lccrpf | Friendship Baptist Church | Solano County | 1905 Florida Street, Vallejo, CA 94590 | 38.1047 | -122.2363 | Mobile clinic | 1 | https://www.solanocounty.com/depts/ph/coronavirus_links/covid_19_vaccines.asp | ["Yes: appointments available", "Yes: appointments or walk-ins accepted", "Yes: restricted to county residents"] | 2021-05-17T04:04:35.000Z | ["May 16: There is an upcoming clinic here on May 21 from 9AM-2:30PM. Anyone 12-17 will need in-person or virtual parental consent."] | 1 | County | |||
lcctrd | Costco Lake Elsinore | 29315 Central Avenue Lake Elsinore, CA 92532 | 33.69634 | -117.33918 | Unknown | 1 | https://www.costco.com/covid-vaccine.html | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T17:07:20.000Z | ["May 22: Walk-ins are available Mondays-Fridays"] | 1 | |||||
lcczqp | Owens Valley Career Development Center | Tulare County | 1401 West Caldwell Avenue, Visalia, CA 93277 | 36.29828 | -119.30683 | Mobile clinic | 1 | RSVP by calling (559) 784-2316 or email at pha@tulerivertribe-nsn.gov | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-19T00:08:30.000Z | ["May 18: This vaccine event is for Native Americans 18+ and their household members. Must live in Tulare County. Reservations are available but walk-ins are welcome! You may also drive up and remain in your car for the vaccination."] | 1 | ||||
lcczqz | Hamilton School | Marin County | 5530 Nave Drive, Novato, CA 94949 | 38.05338 | -122.53033 | School | 1 | https://myturn.ca.gov/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-19T02:16:00.000Z | ["May 18: Walk-ins and appointments available for all 12+ to receive their vaccine at this location from 1 pm to 6 pm on 5/19 only. ID required, and consent from parent/guardian needed if under 18. "] | 1 | ||||
lcczxk | Antioch Middle School | Contra Costa County | 1500 D Street, Antioch, CA 94509 | 38.00722 | -121.81012 | Mobile clinic | 1 | https://covidvaccine.cchealth.org/COVIDVaccine/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T01:01:56.000Z | ["May 21: There will be a Pfizer vaccine clinic on: <br>\r\n\r\n<br>\r\n\r\n**May 18 - 22 from 8am to 3pm**<br>\r\n\r\n**June 8 - 12 from 8am to 3pm** <br>\r\n\r\n<br>\r\n\r\nOpen to anyone 12 and older. Appointments are available but not required. Walk-ins are welcome! <br>\r\n\r\nMinors need written or verbal consent from parent/guardian.\u00a0 Consent form: <br>\r\n\r\nhttps://cchealth.org/covid19/pdf/CCHS-COVID-Vaccine-Consent-for-Minor-without-Parent-Guardian.pdf"] | 1 | ||||
lcczxm | Concord High School | Contra Costa County | 4200 Concord Blvd, Concord, CA 94521 | 37.97716 | -121.99117 | Mobile clinic | 1 | https://covidvaccine.cchealth.org/COVIDVaccine/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T01:04:07.000Z | ["May 21: There will be a Pfizer vaccine clinic on: <br>\n\n<br>\n\n**May 18 - 22 from 8am to 3pm**<br>\n\n**June 8 - 12 from 8am to 3pm** <br>\n\n<br>\n\nOpen to anyone 12 and older. Appointments are available but not required. Walk-ins are welcome! <br>\n\nMinors need written or verbal consent from parent/guardian.\u00a0 Consent form: <br>\n\nhttps://cchealth.org/covid19/pdf/CCHS-COVID-Vaccine-Consent-for-Minor-without-Parent-Guardian.pdf\n\n\n"] | 1 | ||||
lcdbfd | El Rematito | Stanislaus County | 3113 Crows Landing Road, Modesto, CA 95358 | 37.59938 | -120.99351 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-19T21:15:38.000Z | ["May 19: Weekend clinic hours: <br>\nMay 22, 23, 29 and 30 from 10am to 2pm <br>\n<br>\nAppointments are available but not required. Walk-ins are welcome!"] | 1 | ||||
lcdbgq | Edna Hill Middle School | Contra Costa County | 140 Birch St, Brentwood, CA 94513 | 37.9311 | -121.6913 | Mobile clinic | 1 | https://covidvaccine.cchealth.org/COVIDVaccine/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T02:08:00.000Z | ["May 21: There will be a Pfizer vaccine clinic on: <br>\n\n**May 25 - 29 from 8am to 3pm**\n\n**June 15 - 19 from 8am to 3pm**\u00a0\n\n<br>\n\nOpen to anyone 12 and older. Appointments are available but not required. Walk-ins are welcome! <br>\n\nMinors need written or verbal consent from parent/guardian.\u00a0 Consent form: <br>\n\nhttps://cchealth.org/covid19/pdf/CCHS-COVID-Vaccine-Consent-for-Minor-without-Parent-Guardian.pdf\n\n\n"] | 1 | ||||
lcdbkm | Pinole Valley High School | Contra Costa County | 2900 Pinole Valley Road, Pinole, CA 94564 | 37.99187 | -122.28627 | Mobile clinic | 1 | https://covidvaccine.cchealth.org/COVIDVaccine/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T02:10:19.000Z | ["May 21: There will be a Pfizer vaccine clinic on: <br>\n\n**May 25 - 29 from 8am to 3pm**\n\n**June 15 - 19 from 8am to 3pm**\u00a0\n\n<br>\n\nOpen to anyone 12 and older. Appointments are available but not required. Walk-ins are welcome! <br>\n\nMinors need written or verbal consent from parent/guardian.\u00a0 Consent form: <br>\n\nhttps://cchealth.org/covid19/pdf/CCHS-COVID-Vaccine-Consent-for-Minor-without-Parent-Guardian.pdf\n\n\n"] | 1 | ||||
lcdbmk | Pittsburg High School | Contra Costa County | 1750 Harbor St, Pittsburg, CA 94565 | 38.01954 | -121.88239 | Mobile clinic | 1 | https://covidvaccine.cchealth.org/COVIDVaccine/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T02:14:10.000Z | ["May 21: There will be a Pfizer vaccine clinic on:\n\n**May 25 - 29 from 8am to 3pm**\n\n**June 15 - 19 from 8am to 3pm**\u00a0\n\n<br>\n\nOpen to anyone 12 and older. Appointments are available but not required. Walk-ins are welcome! <br>\n\nMinors need written or verbal consent from parent/guardian.\u00a0 Consent form:\n\nhttps://cchealth.org/covid19/pdf/CCHS-COVID-Vaccine-Consent-for-Minor-without-Parent-Guardian.pdf\n\n\n"] | 1 | ||||
lcdbpf | Ygnacio Valley High School | Contra Costa County | 755 Oak Grove Rd, Concord, CA 94518 | 37.93477 | -122.02598 | Mobile clinic | 1 | https://covidvaccine.cchealth.org/COVIDVaccine/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T02:19:07.000Z | ["May 21: There will be a Pfizer vaccine clinic on:\n\n**May 25 - 29 from 8am to 3pm**\n\n**June 15 - 19 from 8am to 3pm**\u00a0\n\nOpen to anyone 12 and older. Appointments are available but not required. Walk-ins are welcome! <br>\n\nMinors need written or verbal consent from parent/guardian.\u00a0 Consent form:\n\nhttps://cchealth.org/covid19/pdf/CCHS-COVID-Vaccine-Consent-for-Minor-without-Parent-Guardian.pdf"] | 1 | ||||
lcdcqk | Bayside MLK Academy and Willow Creek Academy | Marin County | 200 Phillips Drive Sausalito, CA 94965 | 37.87276 | -122.51385 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-21T15:23:08.000Z | ["May 21: Walk-ins and appointments available for all 12+ to receive their vaccine at this location from 1 pm - 6 pm on 5/21 only. ID required, and consent from parent/guardian needed if under 18. "] | 1 | ||||
lcdcqm | Novato High School | Marin County | 625 Authur Street Novato, CA 94947 | 38.08977 | -122.57352 | School | 1 | https://myturn.ca.gov/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-21T15:38:58.000Z | ["May 21: Walk-ins and appointments available for all 12+ to receive their vaccine at this location from 9 am to 2:30 pm on 5/22 only. ID required, and consent from parent/guardian needed if under 18. "] | 1 | ||||
lcdcqr | John Wayne Airport - Fly Well Clinic operated by Hoag Memorial Hospital | Orange County | 18601 Airport Way, Santa Ana, CA 92707 | 33.67808 | -117.86237 | Hospital / Clinic | 1 | (949) 557-0667 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-21T17:01:51.000Z | ["May 21: Fly Well Clinic (operated by Hoag Memorial Hospital Presbytarian), is located post-security in Terminal B, across from Gate 10. This is not to be confused with Hoag\u2019s rapid testing clinic that is also located in the same terminal before security and opened in January. <br>\nNo appointment necessary. Open to those 16+"] | 1 | ||||
lcdcwt | Mariposa County Fairgrounds | Mariposa County | 5007 Fairgrounds Rd, Mariposa, CA 95338 | 37.46492 | -119.94737 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-21T21:23:44.000Z | ["May 21: Walk-ins and appointments available for all 18+ to receive their vaccine at this location from 1 pm to 4 pm on 5/21 only. ID required. "] | 1 | ||||
lcdcww | Greeley Hill Community Center | Mariposa County | 10332 Fiske Rd, Coulterville, CA 95311 | 37.74665 | -120.13209 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-21T21:26:08.000Z | ["May 21: Walk-ins and appointments available for all 18+ to receive their vaccine at this location from 10 am to 2 pm on 5/22 only. ID required. "] | 1 | ||||
lcdcwx | Mammoth High School | Mono County | 365 Sierra Park Road, Mammoth Lakes, CA 93546 | 37.64087 | -118.96383 | School | 1 | https://myturn.ca.gov/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-21T21:36:33.000Z | ["May 21: Appointments and walk-ins for all 12+ to receive their vaccine at this location from 1 pm to 3:30 pm on 5/29, 10 am to 1 pm on 6/7 and 6/8, and 2 pm to 5:30 pm on 6/14. ID required, and consent from parent/guardian needed if under 18. Appoints may not be available at the time of booking."] | 1 | ||||
lcdcxb | Pescadero High School | San Mateo County | 360 Butano Cutoff, Pescadero, CA 94060 | 37.24787 | -122.36456 | School | 1 | https://myturn.ca.gov/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-21T23:02:45.000Z | ["May 21: Walk-ins and appointments available for all 12+ to receive the first dose of their Pfizer vaccine from 12 pm to 6 pm on 5/21 only. ID required, and consent from parent/guardian needed if under 18. "] | 1 | ||||
lcdcxc | Our Lady of the Pillar | San Mateo County | 400 Church St, Half Moon Bay, CA 94019 | 37.46459 | -122.43144 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-21T23:14:04.000Z | ["May 21: Walk-ins and appointments available for all 12+to receive the first dose of their Pfizer vaccine from 3 pm to 9 pm on 5/21 only. ID required, and consent from parent/guardian needed if under 18. "] | 1 | ||||
lcdcxd | Mission - 18th and Shotwell Street | San Francisco | 430 Shotwell St, San Francisco, CA 94110 | 37.76145 | -122.41621 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-21T23:43:59.000Z | ["May 21: Walk-ins and appointments available for all 12+ to receive their vaccine at this location from 11:30 am to 5:00 pm on 5/22 only. ID required, and consent from parent/guardian needed if under 18. "] | 1 | ||||
lcdcxx | Lady of Guadalupe Church | Sonoma County | 285 Alvarado St, Brisbane, CA 94005 | 37.68167 | -122.39928 | Mobile clinic | 1 | 888-702-9042 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T00:10:10.000Z | ["May 21: Walk-ins and appointments available from 12:00 pm to 6:30 pm on 5/21 only. ID / Vaccination card required. "] | 1 | ||||
lcdcyr | Acalanes High School | Contra Costa County | 1200 Pleasant Hill Rd, Lafayette, CA 94549 | 37.90447 | -122.09779 | Mobile clinic | 1 | https://covidvaccine.cchealth.org/COVIDVaccine/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T00:53:43.000Z | ["May 21: Open to anyone 12 and older. Appointments are available but not required. Walk-ins are welcome! <br>\n\nMinors need written or verbal consent from parent/guardian.\u00a0 Consent form: <br>\n\nhttps://cchealth.org/covid19/pdf/CCHS-COVID-Vaccine-Consent-for-Minor-without-Parent-Guardian.pdf\n\n\n"] | 1 | ||||
lcdcyt | Dallas Ranch Middle School | Contra Costa County | 1401 Mt. Hamilton Drive, Antioch, CA 94531 | 37.96821 | -121.7983 | Mobile clinic | 1 | https://covidvaccine.cchealth.org/COVIDVaccine/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T02:26:23.000Z | ["May 21: There will be a Pfizer vaccine clinic on:\n\n**June 1 - 5 from 8am to 3pm**\n\n**June 22 - 26 from 8am to 3pm**\n\nOpen to anyone 12 and older. Appointments are available but not required. Walk-ins are welcome! <br>\n\nMinors need written or verbal consent from parent/guardian.\u00a0 Consent form:\n\nhttps://cchealth.org/covid19/pdf/CCHS-COVID-Vaccine-Consent-for-Minor-without-Parent-Guardian.pdf"] | 1 | ||||
lcdcyw | Freedom High School | Contra Costa County | 1050 Neroly Rd, Oakley, CA 94561 | 37.97082 | -121.71919 | Mobile clinic | 1 | https://covidvaccine.cchealth.org/COVIDVaccine/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T02:30:56.000Z | ["May 21: There will be a Pfizer vaccine clinic on:\n\n**June 1 - 4 from 8am to 3pm**\n\n**June 22 - 25 from 8am to 3pm**\n\nOpen to anyone 12 and older. Appointments are available but not required. Walk-ins are welcome! <br>\n\nMinors need written or verbal consent from parent/guardian.\u00a0 Consent form:\n\nhttps://cchealth.org/covid19/pdf/CCHS-COVID-Vaccine-Consent-for-Minor-without-Parent-Guardian.pdf\n\n\n"] | 1 | ||||
lcdcyy | Kennedy High School | Contra Costa County | 4300 Cutting Blvd, Richmond, CA 94804 | 37.92501 | -122.32855 | Mobile clinic | 1 | https://www.coronavirus.cchealth.org/get-vaccinated | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T02:44:48.000Z | ["May 21: There will be a Pfizer vaccine clinic on:\n\n**June 1 - 5 from 8am to 3pm**\n\n**June 22 - 26 from 8am to 3pm**\n\nOpen to anyone 12 and older. Appointments are available but not required. Walk-ins are welcome! <br>\n\nMinors need written or verbal consent from parent/guardian.\u00a0 Consent form:\n\nhttps://cchealth.org/covid19/pdf/CCHS-COVID-Vaccine-Consent-for-Minor-without-Parent-Guardian.pdf\n\n\n"] | 1 | ||||
lcdcyz | Mt. Diablo High School | Contra Costa County | 2450 Grant St, Concord, CA 94520 | 37.98237 | -122.03797 | Mobile clinic | 1 | https://covidvaccine.cchealth.org/COVIDVaccine/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T03:00:42.000Z | ["May 21: There will be a Pfizer vaccine clinic on:\n\n**June 1 - 5 from 8am to 3pm**\n\n**June 22 - 26 from 8am to 3pm**\n\nOpen to anyone 12 and older. Appointments are available but not required. Walk-ins are welcome! <br>\n\nMinors need written or verbal consent from parent/guardian.\u00a0 Consent form:\n\nhttps://cchealth.org/covid19/pdf/CCHS-COVID-Vaccine-Consent-for-Minor-without-Parent-Guardian.pdf\n\n\n"] | 1 | ||||
lcdczd | California High School | Contra Costa County | 9870 Broadmoor Dr, San Ramon, CA 94583 | 37.74779 | -121.94557 | Mobile clinic | 1 | https://covidvaccine.cchealth.org/COVIDVaccine/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T03:26:59.000Z | ["May 21: There will be a Pfizer vaccine clinic on:\n\n**June 8 - 12 from 8am to 3pm**\n\n**June 29 - July 3 from 8am to 3pm**\n\nOpen to anyone 12 and older. Appointments are available but not required. Walk-ins are welcome! <br>\n\nMinors need written or verbal consent from parent/guardian.\u00a0 Consent form:\n\nhttps://cchealth.org/covid19/pdf/CCHS-COVID-Vaccine-Consent-for-Minor-without-Parent-Guardian.pdf\n\n\n"] | 1 | ||||
lcdczf | De Anza High School | Contra Costa County | 5000 Valley View Rd, Richmond, CA 94803 | 37.97028 | -122.2881 | Mobile clinic | 1 | https://covidvaccine.cchealth.org/COVIDVaccine/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T03:33:34.000Z | ["May 21: There will be a Pfizer vaccine clinic on:\n\n**June 8 - 12 from 8am to 3pm**\n\n**June 29 - July 3 from 8am to 3pm**\n\nOpen to anyone 12 and older. Appointments are available but not required. Walk-ins are welcome! <br>\n\nMinors need written or verbal consent from parent/guardian.\u00a0 Consent form:\n\nhttps://cchealth.org/covid19/pdf/CCHS-COVID-Vaccine-Consent-for-Minor-without-Parent-Guardian.pdf\n\n\n"] | 1 | ||||
lcdczg | Las Lomas High School | Contra Costa County | 1460 S Main St, Walnut Creek, CA 94596 | 37.89099 | -122.05626 | Mobile clinic | 1 | https://covidvaccine.cchealth.org/COVIDVaccine/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T03:37:57.000Z | ["May 21: There will be a Pfizer vaccine clinic on:\n\n**June 8 - 12 from 8am to 3pm**\n\n**June 29 - July 3 from 8am to 3pm**\n\nOpen to anyone 12 and older. Appointments are available but not required. Walk-ins are welcome! <br>\n\nMinors need written or verbal consent from parent/guardian.\u00a0 Consent form:\n\nhttps://cchealth.org/covid19/pdf/CCHS-COVID-Vaccine-Consent-for-Minor-without-Parent-Guardian.pdf\n\n\n"] | 1 | ||||
lcdczk | Liberty High School | Contra Costa County | 850 2nd St, Brentwood, CA 94513 | 37.93603 | -121.6932 | Mobile clinic | 1 | https://covidvaccine.cchealth.org/COVIDVaccine/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T03:41:20.000Z | ["May 21: There will be a Pfizer vaccine clinic on:\n\n**June 8 - 12 from 8am to 3pm**\n\n**June 29 - July 3 from 8am to 3pm**\n\nOpen to anyone 12 and older. Appointments are available but not required. Walk-ins are welcome! <br>\n\nMinors need written or verbal consent from parent/guardian.\u00a0 Consent form:\n\nhttps://cchealth.org/covid19/pdf/CCHS-COVID-Vaccine-Consent-for-Minor-without-Parent-Guardian.pdf\n\n\n"] | 1 | ||||
lcdczq | Dougherty Valley HIgh School | Contra Costa County | 10550 Albion Rd, San Ramon, CA 94582 | 37.7693 | -121.90228 | Mobile clinic | 1 | https://covidvaccine.cchealth.org/COVIDVaccine/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T04:21:51.000Z | ["May 21: There will be a Pfizer vaccine clinic on:\n\n**June 15 - 19 from 8am to 3pm**\n\n**July 6 - 10 from 8am to 3pm**\n\nOpen to anyone 12 and older. Appointments are available but not required. Walk-ins are welcome! <br>\n\nMinors need written or verbal consent from parent/guardian.\u00a0 Consent form:\n\nhttps://cchealth.org/covid19/pdf/CCHS-COVID-Vaccine-Consent-for-Minor-without-Parent-Guardian.pdf\n\n\n"] | 1 | ||||
lcdczr | Helms Middle School | Contra Costa County | 2500 Rd 20, San Pablo, CA 94806 | 37.9631 | -122.33947 | Mobile clinic | 1 | https://covidvaccine.cchealth.org/COVIDVaccine/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T04:29:36.000Z | ["May 21: There will be a Pfizer vaccine clinic on:\n\n**June 15 - 19 from 8am to 3pm**\n\n**July 6 - 10 from 8am to 3pm**\n\nOpen to anyone 12 and older. Appointments are available but not required. Walk-ins are welcome! <br>\n\nMinors need written or verbal consent from parent/guardian.\u00a0 Consent form:\n\nhttps://cchealth.org/covid19/pdf/CCHS-COVID-Vaccine-Consent-for-Minor-without-Parent-Guardian.pdf\n\n\n"] | 1 | ||||
