locations
Data source: www.vaccinateca.com · About: vaccinate-ca-datasette
212 rows where Availability Info contains "Yes: must be a current patient" and Latest report yes? = 1
This data as json, CSV (advanced)
Suggested facets: Location Type, Availability Info, Latest report (date)
Affiliation ✖
- None / Unknown / Unimportant 97
- One Medical 13
- Sutter Health 10
- County 6
- Elica Health Centers 5
- Kaiser Permanente 5
- Vista Community Clinic 5
- JWCH Institute 4
- SF Health Network 4
- AmplaHealth 3
- Central Coast Family Care 3
- Dignity Health 3
- MemorialCare Health Service 3
- San Ysidro Health 3
- John Muir Health 2
- Lifelong Medical care 2
- NEVHC 2
- Neighborhood Healthcare 2
- Riverside Medical Clinic 2
- Sacramento Community Clinic 2
- Adventist Health 1
- CVS 1
- Clinica Sierra Vista 1
- CommuniCare Health Center 1
- Cucamonga Valley Medical Group 1
- East Valley Community Health Center 1
- Golden Valley Health Center 1
- IHS 1
- Ole Health 1
- On Lok Senior Health Services 1
- ...
Availability Info (array) ✖
- Yes: must be a current patient · 212 ✖
- Yes: appointment required 196
- Yes: appointments available 77
- Scheduling second dose only 12
- Yes: appointment calendar currently full 11
- Yes: vaccinating 65+ 8
- Yes: restricted to county residents 5
- Yes: appointments or walk-ins accepted 4
- Vaccinating agriculture and food workers 3
- Vaccinating education and childcare workers 3
- Vaccinating emergency services workers 3
- Yes: coming soon 3
- Yes: vaccinating 16+ 3
- Vaccinating high-risk individuals 2
- Yes: vaccinating 18+ 2
- Yes: vaccinating 75+ 2
- Vaccinating essential workers 1
- Yes: walk-ins accepted 1
id ▼ | Name | County | Address | Latitude | Longitude | Location Type | Has Report | Appointment scheduling instructions | Availability Info | Latest report | Latest report notes | Latest report yes? | Affiliation | google_places_id | vaccinefinder_location_id | vaccinespotter_location_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lcbcyb | Wesley Health Centers - Bellflower | Los Angeles County | 14371 Clark Ave. Bellflower Bellflower, CA 90706 | 33.90219 | -118.1345 | Unknown | 1 | (562) 867-7999 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted", "Yes: must be a current patient"] | 2021-05-21T21:19:36.000Z | ["May 21: Walk-ins on Friday from 8AM - 12PM"] | 1 | ||||
lccfpm | GV PMQ Northview Pharmacy | Merced County | 3940 Sandpiper Ave Merced, CA 95340 | 37.33814 | -120.46656 | Unknown | 1 | (866) 682-4842 | ["Yes: appointment required", "Yes: must be a current patient"] | 2021-05-21T17:08:31.000Z | [null] | 1 | ||||
lccrkh | Newark Wellness - Alameda Health System | 1411 E 31st St Oakland, CA 94560 | 37.79853 | -122.2317 | Unknown | 1 | (510) 437-4800 | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient"] | 2021-05-21T16:02:43.000Z | [null] | 1 | |||||
lccrpc | West End Educational Service Center | San Bernardino County | 8265 Aspen Ave., Rancho Cucamonga, CA 91730 | 34.10369 | -117.56964 | Super Site | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient"] | 2021-05-20T18:25:30.000Z | ["May 20: Appointments are only available for Friday May 21st.\nYou must bring an employee ID card or badge, signed letter from an employer on company letterhead (physical/digital), OR pay stub with your name (physical/digital) to show residence or employment in San Bernardino County. \nFor second dose, bring your vaccine record card and a photo ID.\n"] | 1 | ||||
ldkmf | Bellflower Medical Offices (Kaiser) | Los Angeles County | 9400 E Rosecrans Ave Bellflower CA 90706 | 33.90363 | -118.13332 | Hospital / Clinic | 1 | https://healthy.kaiserpermanente.org/southern-california/health-wellness/coronavirus-information/covid-vaccine/non-member-screen | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient"] | 2021-05-07T04:45:19.000Z | ["May 6: Non-members may request a Medical Record Number (MRN) to book appointments."] | 1 | Kaiser Permanente | |||
ldkpm | MayView Community Health Center | Santa Clara County | 900 Miramonte Ave, Mountain View, CA 94040 | 37.38739 | -122.08867 | Hospital / Clinic | 1 | (650) 327-8717 | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient"] | 2021-05-14T23:39:29.000Z | [null] | 1 | None / Unknown / Unimportant | |||
lqxzm | Tom Waddell Health Center | San Francisco | Tom Waddell Health Center, 230 Golden Gate Avenue San Francisco, CA 94102 | 37.78258 | -122.41438 | Hospital / Clinic | 1 | (628) 652-2700 | ["Yes: appointment required", "Yes: must be a current patient"] | 2021-05-15T00:35:25.000Z | [null] | 1 | SF Health Network | |||
lqydh | East Valley Community Health Center- West Covina | Los Angeles County | West Covina Senior Center 2501 E Cortez St. West Covina, CA 91791 | 34.06496 | -117.89161 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient"] | 2021-05-05T05:40:56.000Z | ["May 4: There is a clinic from May 4 to 6. Please check for appointment availability as it changes."] | 1 | East Valley Community Health Center | |||
ltbbf | Hillside Health Center (MCHC) | Mendocino County | 333 Laws Ave. Ukiah, CA 95482 | 39.12771 | -123.21203 | Hospital / Clinic | 1 | 707-468-1010 | ["Yes: appointment required", "Yes: must be a current patient"] | 2021-05-06T16:19:32.000Z | [null] | 1 | ||||
ltbrp | Sutter Health Clinic | Marin County | 165 Rowland Way, Novato, CA 94945 | 38.09877 | -122.5607 | Hospital / Clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient"] | 2021-05-13T00:14:57.000Z | [null] | 1 | ||||
ltpdx | Sacramento County Health Center | Sacramento County | 4600 Broadway Sacramento, CA 95820 | 38.54654 | -121.45299 | Hospital / Clinic | 1 | (916) 874-9670 | ["Yes: appointment required", "Yes: must be a current patient"] | 2021-05-21T23:58:29.000Z | [null] | 1 | ||||
lymcp | Chapa-De Indian Health | Nevada County | 1350 East Main Street Grass Valley, CA 95945 | 39.23182 | -121.04649 | Unknown | 1 | (530) 477-8545 | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient"] | 2021-05-19T22:55:53.000Z | ["May 19: This Tuesday is Johnson and Johnson.\u00a0\nThe Tuesday after is Moderna 1st dose. \nThursday is Moderna 2nd dose (a month later). \n\n"] | 1 | ||||
lymcy | Chapa-De Indian Health | Placer County | 11670 Atwood Road Auburn Auburn, CA 95603 | 38.93481 | -121.09876 | Unknown | 1 | (530) 887-2800 opt. 1 | ["Yes: appointment required", "Yes: must be a current patient"] | 2021-05-19T22:57:00.000Z | ["May 19: Vaccine offered on Tuesdays & Thursdays. Patrons who are not already patients can call to make a new patient profile, depending on type of insurance. "] | 1 | ||||
rec0z2haETLJvOiM8 | Vista Community Clinic- The Gary Center, S. Harbour Blvd | Orange County | 201 S. Harbor Boulevard, La Habra, CA 90631 | 33.93077 | -117.93392 | Hospital / Clinic | 1 | (844) 308-5003 | ["Yes: appointment calendar currently full", "Yes: appointment required", "Yes: must be a current patient", "Yes: vaccinating 18+"] | 2021-04-20T18:24:40.000Z | [null] | 1 | Vista Community Clinic | ChIJtfkHUMkq3YARuYPJVlpXTvc | ||
rec1c0nDuPmKGfMIC | Premier Pharmacy Services (410 Cloverleaf Dr) | Los Angeles County | 410 Cloverleaf Dr, Baldwin Park, CA 91706 | 34.06207 | -118.00156 | Pharmacy | 1 | ["Yes: appointment required", "Yes: must be a current patient"] | 2021-05-13T21:27:41.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJU21kRTnXwoARZ9C-sVlhSs4 | |||
rec1o8wdCeuo0JTKV | Pacific PACE | Los Angeles County | 50 Alessandro Place Suite A30, Pasadena, CA 91105 | 34.13078 | -118.15154 | In-home Senior Care | 1 | (800) 851-0966 | ["Yes: appointment required", "Yes: must be a current patient"] | 2021-04-19T22:49:41.000Z | [null] | 1 | WelbeHealth | ChIJc0WWSx3FwoARf_L3ZFtVHrQ | ||
rec23unqcrIdHq08p | KAISER HEALTH PLAN EAST PHARMACY 583 | Sonoma County | 401 BICENTENNIAL WAY, SANTA ROSA, CA 95403 | 38.47162 | -122.72598 | Pharmacy | 1 | ["Yes: appointment required", "Yes: must be a current patient", "Yes: vaccinating 75+"] | 2021-02-10T05:03:49.000Z | [null] | 1 | Kaiser Permanente | ChIJxfkOn304hIARA6MHKpxLCHs | 72f4dc7f-3a3a-409d-891b-ca8e159af0fc | ||
rec29tuTvAxd9EdWf | John Muir Walnut Creek Medical Center – Walnut Creek | Contra Costa County | 1601 Ygnacio Valley Rd, Walnut Creek, CA 94598, USA | 37.91296 | -122.04122 | Hospital / Clinic | 1 | Have to be sent a invitation by the office | ["Yes: appointment required", "Yes: must be a current patient"] | 2021-05-13T21:24:53.000Z | [null] | 1 | John Muir Health | ChIJVVVVCrNhhYAROwS_bQAOD4Y | ||
rec2a8Z2yK5HNvE16 | FAMILY CARE PROVIDERS | Fresno County | 1300 N Fresno St STE 220, Fresno, CA 93703 | 36.75998 | -119.78129 | Private Practice | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: must be a current patient"] | 2021-05-13T21:17:29.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJT5-vp_1dlIARcnd7hAMlUxI | ||
rec3JvEQGOQPbhG0x | Asian Pacific Health Care Venture | Los Angeles County | 1530 Hillhurst Ave, Los Angeles, CA 90027 | 34.09891 | -118.28714 | Hospital / Clinic | 1 | (323) 644-3888 | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient"] | 2021-05-13T21:11:49.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJAxCiGFC04RQRKsapGWroNa0 | ||
rec3VLII227FSU3WV | Mountain Valley Health Centers -- Big Lake Health Center | Lassen County | 554-850 Medical Center Drive Bieber, CA 96009 | 41.13199 | -121.12963 | Hospital / Clinic | 1 | (530) 999-9010 | ["Yes: appointment required", "Yes: must be a current patient"] | 2021-05-19T18:03:40.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJlX8M-132zFQRXh_aCQe8JlI | ||
rec3ik4O4qXvUBuEV | Newark Wellness - Alameda Health System | Alameda County | 6066 Civic Terrace Ave. Newark, CA 94560 | 37.53613 | -122.02794 | Hospital / Clinic | 1 | (510) 437-8500 | ["Yes: appointment required", "Yes: must be a current patient"] | 2021-05-21T21:57:10.000Z | ["May 21: now accepting ages 12+"] | 1 | None / Unknown / Unimportant | ChIJsbIAkhq_j4ARbJnDnQ87IEc | ||
rec46GJfGP2tJqBWX | North Marks Medical Clinic | Fresno County | 4011 N Marks Avenue, Fresno, CA 93722 | 36.79446 | -119.84578 | Hospital / Clinic | 1 | (559) 860-4925 | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient"] | 2021-05-04T21:34:15.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJgQ7dJU9mlIARiFQmpyRvx9U | ||
rec4ewPMLA7Oquhyv | Open Door Clinic - McKinleyville | Humboldt County | 1644 Central Ave, McKinleyville, CA 95519 | 40.93513 | -124.10168 | Hospital / Clinic | 1 | (707) 839-3068 | ["Yes: appointment required", "Yes: must be a current patient"] | 2021-05-03T23:58:30.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJzaUWGopa0VQRjgbYlyTGL7Q | ||
rec4r2otvusPpWHpf | La Maestra Community Health Centers National City | San Diego County | 217 Highland Ave, National City, CA 91950 | 32.68296 | -117.10042 | Hospital / Clinic | 1 | (619) 434-7308 | ["Yes: appointment required", "Yes: must be a current patient"] | 2021-05-17T16:27:45.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJq6o6yjVS2YARU8hTpk1iZP0 | daa0f2d7-7fd5-4988-a586-c914afe74708 | |
rec524JyXYbUPxTvv | Sierra Vista Hospital | Sacramento County | 8001 Bruceville Rd, Sacramento, CA, 95823 | 38.46598 | -121.41781 | Hospital / Clinic | 1 | (916) 288-0300 | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient"] | 2021-05-17T16:25:54.000Z | [null] | 1 | ChIJNYMgTCLcmoAR5cMU5WKp0RU | |||
rec54IomqBmCiZMWv | Central Valley General Hospital | Kings County | 11899 Shaw Pl, Hanford, CA 93230, USA | 36.30008 | -119.63063 | Hospital / Clinic | 1 | (559) 537-0192 | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient"] | 2021-05-13T18:50:52.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJv8eVbunElIARsS_gyG8YAFw | ||
rec6IV5t4MC9mlyYW | LONG BEACH COMPREHENSIVE HEALTH CENTER PHARMACY | Los Angeles County | 1333 CHESTNUT AVE, LONG BEACH, CA 90813 | 33.78352 | -118.1972 | Pharmacy | 1 | ["Yes: appointment required", "Yes: must be a current patient"] | 2021-05-13T18:41:46.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJgylfS1Ax3YARugGAf1L3q8U | |||
rec7L28ppcExY3CPT | Jacobs Medical Center at UC San Diego Health | San Diego County | 9300 Campus Point Dr Rm LL-463, La Jolla, CA 92037 | 32.8752 | -117.22319 | Hospital / Clinic | 1 | (858) 657-7000 | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient"] | 2021-05-07T18:41:08.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJb9IXHdoG3IARYVL4U5OQ7y8 | ||
rec7gLjyPQUB20Dm3 | Open Door Community Health Center | Del Norte County | 550 E Washington Blvd, Crescent City, CA 95531 | 41.7734 | -124.19886 | Hospital / Clinic | 1 | (707) 465-6925 | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient"] | 2021-05-17T18:59:47.000Z | ["May 17: Wednesday - Friday. Can schedule for 930 AM or 1 PM. "] | 1 | None / Unknown / Unimportant | ChIJEw-AkRxm0FQRH2pBWmEiaJk | ||
rec7wEucZPkhULexo | Pit River Health Center | Shasta County | 36977 Park Ave, Burney, CA 96013 | 40.8758 | -121.67219 | Hospital / Clinic | 1 | (530) 335-3651 | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient"] | 2021-05-13T18:33:13.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJxa4_uCMNzVQR99Aji1C6COs | ||
rec97hCnGonXgS1Fa | Vista Community Clinic- Durian Pediatrics | San Diego County | 105 Durian St. Vista, CA 92083 | 33.1928 | -117.27233 | Hospital / Clinic | 1 | (844) 308-5003 | ["Yes: appointment required", "Yes: must be a current patient"] | 2021-04-28T16:55:24.000Z | [null] | 1 | Vista Community Clinic | ChIJWQ-VPlRx3IARaPLxQNjATp0 | ||
rec9J6EcfGEwtgJQB | Big Sur Health Center - Big Sur, CA | Monterey County | 46896 Highway 1, Big Sur, CA 93920 | 36.26846 | -121.80685 | Hospital / Clinic | 1 | (831) 667-2580 | ["Yes: appointment required", "Yes: must be a current patient"] | 2021-05-07T18:32:22.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJZf3kzfyPjYARlFEAOFmZ-5I | ||
rec9MYDHuluMRNev9 | Kheir 6th St Clinic | Los Angeles County | 3727 W. 6th St, Los Angeles, CA 90020 | 34.06386 | -118.30373 | Hospital / Clinic | 1 | http://www.lakheir.org/ | ["Yes: appointment required", "Yes: must be a current patient"] | 2021-04-15T21:19:09.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJJVS9x5y4woARTB-NnFzQ4dw | ||
rec9U9BNNfMiu5pL3 | Ampla Health: Yuba City Medical & Xpress Care | Sutter County | 1000 Sutter St Yuba City, CA 95991 | 39.14516 | -121.61343 | Hospital / Clinic | 1 | (530) 673-9420 | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient", "Yes: restricted to county residents"] | 2021-05-04T18:52:11.000Z | [null] | 1 | AmplaHealth | ChIJXXK1gERTm4ARlDkO0hNUO8I | ||
rec9VQoObTutlFQec | NorthBay Medical Center – Fairfield[11] | Solano County | 1200 B Gale Wilson Blvd Fairfield, CA 94533 | 38.26201 | -122.04734 | Hospital / Clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: must be a current patient"] | 2021-05-13T18:22:17.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJK63rzygUhYARkr69uD0lICk | ||
rec9W408GY62I8wAM | Tiburcio Vasquez Health Center | Alameda County | Firehouse Clinic 28300 Huntwood Ave. Hayward, CA 94544 | 37.63253 | -122.06354 | Hospital / Clinic | 1 | (510) 471-5880 | ["Yes: appointment required", "Yes: must be a current patient"] | 2021-05-13T18:28:12.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJzyF-1j-Uj4ARxwe8S6dKJ1Q | ||
rec9XmmxieNDE4ebz | Baechtel Creek Medical Clinic | Mendocino County | 1245 S Main St, Willits, CA 95490 | 39.40078 | -123.34885 | Hospital / Clinic | 1 | (707) 459-6861 | ["Yes: appointment required", "Yes: must be a current patient"] | 2021-05-13T18:25:49.000Z | [null] | 1 | ||||
rec9gWMsRSHw3pFGA | Central Coast Family Care - Office 3 | Santa Barbara County | 220 E Palisades 104, Santa Maria, CA 93454 | 34.95142 | -120.41165 | Private Practice | 1 | (805) 925-2521 | ["Yes: appointment required", "Yes: must be a current patient"] | 2021-05-07T18:32:50.000Z | [null] | 1 | Central Coast Family Care | ChIJ6WCqRvNs7IARXW2M2HOQuB4 | e6328207-3ad1-489d-97b4-a7f49e8e4ed3 | |
recAUmcut7x3GbuGZ | Community Health Centers | San Luis Obispo County | 150 Tejas Pl, Nipomo, CA 93444 | 35.02671 | -120.4986 | Hospital / Clinic | 1 | (866) 614-4636 | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient"] | 2021-05-21T23:50:15.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJ-dtIjnto7IARDsOkrdQaqtw | ||
recAogMZbY5LjVtlE | Sierra Vista Family Medical Clinic | Ventura County | 1227 E Los Angeles Ave, Simi Valley, CA 93065 | 34.27364 | -118.77587 | Hospital / Clinic | 1 | (805) 582-4000 | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient"] | 2021-05-05T17:49:16.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJAfXtSbAp6IAR7laxFa9LVgM | ||
recAziP2zzeRquoJ6 | Temecula Valley Primary Care Physicians | Riverside County | 40285 Winchester Rd Ste 103, Temecula, CA 92591 | 33.53398 | -117.14982 | Private Practice | 1 | (951) 221-0590 | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient"] | 2021-05-13T17:55:13.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJbTSskz1-24ARByXXi-ZiwL0 | ||
recB0HvkA49r3iwON | Central Coast Family Care | Santa Barbara County | 220 South Palisades Drive Suite 104 Santa Maria, CA 93454 | 34.95454 | -120.4236 | Private Practice | 1 | (805) 925-2521 | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient"] | 2021-05-13T17:50:55.000Z | ["May 13: This location is not currently accepting new patients."] | 1 | Central Coast Family Care | ChIJP0iOr2Js7IARUnFXKqwi7GM | ||
recB1ukx9UoR7Apsq | Glendale Health Center | Los Angeles County | 501 N Glendale Ave, Glendale, CA 91206 | 34.15363 | -118.24411 | Hospital / Clinic | 1 | (818) 291-8900 | ["Yes: appointment required", "Yes: must be a current patient"] | 2021-05-21T21:49:03.000Z | [null] | 1 | ||||
recBPP5CdVdPzjjVG | All-Inclusive CHC-Burbank | Los Angeles County | 1311 N San Fernando Blvd, Burbank, CA 91504 | 34.18938 | -118.32079 | Hospital / Clinic | 1 | (818) 843-9900 | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient"] | 2021-05-19T17:44:49.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJdZy3skGVwoARbFBSb4r7obI | ||
recBuDZ9S4astDoK0 | TrueCare Perris Health Center | Riverside County | 1675 N Perris BLVD, Suite G1, Perris, CA 92571 | 33.8027 | -117.22498 | Hospital / Clinic | 1 | (951) 956-2400 | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient"] | 2021-05-03T22:34:33.000Z | ["May 3: This location only administers vaccines on Tuesday, Wednesdays and Fridays."] | 1 | TrueCare | ChIJI2vh7LWh3IARc-zK2vPWdyQ | ||
recBzy8FlPZxkrwcg | John Muir Concord Medical Center – Concord (formerly Mt. Diablo Medical Center) | Contra Costa County | 2540 East St, Concord, CA 94520, USA | 37.98276 | -122.03332 | Hospital / Clinic | 1 | (925) 682-8200 | ["Yes: appointment required", "Yes: must be a current patient"] | 2021-05-13T17:32:46.000Z | [null] | 1 | John Muir Health | ChIJ6xHyeCFnhYARVyAFaZgFGhc | ||
recCheNUJyGqo4RXF | Imperial Satellite Offices (Kaiser) - Downey Medical Center Area | Los Angeles County | 12200 Bellflower Blvd Downey, CA 90242, USA | 33.92248 | -118.12395 | Hospital / Clinic | 1 | https://healthy.kaiserpermanente.org/southern-california/health-wellness/coronavirus-information | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient"] | 2021-05-07T04:19:57.000Z | ["May 6: Non-members may request a Medical Record Number (MRN) in order to schedule an appointment."] | 1 | Kaiser Permanente | |||
recCzClBuCh4k7qP5 | Chinatown Public Health Center | San Francisco | 1490 Mason St, San Francisco, CA 94133 | 37.79718 | -122.4118 | Super Site | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: must be a current patient"] | 2021-05-05T23:29:45.000Z | [null] | 1 | SF Health Network | ChIJ4wsME_KAhYARIGrIle5TZ2w | ||
recD3yW1mRcqj4a6C | Health and Life Organization, Inc DBA Sacramento Community Clinic - Del Paso | Sacramento County | 2200 Del Paso Blvd., Sacramento, CA 95815 | 38.60985 | -121.45098 | Hospital / Clinic | 1 | (916) 642-1890 | ["Yes: appointment calendar currently full", "Yes: appointment required", "Yes: must be a current patient"] | 2021-05-05T16:26:58.000Z | [null] | 1 | Sacramento Community Clinic | ChIJKS46fFnXmoARm3F-YHiy-bo | ||
recDWBgWDmVUSFl3U | Paradise Medical Group | Butte County | 6470 Pentz Road, Paradise, CA 95969 | 39.77071 | -121.57925 | Hospital / Clinic | 1 | (530) 872-6650 | ["Yes: appointment required", "Yes: must be a current patient"] | 2021-05-13T17:08:47.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJ7Z0IuDzVnIARh2RRTDlsoB4 | ||
recDpyWQvsf8mGrfL | Community Wellness Centers USA | Los Angeles County | 1360 E Anaheim St, Long Beach, CA 90813 | 33.78243 | -118.17439 | Hospital / Clinic | 1 | https://www.cmwcusa.org/ | ["Yes: must be a current patient", "Yes: walk-ins accepted"] | 2021-05-17T18:35:11.000Z | ["May 17: Please bring insurance card if you have one."] | 1 | None / Unknown / Unimportant | ChIJMa2Enm4x3YARjrupa1I1TCY | fa809e6d-8db6-4348-968b-e5d549e89d11 | |
recDzvZFksLBjLIvt | Tulare Regional Medical Center – Tulare | Tulare County | 869 N Cherry St, Tulare, CA 93274, USA | 36.22155 | -119.33905 | Hospital / Clinic | 1 | (559) 688-0821 or www.advantagehealth.org | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient"] | 2021-05-13T17:09:09.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJRXLXMZIrlYARVDxrrmI-SWM | ||
recE7Jns6J1RYAiUa | Kings Winery Medical Clinic | Fresno County | 4929 E Kings Canyon Rd, Fresno, CA 93727 | 36.73665 | -119.73053 | Hospital / Clinic | 1 | (559) 255-6476 | ["Yes: appointment calendar currently full", "Yes: appointment required", "Yes: must be a current patient"] | 2021-05-03T17:15:31.000Z | ["May 3: Current patients will need to call to be placed on a waiting list. "] | 1 | None / Unknown / Unimportant | ChIJ40_TMONelIAR6RfYecyr1mM | ||
recEVitcQYyWO9CJN | AP9 Pharmacy | Los Angeles County | 1900 E Slauson Ave, Huntington Park, CA 90255 | 33.98908 | -118.23751 | Pharmacy | 1 | 323-487-4111 | ["Yes: appointment required", "Yes: must be a current patient"] | 2021-05-13T16:54:28.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJz3gTQuLIwoARDXYtVoj5NEc | ||
recEf4LAlsZA6UC9v | Neighborhood Healthcare Grand | San Diego County | 1001 E. Grand Ave., Escondido, CA 92025 | 33.12607 | -117.06808 | Hospital / Clinic | 1 | (760) 520-8200 | ["Yes: appointment required", "Yes: must be a current patient", "Yes: vaccinating 16+"] | 2021-04-19T19:46:21.000Z | ["\n"] | 1 | Neighborhood Healthcare | ChIJe3KejWXz24ARX5lsR7qii6Y | ||
recFBDVcDLarYUOdg | Central Coast Family Care - Office 7 | Santa Barbara County | 821 E Chapel Suite 103, Santa Maria, CA 93454 | 34.95454 | -120.4236 | Private Practice | 1 | (805) 925-5334 | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient"] | 2021-05-13T16:48:58.000Z | [null] | 1 | Central Coast Family Care | ChIJP0iOr2Js7IARUnFXKqwi7GM | d7c23c3d-1c52-4476-808b-4635721a72db | |
recFGUffimLn67j5v | CommuniCare Health Centers, Davis Community Clinic | Yolo County | 2051 John Jones Rd, Davis, CA 95616 | 38.56371 | -121.76958 | Hospital / Clinic | 1 | (530) 758-2060 | ["Yes: appointment required", "Yes: must be a current patient"] | 2021-05-13T16:52:07.000Z | ["May 13: This location primarily serves existing patients but will schedule anyone who does not have insurance. If you are not an existing patient and you do have insurance then you cannot get vaccinated here."] | 1 | CommuniCare Health Center | ChIJd47qWzEohYARyaq5ZNG84hw | ||
recG4d6zNfsz6CsDx | Wesley Health Center- Vermont Ave | Los Angeles County | 954 N Vermont Ave, Los Angeles, CA 90029 | 34.08897 | -118.29148 | Hospital / Clinic | 1 | (866) 733-5924 | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient"] | 2021-05-19T17:32:17.000Z | [null] | 1 | JWCH Institute | ChIJX52h5FDHwoARP1H9u94-T70 | ||
recGgsYPcTl0FqBCW | Offices of Drs. Jewell and Ruscheinsky | Napa County | 935 Trancas St STE 1A, Napa, CA 94558 | 38.32345 | -122.29501 | Private Practice | 1 | (707) 252-4961 | ["Yes: appointment required", "Yes: must be a current patient"] | 2021-05-13T16:31:53.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJpSSVX-kGhYAR5K_KuD0OCUQ | 5cc8ccea-0516-41ff-af98-fcdc4acd6d45 | |
recH80HCKMuBegELC | Dr. Sima A. Asadi, MD | Merced County | 1100 Olivewood Dr, Merced, CA 95348 | 37.31843 | -120.48656 | Private Practice | 1 | (209) 383-3671 | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient"] | 2021-05-21T21:44:41.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJ8QsnEExCkYARqv-FGPw95tk | ||
recHBTlfMf1bhvTuM | NEVHC - Canoga Park Health Center | Los Angeles County | 7107 Remmet Ave, Canoga Park, CA 91303 | 34.19941 | -118.6005 | Hospital / Clinic | 1 | (818)792-4949 | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient"] | 2021-05-05T16:59:28.000Z | [null] | 1 | NEVHC | ChIJNQ5xthWcwoAR5QqEFZU7peQ | ||
recHBvT3QxZbuNRjJ | MemorialCare Medical Group HB Beach | Orange County | 17762 Beach Blvd, Huntington Beach, CA 92647 | 33.70401 | -117.98869 | Hospital / Clinic | 1 | (877) 696-3622 | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient"] | 2021-05-07T17:30:48.000Z | ["May 7: Current patients must schedule by phone. If you are not a current patient, you must schedule through MyTurn."] | 1 | MemorialCare Health Service | ChIJlwAtRekm3YARgrZOcdu-B2g | ||
