locations
Data source: www.vaccinateca.com · About: vaccinate-ca-datasette
17 rows where Availability Info contains "Yes: vaccinating 18+" and Latest report yes? = 1
This data as json, CSV (advanced)
Suggested facets: County, Location Type, Appointment scheduling instructions, Availability Info, Latest report notes, Latest report (date)
Availability Info (array) ✖
- Yes: vaccinating 18+ · 17 ✖
- Yes: appointment required 16
- Yes: appointment calendar currently full 4
- Yes: restricted to county residents 4
- Yes: must be a current patient 2
- Scheduling second dose only 1
- Vaccinating agriculture and food workers 1
- Vaccinating education and childcare workers 1
- Vaccinating emergency services workers 1
- Vaccinating high-risk individuals 1
- Yes: coming soon 1
- Yes: walk-ins accepted 1
Affiliation ✖
id ▼ | Name | County | Address | Latitude | Longitude | Location Type | Has Report | Appointment scheduling instructions | Availability Info | Latest report | Latest report notes | Latest report yes? | Affiliation | google_places_id | vaccinefinder_location_id | vaccinespotter_location_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ldkcq | Adventist Health Ridgecrest (Mobile Clinic) | Kern County | 117 N. Alvord Street, Ridgecrest, CA 93555 | 35.62323 | -117.67566 | Mobile clinic | 1 | https://www.adventisthealth.org/bakersfield/services/adventist-health-physicians-network/mobile-health-program/mobile-health-clinic/ | ["Yes: appointment required", "Yes: vaccinating 18+"] | 2021-04-20T22:57:24.000Z | [null] | 1 | Adventist Health | |||
ldkkz | St. John’s Well Child and Family Center At Hyde Park Elementary School | Los Angeles County | 6505 8th Avenue Los Angeles, CA 90043 | 33.98061 | -118.32665 | Hospital / Clinic | 1 | (877) 612-8299 | ["Yes: appointment required", "Yes: vaccinating 18+"] | 2021-04-22T22:29:28.000Z | [null] | 1 | ||||
lqxwt | Antelope Valley Fire Station | Mono County | 1166 Larson Ln, Coleville, CA 96107 | 38.54652 | -119.47871 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: vaccinating 18+"] | 2021-04-20T16:11:53.000Z | [null] | 1 | ||||
lqxwy | San Ramon Regional Medical Center | Contra Costa County | 7777 Norris Canyon, San Ramon, CA 94583 | 37.77476 | -121.95722 | Hospital / Clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: vaccinating 18+"] | 2021-04-20T16:29:22.000Z | [null] | 1 | ||||
lqxxb | San Ramon Valley Fire | Contra Costa County | 2641 Camino Ramon, San Ramon, CA 94583 | 37.76575 | -121.95761 | Mobile clinic | 1 | https://forms.microsoft.com/Pages/ResponsePage.aspx?id=3tkgKC3cY0OGJvKwA0OMRRd1QfIVjtpAkM-cYiio35ZUM0hIWVpaOTJHSDBTM0ZLSU5SNUM3NEo0OCQlQCN0PWcu | ["Yes: appointment required", "Yes: restricted to county residents", "Yes: vaccinating 18+"] | 2021-04-20T18:43:38.000Z | ["Apr 20: 2 day clinic with separate sign ups for each day\nApr 22 https://www.caprepmod.org/reg/9962119490?fbclid=IwAR0mR78nib3iQIL-UyRTrhFADeztHij1ROYpz9c0mTabeqeCNauhi44koB8\nApr 23 https://www.caprepmod.org/reg/4912609179?fbclid=IwAR2tFvCEHhrBPrgqw6hI7OL-J8SOeu7fLt6VGQREAMSiP75Nw43XU1965co"] | 1 | ||||
lqyhb | Santa Clarita Valley Senior Center | Los Angeles County | 27180 Golden Valley Road Santa Clarita, CA 91350 | 34.43009 | -118.50005 | Mobile clinic | 1 | https://vaccine.fulgentgenetics.com/ | ["Yes: appointment required", "Yes: vaccinating 18+"] | 2021-04-25T02:25:01.000Z | ["Apr 24: The Santa Clarita Valley Senior Center is hosting a one day clinic on May 1, 8 am to 4 pm. At last check (Apr 24) appointments are available. You will be asked to provide an email or phone number to access the appointment link."] | 1 | ||||
lqyhd | Rosemead Community Recreation Center and Park | Los Angeles County | 3936 Muscatel Avenue Rosemead, CA 91770 | 34.07949 | -118.07685 | Mobile clinic | 1 | https://www.cityofalhambra.org/resources/covid-vaccination-hchc-partnership | ["Yes: appointment required", "Scheduling second dose only", "Yes: vaccinating 18+"] | 2021-04-25T02:42:04.000Z | ["Apr 24: A second-dose clinic will be held on May 21 for people who were vaccinated here on May 23."] | 1 | Herald Christian Health Center | |||
lqyhf | San Gabriel Mission Playhouse | Los Angeles County | 320 S. Mission Drive San Gabriel, CA 91776 | 34.0985 | -118.10882 | Mobile clinic | 1 | https://www.caprepmod.org/reg/0411062899 | ["Yes: appointment required", "Yes: vaccinating 18+"] | 2021-04-25T02:45:17.000Z | ["Apr 24: A mobile clinic will be held Apr 26 from 10:00 am to 2:30pm. At last check (Apr 24) appointments were available.\u00a0Second dose will be held at the same location on Sunday, May 23rd\n\n"] | 1 | Herald Christian Health Center | |||
rec0z2haETLJvOiM8 | Vista Community Clinic- The Gary Center, S. Harbour Blvd | Orange County | 201 S. Harbor Boulevard, La Habra, CA 90631 | 33.93077 | -117.93392 | Hospital / Clinic | 1 | (844) 308-5003 | ["Yes: appointment calendar currently full", "Yes: appointment required", "Yes: must be a current patient", "Yes: vaccinating 18+"] | 2021-04-20T18:24:40.000Z | [null] | 1 | Vista Community Clinic | ChIJtfkHUMkq3YARuYPJVlpXTvc | ||
rec2KIDyPfHY3ENdy | Family First Medical Care | Stanislaus County | 1317 Oakdale Rd 100, Modesto, CA 95355 | 37.66275 | -120.95798 | Hospital / Clinic | 1 | (209) 522-3362 | ["Yes: appointment required", "Yes: vaccinating 18+"] | 2021-04-17T18:06:05.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJMSVmsSRUkIARFG1XlNMeWuw | 29397e4c-b4d3-4402-be5e-1b1ce411eb83 | |
recBGLv0Yh9kMS46C | CVMG MIlliken | San Bernardino County | 7777 Milliken Avenue, Suite 240, Rancho Cucamonga, CA 91730 | 34.1088 | -117.55573 | Hospital / Clinic | 1 | (909) 429-2864 | ["Yes: appointment calendar currently full", "Yes: appointment required", "Yes: coming soon", "Yes: vaccinating 18+", "Vaccinating agriculture and food workers", "Vaccinating education and childcare workers", "Vaccinating emergency services workers", "Vaccinating high-risk individuals"] | 2021-04-16T23:09:24.000Z | ["\n"] | 1 | Cucamonga Valley Medical Group | ChIJ8aH1T901w4AR7k2lykDURtE | ||
recBpsP1JO3Xp005G | Gladys Lemmons Senior Center in Oakdale | Stanislaus County | 450 East A Street Oakdale, CA 95361 | 37.77316 | -120.84999 | Super Site | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: restricted to county residents", "Yes: vaccinating 18+"] | 2021-04-22T00:09:57.000Z | ["Apr 21: Open April 23 for second dose only"] | 1 | County | ChIJE2qg1NL5kIARYfP0-5LykVU | ||
recIF65UrH4KIohRx | Sharp - California State University San Marcos | San Diego County | 103 Campus View Dr San Marcos, CA 92078 | 33.13223 | -117.15752 | Super Site | 1 | https://myturn.ca.gov/ | ["Yes: appointment calendar currently full", "Yes: appointment required", "Yes: vaccinating 18+"] | 2021-04-18T13:28:47.000Z | [null] | 1 | Sharp | ChIJ51KCME3124AR3zXaFI2eI4Q | ||
recSSseAA8oTxEo7g | Franklin Health Care Center | Santa Barbara County | 1136 E Montecito St, Santa Barbara, CA 93103 | 34.42723 | -119.67958 | Hospital / Clinic | 1 | (805) 568-2099 | ["Yes: appointment required", "Yes: must be a current patient", "Yes: vaccinating 18+"] | 2021-04-19T21:54:04.000Z | [null] | 1 | County | ChIJX5J4FJwT6YARroO6IgNz22w | ||
recjpfQxg4KlGRWVZ | Valley Health Center East Valley | Santa Clara County | 1993 McKee Rd, San Jose, CA 95133 | 37.36434 | -121.85162 | Hospital / Clinic | 1 | https://www.sccgov.org/sites/covid19/Pages/COVID19-vaccine-information-for-public.aspx#myturn | ["Yes: appointment calendar currently full", "Yes: appointment required", "Yes: restricted to county residents", "Yes: vaccinating 18+"] | 2021-04-14T03:12:20.000Z | [null] | 1 | County | ChIJpYPf3QPNj4ARZm0CazmXyKQ | ||
reclfkUj36eL8ocGU | Arroyo Vista Family Health Center - Highland Park | Los Angeles County | 6000 N. Figueroa St., Los Angeles, CA 90042 | 34.11151 | -118.18887 | Hospital / Clinic | 1 | https://www.arroyovista.org/locations | ["Yes: vaccinating 18+", "Yes: walk-ins accepted"] | 2021-03-30T18:37:01.000Z | ["Please call to make an appointment, but if no appointments are available they recommend try walking-in as they have been able to accommodate walk-ins lately. Walk-ins currently welcome 8:30am-4:30pm.\u00a0"] | 1 | ||||
recyFPFs4psaebzAW | Native American Health Center (Oakland) - mobile clinic | Alameda County | 3050 International Blvd Oakland, CA 94601, USA | 37.77851 | -122.22683 | Mobile clinic | 1 | (510) 434-5360 | ["Yes: appointment required", "Yes: restricted to county residents", "Yes: vaccinating 18+"] | 2021-04-07T18:25:20.000Z | [null] | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [locations] ( [id] TEXT PRIMARY KEY, [Name] TEXT, [County] TEXT, [Address] TEXT, [Latitude] FLOAT, [Longitude] FLOAT, [Location Type] TEXT, [Has Report] INTEGER, [Appointment scheduling instructions] TEXT, [Availability Info] TEXT, [Latest report] TEXT, [Latest report notes] TEXT, [Latest report yes?] INTEGER, [Affiliation] TEXT, [google_places_id] TEXT, [vaccinefinder_location_id] TEXT, [vaccinespotter_location_id] TEXT );