locations
Data source: www.vaccinateca.com · About: vaccinate-ca-datasette
190 rows where Availability Info contains "Yes: walk-ins accepted" and Latest report yes? = 1
This data as json, CSV (advanced)
Suggested facets: Location Type, Availability Info, Latest report (date)
Affiliation ✖
- None / Unknown / Unimportant 57
- Walmart 19
- CVS 13
- County 12
- Costco Pharmacy 11
- Rite-Aid Pharmacy 7
- Safeway 7
- Von's 5
- Sav-on Pharmacy 4
- ABC Pharmacy 3
- Lucky Pharmacy 3
- MDSTAT Urgent Care 3
- Walgreens 3
- Clinica Sierra Vista 2
- Vo Medical Center 2
- Neighborhood Healthcare 1
- Pavilions 1
- Ralph's Pharmacy 1
- Sam's Pharmacy 1
- Save Mart Pharmacy 1
- UCSF 1
Availability Info (array) ✖
- Yes: walk-ins accepted · 190 ✖
- Yes: restricted to county residents 7
- Yes: coming soon 3
- Yes: vaccinating 16+ 3
- Yes: must be a current patient 1
- Yes: vaccinating 18+ 1
id ▼ | Name | County | Address | Latitude | Longitude | Location Type | Has Report | Appointment scheduling instructions | Availability Info | Latest report | Latest report notes | Latest report yes? | Affiliation | google_places_id | vaccinefinder_location_id | vaccinespotter_location_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lcbdbb | Oakhurst Community-Based Outpatient Clinic | Madera County | 40597 Westlake Drive Madera, CA 93644 | 37.3385 | -119.66932 | Unknown | 1 | https://www.va.gov/health-care/covid-19-vaccine/ | ["Yes: walk-ins accepted"] | 2021-05-21T21:15:38.000Z | ["May 21: Walk-ins available to all veterans there families and caregivers M-F 8AM-3PM"] | 1 | ||||
lcbhkg | CruzMedMo | Santa Cruz County | 115 S. Morrissey Ave Santa Cruz, CA 95062 | 36.97996 | -122.00643 | Unknown | 1 | https://www.cruzmedmo.com/ | ["Yes: walk-ins accepted"] | 2021-05-21T18:40:51.000Z | ["May 21: Vaccination site is at the Faith Community Church at 115 S Morrissey Ave, Santa Cruz, CA \n\u00a0\n05/21 is the last day they are doing 1st doses. They are accepting walk-ins.\nAfter 05/21, they are only doing second doses. \n"] | 1 | ||||
lcbwpb | Golden Gate Village | Marin County | 105 Drake Avenue, Marin City, CA 94965 | 37.86928 | -122.50885 | Mobile clinic | 1 | ["Yes: walk-ins accepted"] | 2021-05-21T15:24:38.000Z | ["May 21: Walk-ins only for anyone needing the second dose of Moderna or the J&J vaccine, from 9:30 am to 2:30 pm on 5/21 only. Vaccination card/ID required. "] | 1 | |||||
lccgbc | Toyota of Marin | Marin County | 445 Francisco Boulevard, San Rafael, CA 94901 | 37.96834 | -122.51828 | Mobile clinic | 1 | ["Yes: walk-ins accepted"] | 2021-05-14T17:29:08.000Z | ["May 14: Walk-ins for all 12+ to receive their vaccine at this location from 9:30 am to 2:30 pm on 5/14 only. ID required, and consent from parent/guardian required if under 18."] | 1 | |||||
lccgdp | St. Raphael's Church | Marin County | 1104 Fifth Avenue, San Rafael, CA 94901 | 37.97507 | -122.528 | Mobile clinic | 1 | ["Yes: walk-ins accepted"] | 2021-05-14T19:40:00.000Z | ["May 14: Walk-ins only for all 12+ at this location from 10 am to 2 pm on 5/16 only. ID required, and consent from parent/guardian needed if under 18."] | 1 | |||||
lcckhk | Bolinas Community Center | Marin County | 14 Wharf Road Bolinas, CA 94924 | 37.90978 | -122.68509 | Mobile clinic | 1 | ["Yes: walk-ins accepted"] | 2021-05-15T05:36:24.000Z | ["May 15: Walk-ins only for all 12+ to receive their vaccine from 10 am to 2 pm on 5/20 only. ID required, and consent from parent/guardian needed if under 18. "] | 1 | |||||
lcckkb | Dining Under the Lights | Marin County | 4th Street, San Rafael, CA 94901 | 37.97232 | -122.52131 | Mobile clinic | 1 | ["Yes: walk-ins accepted"] | 2021-05-15T05:37:30.000Z | ["May 15: Walk-ins only for all 12+ to receive their vaccine at this location from 4:30 pm to 8:30 pm on 5/20 only. ID required, and consent from parent/guardian needed if under 18. "] | 1 | |||||
lccqfq | SF Market (with Sutter Health) | San Francisco | 901 Rankin Street, San Francisco, CA 94124 | 37.74074 | -122.39504 | Super Site | 1 | ["Yes: walk-ins accepted"] | 2021-05-16T05:56:09.000Z | ["May 15: This clinic is offering Pfizer (12+) and Moderna (18+). Walk-ins are welcome!"] | 1 | |||||
lccyzd | San Geronimo Golf Course | Marin County | 5800 Sir Francis Drake San Geronimo, CA 94963 | 38.0164 | -122.66237 | Mobile clinic | 1 | ["Yes: walk-ins accepted"] | 2021-05-18T05:40:22.000Z | ["May 17: Walk-ins only for the j&J vaccine or the second dose of Pfizer from 9:30 am - 2:00 pm on 5/19 only. Vaccination card/ID required. "] | 1 | |||||
lcdcwq | Oldemeyer Center | Monterey County | 986 Hilby Ave, Seaside, CA 93955 | 36.60233 | -121.84605 | Mobile clinic | 1 | ["Yes: walk-ins accepted"] | 2021-05-21T20:48:51.000Z | ["May 21: Walk-ins only for all 18+ to receive their vaccine at this location from 10 am to 3 pm every Monday until June 28 (the dates are 5/24, 6/7, 6/14, 6/21, and 6/28). ID and Insurance card required. "] | 1 | |||||
lcdcwy | Riverbank High School | Yolo County | 1100 Carrie St, West Sacramento, CA 95605 | 38.60079 | -121.52987 | School | 1 | ["Yes: walk-ins accepted"] | 2021-05-21T21:49:06.000Z | ["May 21: Walk-ins may be available for all 12+ to receive their vaccine at this location on 5/24. Check back later for updates."] | 1 | |||||
lcdczw | Nugget Fields | Yolo County | 1801 Moore Blvd, Davis, CA 95618 | 38.56991 | -121.72915 | Mobile clinic | 1 | https://www.yolocounty.org/government/general-government-departments/health-human-services/adults/communicable-disease-investigation-and-control/novel-coronavirus-2019/coronavirus-vaccine | ["Yes: walk-ins accepted"] | 2021-05-22T05:21:55.000Z | ["May 21: There will be a 1st dose clinic on Saturday, May 22. Walk-ins are welcome. Pfizer and Johnson & Johnson available."] | 1 | ||||
lcddbr | Ravenswood Family Health Center | San Mateo County | 1885 Bay Rd, East Palo Alto, CA 94303 | 37.47302 | -122.13247 | Hospital / Clinic | 1 | ["Yes: walk-ins accepted"] | 2021-05-22T07:17:40.000Z | ["May 22: Walk-ins only for all 12+ to receive the Pfizer or anyone 18+ to receive the 2nd dose of Moderna from 8 am to 12 pm on 5/22 only. ID/vaccination card required. "] | 1 | |||||
ldkgq | Eugene A. Obregon Park | Los Angeles County | 4021 E 1st St, Los Angeles, CA 90063 | 34.03745 | -118.17681 | Mobile clinic | 1 | http://myturn.ca.gov | ["Yes: restricted to county residents", "Yes: vaccinating 16+", "Yes: walk-ins accepted"] | 2021-04-23T21:23:21.000Z | ["Apr 23: Open 8:30am-3pm Tuesday-Saturday. Walk-in registration spots are being offered at all County-run mass vaccination sites through Monday 4/26 while supply lasts. Anyone 16 and older living or working in LA County can get vaccinated. Minors must be accompanied by a parent or guardian.\u00a0\r\n\r\n\r\n\r\nMust bring a photo ID and proof of living or working in LA County."] | 1 | ||||
ldkgy | Porterville Fairgrounds | Tulare County | 2700 Teapot Dome Ave, Porterville, CA 93257 | 36.02328 | -119.07496 | Mobile clinic | 1 | http://myturn.ca.gov | ["Yes: vaccinating 16+", "Yes: walk-ins accepted"] | 2021-04-18T13:39:12.000Z | ["Apr 18: Walk-ups welcome; also appointments can be made on MyTurn. \r\nEvent is on April 18 from 9am-4pm, and \r\nApril 19 and 20 from 12pm-7pm."] | 1 | ||||
ldkmb | United in Health- 24th & Lilac Parking Lot | San Francisco | 24th/Lilac parking lot - entrance on Capp St. San Francisco, CA 94110 | 37.75249 | -122.41788 | Mobile clinic | 1 | ["Yes: walk-ins accepted"] | 2021-05-16T14:32:31.000Z | ["May 16: Available to those 16 and over. Priority given to Mission District Residents. Enter on Capp Street. Site fully closes at 4 PM, last patient admitted at 3:45. "] | 1 | |||||
lqxyg | CSU Bakersfield Mass Vaccination Hub | Kern County | 9001 Stockdale Hwy #65, Bakersfield, CA 93311 | 35.34895 | -119.1033 | Super Site | 1 | https://www.csub.edu/vaccines | ["Yes: vaccinating 16+", "Yes: walk-ins accepted"] | 2021-04-21T21:06:09.000Z | ["Apr 21: Appointments are encouraged and can be made at\u00a0https://myturn.ca.gov/.\u00a0\u00a0The hub is open seven days a week, from 8 a.m. to 5:45 p.m. at the Student Recreation Center.\u00a0If you are under 18, please bring a guardian.\u00a0Please bring a photo ID (a CSUB photo ID is fine).\u00a0 Currently providing Pfizer."] | 1 | ||||
lqxzf | Marin City Health and Wellness Center | Marin County | 630 Drake Ave, Sausalito, CA 94965 | 37.87275 | -122.51474 | Hospital / Clinic | 1 | https://www.marincityclinic.org/ | ["Yes: walk-ins accepted"] | 2021-05-12T15:56:47.000Z | ["May 12: Walk-ins only for anyone receiving the second dose of Pfizer or the J&J vaccine from 9:30 am - 2:30 pm on 5/12. Vaccination card/ID required. "] | 1 | ||||
lqxzq | Ritter Center | Marin County | 16 Ritter St, San Rafael, CA 94901 | 37.97154 | -122.52529 | Super Site | 1 | ["Yes: walk-ins accepted"] | 2021-05-13T01:01:01.000Z | ["May 12: Walk-ins available for everyone at this location to receive the second dose of Pfizer or their J&J vaccine from 9:30 am to 2:30 pm on 5/13 only. Vaccination card required."] | 1 | |||||
lqyfy | Galt Market Grounds/Community Center | Sacramento County | 610 Chabolla Ave Galt, CA 95632 | 38.25082 | -121.29835 | Mobile clinic | 1 | https://www.equivax.org/galt-market-grounds-community-center-sat-apr-24 | ["Yes: walk-ins accepted"] | 2021-05-17T04:35:34.000Z | ["May 16: Vaccines will be available every Wednesday in May from 9:00am - 1:00pm."] | 1 | ||||
lqykx | Las Palmas Elementary School | San Diego County | 1900 E 18th St. National City, CA 91950 | 32.67265 | -117.08329 | Mobile clinic | 1 | https://www.nationalcityca.gov/government/fire/covid-19#Vaccine | ["Yes: walk-ins accepted"] | 2021-05-16T23:31:14.000Z | ["May 16: 2nd dose only. 1st dose dependent on vaccine supply. First-come first-served clinic. May 22 8AM to 4PM. 12+ years old are eligible. "] | 1 | ||||
lrzwf | James Lick High School | Santa Clara County | 23 N White Rd, San Jose, CA 95127 | 37.36751 | -121.82987 | Mobile clinic | 1 | https://covid19.sccgov.org/covid-19-vaccine-information | ["Yes: restricted to county residents", "Yes: walk-ins accepted"] | 2021-05-17T18:57:27.000Z | ["May 17: One day walk-in clinic. Check website to see if/when additional dates are added. "] | 1 | ||||
lthdk | Northgate Shopping Mall | Marin County | 5800 Northgate Drive, San Rafael, CA 94903 | 38.0012 | -122.54267 | Mobile clinic | 1 | ["Yes: walk-ins accepted"] | 2021-05-06T17:18:15.000Z | ["May 6: Walk-ins only for all 16+ from 9:30 am - 2:30 pm on 5/6 only. Must bring ID. \n"] | 1 | |||||
lyqwr | Antioch Health Center - Contra Costa Health Services | Contra Costa County | 2335 Country Hills Dr, Antioch, CA 94509 | 37.9709 | -121.78441 | Hospital / Clinic | 1 | https://www.coronavirus.cchealth.org/get-vaccinated | ["Yes: walk-ins accepted"] | 2021-05-09T22:46:13.000Z | ["May 9: Anyone age 16 or older can get vaccinated at this Contra Costa Health Services site even if they do not live or work in Contra Costa County. No appointment is necessary.\u00a0 Walk-ins are welcome!\n\n"] | 1 | ||||
lzgrw | Rafael Lumber and Building Supply | Marin County | 930 Andersen Drive, San Rafael, CA 94901 | 37.95703 | -122.50712 | Other | 1 | ["Yes: walk-ins accepted"] | 2021-05-15T05:53:43.000Z | ["May 14: Walk-ins only for all 12+ to receive their vaccine at this location from 10 am to 2:30 pm on 5/17 only. ID required, and consent from parent/guardian needed if under 18. "] | 1 | |||||
lzgwp | ST. ANTHONY MEDICAL CENTERS - IMPERIAL | Los Angeles County | 837 W Imperial Hwy; Los Angeles, CA 90044 | 33.93114 | -118.29053 | Unknown | 1 | ["Yes: walk-ins accepted"] | 2021-05-13T21:42:04.000Z | [null] | 1 | |||||
lzzgq | Rocky Graham Park | Marin County | 850 Drake Avenue, Marin City, CA 94965 | 37.87371 | -122.51271 | Mobile clinic | 1 | ["Yes: walk-ins accepted"] | 2021-05-21T15:42:14.000Z | ["May 21: Walk-ins only for all 12+ to receive their vaccine at this location from 11 am to 3 pm on 5/22 only. ID required, and consent from parent/guardian needed if under 18. "] | 1 | |||||
rec03MtqJLAZ6IHiu | Farmacia Familiar | Orange County | 1126 S Bristol St, Santa Ana, CA 92704 | 33.73392 | -117.88518 | Pharmacy | 1 | ["Yes: walk-ins accepted"] | 2021-05-17T21:10:27.000Z | ["May 17: This location accepts walk-ins Monday through Friday from 9AM until 7PM and Saturday from 9AM until 4PM. "] | 1 | None / Unknown / Unimportant | ChIJhyEF6OTY3IARa2rXtGIaQ4I | 387354f1-02b6-4411-8a65-c2646fc9f820 | ||
rec0WzY38sGTh5ny4 | VONS PHARMACY #1638 | Los Angeles County | 4226 WOODRUFF AVE, LAKEWOOD, CA 90713 | 33.83518 | -118.11543 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: walk-ins accepted"] | 2021-05-13T21:23:58.000Z | ["May 13: Week of May 10 walk ins only"] | 1 | Von's | ChIJ79Fj83Qy3YARU4jZ-8c9myA | c97c88c3-0d15-43ef-a966-357abb782e94 | 1047828 |
rec0aLvBTBqJmx3Ua | RITE AID PHARMACY 05971 | San Benito County | 1701 Airline Hwy, Hollister, CA 95023 | 36.83853 | -121.38925 | Pharmacy | 1 | https://www.riteaid.com/pharmacy/covid-qualifier | ["Yes: walk-ins accepted"] | 2021-05-11T22:39:25.000Z | ["May 11: This location accepts walk-ins Tuesday through Saturday anytime during business hours."] | 1 | Rite-Aid Pharmacy | ChIJzdKHkJodkoARvGb483fk0dA | 725e5098-e5d6-4feb-9dc1-508754834781 | 7384036 |
rec1PXbGpJRqbEYeX | H Street Clinic | San Bernardino County | 1329 N H St, San Bernardino, CA 92405 | 34.12385 | -117.30063 | Hospital / Clinic | 1 | ["Yes: walk-ins accepted"] | 2021-05-13T21:18:04.000Z | [null] | 1 | ec4fe666-38a7-4643-913f-5b1709a2fb18 | ||||
rec21MLUJcKVhMEEb | MEDICAL TOWERS PHARMACY | Orange County | 17822 BEACH BLVD, Huntington Beach, CA 92647 | 33.70333 | -117.9881 | Pharmacy | 1 | ["Yes: walk-ins accepted"] | 2021-05-13T21:17:10.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJP0C1YOkm3YARGTfFE4rrSnY | f9b6399a-9017-4231-8b79-5de125b31c1d | ||
rec23hvLXTTaBY1Xh | CVS Pharmacy® & Drug Store at 8425 Laurel Canyon Blvd. Sun Valley, CA 91352 | Los Angeles County | 8425 Laurel Canyon Blvd., Sun Valley CA, 91352 | 34.2242 | -118.3984 | Pharmacy | 1 | https://www.cvs.com/store-locator/details-directions/9643 | ["Yes: walk-ins accepted"] | 2021-05-13T16:22:56.000Z | ["May 13: Walk-ins are available from 10 am - 6 pm."] | 1 | CVS | ChIJgbzGraiWwoAR98TKe2sGHnU | 1929b0fa-3073-4e57-b531-ee593ce5d1fc | |
rec2E46vENPgxmh7a | MixMed Pharmacy | Fresno County | 2101 Herndon Ave Ste 102, Clovis, CA 93611 | 36.83823 | -119.67716 | Pharmacy | 1 | ["Yes: walk-ins accepted"] | 2021-05-13T21:17:39.000Z | ["May 13: Walk ins available all day"] | 1 | None / Unknown / Unimportant | ChIJWUabvUNblIARvpm8v0CNpPE | fb50961c-53c1-4b4b-aaef-0f4983ff477f | ||
rec2RGYBHGdigAqGt | FLINTRIDGE PHARMACY | Los Angeles County | 529 Foothill Blvd, LA CANADA FLINTRIDGE, CA 91011 | 34.19996 | -118.19013 | Pharmacy | 1 | ["Yes: walk-ins accepted"] | 2021-05-13T21:13:09.000Z | ["May 13: Walk-ins are being accepted at this location from 9am-6pm Monday through Friday. "] | 1 | None / Unknown / Unimportant | ChIJ72NwPAnCwoARhaEc11jvZdE | 63d97ae0-c3d3-43ca-ba18-83762d3fff2f | ||
rec2nPDCGkd9rDqtF | COSTCO PHARMACY #471 | Sacramento County | 1600 EXPO PKWY, SACRAMENTO, CA 95815 | 38.59714 | -121.45241 | Pharmacy | 1 | https://book-costcopharmacy.appointment-plus.com/d133yng2/#/ | ["Yes: walk-ins accepted"] | 2021-05-13T21:14:30.000Z | ["May 13: Walk-ins are accepted Monday-Friday from 11am-5pm."] | 1 | Costco Pharmacy | ChIJVZR3tKzQmoARCUb-vp1N8Gg | ||
rec2pzwYNIhsJZI6L | WHITTIER INTERCOMMUNITY PHARMACY | Los Angeles County | 12291 E WASHINGTON BLVD STE 101, WHITTIER, CA 90606 | 33.96912 | -118.05077 | Pharmacy | 1 | ["Yes: walk-ins accepted"] | 2021-05-13T21:17:12.000Z | ["May 13: For walk-ins, remember to bring ID and insurance card (only if you have one)."] | 1 | None / Unknown / Unimportant | ChIJzRuOB7nTwoARJ5aoPcmY_CU | |||
rec2qbUpMM67YvWET | VONS PHARMACY #2360 | San Diego County | 845 COLLEGE BLVD, OCEANSIDE, CA 92057 | 33.24103 | -117.29453 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: walk-ins accepted"] | 2021-05-13T21:18:13.000Z | ["May 13: walk-ins - pharmacy is administering vaccine to ages 12+ on Monday, Wednesday & Friday from 8 AM to 5 PM."] | 1 | Von's | ChIJ4ZDoMehw3IARADSQkOq-00c | 2bd72554-e66f-492c-8342-216a82941030 | 1047886 |
rec2voZuOhQ5VVvf6 | Gonzales Rx Pharmacy | Monterey County | 18 FOURTH STREET, GONZALES, CA 93926 | 36.50696 | -121.44423 | Pharmacy | 1 | ["Yes: walk-ins accepted"] | 2021-05-04T21:13:56.000Z | ["May 4: This location accept walk-ins from 12pm-5pm Monday-Friday."] | 1 | None / Unknown / Unimportant | ChIJEdJGNV9tkoARftzGxwqTxrk | 32cbb201-c765-453a-bd64-de7f6f36324c | ||
rec2xmC2ut4XJfPTU | St. Helena Hospital – Angwin | Napa County | 10 Woodland Rd, St Helena, CA 94574, USA | 38.54256 | -122.47476 | Hospital / Clinic | 1 | ["Yes: walk-ins accepted"] | 2021-05-13T23:16:07.000Z | ["May 13: This location is offering the Moderna Vaccine to patrons 12+."] | 1 | None / Unknown / Unimportant | ChIJGc0PrkhahIARoFCyKu1pyZI | |||
rec3dRsvmhYkdRBzu | CVS Pharmacy at 1405 Herndon Ave. | Fresno County | 1405 Herndon Ave., Clovis, CA 93611 | 36.83754 | -119.69073 | Pharmacy | 1 | https://www.cvs.com/vaccine/intake/store/cvd-schedule?icid=covidvaccine-hb-schedule | ["Yes: walk-ins accepted"] | 2021-05-11T23:29:09.000Z | ["May 11: Walk-ins are available every day from 10AM-5PM."] | 1 | CVS | ChIJryD7PJ5clIARE9toWUWF7n8 | ||
rec3wsD0nKi7JMiWV | CVS Pharmacy® & Drug Store at 2677 Clayton Rd Concord, CA 94519 | Contra Costa County | 2677 Clayton Rd, Concord CA, 94519 | 37.976 | -122.0276 | Pharmacy | 1 | https://www.cvs.com/store-locator/details-directions/9238 | ["Yes: walk-ins accepted"] | 2021-05-19T18:01:15.000Z | ["May 19: Walk-ins accepted daily from 7am - 7:30pm."] | 1 | CVS | ChIJ25atzi9nhYAR4XyUUa4UNoQ | ||
rec4C1E3OLZLImnp1 | VINE DISCOUNT PHARMACY & MEDICAL SUPPLY | Los Angeles County | 1253 N VINE ST STE 11, LOS ANGELES, CA 90038 | 34.09396 | -118.32683 | Pharmacy | 1 | ["Yes: walk-ins accepted"] | 2021-05-13T18:57:16.000Z | ["May 13: Walk-in hours are Monday-Friday 9AM-6PM. Bring a government issued ID and insurance card (only if applicable)."] | 1 | None / Unknown / Unimportant | ChIJ56wYlja_woAR-QKy38QBGlU | 1ee981ca-7514-40e4-9b88-91660323abff | ||
rec4DQWY6cey1SBV5 | Lassen Indian Health Center | Lassen County | 795 Joaquin St, Susanville, CA 96130 | 40.42665 | -120.65701 | Hospital / Clinic | 1 | http://www.sir-nsn.gov/lassen-indian-health-center/ | ["Yes: coming soon", "Yes: walk-ins accepted"] | 2021-05-07T18:53:47.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJ91yQM0iWnYARRs5foS7ToZk | ||
rec4EJa0KPgx7Igva | WALMART PHARMACY 10-2002 | Santa Clara County | 7150 CAMINO ARROYO, GILROY, CA 95020 | 37.00822 | -121.5513 | Pharmacy | 1 | http://www.walmart.com/COVIDvaccine | ["Yes: walk-ins accepted"] | 2021-05-13T18:57:23.000Z | ["May 13: Walk-ins are accepted Monday-Friday from 9:30am-6:30pm, Saturday 9:30am-5:30pm and Sunday 10:30am-5:30pm."] | 1 | Walmart | ChIJQYQL6ZDjkYARTtLEM6AHqEg | 895aa35f-cdac-4d42-bd4b-32661bcb4704 | 798920 |
rec4KFYlaa485WMIX | Vo Medical Center - Calexico | Imperial County | 222 E. Cole Blvd, Calexico, CA 92231 | 32.69341 | -115.49525 | Hospital / Clinic | 1 | ["Yes: walk-ins accepted"] | 2021-05-13T18:53:06.000Z | ["May 13: Walk-ins are accepted Monday-Friday from 8am-4:30pm."] | 1 | Vo Medical Center | ChIJN4KUHfpl14ARij8_uOXhhlg | |||
rec4rJzMkgTMGFRCF | WALMART PHARMACY 10-2458 | Monterey County | 1800 N Main St, SALINAS, CA 93906 | 36.71784 | -121.65082 | Pharmacy | 1 | http://www.walmart.com/COVIDvaccine | ["Yes: walk-ins accepted"] | 2021-05-03T23:53:20.000Z | ["May 3: Walk-ins accepted until 7pm"] | 1 | Walmart | ChIJ3Y_vbyH_jYARNwmRx7_No2w | a737ab34-e29f-49c3-96a1-1b2e6c2b1be8 | 798921 |
rec5UGN1metZtiELj | MDSTAT Urgent Care Folsom | Sacramento County | 1360 East Natoma Street, Folsom, CA 95630 | 38.69138 | -121.12348 | Urgent care | 1 | http://mdstaturgentcare.com/ | ["Yes: walk-ins accepted"] | 2021-05-17T18:54:02.000Z | ["May 17: This location prefers walk-ins to come earlier in the day."] | 1 | MDSTAT Urgent Care | ChIJhUQfAszlmoARWy7pXoqmFKQ | 92ea69ed-17c7-4f8f-9613-12de61455341 | |
rec5zN5D3wh9vyele | Walgreens #13657 | Riverside County | 12574 Limonite Ave, Eastvale, CA 91752 | 33.97469 | -117.55776 | Pharmacy | 1 | https://www.walgreens.com/findcare/vaccination/covid-19/location-screening | ["Yes: walk-ins accepted"] | 2021-05-10T16:28:00.000Z | ["May 10: Walk-ins accepted on a first-come, first-served basis. However, there is no guarantee for your second dose."] | 1 | Walgreens | ChIJjZtGZnHK3IARjG81PEONZJk | a44bc7d7-1cb6-4688-b258-05ffa10d283a | 2735966 |
rec6S29GzRrCPHPkl | Guerneville Elementary School | Sonoma County | 14630 Armstrong Woods Rd, Guerneville, CA 95446 | 38.51117 | -122.9962 | Super Site | 1 | https://socoemergency.org/emergency/novel-coronavirus/vaccine-information/clinics/ | ["Yes: walk-ins accepted"] | 2021-05-17T04:17:03.000Z | ["May 16: Walk-ins welcome on Tuesday, May 18, 2:00-4:00pm."] | 1 | County | ChIJWzkF0k8fhIARU5XdDqlOabw | ||
rec6ZB77go0ZWtO4o | ANZA VALLEY PHARMACY | Riverside County | 56555 HWY 371, ANZA, CA 92539 | 33.55478 | -116.67396 | Pharmacy | 1 | ["Yes: walk-ins accepted"] | 2021-05-07T21:11:10.000Z | ["May 7: For walk-ins, remember to bring ID and insurance card (only if you have one)."] | 1 | None / Unknown / Unimportant | ChIJvf_1ZBSn24ARcsyySASdgIw | |||
rec6hhTSoc696YaDo | RITE AID PHARMACY 05779 | Ventura County | 11496 NORTH VENTURA AVENUE, OJAI, CA 93023 | 34.42571 | -119.28887 | Pharmacy | 1 | https://www.riteaid.com/pharmacy/covid-qualifier | ["Yes: walk-ins accepted"] | 2021-05-08T00:22:55.000Z | ["May 7: Accepts walk-ins Monday - Friday 8am -8:30pm"] | 1 | Rite-Aid Pharmacy | ChIJrXvB64ml6YARmbEDZbXEmnc | b7795ef5-99e2-4196-8b47-33eda2c9e17e | 7382752 |
rec6vAy9gGi1ML45o | PAVILIONS PHARMACY #2989 | Los Angeles County | 14845 Ventura Blvd, Sherman Oaks, CA 91403 | 34.15238 | -118.45654 | Pharmacy | 1 | ["Yes: walk-ins accepted"] | 2021-05-13T18:46:33.000Z | ["May 13: Vaccinating ages 12+ Monday through Friday from 10AM to 5PM."] | 1 | Pavilions | ChIJ00cEjriXwoARR9VUbIfo-Vw | 670affe0-5c51-4405-8116-fd2f6cd1d43c | 1048248 | |
rec7Ab5q0uvUmcuH6 | PARKERS PHARMACY | Imperial County | 102 W 5TH ST, HOLTVILLE, CA 92250 | 32.81079 | -115.38045 | Pharmacy | 1 | ["Yes: walk-ins accepted"] | 2021-05-04T16:39:45.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJN2XVMH1p14ARxzr81r7ZsPk | |||
rec7Iv2108PjpJ8k3 | CLINICA MEDICA CENTRO HISPANO | San Bernardino County | 300 E 7th St # 2E, Upland, CA 91786 | 34.08848 | -117.64716 | Hospital / Clinic | 1 | ["Yes: walk-ins accepted"] | 2021-05-13T18:36:03.000Z | ["May 13: This clinic takes walk-ins daily starting at 10 am until they run out of doses for that day. "] | 1 | 75cd2d0f-7dff-44c1-8470-083fff288d8f | ||||
rec8BhKr9ckxChLQE | CVS Pharmacy at 760 Arneill Rd | Ventura County | 760 Arneill Rd, Camarillo, CA 93010 | 34.22479 | -119.03916 | Pharmacy | 1 | https://www.cvs.com/vaccine/intake/store/cvd-schedule?icid=covidvaccine-hb-schedule | ["Yes: walk-ins accepted"] | 2021-05-12T16:54:08.000Z | ["May 12: For walk-ins, remember to bring ID and insurance card (only if you have one)"] | 1 | CVS | ChIJwd7EKwU26IARrZPSHqw1j9E | ed018fa0-cc9e-40b3-9b98-1e98b5499f83 | |
rec8Gcehw7LzhSPhI | Abc Pharmacy (954 W Foothill Blvd Ste 6D) | San Bernardino County | 954 W FOOTHILL BLVD STE 6D, UPLAND, CA 91786 | 34.10627 | -117.66449 | Pharmacy | 1 | https://www.iepharmacy.com/ | ["Yes: walk-ins accepted"] | 2021-05-13T18:34:28.000Z | ["May 13: Walk-ins are accepted Monday-Friday 10:30AM-3:30PM. Pharmacy prefers patrons to call a day before planning to come in (at minimum, a few hours notice). Please bring a photo ID and insurance card (if applicable)."] | 1 | ABC Pharmacy | ChIJ20tUnQi6j4ARai5kaIlqY-A | ||
rec8OMvQfrYwc8Lq3 | CVS Pharmacy at 14503 Ramona Blvd | Los Angeles County | 14503 Ramona Blvd, Baldwin Park, CA 91706 | 34.08672 | -117.95895 | Pharmacy | 1 | https://www.cvs.com/vaccine/intake/store/cvd-schedule?icid=covidvaccine-hb-schedule | ["Yes: walk-ins accepted"] | 2021-05-12T16:44:35.000Z | ["May 12: Walk-ins are preferred Monday through Wednesday after 9:00am."] | 1 | CVS | ChIJ8WVSA5DXwoARw93Kf049wLQ | 350e3df1-d850-4e50-9d6d-76976d0945bf | |
