locations
Data source: www.vaccinateca.com · About: vaccinate-ca-datasette
5,405 rows where Latest report yes? = 1
This data as json, CSV (advanced)
Affiliation ✖
- None / Unknown / Unimportant 1,153
- CVS 1,068
- Walgreens 587
- Rite-Aid Pharmacy 531
- Walmart 278
- County 192
- Safeway 156
- Costco Pharmacy 117
- Von's 111
- Sav-on Pharmacy 89
- Ralph's Pharmacy 78
- Kaiser Permanente 50
- Lucky Pharmacy 45
- Save Mart Pharmacy 39
- Sam's Pharmacy 29
- One Medical 23
- VA 22
- The Medicine Shoppe 19
- Omni Family Health 17
- Sutter Health 17
- Pavilions 16
- Adventist Health 13
- Borrego Health 13
- ABC Pharmacy 11
- Dignity Health 11
- Elica Health Centers 11
- Prime Healthcare 11
- Providence 11
- AmplaHealth 10
- Clinica de Salud del Valle de Salinas 10
- ...
Availability Info (array) ✖
- Yes: appointment required 3,996
- Yes: appointments available 2,543
- Yes: appointments or walk-ins accepted 1,112
- Yes: restricted to county residents 214
- Yes: must be a current patient 208
- Yes: walk-ins accepted 179
- Yes: appointment calendar currently full 136
- Yes: coming soon 54
- Yes: must be a veteran 37
- Yes: vaccinating 16+ 31
- Yes: vaccinating 18+ 17
- Vaccinating agriculture and food workers 14
- Vaccinating education and childcare workers 14
- Vaccinating emergency services workers 14
- Vaccinating high-risk individuals 14
- Scheduling second dose only 13
- Yes: vaccinating 65+ 13
- Yes: vaccinating 50+ 6
- Yes: restricted to city residents 3
- No: only vaccinating staff 2
- Yes: vaccinating 75+ 2
- Eligibility determined by state website 1
- Vaccinating essential workers 1
id ▼ | Name | County | Address | Latitude | Longitude | Location Type | Has Report | Appointment scheduling instructions | Availability Info | Latest report | Latest report notes | Latest report yes? | Affiliation | google_places_id | vaccinefinder_location_id | vaccinespotter_location_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lcdcyt | Dallas Ranch Middle School | Contra Costa County | 1401 Mt. Hamilton Drive, Antioch, CA 94531 | 37.96821 | -121.7983 | Mobile clinic | 1 | https://covidvaccine.cchealth.org/COVIDVaccine/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T02:26:23.000Z | ["May 21: There will be a Pfizer vaccine clinic on:\n\n**June 1 - 5 from 8am to 3pm**\n\n**June 22 - 26 from 8am to 3pm**\n\nOpen to anyone 12 and older. Appointments are available but not required. Walk-ins are welcome! <br>\n\nMinors need written or verbal consent from parent/guardian.\u00a0 Consent form:\n\nhttps://cchealth.org/covid19/pdf/CCHS-COVID-Vaccine-Consent-for-Minor-without-Parent-Guardian.pdf"] | 1 | ||||
lcdcyw | Freedom High School | Contra Costa County | 1050 Neroly Rd, Oakley, CA 94561 | 37.97082 | -121.71919 | Mobile clinic | 1 | https://covidvaccine.cchealth.org/COVIDVaccine/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T02:30:56.000Z | ["May 21: There will be a Pfizer vaccine clinic on:\n\n**June 1 - 4 from 8am to 3pm**\n\n**June 22 - 25 from 8am to 3pm**\n\nOpen to anyone 12 and older. Appointments are available but not required. Walk-ins are welcome! <br>\n\nMinors need written or verbal consent from parent/guardian.\u00a0 Consent form:\n\nhttps://cchealth.org/covid19/pdf/CCHS-COVID-Vaccine-Consent-for-Minor-without-Parent-Guardian.pdf\n\n\n"] | 1 | ||||
lcdcyy | Kennedy High School | Contra Costa County | 4300 Cutting Blvd, Richmond, CA 94804 | 37.92501 | -122.32855 | Mobile clinic | 1 | https://www.coronavirus.cchealth.org/get-vaccinated | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T02:44:48.000Z | ["May 21: There will be a Pfizer vaccine clinic on:\n\n**June 1 - 5 from 8am to 3pm**\n\n**June 22 - 26 from 8am to 3pm**\n\nOpen to anyone 12 and older. Appointments are available but not required. Walk-ins are welcome! <br>\n\nMinors need written or verbal consent from parent/guardian.\u00a0 Consent form:\n\nhttps://cchealth.org/covid19/pdf/CCHS-COVID-Vaccine-Consent-for-Minor-without-Parent-Guardian.pdf\n\n\n"] | 1 | ||||
lcdcyz | Mt. Diablo High School | Contra Costa County | 2450 Grant St, Concord, CA 94520 | 37.98237 | -122.03797 | Mobile clinic | 1 | https://covidvaccine.cchealth.org/COVIDVaccine/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T03:00:42.000Z | ["May 21: There will be a Pfizer vaccine clinic on:\n\n**June 1 - 5 from 8am to 3pm**\n\n**June 22 - 26 from 8am to 3pm**\n\nOpen to anyone 12 and older. Appointments are available but not required. Walk-ins are welcome! <br>\n\nMinors need written or verbal consent from parent/guardian.\u00a0 Consent form:\n\nhttps://cchealth.org/covid19/pdf/CCHS-COVID-Vaccine-Consent-for-Minor-without-Parent-Guardian.pdf\n\n\n"] | 1 | ||||
lcdczd | California High School | Contra Costa County | 9870 Broadmoor Dr, San Ramon, CA 94583 | 37.74779 | -121.94557 | Mobile clinic | 1 | https://covidvaccine.cchealth.org/COVIDVaccine/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T03:26:59.000Z | ["May 21: There will be a Pfizer vaccine clinic on:\n\n**June 8 - 12 from 8am to 3pm**\n\n**June 29 - July 3 from 8am to 3pm**\n\nOpen to anyone 12 and older. Appointments are available but not required. Walk-ins are welcome! <br>\n\nMinors need written or verbal consent from parent/guardian.\u00a0 Consent form:\n\nhttps://cchealth.org/covid19/pdf/CCHS-COVID-Vaccine-Consent-for-Minor-without-Parent-Guardian.pdf\n\n\n"] | 1 | ||||
lcdczf | De Anza High School | Contra Costa County | 5000 Valley View Rd, Richmond, CA 94803 | 37.97028 | -122.2881 | Mobile clinic | 1 | https://covidvaccine.cchealth.org/COVIDVaccine/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T03:33:34.000Z | ["May 21: There will be a Pfizer vaccine clinic on:\n\n**June 8 - 12 from 8am to 3pm**\n\n**June 29 - July 3 from 8am to 3pm**\n\nOpen to anyone 12 and older. Appointments are available but not required. Walk-ins are welcome! <br>\n\nMinors need written or verbal consent from parent/guardian.\u00a0 Consent form:\n\nhttps://cchealth.org/covid19/pdf/CCHS-COVID-Vaccine-Consent-for-Minor-without-Parent-Guardian.pdf\n\n\n"] | 1 | ||||
lcdczg | Las Lomas High School | Contra Costa County | 1460 S Main St, Walnut Creek, CA 94596 | 37.89099 | -122.05626 | Mobile clinic | 1 | https://covidvaccine.cchealth.org/COVIDVaccine/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T03:37:57.000Z | ["May 21: There will be a Pfizer vaccine clinic on:\n\n**June 8 - 12 from 8am to 3pm**\n\n**June 29 - July 3 from 8am to 3pm**\n\nOpen to anyone 12 and older. Appointments are available but not required. Walk-ins are welcome! <br>\n\nMinors need written or verbal consent from parent/guardian.\u00a0 Consent form:\n\nhttps://cchealth.org/covid19/pdf/CCHS-COVID-Vaccine-Consent-for-Minor-without-Parent-Guardian.pdf\n\n\n"] | 1 | ||||
lcdczk | Liberty High School | Contra Costa County | 850 2nd St, Brentwood, CA 94513 | 37.93603 | -121.6932 | Mobile clinic | 1 | https://covidvaccine.cchealth.org/COVIDVaccine/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T03:41:20.000Z | ["May 21: There will be a Pfizer vaccine clinic on:\n\n**June 8 - 12 from 8am to 3pm**\n\n**June 29 - July 3 from 8am to 3pm**\n\nOpen to anyone 12 and older. Appointments are available but not required. Walk-ins are welcome! <br>\n\nMinors need written or verbal consent from parent/guardian.\u00a0 Consent form:\n\nhttps://cchealth.org/covid19/pdf/CCHS-COVID-Vaccine-Consent-for-Minor-without-Parent-Guardian.pdf\n\n\n"] | 1 | ||||
lcdczq | Dougherty Valley HIgh School | Contra Costa County | 10550 Albion Rd, San Ramon, CA 94582 | 37.7693 | -121.90228 | Mobile clinic | 1 | https://covidvaccine.cchealth.org/COVIDVaccine/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T04:21:51.000Z | ["May 21: There will be a Pfizer vaccine clinic on:\n\n**June 15 - 19 from 8am to 3pm**\n\n**July 6 - 10 from 8am to 3pm**\n\nOpen to anyone 12 and older. Appointments are available but not required. Walk-ins are welcome! <br>\n\nMinors need written or verbal consent from parent/guardian.\u00a0 Consent form:\n\nhttps://cchealth.org/covid19/pdf/CCHS-COVID-Vaccine-Consent-for-Minor-without-Parent-Guardian.pdf\n\n\n"] | 1 | ||||
lcdczr | Helms Middle School | Contra Costa County | 2500 Rd 20, San Pablo, CA 94806 | 37.9631 | -122.33947 | Mobile clinic | 1 | https://covidvaccine.cchealth.org/COVIDVaccine/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T04:29:36.000Z | ["May 21: There will be a Pfizer vaccine clinic on:\n\n**June 15 - 19 from 8am to 3pm**\n\n**July 6 - 10 from 8am to 3pm**\n\nOpen to anyone 12 and older. Appointments are available but not required. Walk-ins are welcome! <br>\n\nMinors need written or verbal consent from parent/guardian.\u00a0 Consent form:\n\nhttps://cchealth.org/covid19/pdf/CCHS-COVID-Vaccine-Consent-for-Minor-without-Parent-Guardian.pdf\n\n\n"] | 1 | ||||
lcdczt | San Ramon Valley High School | Contra Costa County | 501 Danville Blvd, Danville, CA 94526 | 37.8261 | -122.00477 | Mobile clinic | 1 | https://covidvaccine.cchealth.org/COVIDVaccine/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T04:33:25.000Z | ["May 21: There will be a Pfizer vaccine clinic on:\n\n**June 22 - 26 from 8am to 3pm**\n\n**July 13 - 17 from 8am to 3pm**\n\nOpen to anyone 12 and older. Appointments are available but not required. Walk-ins are welcome! <br>\n\nMinors need written or verbal consent from parent/guardian.\u00a0 Consent form:\n\nhttps://cchealth.org/covid19/pdf/CCHS-COVID-Vaccine-Consent-for-Minor-without-Parent-Guardian.pdf\n\n\n"] | 1 | ||||
lcdczw | Nugget Fields | Yolo County | 1801 Moore Blvd, Davis, CA 95618 | 38.56991 | -121.72915 | Mobile clinic | 1 | https://www.yolocounty.org/government/general-government-departments/health-human-services/adults/communicable-disease-investigation-and-control/novel-coronavirus-2019/coronavirus-vaccine | ["Yes: walk-ins accepted"] | 2021-05-22T05:21:55.000Z | ["May 21: There will be a 1st dose clinic on Saturday, May 22. Walk-ins are welcome. Pfizer and Johnson & Johnson available."] | 1 | ||||
lcdczy | La Clinica Mobile Vaccination - Pittsburg | Contra Costa County | 2240 Gladstone Drive Pittsburg, CA 94565 | 38.0071 | -121.86768 | Mobile clinic | 1 | https://www.primarybio.com/r/monumentvax-community | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-22T05:42:57.000Z | ["May 21: Appointment availability is updated approximately once a week.\u00a0 Please check website for dates, times and vaccine offered that day.\n\n"] | 1 | ||||
lcdczz | La Clinica Mobile Vaccination - Concord | Contra Costa County | 1990 Market Street Concord, CA 94520 | 37.97579 | -122.04298 | Mobile clinic | 1 | https://www.primarybio.com/r/monumentvax-community | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-22T05:46:48.000Z | ["May 21: Appointment availability is updated approximately once a week.\u00a0 Please check website for dates, times and vaccine offered that day.\n\n"] | 1 | ||||
lcddbb | La Clinica Mobile Vaccination at Monument | Contra Costa County | 2000 Sierra Rd Concord, CA 94518 | 37.95242 | -122.03682 | Mobile clinic | 1 | https://www.primarybio.com/r/monumentvax-community | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-22T05:51:31.000Z | ["May 21: Appointment availability is updated approximately once a week.\u00a0 Please check website for dates, times and vaccine offered that day.\n\n"] | 1 | ||||
lcddbr | Ravenswood Family Health Center | San Mateo County | 1885 Bay Rd, East Palo Alto, CA 94303 | 37.47302 | -122.13247 | Hospital / Clinic | 1 | ["Yes: walk-ins accepted"] | 2021-05-22T07:17:40.000Z | ["May 22: Walk-ins only for all 12+ to receive the Pfizer or anyone 18+ to receive the 2nd dose of Moderna from 8 am to 12 pm on 5/22 only. ID/vaccination card required. "] | 1 | |||||
lcddbt | San Mateo Medical Center | San Mateo County | 222 W 39th Ave, San Mateo, CA 94403 | 37.53108 | -122.3004 | Hospital / Clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T07:24:31.000Z | ["May 22: Walk-ins and appointments available for all 12+ to receive the first dose of Pfizer from 9 am to 3 pm on 5/22 only. ID required, and consent from parent/guardian needed if under 18. "] | 1 | ||||
lcddbw | San Mateo High School | San Mateo County | 506 N Delaware St, San Mateo, CA 94401 | 37.57677 | -122.32885 | School | 1 | https://myturn.ca.gov/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T07:24:02.000Z | ["May 22: Walk-ins and appointments available for all 12+ to receive the first dose of Pfizer from 10 am to 6 pm on 5/22 only. ID required, and consent from parent/guardian needed if under 18. "] | 1 | ||||
lcddcb | Linden Lot | San Mateo County | 616 Linden Ave, South San Francisco, CA 94080 | 37.65882 | -122.40857 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T07:28:12.000Z | ["May 22: Walk-ins and appointments available for all 12+ to receive the first dose of Pfizer from 11 am to 4 pm on 5/22 only. ID required, and consent from parent/guardian needed if under 18."] | 1 | ||||
lcddcc | Cesar Chavez Ravenswood Middle School | San Mateo County | 2450 Ralmar Ave, East Palo Alto, CA 94303 | 37.47322 | -122.14571 | School | 1 | https://myturn.ca.gov/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T07:27:57.000Z | ["May 22: Walk-ins and appointments available for all 12+ to receive the first dose of Pfizer from 1 pm to 5 pm on 5/22 only. ID required, and consent from parent/guardian needed if under 18. "] | 1 | ||||
lcddcg | First Samoan Congregational Church | Sonoma County | 1255 Fulton Rd, Santa Rosa, CA 95401 | 38.44925 | -122.77017 | Other | 1 | https://myturn.ca.gov/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T07:33:55.000Z | ["May 22: Walk-ins and appointments available from 12:00 pm to 6:30 pm on 5/22 only. ID / Vaccination card required. "] | 1 | ||||
lcddcp | Coddingtown Shopping Center | Sonoma County | 1000 Coddingtown Center, Santa Rosa, CA 95401 | 38.45645 | -122.72837 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T07:37:27.000Z | ["May 22: Walk-ins and appointments available from 12:00 pm to 6:30 pm on 5/23 only. ID / Vaccination card required. "] | 1 | ||||
lcddcq | Andy's Unity Park | Sonoma County | 3399 Moorland Ave, Santa Rosa, CA 95407 | 38.39847 | -122.71874 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T07:37:17.000Z | ["May 22: Walk-ins and appointments available from 12:00 pm to 6:30 pm on 5/24 only. ID / Vaccination card required. "] | 1 | ||||
lcddgy | Hollywood Pantages Theatre | Los Angeles County | 6233 Hollywood Blvd, Los Angeles, CA 90028 | 34.10213 | -118.32576 | Mobile clinic | 1 | https://www.signupgenius.com/go/10c0c4baeaa28a6fbc07-pantages | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T15:40:37.000Z | ["May 22: Get your free vaccine and enter for a chance to win Hamilton tickets! This vaccine clinic will operate on **May 22 from 11am to 6pm.** Vaccines offered: Pfizer (12+) and Johnson & Johnson (18+)"] | 1 | ||||
ldkcf | Ambulatory Care Center (ACC) (VA Redlands) | San Bernardino County | 34.06119 | -117.23622 | Hospital / Clinic | 1 | https://www.va.gov/health-care/covid-19-vaccine/stay-informed | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a veteran"] | 2021-05-17T05:01:04.000Z | ["May 16: Veterans, their spouses, caregivers, and recipients of CHAMPVA are eligible to make COVID-19 vaccine appointments directly with Veteran Affairs. In addition to online, appointments can also be made by phone by calling\u00a0909-825-7084 ext 5085."] | 1 | |||||
ldkcg | Rancho Cucamonga VA Clinic | San Bernardino County | 8599 Haven Avenue, Suite 102 Rancho Cucamonga, CA 91730-4849 | 34.09755 | -117.57521 | Hospital / Clinic | 1 | 909-825-7084 ext 5085 | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a veteran"] | 2021-05-17T03:34:29.000Z | ["May 16: Veterans, their spouses, caregivers, and recipients of CHAMPVA are eligible to make COVID-19 vaccine appointments directly with Veteran Affairs."] | 1 | ||||
ldkch | Murrieta VA Clinic | Riverside County | 28078 Baxter Road, Suite 540 Murrieta, CA 92563-1405 | 33.61522 | -117.1671 | Hospital / Clinic | 1 | (909) 825-7084 ext. 5085 | ["Yes: appointment required", "Yes: must be a veteran"] | 2021-05-19T01:36:39.000Z | ["May 18: This location offers the COVID vaccine to veterans, spouses of veterans, caregivers of veterans, and recipients of Civilian Health and Medical Program of the Department of Veterans Affairs (CHAMPVA) benefits. "] | 1 | Veterans Affairs | |||
ldkck | Palm Desert CBOC (VA Clinic) | Riverside County | 41990 Cook Street Palm Desert, CA 92211 | 33.74868 | -116.35541 | Hospital / Clinic | 1 | (909) 825-7084 ext. 5085 | ["Yes: appointment required", "Yes: must be a veteran"] | 2021-05-19T01:35:22.000Z | ["May 18: This location offers the COVID vaccine to veterans, spouses of veterans, caregivers of veterans, and recipients of Civilian Health and Medical Program of the Department of Veterans Affairs (CHAMPVA) benefits. "] | 1 | Veterans Affairs | |||
ldkcq | Adventist Health Ridgecrest (Mobile Clinic) | Kern County | 117 N. Alvord Street, Ridgecrest, CA 93555 | 35.62323 | -117.67566 | Mobile clinic | 1 | https://www.adventisthealth.org/bakersfield/services/adventist-health-physicians-network/mobile-health-program/mobile-health-clinic/ | ["Yes: appointment required", "Yes: vaccinating 18+"] | 2021-04-20T22:57:24.000Z | [null] | 1 | Adventist Health | |||
ldkct | Dignity Health Medical Foundation - Ventura Riverpark | Ventura County | 34.24541 | -119.182 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: vaccinating 50+", "Vaccinating agriculture and food workers", "Vaccinating education and childcare workers", "Vaccinating emergency services workers", "Vaccinating high-risk individuals"] | 2021-04-12T19:14:29.000Z | ["Apr 12: Johnson & Johnson"] | 1 | |||||
ldkcw | Dignity Health Medical Group - Ventura | Ventura County | 2601 E Main St Ventura, CA 93003 | 34.27474 | -119.26075 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: vaccinating 50+", "Vaccinating agriculture and food workers", "Vaccinating education and childcare workers", "Vaccinating emergency services workers", "Vaccinating high-risk individuals"] | 2021-04-12T20:06:18.000Z | [null] | 1 | ||||
ldkcx | College of Sequoias | San Joaquin County | 915 S. Mooney Blvd., Visalia, CA 93277 | 36.32311 | -119.3145 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-16T07:17:15.000Z | ["May 16: At last check (May 16), appointments available to those 12+. This site is open Friday May 21 4pm-7pm."] | 1 | ||||
ldkcy | Goshen | Tulare County | 7210 Avenue 308, Visalia, CA 93291 | 36.3496 | -119.41183 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: restricted to county residents", "Yes: vaccinating 16+", "Vaccinating agriculture and food workers", "Vaccinating education and childcare workers", "Vaccinating emergency services workers", "Vaccinating high-risk individuals"] | 2021-04-12T22:49:18.000Z | [null] | 1 | ||||
ldkcz | Dunsmuir Community Health Center | Siskiyou County | 4309 Stagecoach Rd, Dunsmuir, CA 96025 | 41.22282 | -122.27689 | Hospital / Clinic | 1 | Please Text 530-412-5669 with your Name, Date of Birth and the town you live/work in. This will place you on the waiting list and we will be serving that list in the order that we receive them, according to tier. | ["Yes: appointment required", "Yes: coming soon", "Yes: vaccinating 50+", "Vaccinating agriculture and food workers", "Vaccinating education and childcare workers", "Vaccinating emergency services workers", "Vaccinating high-risk individuals"] | 2021-04-13T03:20:10.000Z | [null] | 1 | ||||
ldkgc | Omni Family Health- Gettysburg Avenue | Fresno County | 4646 N First St, Fresno, CA 93726 | 36.80235 | -119.77179 | Hospital / Clinic | 1 | (866) 707-6664 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-14T23:49:21.000Z | [null] | 1 | Omni Family Health | |||
ldkgm | Walgreens Co. #12694 | Orange County | 10990 Warner Ave SUITE A Fountain Valley CA 92708 | 33.71609 | -117.93749 | Pharmacy | 1 | https://www.walgreens.com/findcare/vaccination/covid-19?ban=covid_vaccine1_landing_schedule | ["Yes: appointment required"] | 2021-05-05T22:40:30.000Z | [null] | 1 | b2b0ab12-b62c-4cc2-8735-6c2cc42365fc | |||
ldkgq | Eugene A. Obregon Park | Los Angeles County | 4021 E 1st St, Los Angeles, CA 90063 | 34.03745 | -118.17681 | Mobile clinic | 1 | http://myturn.ca.gov | ["Yes: restricted to county residents", "Yes: vaccinating 16+", "Yes: walk-ins accepted"] | 2021-04-23T21:23:21.000Z | ["Apr 23: Open 8:30am-3pm Tuesday-Saturday. Walk-in registration spots are being offered at all County-run mass vaccination sites through Monday 4/26 while supply lasts. Anyone 16 and older living or working in LA County can get vaccinated. Minors must be accompanied by a parent or guardian.\u00a0\r\n\r\n\r\n\r\nMust bring a photo ID and proof of living or working in LA County."] | 1 | ||||
ldkgx | Sikh Temple Gurdwara (Stockton) | San Joaquin County | 1930 South Sikh Temple St, Stockton, CA, 95206 | 37.94046 | -121.27688 | Mobile clinic | 1 | https://sjready.org/events/covid19/vaccines.html | ["Yes: appointment required", "Yes: restricted to county residents", "Yes: vaccinating 16+"] | 2021-04-15T17:16:09.000Z | ["Apr 15: Events scheduled for Apr 15 and Apr 17. (each date has a separate signup link on county website) 1st Dose Pfizer Clinic from 10 AM - 5 PM . When last checked there was availability for both dates."] | 1 | County | |||
ldkgy | Porterville Fairgrounds | Tulare County | 2700 Teapot Dome Ave, Porterville, CA 93257 | 36.02328 | -119.07496 | Mobile clinic | 1 | http://myturn.ca.gov | ["Yes: vaccinating 16+", "Yes: walk-ins accepted"] | 2021-04-18T13:39:12.000Z | ["Apr 18: Walk-ups welcome; also appointments can be made on MyTurn. \r\nEvent is on April 18 from 9am-4pm, and \r\nApril 19 and 20 from 12pm-7pm."] | 1 | ||||
ldkgz | Tulare Rapid Care | Tulare County | 2103 E. Prosperity Ave, Tulare, CA 93274 | 36.22596 | -119.31361 | Hospital / Clinic | 1 | (559) 605-2155 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-14T23:41:07.000Z | ["May 14: This location offers the vaccine every Friday 7AM-7PM"] | 1 | ||||
ldkhc | La Puente - Senior Center | Los Angeles County | 16001 E. Main Street., La Puente, CA 91744 | 34.02054 | -117.94877 | Super Site | 1 | https://myturn.ca.gov/ | ["Yes: appointment calendar currently full", "Yes: appointment required", "Yes: vaccinating 16+"] | 2021-04-15T18:29:25.000Z | [null] | 1 | ||||
ldkhg | Covelo High School | Mendocino County | 76280 High School Street, Covelo, CA 95428 | 39.79266 | -123.25614 | Super Site | 1 | https://www.mendocinocounty.org/community/novel-coronavirus/covid-19-vaccinations/vaccination-clinics | ["Yes: appointments or walk-ins accepted"] | 2021-05-04T23:53:20.000Z | ["May 4: There is an upcoming clinic here on May 12."] | 1 | ||||
ldkhh | Potter Valley High School | Mendocino County | 10401 Main St, Potter Valley, CA 95469 | 39.32136 | -123.10482 | Super Site | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: restricted to county residents", "Yes: vaccinating 16+"] | 2021-04-15T21:24:16.000Z | ["Apr 15: Vaccination event on April 20th"] | 1 | ||||
ldkhm | Kaiser USF Koret Center | San Francisco | 2975 Turk Blvd, San Francisco, CA 94118 | 37.77737 | -122.4547 | Mobile clinic | 1 | 628-652-2700 | ["Yes: appointment required", "Yes: restricted to city residents", "Yes: vaccinating 65+"] | 2021-04-15T21:53:54.000Z | ["Apr 15: Open to SF residents 65+ or with disabilities. Parking is available in a lot on Parker Ave and Turk Blvd"] | 1 | ||||
ldkhr | Center for Family Health and Education- El Monte | Los Angeles County | 3229 Santa Anita Ave. El Monte, CA 91733 | 34.06718 | -118.0427 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-17T00:09:26.000Z | ["May 16: 12+ years old eligible for Pfizer. \n\nDays/Hours:\n\nMay 18: 9AM-12PM (Moderna)\nMay 18: 1PM-5PM (Pfizer)\nMay 20: 9AM-12PM (Pfizer)\nMay 20: 1PM-5PM (Moderna 2nd Dose) \nMay 25: 9AM-12PM (Pfizer)\nMay 25: 1PM-5PM (Moderna)\nMay 27: 9AM-12PM (Pfizer)\nMay 27: 1PM-5PM (Moderna)\n"] | 1 | Center for Family Health and Education | |||
ldkkc | Center for Family Health and Education - Long Beach | Los Angeles County | 500 WEST WILLOW ST. LONG BEACH, CA 90806 | 33.80422 | -118.19828 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-17T00:26:40.000Z | ["May 16: 12-17 years old eligible for Pfizer vaccine. \n\nDays/Hours: \n\nMay 18: 9AM-12PM (Moderna)\nMay 18: 2PM-5PM (Pfizer)\nMay 20: 9AM-12PM (Moderna)\nMay 20: 2PM-5PM (Pfizer)\n"] | 1 | Center for Family Health and Education | |||
ldkkq | St. John’s Well Child and Family Center Dr. Louis C. Frayser Health Center | Los Angeles County | 5701/5717 South Hoover Street Los Angeles, CA 90037 | 33.99001 | -118.28731 | Hospital / Clinic | 1 | (323) 541-1616 | ["Yes: appointment required"] | 2021-05-20T21:13:10.000Z | ["May 20: This location offers Pfizer to ages 12 and above."] | 1 | ||||
ldkkr | St. John’s Well Child and Family Center East Compton Community Health Center at Casa Dominguez | Los Angeles County | 15715 S. Atlantic Avenue 2nd Floor E. Rancho Dominguez, CA 90221 | 33.89057 | -118.19324 | Hospital / Clinic | 1 | (310) 604-5000 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-20T18:55:08.000Z | [null] | 1 | ||||
ldkkx | St. John’s Well Child and Family Center Boys & Girls Club Dental Clinic | Los Angeles County | 1000 W. 50th Street Los Angeles, CA 90037 | 33.99726 | -118.29182 | Hospital / Clinic | 1 | 877- 612- 8299 | ["Yes: appointment required"] | 2021-05-04T18:18:20.000Z | [null] | 1 | St. John's Well Child & Family Center | |||
ldkky | St. John’s Well Child and Family Center Mark Ridley-Thomas Wellness Center Manual Arts | Los Angeles County | 4085 S. Vermont Avenue Los Angeles, CA 90037 | 34.0094 | -118.29186 | Hospital / Clinic | 1 | 877-612-8299 | ["Yes: appointment required"] | 2021-05-14T23:39:50.000Z | [null] | 1 | St. John's Well Child & Family Center | |||
ldkkz | St. John’s Well Child and Family Center At Hyde Park Elementary School | Los Angeles County | 6505 8th Avenue Los Angeles, CA 90043 | 33.98061 | -118.32665 | Hospital / Clinic | 1 | (877) 612-8299 | ["Yes: appointment required", "Yes: vaccinating 18+"] | 2021-04-22T22:29:28.000Z | [null] | 1 | ||||
ldkmb | United in Health- 24th & Lilac Parking Lot | San Francisco | 24th/Lilac parking lot - entrance on Capp St. San Francisco, CA 94110 | 37.75249 | -122.41788 | Mobile clinic | 1 | ["Yes: walk-ins accepted"] | 2021-05-16T14:32:31.000Z | ["May 16: Available to those 16 and over. Priority given to Mission District Residents. Enter on Capp Street. Site fully closes at 4 PM, last patient admitted at 3:45. "] | 1 | |||||
