locations
Data source: www.vaccinateca.com · About: vaccinate-ca-datasette
8,999 rows sorted by Address
This data as json, CSV (advanced)
Suggested facets: Location Type, Latest report (date), Availability Info (array)
id | Name | County | Address ▼ | Latitude | Longitude | Location Type | Has Report | Appointment scheduling instructions | Availability Info | Latest report | Latest report notes | Latest report yes? | Affiliation | google_places_id | vaccinefinder_location_id | vaccinespotter_location_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ldkcf | Ambulatory Care Center (ACC) (VA Redlands) | San Bernardino County | 34.06119 | -117.23622 | Hospital / Clinic | 1 | https://www.va.gov/health-care/covid-19-vaccine/stay-informed | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a veteran"] | 2021-05-17T05:01:04.000Z | ["May 16: Veterans, their spouses, caregivers, and recipients of CHAMPVA are eligible to make COVID-19 vaccine appointments directly with Veteran Affairs. In addition to online, appointments can also be made by phone by calling\u00a0909-825-7084 ext 5085."] | 1 | |||||
ldkct | Dignity Health Medical Foundation - Ventura Riverpark | Ventura County | 34.24541 | -119.182 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: vaccinating 50+", "Vaccinating agriculture and food workers", "Vaccinating education and childcare workers", "Vaccinating emergency services workers", "Vaccinating high-risk individuals"] | 2021-04-12T19:14:29.000Z | ["Apr 12: Johnson & Johnson"] | 1 | |||||
ltbcm | William S. Longfellow M.D INC | Riverside County | "71780 San Jacinto Dr Suite E-1 Rancho Mirage CA 92270 | 33.74358 | -116.41188 | Hospital / Clinic | 1 | (760) 340-6777 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-12T16:41:30.000Z | [null] | 1 | CVS | |||
lzmqz | CAL IMMUNITY CLINIC | Los Angeles County | #110 Gardena, CA 90248 | 33.89484 | -118.28569 | Unknown | 0 | 0 | ||||||||
reca0OZ7rN88UAFNV | Golden Gate Fields - Buchanan St Parking Lot | Alameda County | 1 Buchanan Street, Albany, California 94706, United States | 37.88957 | -122.31398 | Super Site | 1 | https://myturn.ca.gov/ | ["Yes: appointments or walk-ins accepted"] | 2021-05-15T05:06:46.000Z | ["May 14: Anyone 12+ is now eligible to be vaccinated here. Walk-ins are accepted depending on supplies, but making an appointment is recommended to guarantee your spot."] | 1 | County | ChIJteSvcNd4hYARYh71EC1Gh0E | ||
recZ4xSM1Oe23yC5q | SAFEWAY PHARMACY #0788 | Marin County | 1 CAMINO ALTO, MILL VALLEY, CA 94941 | 37.894 | -122.53111 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointment required"] | 2021-05-12T17:55:39.000Z | ["May 12: Walk ins available before 6pm."] | 1 | Safeway | ChIJU7_OD6yahYARGJauvI4ibU0 | e41ccd4a-7e3b-4afc-ba81-7df3fc074cf0 | 1046817 |
recuBHaC2kbbQDm3X | Sutter Health-SF Burnham Ct | San Francisco | 1 Daniel Burnham Ct Ste 368C, San Francisco, CA 94109 | 37.78699 | -122.4219 | Hospital / Clinic | 1 | sutterhealth.org | ["No: incorrect contact information"] | 2021-02-11T00:27:22.000Z | 0 | Sutter Health | ChIJ3_DFJ8jJj4ARGH0fLjdaRRE | |||
recABx7fHI2q2KPqd | Orange County Fire Authority (OCFA) Irvine fire station | Orange County | 1 Fire Authority Road, Irvine, CA 92602 | 33.74754 | -117.76719 | Super Site | 1 | https://www.ocfa.org/aboutus/Directory.aspx | ["No: will never be a vaccination site"] | 2021-05-05T21:49:52.000Z | 0 | County | ChIJ3WW9tW7b3IARdAHHgnnGtsI | |||
recsucT4DscInquz2 | Student Health Center Pharmacy Humboldt University | Humboldt County | 1 Harpst Street, ARCATA, CA 95521 | 40.87495 | -124.08058 | Pharmacy | 1 | ["Yes: appointment required", "Yes: must be a current patient"] | 2021-05-12T22:06:31.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJ73WeYyBX0VQR8zjdq9P1Rsk | |||
recbMbnnlPbe43iYs | Hoag Memorial Hospital Presbyterian – Newport Beach | Orange County | 1 Hoag Dr, Newport Beach, CA 92663, USA | 33.6244 | -117.92964 | Hospital / Clinic | 1 | ["No: may be a vaccination site in the future"] | 2021-05-13T21:04:13.000Z | 0 | None / Unknown / Unimportant | ChIJE-xtwwgg3YARmOrHp-9fX8I | ||||
recF9LTqvoEzQTqls | Frank R. Howard Memorial Hospital – Willits | Mendocino County | 1 Marcela Dr, Willits, CA 95490 | 39.3899 | -123.33892 | Hospital / Clinic | 1 | ["No: will never be a vaccination site"] | 2021-05-17T18:24:31.000Z | 0 | None / Unknown / Unimportant | ChIJJwbQTNCbgYARzCq5K5Vz5h0 | ||||
recpFYFyifd5EzqfD | Sutter Roseville Medical Center | Placer County | 1 Medical Plaza Dr, Roseville, CA 95661 | 38.76576 | -121.24959 | Hospital / Clinic | 1 | https://www.sutterhealth.org/for-patients/health-alerts/covid-19-vaccine | ["No: no vaccine inventory", "No: will never be a vaccination site"] | 2021-02-08T22:41:46.000Z | 0 | Sutter Health | ChIJHZKeApsfm4AR5boJTXBU0uM | |||
recVJPNs9XlqlYuhl | KAISER PERMANENTE PHRMCY #673 | Solano County | 1 QUALITY DR SPECIALTY CARE BLDG 1ST FLOOR, VACAVILLE, CA 95688 | 38.38818 | -121.93825 | Pharmacy | 0 | 0 | Kaiser Permanente | ChIJg1y0BhTl7IAROu1PnNLiePQ | ||||||
recxJO5RcOv7HEJt0 | KAISER HEALTH PLAN MOB 1 PHY #671 | Solano County | 1 Quality Dr MOB A 1st Fl, VACAVILLE, CA 95688 | 38.38818 | -121.93825 | Pharmacy | 0 | 0 | Kaiser Permanente | ChIJP2BL8iQjhYARMUMmBjTO90w | ||||||
rec4PYzK0il7NqPJL | River City High School - supersite | Yolo County | 1 Raider Lane West Sacramento, CA 95691 United States | 38.54692 | -121.53933 | Super Site | 1 | https://www.yolocounty.org/coronavirus-vaccine | ["No: may be a vaccination site in the future"] | 2021-05-17T02:10:59.000Z | 0 | County | ChIJbycjs6rWmoARZ67M1QNIBQA | |||
rec9411d1mNzeo7q5 | Red Hawk Casino | El Dorado County | 1 Red Hawk Pkwy, Placerville, CA 95667 | 38.69552 | -120.90871 | Super Site | 1 | https://www.edcgov.us/Government/hhsa/Pages/EDCCOVID-19-clinics.aspx | ["No: may be a vaccination site in the future"] | 2021-05-22T17:45:05.000Z | 0 | County | ||||
reczuqL3i9ELw0kOX | Stanislaus County Vaccine Clinic - CSU Stanislaus | Stanislaus County | 1 University Cir, Turlock, California 95382 | 37.52597 | -120.86047 | Super Site | 1 | http://www.schsa.org/coronavirus/vaccine/ | ["Yes: appointments or walk-ins accepted", "Yes: restricted to county residents"] | 2021-05-04T17:09:10.000Z | ["May 4: Parental consent is required for children under age 18 to receive the vaccine."] | 1 | County | ChIJG8Ui1RgHkYAReo70R3tWFIc | ||
lcbcrz | Covid-19 Testing - Chapman Faculty ONLY | Orange County | 1 University Dr Orange, CA 92866 | 33.793 | -117.85248 | Unknown | 0 | 0 | ||||||||
recOC9CM0tFv4byif | Soka University Super POD | Orange County | 1 University Drive Aliso Viejo, CA 92656 | 33.55475 | -117.73506 | Super Site | 1 | https://covid19.othena.com/patient-registration/phase | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-17T01:21:23.000Z | ["May 16: Appointments available on May 17-26, May 28-June 1"] | 1 | County | ChIJ4-U6f2Dv3IARvWZ8KtpaRow | ||
recwgCuCoZQpMKQKz | CVS Pharmacy at 10 Bayhill Shopping Ctr | San Mateo County | 10 Bayhill Shopping Ctr, San Bruno, CA 94066 | 37.62628 | -122.4262 | Pharmacy | 1 | https://www.cvs.com/vaccine/intake/store/cvd-schedule?icid=covidvaccine-hb-schedule | ["No: will never be a vaccination site"] | 2021-05-11T00:33:32.000Z | 0 | CVS | ChIJS7QM7LN5j4AReMfmpffACtk | |||
recidQOEA3sCeChpM | Folsom Lake College - (partnered with Kaiser) | Sacramento County | 10 College Parkway, off E. Bidwell St. Main Folsom Campus Folsom, CA 95630, USA | 38.65961 | -121.13014 | Super Site | 1 | http://kp.org/covidvaccine | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-18T03:22:39.000Z | ["May 17: Please select \"Folsom Medical Offices\" for the location when you schedule your online appointment with Kaiser.\u00a0 This is the FLC clinic."] | 1 | Kaiser Permanente | |||
recLghiosKw0w6aZm | Huntington Health - Pasadena Congress Location | Los Angeles County | 10 Congress St Suite 208, Pasadena, CA 91105 | 34.13381 | -118.15062 | Hospital / Clinic | 1 | https://www.huntingtonhospital.org/Huntington-Health-Physicians/Locations/Pasadena-Congress.aspx | ["No: will never be a vaccination site"] | 2021-05-07T16:36:02.000Z | 0 | Huntington Hospitals | ChIJnyyLjs7DwoARXUyWoOR2JLQ | |||
recoOJXxqwY3yU9SM | CVS Pharmacy at 10 Shaw Avenue | Fresno County | 10 Shaw Avenue, Clovis, CA 93612 | 36.8084 | -119.70886 | Pharmacy | 1 | https://www.cvs.com/immunizations/covid-19-vaccine | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-11T18:15:29.000Z | [null] | 1 | CVS | ChIJs87KY9tdlIARYzxA2q4Xq98 | 9213d1b7-9645-4bd0-a8ae-a9f990f4ec1e | |
recuvMzacKATOXvm5 | Ventura County Fairgrounds (Indoor) | Ventura County | 10 W Harbor Blvd. Ventura 93001 | 34.27519 | -119.30251 | Super Site | 1 | https://myturn.ca.gov/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-13T06:13:23.000Z | ["May 12: Walk in clinic on Mondays - Wednesdays: 10:30am - 4:30pm (Pfizer vaccine). Appointments can also be made online."] | 1 | County | ChIJGaDgA-2s6YARcSe5gKBIHb0 | ||
recZOkHqdFnMUNRlf | WALGREENS #4107 | Yolo County | 10 W MAIN ST, WOODLAND, CA 95695 | 38.67803 | -121.78458 | Pharmacy | 1 | https://www.walgreens.com/findcare/vaccination/covid-19 | ["Yes: appointment required"] | 2021-05-22T19:00:54.000Z | ["May 22: They prefer that you make appointments online, but will accommodate you by phone if you don't have access to the net."] | 1 | Walgreens | ChIJDRWLZPLQhIARYw_AhYv4pUU | d8412f8e-3668-464e-ad5c-0e5bb0d33f91 | 2736968 |
rec2xmC2ut4XJfPTU | St. Helena Hospital – Angwin | Napa County | 10 Woodland Rd, St Helena, CA 94574, USA | 38.54256 | -122.47476 | Hospital / Clinic | 1 | ["Yes: walk-ins accepted"] | 2021-05-13T23:16:07.000Z | ["May 13: This location is offering the Moderna Vaccine to patrons 12+."] | 1 | None / Unknown / Unimportant | ChIJGc0PrkhahIARoFCyKu1pyZI | |||
recse8BZpC4N59x11 | SAFEWAY PHARMACY #0713 | Sonoma County | 100 CALISTOGA RD, SANTA ROSA, CA 95409 | 38.46562 | -122.65174 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointment required"] | 2021-05-07T00:32:59.000Z | [null] | 1 | Safeway | ChIJayUhAyNGhIARoKl2KA4I2mo | 7f966348-47e0-4417-8255-e4d2aafc835c | |
recBS9Xrj5gLUPbG9 | RITE AID PHARMACY 05815 | Kern County | 100 CHINA GRADE LOOP, BAKERSFIELD, CA 93308 | 35.42727 | -119.02068 | Pharmacy | 1 | https://www.riteaid.com/covid-19 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-10T16:39:27.000Z | ["May 10: Walk-ins are Tuesdays- Saturdays from 10:00AM-4:00PM"] | 1 | Rite-Aid Pharmacy | ChIJG0wWzkBo6oARKbqO9K4rr7o | a681165a-1955-4443-882a-ea97141115ce | 7383400 |
lcbcwt | City of Newport Beach Fire department | Orange County | 100 Civic Center Dr; Newport Beach, CA 92660 | 33.60909 | -117.87253 | Unknown | 0 | 0 | ||||||||
lrzqd | Marin County Walk-In | Marin County | 100 Cutlass Dr, Novato, CA 94947 | 38.08892 | -122.56048 | Mobile clinic | 1 | ["No: may be a vaccination site in the future"] | 2021-05-18T13:57:40.000Z | 0 | ||||||
recv5NrMItuOtQrvf | Lompoc Veterans Memorial Building | Santa Barbara County | 100 E Locust Ave, Lompoc, CA 93436 | 34.63229 | -120.45778 | Hospital / Clinic | 1 | https://publichealthsbc.org/covid-19-vaccine-appointment-registration/ | ["No: may be a vaccination site in the future"] | 2021-05-02T16:30:34.000Z | 0 | County | ChIJ53-4JY0e7IAR6DHxtb2luyI | |||
recYfTyxXBaAMTyiD | SAN JACINTO PHARMACY | Riverside County | 100 E MAIN ST, SAN JACINTO, CA 92583 | 33.78373 | -116.9587 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-12T18:14:27.000Z | 0 | None / Unknown / Unimportant | ChIJG_0bWOpo24AR9Xwtf_M-7hA | ||||
rechviLKnRakwuUtN | West Side Health Care District (100 E North St) | Kern County | 100 E North St, Taft, CA 93268 | 35.13997 | -119.45163 | Hospital / Clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required"] | 2021-05-17T16:18:15.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJaU1B5eLK64ARPfUuV_G97mI | ||
recrTiOzwtjFDj7L1 | BEN'S VAL MESA PHARMACY | Orange County | 100 E VALENCIA MESA DR Ste 106, FULLERTON, CA 92835 | 33.89286 | -117.92801 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-12T22:22:48.000Z | 0 | None / Unknown / Unimportant | ChIJ-XRVengr3YARjfTpPwH95SQ | ||||
recvKaXHGQNSj0TMo | Avalon Municipal Hospital | Los Angeles County | 100 Falls Canyon Rd, Avalon, CA 90704, USA | 33.3392 | -118.33071 | Hospital / Clinic | 1 | ["Yes: walk-ins accepted"] | 2021-05-12T21:35:06.000Z | ["May 12: Walk-in clinics provided every Thursday from 10 a.m. to 12 p.m. "] | 1 | None / Unknown / Unimportant | ChIJZ2OUTppy3YARxEVjG3DrDo8 | |||
recPjagRMxLV39kv2 | Sutter Solano Medical Center – Vallejo | Solano County | 100 Hospital Drive, 2nd Floor, Vallejo, CA 94589 | 38.13144 | -122.23733 | Hospital / Clinic | 1 | (844)987-6115 | ["Yes: appointment required", "Yes: must be a current patient"] | 2021-02-09T00:33:09.000Z | [null] | 1 | Sutter Health | ChIJe-KpmDRzhYARYSurxrolk8k | ||
recNhIsodzbRH6gUO | VISITACION VALLEY PHARMACY | San Francisco | 100 LELAND AVE, SAN FRANCISCO, CA 94134 | 37.71218 | -122.40563 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-17T17:24:32.000Z | 0 | None / Unknown / Unimportant | ChIJvW4wC9l-j4ARrZKP9uVygY4 | ||||
rec9I9AfWQzQncnG7 | UC Irvine Bren Events Center | Orange County | 100 Mesa Rd, Irvine, CA 92697 | 33.6496 | -117.84705 | Super Site | 1 | (714) 456-7002 | ["Yes: appointment required"] | 2021-05-05T19:00:17.000Z | [null] | 1 | County | ChIJc-9HqBPe3IARU6vPxaxMtCg | ||
recaYR1xWodhpQy8u | UCLA Health - Thousand Oaks Internal Medicine | Los Angeles County | 100 Moody Court Thousand Oaks, CA 91360 | 34.17733 | -118.86521 | Hospital / Clinic | 1 | (805) 418-3500 | ["Yes: appointment required"] | 2021-05-01T00:52:25.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJ4Wt947U66IARpKq79h94F_c | ||
recrV7mbFbrlVoRqJ | UCLA Health Torrance Skypark Primary Care | Los Angeles County | 100 Moody Court Thousand Oaks, CA 91360 | 34.1776 | -118.86515 | Hospital / Clinic | 1 | https://covid-19vaccines.uclahealth.org/MyChart/covid19/#/ | ["Yes: appointment calendar currently full", "Yes: appointment required"] | 2021-05-22T19:12:44.000Z | ["May 22: check website for dates, times and availability. Other UCLA vaccination appointments available through same website. "] | 1 | County | ChIJMSWk5LU66IARlynZOSk0LLM | ||
rec3U1yR9xdfNHEvG | WALGREENS #6856 | Imperial County | 100 N Imperial Ave, EL CENTRO, CA 92243 | 32.79336 | -115.57034 | Pharmacy | 1 | https://www.walgreens.com/findcare/vaccination/covid-19 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-11T22:28:58.000Z | ["May 11: Must make an appointment for the Pfizer vaccine, but for the Moderna walk-ins are welcomed."] | 1 | Walgreens | ChIJr1Ks5cxg14ARg5MdhPWYvBM | a5df3e12-f035-4e69-a899-61ddb4afda4d | 2735248 |
rec6B5llJakTp7hiO | RALEY'S PHARMACY #337 | Sonoma County | 100 RALEYS TOWN CENTER, ROHNERT PARK, CA 94928 | 38.34658 | -122.70709 | Pharmacy | 1 | ["No: incorrect contact information"] | 2021-04-27T17:07:30.000Z | 0 | Raley's Pharmacy | ChIJh8vMWw1KhIARfcOd7gZyGWU | ||||
reczWF5ExzqypULoV | Riggs Ambulance | Merced County | 100 Riggs Ave, Merced, CA 95341 | 37.28602 | -120.50967 | Ambulance | 1 | http://www.riggsambulance.com/ | ["No: will never be a vaccination site"] | 2021-05-04T17:04:22.000Z | 0 | None / Unknown / Unimportant | ChIJtd7zOpJCkYARBYKi0PzwxHQ | |||
ldkgk | Novato Pulmonary Clinic | Marin County | 100 Rowland Way Suite 300 Novato CA 94945 | 38.09705 | -122.55804 | Hospital / Clinic | 0 | 0 | b483fe1a-a2dd-4767-af60-ef8e181a1ce4 | |||||||
recKjLksdHHE5IawT | Inglewood Health Care Center | Los Angeles County | 100 S HILL CREST BLVD, INGLEWOOD, CA 90301 | 33.96237 | -118.34822 | Nursing home | 1 | http://www.marinerhealthcare.com/ | ["No: not open to the public"] | 2021-04-07T19:56:08.000Z | 0 | None / Unknown / Unimportant | ChIJn1Vw-QC3woARodnyA6t4NCg | |||
recgWBxZHjzIoBmzH | Alhambra Hospital Medical Center – Alhambra | Los Angeles County | 100 S Raymond Ave, Alhambra, CA 91801, USA | 34.09033 | -118.14415 | Hospital / Clinic | 1 | ["No: will never be a vaccination site"] | 2021-05-13T16:27:53.000Z | 0 | None / Unknown / Unimportant | ChIJac8uHR3FwoARxnwl9qtk1Pg | ||||
rec4ghLNtlneMZT7V | CAMPUS PHARMACY | Los Angeles County | 100 UCLA MEDICAL PLAZA STE 150, LOS ANGELES, CA 90024 | 34.06573 | -118.435 | Pharmacy | 1 | 310-208-2340 | ["Yes: appointment required"] | 2021-05-13T18:53:24.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJn_ldJIS8woAR8S2NKJGpisw | ||
recAPd62DABwrKktP | Ralphs Pharmacy (100 W Carrillo St) | Santa Barbara County | 100 W CARRILLO ST, SANTA BARBARA, CA 93101 | 34.42017 | -119.70404 | Pharmacy | 1 | https://www.ralphs.com/i/coronavirus-update/vaccine | ["Yes: appointment required"] | 2021-05-13T18:07:27.000Z | ["May 13: This location offers Pfizer to ages 12 and above. "] | 1 | Ralph's Pharmacy | ChIJf5DMcXwU6YARXaDN2Pve0To | 92c1e01b-8354-459f-950b-0e3968b7c4ad | 9105853 |
recb6CWINqhjtfG5n | CVS Pharmacy at 100 W Lodi Ave | San Joaquin County | 100 W Lodi Ave, Lodi, CA 95240 | 38.13018 | -121.27537 | Pharmacy | 1 | https://www.cvs.com/vaccine/intake/store/covid-screener/covid-qns | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-08T00:05:29.000Z | [null] | 1 | CVS | ChIJqZFXmhCgmoARDPEDrVkw4UA | c9e8ab7b-175a-4694-a3d0-38ca6afcec60 | |
lqydy | Vacaville High School | Solano County | 100 W Monte Vista Ave, Vacaville, CA, 95688 | 38.35971 | -121.99617 | Mobile clinic | 1 | https://www.solanocounty.com/depts/ph/coronavirus_links/covid_19_vaccines.asp | ["Yes: appointments available", "Yes: appointments or walk-ins accepted", "Yes: restricted to county residents"] | 2021-05-17T04:01:50.000Z | ["May 16: There is a clinic here May 19 from 8AM-3:30PM. Anyone 12-17 will need in-person or virtual parental consent."] | 1 | ||||
rec5OXxavhOY97UzO | WALGREENS #7303 | Riverside County | 100 W ONTARIO AVE, CORONA, CA 92882 | 33.85559 | -117.56997 | Pharmacy | 1 | https://www.walgreens.com/findcare/vaccination/covid-19 | ["Yes: appointments or walk-ins accepted"] | 2021-05-07T18:49:43.000Z | ["May 7: Walk-ins are accepted if you do not want to make an appointment from 8:30AM-7PM. "] | 1 | Walgreens | ChIJJaUF_-bH3IARRYtc1WK8efA | 52cf822a-937d-468c-8fa3-a0932b748c68 | 2735947 |
rec3OmQc9UzY5A79k | Alliance Urgent Care, Inc. | Riverside County | 100 W Stetson Ave, Hemet, CA 92543 | 33.72939 | -116.97155 | Urgent care | 1 | (951) 929-6900 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-13T19:01:46.000Z | ["May 13: Currently offering the vaccines Tuesday's, Wednesday's, and Thursday's from 10AM-5PM. Walk-ins accepted. If interested, I recommend calling before walking in. "] | 1 | 5218d3a1-7eda-476c-be8a-2b47942058e7 | |||
reckElSSAPeSERoDw | WALGREENS #3476 | Tulare County | 100 W Walnut Ave, VISALIA, CA 93277 | 36.31327 | -119.2926 | Pharmacy | 1 | https://www.walgreens.com/findcare/vaccination/covid-19 | ["Yes: appointments or walk-ins accepted"] | 2021-05-11T22:35:19.000Z | ["May 11: Walk-ins available if there are leftover doses available. If interested, recommend checking around 2PM\n\n\n"] | 1 | Walgreens | ChIJo7uiKRIvlYAROzUPkgE_Ag0 | 79b29601-f0cc-42b4-82c8-9901bd1cc3b1 | 2736082 |
recUxA1qXLNtnOb1Z | Huntington Hospital – Pasadena | Los Angeles County | 100 W. California Blvd. Pasadena, CA 91105 | 34.13461 | -118.15294 | Hospital / Clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required"] | 2021-05-18T23:42:48.000Z | ["May 18: Offing to ages 12+."] | 1 | None / Unknown / Unimportant | ChIJtT7c1n3DwoAR3E4BPsppL5k | ||
recSD6H68VheZnb0X | CVS Pharmacy at 100 W. Foothill Blvd. | San Bernardino County | 100 W. Foothill Blvd., Upland, CA 91786 | 34.10691 | -117.65228 | Pharmacy | 1 | https://www.cvs.com/immunizations/covid-19-vaccine | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-11T17:44:16.000Z | ["May 11: This location has a vaccine clinic on Thursday, May 13th."] | 1 | CVS | ChIJ7YWFK08xw4ARDHJMUjBYkTA | ||
lcdbyx | United Health Center-Corcoran | 1000 Chittenden Ave. Corcoran, CA 93212 | 36.09924 | -119.56002 | Unknown | 0 | 0 | |||||||||
lcddcp | Coddingtown Shopping Center | Sonoma County | 1000 Coddingtown Center, Santa Rosa, CA 95401 | 38.45645 | -122.72837 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T07:37:27.000Z | ["May 22: Walk-ins and appointments available from 12:00 pm to 6:30 pm on 5/23 only. ID / Vaccination card required. "] | 1 | ||||
recCpCZ3D0WzWK9pe | CVS Pharmacy® at 1000 Commerce Ave Atwater, CA 95301 | Merced County | 1000 Commerce Ave, Atwater CA, 95301 | 37.3404 | -120.6093 | Pharmacy | 1 | https://www.cvs.com/vaccine/intake/store/covid-screener/covid-qns | ["Yes: appointment required"] | 2021-05-07T18:12:41.000Z | [null] | 1 | CVS | ChIJ89Z1V4NrkYARnptnxHFRQyI | 0f127c6e-aae5-4ad2-9f5c-4cb25ceb41c7 | |
recaiLuOhYwY2yf5D | WalMart Pharmacy 10-5641 | Orange County | 1000 E Imperial Hwy, La Habra, CA 90631 | 33.91719 | -117.93643 | Pharmacy | 1 | https://www.walmart.com/covid | ["Yes: appointments or walk-ins accepted"] | 2021-05-13T18:16:13.000Z | ["May 13: Walk-ins accepted pharmacist suggest coming in before 6:30PM"] | 1 | Walmart | ChIJ5faBJ5kq3YAR85cdRRlD098 | 335e0a6a-0e90-442b-862f-ec2cfe484a35 | 774129 |
recmIMUsvZ7AkgFQF | Lucky Pharmacy (1000 El Cerrito Plaza) | Contra Costa County | 1000 EL CERRITO PLAZA, EL CERRITO, CA 94530 | 37.90053 | -122.29827 | Pharmacy | 1 | https://savemartluckysched.rxtouch.com/smsched/program/covid19/Patient/Advisory | ["Yes: appointment required"] | 2021-05-03T16:11:56.000Z | [null] | 1 | Lucky Pharmacy | ChIJ9RVJpTx5hYARdxSwVHuumaE | ||
recweDmaZFcOrdsW9 | National City Family Health Centers of San Diego | San Diego County | 1000 Euclid Ave, National City, CA 91950 | 32.68058 | -117.08078 | Hospital / Clinic | 1 | (619) 515-2474 | ["Yes: appointment required", "Yes: restricted to county residents"] | 2021-05-12T18:59:07.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJ9RvA5ydS2YARKez6-0MuaPY | ||
rec93UUXWwwX2wfIL | Kaiser Permanente San Mateo Medical Offices | San Mateo County | 1000 Franklin Pkwy W Floor 1, San Mateo, CA 94403 | 37.54291 | -122.29118 | Hospital / Clinic | 0 | 0 | Kaiser Permanente | ChIJceO6NR6fj4ARQBxDxQG4jok | ||||||
recksv1ruMQYplFME | Modesto Centre Plaza | Stanislaus County | 1000 L Street Modesto CA 95354 Parking will be available at both City-operated garages on 9th & on 10th Street. | 37.64233 | -121.0019 | Super Site | 1 | https://myturn.ca.gov/ | ["Yes: appointments or walk-ins accepted", "Yes: restricted to county residents"] | 2021-05-19T08:30:36.000Z | ["May 19: Must be 14+ and a county worker if not a county resident. Walk-ins welcome 9-5 on days the clinic offers vaccines and there is enough supply."] | 1 | County | ChIJpbz58rt9j4ARoXdg7RvnO7M | ||
recsUZi0MnaL40v9X | COSTCO PHARMACY #143 | Santa Clara County | 1000 N RENGSTORFF AVE, MOUNTAIN VIEW, CA 94043 | 37.42068 | -122.09506 | Pharmacy | 1 | https://book-costcopharmacy.appointment-plus.com/d133yng2/#/ | ["Yes: walk-ins accepted"] | 2021-05-06T18:53:14.000Z | ["May 6: Walk-Ins are accepted from 10 AM to 1 PM and resume from 2 PM to 6 PM."] | 1 | Costco Pharmacy | ChIJL6GyWAW6j4ARo_Y-XCmtGws | ||
recAbooF5d3U8mdsp | Regency Medical Pharmacy | Ventura County | 1000 NEWBURY ROAD Ste 100, Newbury Park, CA 91320 | 34.18268 | -118.90436 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-19T17:47:21.000Z | 0 | None / Unknown / Unimportant | ChIJS6Uc6IA66IARNf74-YiTKM0 | ||||
recCDxAzeZRr5FTPZ | NorthBay VacaValley Hospital – Vacaville[11] | Solano County | 1000 Nut Tree Rd, Vacaville, CA 95687, USA | 38.35577 | -121.95171 | Hospital / Clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required"] | 2021-05-17T18:58:32.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJKXf2DCE9hYARYyd6lJ8c40Q | ||
recSlxJaHsFGUL4Ny | Chowchilla Fairgrounds (supersite) | Madera County | 1000 S 3rd St, Chowchilla, CA 93610, United States | 37.11551 | -120.25389 | Super Site | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-15T22:39:20.000Z | ["May 15: There are upcoming clinics here on May 20 and 27 for either Moderna 2nd dose or Johnson & Johnson."] | 1 | County | |||
