locations
Data source: www.vaccinateca.com · About: vaccinate-ca-datasette
8,999 rows sorted by County
This data as json, CSV (advanced)
Suggested facets: Location Type, Latest report yes?, Latest report (date)
id | Name | County ▼ | Address | Latitude | Longitude | Location Type | Has Report | Appointment scheduling instructions | Availability Info | Latest report | Latest report notes | Latest report yes? | Affiliation | google_places_id | vaccinefinder_location_id | vaccinespotter_location_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lccgfy | EXPRESS RX PHARMACY AND MEDICAL SUPPLIES | 2503 Beverly Blvd 1st Floor Los Angeles, CA 90026 | 34.06897 | -118.27511 | Unknown | 0 | 0 | |||||||||
lccyzc | Orange Coast Memorial Medical Center – Fountain Valley | 9920 Talbert Ave Fountain Valley, CA 92708 | 33.70039 | -117.95562 | Unknown | 0 | 0 | |||||||||
lcczym | UrgentCare3D - Long Beach | 117 E 8th St; Ste #100 Long Beach, CA 90813 | 33.77671 | -118.19201 | Unknown | 0 | 0 | |||||||||
lcczzt | A&C Urgent Care Inc | 1000 South Anaheim Boulevard, Suite 200 Anaheim, CA 92805 | 33.82059 | -117.90863 | Unknown | 0 | 0 | |||||||||
lcdbbb | CVS Pharmacy | 4400 Latrobe Road El Dorado Hills, CA 95762 | 38.64575 | -121.0688 | Unknown | 0 | 0 | |||||||||
lcdbcq | St. John's Well Child and Family - Hawkins | 825 W. 60th Street, Los Angeles, CA, CA 90044 | 33.98587 | -118.28838 | Unknown | 0 | 0 | |||||||||
lcdczm | AITC, Immunization and Travel Clinic | 101 Grove St San Francisco, CA 94102 | 37.77825 | -122.41844 | Unknown | 0 | 0 | |||||||||
lcddbm | Tenderloin Neighborhhod Vaccination Site at Larkin Street Youth Services | 163 Golden Gate San Francisco, CA 94102 | 37.78189 | -122.41329 | Unknown | 0 | 0 | |||||||||
lcddfy | Washington Township Medical Foundation | Fremont Dr Alameda, CA 94501 | 37.765 | -122.23041 | Unknown | 0 | 0 | |||||||||
lccyrh | UrgentCare3D - Orange | 396 S Main St; Ste #101 Orange, CA 92868 | 33.78248 | -117.86837 | Unknown | 0 | 0 | |||||||||
lcczhc | Wesley Health Centers Lynwood 2 | 3598 E Imperial Hwy, Lynwood CA, CA 90262 | 33.93039 | -118.2052 | Unknown | 0 | 0 | |||||||||
lcdbqx | Carbon Health - Food 4 Less - Janssen J&J (Age 18+) - No appointment required - Mobile Clinic - LAFD | 1651 E 103rd St Los Angeles, CA 90002 | 33.94477 | -118.24414 | Unknown | 0 | 0 | |||||||||
lcdbrh | Carbon Health - South LA Wetlands Park - Janssen J&J (Age 18+) - No appointment required - Mobile Clinic - LAFD | 5413 S Avalon Blvd Los Angeles, CA 90011 | 33.99271 | -118.26701 | Unknown | 0 | 0 | |||||||||
lcdbrq | Carbon Health - Mid Valley YMCA (Van Nuys) - Pfizer - No appointment required - Mobile Clinic - LAFD | 6901 Lennox Ave Los Angeles, CA 91405 | 34.19666 | -118.44613 | Unknown | 0 | 0 | |||||||||
lcdbry | Carbon Health - Hollenbeck Park - Janssen J&J (Age 18+) - No appointment required - Mobile Clinic - LAFD | 415 S St Louis St Los Angeles, CA 90033 | 34.04148 | -118.21627 | Unknown | 0 | 0 | |||||||||
lcczhy | CVS Pharmacy, Inc. #17703 | 620 S VIRGIL AVE SUITE 100 LOS ANGELES, CA 90005 | 34.06311 | -118.28684 | Unknown | 0 | 0 | |||||||||
lcdbtz | CVS Pharmacy, Inc. #08522 | 43839 15TH STREET WEST, SUITE P LANCASTER, CA 93534 | 34.67873 | -118.15804 | Unknown | 0 | 0 | |||||||||
lcdbyd | Carbon Health - Algin Sutton Recreation Center - Janssen J&J (Age 18+) - No appointment required - Mobile Clinic - LAFD | 8800 S Hoover St Los Angeles, CA 90044 | 33.95729 | -118.28637 | Unknown | 0 | 0 | |||||||||
lcdbyt | United Health Centers-Dinuba | 300 Westgate Way; Dinuba, CA 93618 | 36.54481 | -119.40808 | Unknown | 0 | 0 | |||||||||
lcdbyx | United Health Center-Corcoran | 1000 Chittenden Ave. Corcoran, CA 93212 | 36.09924 | -119.56002 | Unknown | 0 | 0 | |||||||||
lcdbyz | United Health Centers - Parlier Manning | 429 E. Manning Ave; Parlier, CA 93648 | 36.60507 | -119.52301 | Unknown | 0 | 0 | |||||||||
lcdbzb | San Mateo | 19 West 39th Avenue San Mateo, CA 94403 | 37.53239 | -122.29321 | Unknown | 0 | 0 | |||||||||
lcdbzf | SURESH K SACHDEVA MD, PC | 1081 Market Place, Ste 800 San Ramon, CA 94583 | 37.7633 | -121.953 | Unknown | 0 | 0 | |||||||||
lcdbzk | LHI/Optum Lake 500 N Main St Lakeport | 500 North Main Street Lakeport, CA 95453 | 39.04549 | -122.91484 | Unknown | 0 | 0 | |||||||||
lcdbzm | LHI/Optum Siskiyou - Weed | 800 College Avenue Weed, CA 96094 | 41.41262 | -122.38937 | Unknown | 0 | 0 | |||||||||
lcdbzy | LHI/Optum Glenn 320 3rd Street Orland | 320 3rd Street Orland, CA 95963 | 39.75163 | -122.19344 | Unknown | 0 | 0 | |||||||||
lcdbzz | LHI/Optum Kern 123 North A St Arvin | 123 North A Street Arvin, CA 93203 | 35.20974 | -118.82898 | Unknown | 0 | 0 | |||||||||
lcdcbg | LHI/Optum Lake 16195 Main St Lower Lake | 16195 Main Street Lower Lake, CA 95457 | 38.91046 | -122.61026 | Unknown | 0 | 0 | |||||||||
lcczpb | Vis Valley Neighborhood Vaccination Site at 2055 Sunnydale | 2055 Sunnydale Ave San Francisco, CA 94134 | 37.71338 | -122.42292 | Unknown | 0 | 0 | |||||||||
lcdcdg | United Health Center - Lemoore 250 | 250 E Hanford Armona Rd; Lemoore, CA 93245 | 36.31371 | -119.77712 | Unknown | 0 | 0 | |||||||||
lcdcdk | LHI/Optum San Bernardino 18313 Valley Blvd Bloomington | 18313 Valley Boulevard Bloomington, CA 92316 | 34.06932 | -117.40497 | Unknown | 0 | 0 | |||||||||
lcdcdr | LHI/Optum Ventura 3250 S Rose Ave Oxnard | 3250 S Rose Avenue Oxnard, CA 93033 | 34.16955 | -119.15883 | Unknown | 0 | 0 | |||||||||
lcdcdt | LHI/Optum Stanislaus 420 Chicago Modesto | 420 Chicago Avenue Modesto, CA 95351 | 37.62553 | -121.01223 | Unknown | 0 | 0 | |||||||||
lcdcdz | LHI/Optum Del Norte - Crescent City | 421 U.S. 101 Crescent City, CA 95531 | 41.7604 | -124.19684 | Unknown | 0 | 0 | |||||||||
lcdcfc | LHI/Optum Madera 1850 Cleveland Ave Madera CA | 1850 W Cleveland Ave Madera, CA 93637 | 36.97379 | -120.07692 | Unknown | 0 | 0 | |||||||||
lcdcfm | United Health Centers - Selma Highland | 2705 Highland Ave Selma, CA 93662 | 36.57373 | -119.62916 | Unknown | 0 | 0 | |||||||||
lcdcfx | LHI/Optum Fresno Kingsburg | 1880 South Bethel Avenue Kingsburg, CA 93631 | 36.51761 | -119.57488 | Unknown | 0 | 0 | |||||||||
lcdcfy | LHI/Optum Sierra 305 Lincoln St Sierraville | 305 Lincoln Street Sierraville, CA 96126 | 39.58457 | -120.36924 | Unknown | 0 | 0 | |||||||||
lccqyt | Ronald Reagan UCLA Outpatient Pharmacy | 757 Westwood Plaza B140 Los Angeles, CA 90095 | 34.06649 | -118.44657 | Unknown | 0 | 0 | |||||||||
lccqbk | Napa State Hospital – Napa | 2100 Napa Vallejo Hwy Napa, CA 94558 | 38.27468 | -122.26925 | Unknown | 0 | 0 | |||||||||
lccpbm | Scripps Health Green Ambulatory Pharmacy | 10710 N Torrey Pines Rd La Jolla, CA 92037 | 32.89854 | -117.24299 | Unknown | 1 | http://www.scripps.org/ | ["No: may be a vaccination site in the future"] | 2021-05-19T18:00:56.000Z | 0 | ||||||
lcdcgw | ChapCare Peck | 3703 Peck Road, El Monte, CA, CA 91731 | 34.07359 | -118.02395 | Unknown | 0 | 0 | |||||||||
lccgdk | Bee Well Pharmacy | 1973 Foothill Pkwy Bldg F, Ste 106 Corona, CA 92881 | 33.83288 | -117.53118 | Unknown | 0 | 0 | |||||||||
lccgcc | Arena Pharmacy | 235 Main St Point Arena, CA 95468 | 38.90958 | -123.69206 | Unknown | 0 | 0 | |||||||||
lccgcr | BetteRx Pharmacy | 11855 South St Cerritos, CA 90703 | 33.85868 | -118.07996 | Unknown | 0 | 0 | |||||||||
lccggd | SUITECARE LTC PHARMACY | 7283 ENGINEER RD STE D SAN DIEGO, CA 92111 | 32.82693 | -117.16034 | Unknown | 0 | 0 | |||||||||
lccggy | TRI-TECH PHARMACEUTICALS | 910 Broadway # 105 Santa Monica, CA 90401 | 34.01914 | -118.48835 | Unknown | 0 | 0 | |||||||||
lccgph | TAO WELLNESS PHARMACY | 16931 Bushard St Fountain Valley, CA 92708 | 33.71702 | -117.96368 | Unknown | 0 | 0 | |||||||||
lccgky | Carbon Health - Banning Recreation Center - Pfizer - No appointment required - Mobile Clinic - LAFD | 1331 Eubank Ave Los Angeles, CA 90744 | 33.79064 | -118.25664 | Unknown | 0 | 0 | |||||||||
lccgrk | Imperial County Public Health Department | 380 E Aten Rd Imperial, CA 92251 | 32.82904 | -115.50542 | Unknown | 0 | 0 | |||||||||
lccgwb | Carbon Health - Sears Boyle Heights - Janssen J&J (Age 18+) - No appointment required - Mobile Clinic - LAFD | 2650 E Olympic Blvd Los Angeles, CA 90023 | 34.02459 | -118.22107 | Unknown | 0 | 0 | |||||||||
lccgxt | ALLEN PHARMACY | 333 C St San Diego, CA 92101 | 32.71652 | -117.16154 | Unknown | 0 | 0 | |||||||||
lccgxr | Right Care Pharmacy #5674230 | 39872 Los Alamos Road Suite A10 Murrieta, CA 92562 | 33.57251 | -117.18272 | Unknown | 0 | 0 | |||||||||
lccgwk | Hemet Valley Medical Center – Hemet | 41511 E Florida Ave Hemet, CA 92544 | 33.74718 | -116.93665 | Unknown | 0 | 0 | |||||||||
lcchcq | ROYAL CARE PHARMACY | 7300 Sunset Blvd # L Los Angeles, CA 90046 | 34.09745 | -118.34989 | Unknown | 0 | 0 | |||||||||
lcchdr | Key Drug Company | 770 Vermont Ave Los Angeles, CA 90005 | 34.0579 | -118.29142 | Unknown | 1 | ["No: may be a vaccination site in the future"] | 2021-05-07T21:10:41.000Z | 0 | |||||||
lcchbw | B AND B PHARMACY | 1727 Fillmore St A San Francisco, CA 94115 | 37.78541 | -122.43333 | Unknown | 1 | ["No: will never be a vaccination site"] | 2021-05-21T16:40:18.000Z | 0 | |||||||
lcchhh | Doriana Cosgrove, MD | 45-200 Club Dr Ste. A Indian Wells, CA 92210 | 33.72082 | -116.32573 | Unknown | 1 | (760) 777-8772 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-21T16:36:55.000Z | [null] | 1 | |||||
lcchmq | FOUR SEASONS PHARMACY INC #MS1005845 | 6301 BEACH BLVD STE 105 BUENA PARK, CA 90621 | 33.86885 | -117.99877 | Unknown | 0 | 0 | |||||||||
lcchpd | Carbon Health - Green Meadows - Janssen J&J (Age 18+) - No appointment required - Mobile Clinic - LAFD | 431 E 89th St Los Angeles, CA 90003 | 33.95562 | -118.26821 | Unknown | 0 | 0 | |||||||||
lcchrz | Modern Drug | 10672 Chapman Ave #5 Garden Grove, CA 92840 | 33.78841 | -117.94686 | Unknown | 0 | 0 | |||||||||
lcchqq | 1750 MEDICAL CENTER PHARMACY | 1750 El Camino Real UNIT 101 Burlingame, CA 94010 | 37.59404 | -122.38178 | Unknown | 0 | 0 | |||||||||
lcchpx | EAST REMEDY PHARMACY | 814 E Broadway # 3 Glendale, CA 91205 | 34.14591 | -118.24478 | Unknown | 1 | ["No: may be a vaccination site in the future"] | 2021-05-19T17:51:32.000Z | 0 | |||||||
lcchtz | Infectious Disease Specialists of Long Beach | 1043 Elm Avenue, Suite 301; Long Beach, CA 90813 | 33.77972 | -118.1884 | Unknown | 0 | 0 | |||||||||
lcckdb | A Plus Urgent Care | 29821 Antelope Rd Suite 102 Menifee, CA 92584 | 33.68679 | -117.16835 | Unknown | 0 | 0 | |||||||||
lcckdz | Castro Valley Library | 3600 Norbridge Ave Castro Valley, CA 94546 | 37.69298 | -122.07105 | Unknown | 1 | https://guides.aclibrary.org/castro-valley | ["No: will never be a vaccination site"] | 2021-05-20T20:46:09.000Z | 0 | ||||||
lcckgx | BULLARD PHARMACY | 2026 W Bullard Ave Fresno, CA 93711 | 36.8235 | -119.82705 | Unknown | 0 | 0 | |||||||||
lcckmz | AMR Riverside Division | 879 Marlborough Ave Riverside, CA 92507 | 33.99889 | -117.33015 | Unknown | 0 | 0 | |||||||||
lcckhp | BURBANK MEDICAL PHARMACY | 2701 W Alameda Ave Suite 100 Burbank, CA 91505 | 34.15832 | -118.3285 | Unknown | 1 | http://www.burbankpharmacy.com/ | ["No: may be a vaccination site in the future"] | 2021-05-21T17:32:52.000Z | 0 | ||||||
lcckkh | Carbon Health - North Hollywood Senior Center - Janssen J&J (Age 18+) - No appointment required - Mobile Clinic - LAFD | 5301 Tujunga Ave Los Angeles, CA 91601 | 34.16713 | -118.37909 | Unknown | 0 | 0 | |||||||||
lcckmm | R & M Drug (323 N 11Th Ave Ste 101) | 323 N 11th Ave Ste 101 Hanford, CA 93230 | 36.32655 | -119.6548 | Unknown | 0 | 0 | |||||||||
lcckmp | BORREGO COMMUNITY HEALTH FOUNDATION | 655 Palm Canyon Dr Borrego Springs, CA 92004 | 33.2563 | -116.37692 | Unknown | 0 | 0 | |||||||||
lcckmx | Pierce College | 6201Winnetka Ave Woodland Hills, CA 91306 | 34.18446 | -118.57915 | Unknown | 1 | https://www.piercecollege.edu/ | ["No: will never be a vaccination site"] | 2021-05-21T16:30:27.000Z | 0 | ||||||
lcckpp | Anaheim Pharmacy | 1020 S Anaheim Blvd Ste 106 ANAHEIM, CA 92805 | 33.82005 | -117.90847 | Unknown | 0 | 0 | |||||||||
lccktp | Carbon Health - Anderson Senior Center - Janssen J&J (Age 18+) - No appointment required - Mobile Clinic - LAFD | 828 S Mesa St Los Angeles, CA 90731 | 33.73632 | -118.28546 | Unknown | 0 | 0 | |||||||||
lcckwc | COLLEGE PHARMACY | 626 W College St Los Angeles, CA 90012 | 34.06508 | -118.24099 | Unknown | 1 | http://www.collegepharmacy.com/ | ["No: incorrect contact information"] | 2021-05-21T16:26:06.000Z | 0 | ||||||
lccktm | CPMC Mission Bernal Campus | 3555 Cesar Chavez San Francisco, CA 94110 | 37.7477 | -122.42067 | Unknown | 0 | 0 | |||||||||
lcckzr | Modesto Fire Department | 3705 Oakdale Rd Modesto, CA 95357 | 37.69155 | -120.95849 | Unknown | 0 | 0 | |||||||||
lcckyz | Carbon Health - Branford Recreation Center - Pfizer - No appointment required - Mobile Clinic - LAFD | 13306 Branford St Los Angeles, CA 91331 | 34.23855 | -118.41481 | Unknown | 0 | 0 | |||||||||
lccmdw | Choice Healthcare Associates | 18564 US Highway 18;Ste 103 &104 Apple Valley, CA 92307 | 34.22969 | -117.22507 | Unknown | 1 | ["No: may be a vaccination site in the future"] | 2021-05-21T16:22:49.000Z | 0 | |||||||
lccmkz | Dignity Health Medical Group - Inland Empire | 4240 Highland Ave Highland, CA 92336 | 34.13618 | -117.19441 | Unknown | 0 | 0 | |||||||||
lccmxf | Indian Valley Hospital | 184 Hot Springs Rd Greenville, CA 95947 | 40.1408 | -120.93676 | Unknown | 0 | 0 | |||||||||
lccpbg | Westside Medical Center | 1700 Westwood Blvd Fl 1 Los Angeles, CA 90024 | 34.05185 | -118.43837 | Unknown | 0 | 0 | |||||||||
lccmzk | BeverlyCare | 101 E Beverly Bouelvard;Suite 303 Montebello, CA 90640 | 34.01483 | -118.09864 | Unknown | 0 | 0 | |||||||||
lccpcz | San Francisco Wholesale Produce Market (Bayview) - San Francisco City Vaccination Site | 1628, 2095 Jerrold Ave # 212 San Francisco, CA 94124 | 37.74371 | -122.39883 | Unknown | 0 | 0 | |||||||||
lccpcr | PRN AMBULANCE, LLC | 8928 Sepulveda Blvd North Hills, CA 91343 | 34.23303 | -118.46673 | Unknown | 1 | http://www.prnambulance.com/ | ["No: will never be a vaccination site"] | 2021-05-21T01:00:29.000Z | 0 | ||||||
lccpgh | Sutter Health Auburn Pediatrics | 3288 Bell Rd Auburn, CA 95602 | 38.94256 | -121.10471 | Unknown | 0 | 0 | |||||||||
lccpmc | Carbon Health - Sylmar Recreation Center - Janssen J&J (Age 18+) - No appointment required - Mobile Clinic - LAFD | 13109 Borden Ave Los Angeles, CA 91342 | 34.30822 | -118.44583 | Unknown | 0 | 0 | |||||||||
lccpmk | Peninsula Doctor Primary Care Concierge | 401 Burgess Dr Menlo Park, CA 94025 | 37.4525 | -122.17412 | Unknown | 1 | https://www.peninsuladoctor.com/ | ["No: not open to the public"] | 2021-05-21T00:56:17.000Z | 0 | ||||||
lccqdk | Eagle Drug | 101 E Main St Winters, CA 95694 | 38.52416 | -121.96477 | Unknown | 0 | 0 | |||||||||
lccqkt | Buhach Colony High School - Castle Family Health Center supersite | Buhach Colony High School1800 N Buhach Rd #1800 Atwater, CA 95301 | 37.34863 | -120.57432 | Unknown | 0 | 0 | |||||||||
lccqmm | California State University San Marcos | 333 S Twin Oaks Valley Rd San Marcos, CA 92078 | 33.12909 | -117.15967 | Unknown | 0 | 0 | |||||||||
lccqzf | Rady Children's Hospital[9] | D, 477 N El Camino Real #302 Encinitas, CA 92024 | 33.05669 | -117.26068 | Unknown | 0 | 0 | |||||||||
lccqxh | Yolo County Office of Emergency Services | 625 Court St Woodland, CA 95695 | 38.67918 | -121.77217 | Unknown | 0 | 0 | |||||||||
lccqxp | Los Angeles County Los Amigos Medical Center | 7601 E Imperial Hwy Downey, CA 90242 | 33.92933 | -118.15859 | Unknown | 0 | 0 | |||||||||
lccqyr | Aria Community Health Center - 229 W Cherry Ave | 229 W Cherry Ave Porterville, CA 93257 | 36.06893 | -119.02158 | Unknown | 1 | https://ariachc.org/ | ["No: will never be a vaccination site"] | 2021-05-21T16:02:22.000Z | 0 | ||||||
lccrcw | PARADISE DRUG & MEDICAL SUPPLY | 6240 Clark Rd B Paradise, CA 95926 | 39.76597 | -121.60123 | Unknown | 0 | 0 | |||||||||
lccrgt | Coast Pediatrics Carmel Valley | Suite 201 5965 Village Way San Diego, CA 92130 | 32.96135 | -117.18981 | Unknown | 0 | 0 | |||||||||
lccrfx | El Camino Health Urgent Care - Carbon Health | 1150 W El Camino Real Mountain View, CA 94040 | 37.38805 | -122.08774 | Unknown | 0 | 0 | |||||||||
lccrkh | Newark Wellness - Alameda Health System | 1411 E 31st St Oakland, CA 94560 | 37.79853 | -122.2317 | Unknown | 1 | (510) 437-4800 | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient"] | 2021-05-21T16:02:43.000Z | [null] | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [locations] ( [id] TEXT PRIMARY KEY, [Name] TEXT, [County] TEXT, [Address] TEXT, [Latitude] FLOAT, [Longitude] FLOAT, [Location Type] TEXT, [Has Report] INTEGER, [Appointment scheduling instructions] TEXT, [Availability Info] TEXT, [Latest report] TEXT, [Latest report notes] TEXT, [Latest report yes?] INTEGER, [Affiliation] TEXT, [google_places_id] TEXT, [vaccinefinder_location_id] TEXT, [vaccinespotter_location_id] TEXT );