locations
Data source: www.vaccinateca.com · About: vaccinate-ca-datasette
8,999 rows sorted by Latest report
This data as json, CSV (advanced)
Suggested facets: Location Type, Latest report yes?, Latest report (date)
id | Name | County | Address | Latitude | Longitude | Location Type | Has Report | Appointment scheduling instructions | Availability Info | Latest report ▼ | Latest report notes | Latest report yes? | Affiliation | google_places_id | vaccinefinder_location_id | vaccinespotter_location_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lccgfy | EXPRESS RX PHARMACY AND MEDICAL SUPPLIES | 2503 Beverly Blvd 1st Floor Los Angeles, CA 90026 | 34.06897 | -118.27511 | Unknown | 0 | 0 | |||||||||
recFKfQ8aQ5XccwyW | CEDARS-SINAI MEDICAL CENTER PHARMACY #3 | Los Angeles County | 444 S SAN VICENTE BLVD STE 104, LOS ANGELES, CA 90048 | 34.07021 | -118.37547 | Pharmacy | 0 | 0 | None / Unknown / Unimportant | ChIJ7QoNS0m5woAR7esHGsWtMfU | ||||||
ldkkt | St. John’s Well Child and Family Center Leavey-OB Clinic | Los Angeles County | 3628 E. Imperial Highway, Suite 301 Lynwood, CA 90262 | 33.93072 | -118.20442 | Hospital / Clinic | 0 | 0 | ||||||||
lccyzc | Orange Coast Memorial Medical Center – Fountain Valley | 9920 Talbert Ave Fountain Valley, CA 92708 | 33.70039 | -117.95562 | Unknown | 0 | 0 | |||||||||
lcbhqz | Orange County Health Department Pop-up at Mt. Zion AME Church | Orange County | 5124 Hwy 86 North Hillsborough, NC 27278 | 33.71747 | -117.83114 | Unknown | 0 | 0 | ||||||||
lcczym | UrgentCare3D - Long Beach | 117 E 8th St; Ste #100 Long Beach, CA 90813 | 33.77671 | -118.19201 | Unknown | 0 | 0 | |||||||||
lcczzt | A&C Urgent Care Inc | 1000 South Anaheim Boulevard, Suite 200 Anaheim, CA 92805 | 33.82059 | -117.90863 | Unknown | 0 | 0 | |||||||||
lcdbbb | CVS Pharmacy | 4400 Latrobe Road El Dorado Hills, CA 95762 | 38.64575 | -121.0688 | Unknown | 0 | 0 | |||||||||
rec5sJrYqJbKNO4N6 | KAISER PERMANENTE PHARMACY NO 428 | Ventura County | 3900 ALAMO ST, SIMI VALLEY, CA 93063 | 34.28576 | -118.71954 | Pharmacy | 0 | 0 | Kaiser Permanente | ChIJoXTs-acp6IARE2H4ljeSOQY | ||||||
recEfzrQpfpSguyYp | KAISER PERMANENTE PHARMACY #214 | San Diego County | 3250 FORDHAM STREET, SAN DIEGO, CA 92110 | 32.75002 | -117.2137 | Pharmacy | 0 | 0 | Kaiser Permanente | ChIJY8o08Puq3oAR_fgGk3QV5f0 | ||||||
lcdbcq | St. John's Well Child and Family - Hawkins | 825 W. 60th Street, Los Angeles, CA, CA 90044 | 33.98587 | -118.28838 | Unknown | 0 | 0 | |||||||||
lywtw | LA Coliseum-Expo Park Gate 18-19 | Los Angeles County | 3911 S Figueroa St Los Angeles, CA 90037 | 34.003 | -118.2863 | Unknown | 0 | 0 | ||||||||
recIrPEIKewqlD33y | KAISER HEALTH PLAN OHLONE PHY 162 | Alameda County | 39400 PASEO PADRE PKWY, FREMONT, CA 94538 | 37.55207 | -121.97773 | Pharmacy | 0 | 0 | Kaiser Permanente | ChIJEQMOPJLAj4ARfBCK_DyEt2k | ||||||
recejT89B4qvJlTjv | KAISER PERMANENTE PHARMACY #531 | Riverside County | 27200 Iris Ave MOB 2 FL 1, Moreno Valley, CA 92555 | 33.89558 | -117.18832 | Pharmacy | 0 | 0 | Kaiser Permanente | ChIJ_X9hiGin3IARrYD7cwnWTtA | ||||||
rec1MOxYTmwj3mSNA | AltaMed Pharmacy 5 | Orange County | 1820 W Lincoln Ave, Anaheim, CA 92801 | 33.83203 | -117.94671 | Pharmacy | 0 | 0 | None / Unknown / Unimportant | ChIJE3ZeQMAp3YAR11aZiu4T2qk | ||||||
lytkh | Victorville VA | San Bernardino County | 12138 Industrial Blvd. Victorville, CA 92395 | 34.47165 | -117.28293 | Unknown | 0 | 0 | ||||||||
lzyhg | Russian River Health Center #1 | Sonoma County | 16319 3rd St Guerneville, CA 95446 | 38.50248 | -122.99898 | Unknown | 0 | 0 | ||||||||
lzqzx | Total Testing Solutions - North Hollywood | Los Angeles County | 4835 Lankershim Blvd North Hollywood, CA 91601 | 34.15837 | -118.37118 | Unknown | 0 | 0 | ||||||||
lcdczm | AITC, Immunization and Travel Clinic | 101 Grove St San Francisco, CA 94102 | 37.77825 | -122.41844 | Unknown | 0 | 0 | |||||||||
lcbcyz | Physicians Building Health Mart Pharmacy | Sacramento County | 3701 J STREET Sacramento, CA 95816 | 38.56829 | -121.41787 | Unknown | 0 | 0 | ||||||||
lcbczc | Siloam Health Mart Pharmacy | Los Angeles County | 2528 WEST OLYMPIC BLVD102 LOS ANGELES, CA 90006 | 34.43354 | -118.4704 | Unknown | 0 | 0 | ||||||||
lcddbm | Tenderloin Neighborhhod Vaccination Site at Larkin Street Youth Services | 163 Golden Gate San Francisco, CA 94102 | 37.78189 | -122.41329 | Unknown | 0 | 0 | |||||||||
lcbczd | Kern Valley Healthcare District - Lake Isabella | Kern County | 4300 Birch St; Lake Isabella, CA 93240 | 35.63417 | -118.4062 | Unknown | 0 | 0 | ||||||||
lcbczh | Health Service Alliance | San Bernardino County | 13193 Central Ave; Chino, CA 91710 | 34.01406 | -117.689 | Unknown | 0 | 0 | ||||||||
lcbczw | Total Care Lake Elsinore | Riverside County | 425 Diamond Drive, Suite 105 Lake Elsinore, CA 92530 | 33.65802 | -117.29981 | Unknown | 0 | 0 | ||||||||
recyPuQdVTKQTKZzc | Kaiser Permanente Pharmacy #658 | San Bernardino County | 3750 Grand Ave 1st FL, Chino, CA 91710 | 34.00177 | -117.72277 | Pharmacy | 0 | 0 | Kaiser Permanente | ChIJoQJWZboyw4ARCcOjexoaRIQ | ||||||
recXcQnBN5uz5jBuz | Kaiser Permanente Pharmacy #771 | Santa Cruz County | 5615 Scotts Valley Dr Ste 145, Scotts Valley, CA 95066 | 37.06263 | -122.00733 | Pharmacy | 0 | 0 | Kaiser Permanente | ChIJ__9vvjlHjoARZ35j7VDbCk0 | ||||||
lcddfy | Washington Township Medical Foundation | Fremont Dr Alameda, CA 94501 | 37.765 | -122.23041 | Unknown | 0 | 0 | |||||||||
lcbczy | VN CARE PHARMACY #MS1002410 | Orange County | 7302 ROCKMONT AVE WESTMINSTER, CA 92683 | 33.78057 | -117.99368 | Unknown | 0 | 0 | ||||||||
lcbdbd | Arvin Medical Clinic | Kern County | 146 North Hill Street Arvin, CA 93203 | 35.2101 | -118.83069 | Unknown | 0 | 0 | ||||||||
lcbdbg | Covid-19 Testing - UFCW 135 Clinic | San Diego County | 2001 Camino del Rio S San Diego, CA 92108 | 32.768 | -117.14335 | Unknown | 0 | 0 | ||||||||
lcbdbh | Oxnard Community Based Outpatient Clinic | Ventura County | 1690 Universe Circle Oxnard, CA 93033 | 34.18314 | -119.16057 | Unknown | 0 | 0 | ||||||||
lcbdbq | South Gate Community Clinic | Los Angeles County | 5720 Imperial Highway South Gate, CA 90280 | 33.92919 | -118.16909 | Unknown | 0 | 0 | ||||||||
recGjd0vAdWf0xJqi | JWCH Institute- Lancaster | Los Angeles County | 45104 10th St W Lancaster, CA 93534 | 34.70334 | -118.14719 | Hospital / Clinic | 0 | 0 | JWCH Institute | ChIJ07H7iQpbwoARkuMUYbPNPkM | ||||||
recCisxTRFr6oApYb | Kaiser Permanente Pharmacy #441 | Los Angeles County | 20000 Rinaldi St, Porter Ranch, CA 91326 | 34.2748 | -118.57076 | Pharmacy | 0 | 0 | Kaiser Permanente | ChIJI7ZbGDSFwoAR7TR3YL-0VJI | ||||||
lyrpx | KARUK TRIBE OF CALIFORNIA | Siskiyou County | 64236 2nd Ave Happy Camp, CA 96039 | 41.78956 | -123.38304 | Unknown | 0 | 0 | ||||||||
ltgtk | Ralphs Pharmacy #120 | Los Angeles County | 1413 Hawthorne Blvd Redondo Beach, CA, CA 90278 | 33.86784 | -118.3603 | Unknown | 0 | 0 | ||||||||
lccfmf | S MART PHARMACY | San Joaquin County | 610 W Kettleman Ln Lodi, CA 95240 | 38.11389 | -121.28141 | Unknown | 0 | 0 | ||||||||
recjWdNLe8W7DHBuQ | Kaiser Permanente Pharmacy #127 | Los Angeles County | 845 E Willow St 1st Floor, Signal Hill, CA 90755 | 33.80466 | -118.18228 | Pharmacy | 0 | 0 | Kaiser Permanente | ChIJxy_Ai-cz3YAR0AxChez9gyM | ||||||
rec4gs12aURsDB93x | KAISER PERMANENTE PHARMACY #868 | Riverside County | 75036 GERALD FORD DR, PALM DESERT, CA 92211 | 33.78276 | -116.35395 | Pharmacy | 0 | 0 | Kaiser Permanente | ChIJY51Z5PP82oAR8GdhyJQISz4 | ||||||
recgxCrf8wrVJpDag | Kaiser Permanente Pharmacy (7060 Clairemont Mesa) | San Diego County | 7060 CLAIREMONT MESA, SAN DIEGO, CA 92111 | 32.83349 | -117.16461 | Pharmacy | 0 | 0 | Kaiser Permanente | ChIJz26thYT_24ARVQMrjFkdlVM | ||||||
lccyrh | UrgentCare3D - Orange | 396 S Main St; Ste #101 Orange, CA 92868 | 33.78248 | -117.86837 | Unknown | 0 | 0 | |||||||||
lcbdfx | ALAMO PHARMACY | Ventura County | 3695 ALAMO ST. 100 SIMI VALLEY, CA 93063 | 34.28673 | -118.72513 | Unknown | 0 | 0 | ||||||||
lcbwgg | crown city rehabilitation | Los Angeles County | 2693 E. Washington blvd.; pasadena, CA 91107 | 34.16916 | -118.09506 | Unknown | 0 | 0 | ||||||||
lcbchp | Covid-19 Testing - Compton Main Office | Los Angeles County | 1100 W Artesia Blvd Compton, CA 90220 | 33.87255 | -118.24122 | Unknown | 0 | 0 | ||||||||
recj5CJkhKvMzdcpx | KAISER HOSPITAL MAIN OP PHARMACY #393 | Marin County | 99 Montecillo Rd, SAN RAFAEL, CA 94903 | 38.0043 | -122.55469 | Pharmacy | 0 | 0 | Kaiser Permanente | ChIJDYlhiJmXhYARYy3yeYDMB7Q | ||||||
lcczhc | Wesley Health Centers Lynwood 2 | 3598 E Imperial Hwy, Lynwood CA, CA 90262 | 33.93039 | -118.2052 | Unknown | 0 | 0 | |||||||||
lcdbqx | Carbon Health - Food 4 Less - Janssen J&J (Age 18+) - No appointment required - Mobile Clinic - LAFD | 1651 E 103rd St Los Angeles, CA 90002 | 33.94477 | -118.24414 | Unknown | 0 | 0 | |||||||||
lcdbrh | Carbon Health - South LA Wetlands Park - Janssen J&J (Age 18+) - No appointment required - Mobile Clinic - LAFD | 5413 S Avalon Blvd Los Angeles, CA 90011 | 33.99271 | -118.26701 | Unknown | 0 | 0 | |||||||||
lcdbrq | Carbon Health - Mid Valley YMCA (Van Nuys) - Pfizer - No appointment required - Mobile Clinic - LAFD | 6901 Lennox Ave Los Angeles, CA 91405 | 34.19666 | -118.44613 | Unknown | 0 | 0 | |||||||||
lcdbry | Carbon Health - Hollenbeck Park - Janssen J&J (Age 18+) - No appointment required - Mobile Clinic - LAFD | 415 S St Louis St Los Angeles, CA 90033 | 34.04148 | -118.21627 | Unknown | 0 | 0 | |||||||||
lcczhy | CVS Pharmacy, Inc. #17703 | 620 S VIRGIL AVE SUITE 100 LOS ANGELES, CA 90005 | 34.06311 | -118.28684 | Unknown | 0 | 0 | |||||||||
lcdbtz | CVS Pharmacy, Inc. #08522 | 43839 15TH STREET WEST, SUITE P LANCASTER, CA 93534 | 34.67873 | -118.15804 | Unknown | 0 | 0 | |||||||||
recJ1CRZSLWYNKGVa | Kaiser Permanente Pharmacy #921 | Alameda County | 2500 MERCED ST FL 1, SAN LEANDRO, CA 94577 | 37.7056 | -122.16829 | Pharmacy | 0 | 0 | Kaiser Permanente | ChIJvaCZovqPj4ARVpsklstSVhc | ||||||
recKoRh0FVz4JDULV | Kaiser Permanente Pharmacy #123 | Los Angeles County | 400 S Sepulveda Blvd Ste 100, Manhattan Beach, CA 90266 | 33.87609 | -118.39567 | Pharmacy | 0 | 0 | Kaiser Permanente | ChIJgYE8daezwoARttlXhkLxt1o | ||||||
recRwliuFVK0lAked | KAISER HEALTH PLAN PHY 221 | Napa County | 3285 CLAREMONT WAY, NAPA, CA 94558 | 38.32178 | -122.30291 | Pharmacy | 0 | 0 | Kaiser Permanente | ChIJgz28gN0GhYARC8JX46ZxotA | ||||||
recVL3PhRHkoulyVC | KAISER HEALTH PLAN MOB 2 PHY 686 | San Joaquin County | 7373 WEST LANE 2ND FLOOR, STOCKTON, CA 95210 | 38.01764 | -121.2975 | Pharmacy | 0 | 0 | Kaiser Permanente | ChIJixpSjo0MkIARda_iTo-cJtQ | ||||||
lcdbyd | Carbon Health - Algin Sutton Recreation Center - Janssen J&J (Age 18+) - No appointment required - Mobile Clinic - LAFD | 8800 S Hoover St Los Angeles, CA 90044 | 33.95729 | -118.28637 | Unknown | 0 | 0 | |||||||||
reckhLBKpIY1GT37i | Kaiser Permanente San Bruno Medical Offices | San Mateo County | 901 EL CAMINO REAL, SAN BRUNO, CA 94066 | 37.63113 | -122.41859 | Hospital / Clinic | 0 | 0 | Kaiser Permanente | ChIJG3iCYsN5j4ARoKfHsssMfoo | ||||||
recrhkHZ9ZTeIuzbR | KAISER PERMANENTE PHARMACY #269 | Los Angeles County | 11001 Sepulveda Blvd Fl 2, Mission Hills, CA 91345 | 34.27093 | -118.4674 | Pharmacy | 0 | 0 | Kaiser Permanente | ChIJ3RNU2GiQwoARGJZ5KRglglc | ||||||
recmdFTOyjaIJK3P2 | KAISER PERMANENTE PHARMACY #352 | Orange County | 1188 NORTH EUCLID ST, ANAHEIM, CA 92801 | 33.8503 | -117.94117 | Pharmacy | 0 | 0 | Kaiser Permanente | ChIJTRDbtPYp3YARD0VEHpfBd_k | ||||||
lcdbyt | United Health Centers-Dinuba | 300 Westgate Way; Dinuba, CA 93618 | 36.54481 | -119.40808 | Unknown | 0 | 0 | |||||||||
lcdbyx | United Health Center-Corcoran | 1000 Chittenden Ave. Corcoran, CA 93212 | 36.09924 | -119.56002 | Unknown | 0 | 0 | |||||||||
lcdbyz | United Health Centers - Parlier Manning | 429 E. Manning Ave; Parlier, CA 93648 | 36.60507 | -119.52301 | Unknown | 0 | 0 | |||||||||
lcdbzb | San Mateo | 19 West 39th Avenue San Mateo, CA 94403 | 37.53239 | -122.29321 | Unknown | 0 | 0 | |||||||||
lcdbzf | SURESH K SACHDEVA MD, PC | 1081 Market Place, Ste 800 San Ramon, CA 94583 | 37.7633 | -121.953 | Unknown | 0 | 0 | |||||||||
lcdbzk | LHI/Optum Lake 500 N Main St Lakeport | 500 North Main Street Lakeport, CA 95453 | 39.04549 | -122.91484 | Unknown | 0 | 0 | |||||||||
lcdbzm | LHI/Optum Siskiyou - Weed | 800 College Avenue Weed, CA 96094 | 41.41262 | -122.38937 | Unknown | 0 | 0 | |||||||||
lcdbzy | LHI/Optum Glenn 320 3rd Street Orland | 320 3rd Street Orland, CA 95963 | 39.75163 | -122.19344 | Unknown | 0 | 0 | |||||||||
lcdbzz | LHI/Optum Kern 123 North A St Arvin | 123 North A Street Arvin, CA 93203 | 35.20974 | -118.82898 | Unknown | 0 | 0 | |||||||||
lcdcbg | LHI/Optum Lake 16195 Main St Lower Lake | 16195 Main Street Lower Lake, CA 95457 | 38.91046 | -122.61026 | Unknown | 0 | 0 | |||||||||
lcczpb | Vis Valley Neighborhood Vaccination Site at 2055 Sunnydale | 2055 Sunnydale Ave San Francisco, CA 94134 | 37.71338 | -122.42292 | Unknown | 0 | 0 | |||||||||
lcdcdg | United Health Center - Lemoore 250 | 250 E Hanford Armona Rd; Lemoore, CA 93245 | 36.31371 | -119.77712 | Unknown | 0 | 0 | |||||||||
lcdcdk | LHI/Optum San Bernardino 18313 Valley Blvd Bloomington | 18313 Valley Boulevard Bloomington, CA 92316 | 34.06932 | -117.40497 | Unknown | 0 | 0 | |||||||||
lcdcdr | LHI/Optum Ventura 3250 S Rose Ave Oxnard | 3250 S Rose Avenue Oxnard, CA 93033 | 34.16955 | -119.15883 | Unknown | 0 | 0 | |||||||||
lcdcdt | LHI/Optum Stanislaus 420 Chicago Modesto | 420 Chicago Avenue Modesto, CA 95351 | 37.62553 | -121.01223 | Unknown | 0 | 0 | |||||||||
lcdcdz | LHI/Optum Del Norte - Crescent City | 421 U.S. 101 Crescent City, CA 95531 | 41.7604 | -124.19684 | Unknown | 0 | 0 | |||||||||
lcdcfc | LHI/Optum Madera 1850 Cleveland Ave Madera CA | 1850 W Cleveland Ave Madera, CA 93637 | 36.97379 | -120.07692 | Unknown | 0 | 0 | |||||||||
lcdcfm | United Health Centers - Selma Highland | 2705 Highland Ave Selma, CA 93662 | 36.57373 | -119.62916 | Unknown | 0 | 0 | |||||||||
lcdcfx | LHI/Optum Fresno Kingsburg | 1880 South Bethel Avenue Kingsburg, CA 93631 | 36.51761 | -119.57488 | Unknown | 0 | 0 | |||||||||
lcdcfy | LHI/Optum Sierra 305 Lincoln St Sierraville | 305 Lincoln Street Sierraville, CA 96126 | 39.58457 | -120.36924 | Unknown | 0 | 0 | |||||||||
lqxxt | Vermont Community Clinic | Los Angeles County | 11502 S Vermont Ave Suite C Los Angeles CA 90044 | 33.92976 | -118.29128 | Hospital / Clinic | 0 | 0 | None / Unknown / Unimportant | |||||||
recyUNQX5LFk2rmMt | Clinica Monsenor A. Romero | Los Angeles County | 2032 Marengo St, Los Angeles, CA 90033 | 34.05648 | -118.20759 | Private Practice | 0 | 0 | None / Unknown / Unimportant | ChIJw3w3M3XGwoARRfxFfwh4fpQ | ||||||
recXFPcQd16InCO2W | Wellspace Health South Valley Health Center | Sacramento County | 8233 East Stockton Blvd, Sacramento, CA, 95828 | 38.45923 | -121.41011 | Hospital / Clinic | 0 | 0 | ChIJZdtDpodv3IARd0WtnBMTrPw | |||||||
lccqyt | Ronald Reagan UCLA Outpatient Pharmacy | 757 Westwood Plaza B140 Los Angeles, CA 90095 | 34.06649 | -118.44657 | Unknown | 0 | 0 | |||||||||
lccqbk | Napa State Hospital – Napa | 2100 Napa Vallejo Hwy Napa, CA 94558 | 38.27468 | -122.26925 | Unknown | 0 | 0 | |||||||||
lcdcgw | ChapCare Peck | 3703 Peck Road, El Monte, CA, CA 91731 | 34.07359 | -118.02395 | Unknown | 0 | 0 | |||||||||
ltcgd | Rite Aid Pharmacy #5492 | Los Angeles County | 1237 West Carson Street Torrance, CA, CA 90502 | 33.83132 | -118.32412 | Unknown | 0 | 0 | ||||||||
ltckz | Baldwin Park, El Proyecto del Barrio Inc. | Los Angeles County | 14403-B Pacific Ave, Baldwin Park CA, CA 91706 | 34.08527 | -117.95962 | Unknown | 0 | 0 | ||||||||
ltdpy | Tri-State Community Healthcare Center on Verdugo Rd. | Los Angeles County | 4137 Verdugo Rd., Los Angeles, CA, CA 90065 | 34.12631 | -118.23209 | Unknown | 0 | 0 | ||||||||
ltfcc | Rite Aid Pharmacy #5526 | Los Angeles County | 735 East Altadena Drive Altadena, CA, CA 91001 | 34.18949 | -118.10971 | Unknown | 0 | 0 | ||||||||
ltgdx | El Sereno Recreation Center | Los Angeles County | 2660 Ruth Swiggett Drive Los Angeles, CA, CA 90032 | 34.07586 | -118.1818 | Unknown | 0 | 0 | ||||||||
lthbb | CVS Store #10164 | San Francisco | 601 Mission St. San Francisco, CA 94105 | 37.78767 | -122.39976 | Unknown | 0 | 0 | ||||||||
lthgz | Hazard Recreation Center | Los Angeles County | 2230 Norfolk St Los Angeles, CA, CA 90033 | 34.06052 | -118.20073 | Unknown | 0 | 0 | ||||||||
lthpr | Albertsons Pharmacy #108 | Los Angeles County | 1735 Artesia Blvd Gardena, CA, CA 90248 | 33.87506 | -118.31487 | Unknown | 0 | 0 | ||||||||
ltkkq | High Desert Medical Group | Los Angeles County | 2551 W. Ave H, Lancaster CA, CA 93536 | 34.71959 | -118.17653 | Unknown | 0 | 0 | ||||||||
ltkyh | CVS #8892 | Los Angeles County | 5822 South Vermont Avenue Los Angeles, CA, CA 90044 | 33.98886 | -118.29134 | Unknown | 0 | 0 | ||||||||
ltmww | Rite Aid Pharmacy #5556 | Los Angeles County | 16642 Soledad Canyon Rd Canyon Country, CA, CA 91387 | 34.4211 | -118.48581 | Unknown | 0 | 0 | ||||||||
ltpmy | WILLIAM BICHAI | Kern County | 3900 SAN DIMAS ST BAKERSFIELD, CA 93312 | 35.39575 | -119.00787 | Unknown | 0 | 0 | ||||||||
ltrgh | Rite Aid Pharmacy #5445 | Los Angeles County | 4322 South Figueroa Street Los Angeles, CA, CA 90037 | 33.96416 | -118.2827 | Unknown | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [locations] ( [id] TEXT PRIMARY KEY, [Name] TEXT, [County] TEXT, [Address] TEXT, [Latitude] FLOAT, [Longitude] FLOAT, [Location Type] TEXT, [Has Report] INTEGER, [Appointment scheduling instructions] TEXT, [Availability Info] TEXT, [Latest report] TEXT, [Latest report notes] TEXT, [Latest report yes?] INTEGER, [Affiliation] TEXT, [google_places_id] TEXT, [vaccinefinder_location_id] TEXT, [vaccinespotter_location_id] TEXT );