locations
Data source: www.vaccinateca.com · About: vaccinate-ca-datasette
8,999 rows sorted by Latest report notes
This data as json, CSV (advanced)
Suggested facets: Location Type, Latest report yes?, Latest report (date), Availability Info (array)
id | Name | County | Address | Latitude | Longitude | Location Type | Has Report | Appointment scheduling instructions | Availability Info | Latest report | Latest report notes ▼ | Latest report yes? | Affiliation | google_places_id | vaccinefinder_location_id | vaccinespotter_location_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
reciZCyLmIivSIR8T | CARE PHARMACY | San Diego County | 5065 El Cajon Blvd, San Diego, CA 92115 | 32.75672 | -117.08539 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-21T21:39:22.000Z | 0 | None / Unknown / Unimportant | ChIJv9k13yNU2YARjc644OgxzNY | ||||
lccgfy | EXPRESS RX PHARMACY AND MEDICAL SUPPLIES | 2503 Beverly Blvd 1st Floor Los Angeles, CA 90026 | 34.06897 | -118.27511 | Unknown | 0 | 0 | |||||||||
lccytd | Kaiser Permanente Santa Rosa Mercury Way Medical Office | Sonoma County | 2240 Mercury Way Santa Rosa, CA 95407 | 38.42104 | -122.75199 | Hospital / Clinic | 1 | https://healthy.kaiserpermanente.org/northern-california/facilities/santa-rosa-mercury-way-medical-office-334881 | ["No: will never be a vaccination site"] | 2021-05-18T02:40:31.000Z | 0 | Kaiser Permanente | ||||
recIKeYMQvcPmh2mA | TOP UNITED PHARMACY SERVICES | Los Angeles County | 1730 S SAN GABRIEL BLVD STE A, SAN GABRIEL, CA 91776 | 34.07765 | -118.09026 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-07T17:19:04.000Z | 0 | None / Unknown / Unimportant | ChIJ87e3C73awoARaAYB5y90lJw | ||||
recAeW9YJKj2nslIV | V N PHARMACY | Los Angeles County | 8244 E GARVEY AVE STE B, ROSEMEAD, CA 91770 | 34.06234 | -118.08878 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-21T21:53:25.000Z | 0 | None / Unknown / Unimportant | ChIJlQ2qLAvQwoARBGIUaM8HBGg | ||||
reccJQ6YkjfXex5Mb | Kaiser Permanente Pharmacy #701 | Sonoma County | 2240 Mercury Way 1st Fl MOB 6, Santa Rosa, CA 95407 | 38.42167 | -122.75147 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-18T02:42:50.000Z | 0 | Kaiser Permanente | ChIJQx5W9IU3hIARNwAtYcr-ofE | ||||
ltbbh | Shoreline Shopping Center | Marin County | 103 Shoreline Pkwy, San Rafael, CA 94901 | 37.95223 | -122.49377 | Mobile clinic | 1 | ["No: may be a vaccination site in the future"] | 2021-05-19T00:45:39.000Z | 0 | ||||||
recMIbudWfDsa3icD | I AND G PHARMACY INC | Los Angeles County | 815 E COLORADO BLVD SUITE A, GLENDALE, CA 91205 | 34.14294 | -118.24477 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-21T21:33:15.000Z | 0 | None / Unknown / Unimportant | ChIJ59RlRgTBwoARMi6QfyVeTWg | ||||
recHxZTsrCuyrRVBu | Avella of Sacramento | Sacramento County | 2288 AUBURN BLVD STE 102, SACRAMENTO, CA 95821 | 38.62543 | -121.41132 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-05T18:31:09.000Z | 0 | None / Unknown / Unimportant | ChIJ5bkfgkXZmoARWGeRRqsK8zo | ||||
recxFnPPScY3AY0aM | One Medical - 1004 Northgate Dr | Marin County | 1004 Northgate Dr, San Rafael, CA 94903 | 38.00823 | -122.5447 | Hospital / Clinic | 1 | https://www.onemedical.com/locations/sf/sanrafael/?utm_source=google&utm_medium=organic&utm_campaign=localseo | ["No: may be a vaccination site in the future"] | 2021-05-19T00:53:04.000Z | 0 | One Medical | ChIJpzydloWXhYARfQCBeb0qiYg | |||
recFqrypsHrX0GBc4 | DiaCare Pharmacy | Orange County | 2212 E 4th Street Suite 102, Santa Ana, CA 92705 | 33.74708 | -117.83514 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-21T21:42:42.000Z | 0 | None / Unknown / Unimportant | ChIJz7DYznzZ3IARqxceWfbdFD8 | ||||
recFKfQ8aQ5XccwyW | CEDARS-SINAI MEDICAL CENTER PHARMACY #3 | Los Angeles County | 444 S SAN VICENTE BLVD STE 104, LOS ANGELES, CA 90048 | 34.07021 | -118.37547 | Pharmacy | 0 | 0 | None / Unknown / Unimportant | ChIJ7QoNS0m5woAR7esHGsWtMfU | ||||||
rec5895hNmllg6mMt | KAISER PERMANENTE PHARMACY NO 606 - Ming Medical Office | Kern County | 8800 MING AVE, BAKERSFIELD, CA 93311 | 35.34067 | -119.10007 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-17T20:06:24.000Z | 0 | Kaiser Permanente | ChIJ476NdXpB6oARJ2GdK6Z8C-8 | ||||
recEyVFRjsZCnbhtU | C3 HEALTHCARERX | Orange County | 28251 Marguerite Pkwy Ste D, Mission Viejo, CA 92692 | 33.55188 | -117.67094 | Pharmacy | 1 | ["No: location permanently closed"] | 2021-04-26T22:55:14.000Z | 0 | None / Unknown / Unimportant | ChIJT5bzLbt9hYARoq_HRSEfKNk | ||||
lqykk | St. Joseph Catholic Church | San Bernardino County | 505 E. Mountain View St., Barstow, CA 92311 | 34.89366 | -117.02202 | Mobile clinic | 1 | https://www.stjosephbarstow.com/ | ["No: may be a vaccination site in the future"] | 2021-05-19T01:10:34.000Z | 0 | |||||
lqykd | Crestline Library – HealthNet | San Bernardino County | 24105 Lake Gregory Dr., Crestline, CA 92325 | 34.24205 | -117.27695 | Mobile clinic | 1 | https://sbcovid19.com/vaccine | ["No: may be a vaccination site in the future"] | 2021-05-19T01:21:20.000Z | 0 | |||||
lqxxh | Perris Hill Senior Center - Park | San Bernardino County | 780 E 21st St., San Bernardino, CA 92404 | 34.13439 | -117.27077 | Mobile clinic | 1 | https://sbcovid19.com/vaccine/locations/ | ["No: may be a vaccination site in the future"] | 2021-05-19T01:24:45.000Z | 0 | |||||
lqydw | Strathmore Veterans Memorial Building | Tulare County | 23124 Ave 196, Strathmore, CA 93267 | 36.14638 | -119.05547 | Super Site | 1 | https://twitter.com/TulareCo_HHSA/status/1385352992669454338?s=20 | ["No: may be a vaccination site in the future"] | 2021-05-17T21:12:29.000Z | 0 | |||||
rec5wRRAzNqgImVVk | KML PHARMACY INC | Santa Clara County | 1655 S DE ANZA BLVD STE 2, CUPERTINO, CA 95014 | 37.29465 | -122.03313 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-13T18:47:04.000Z | 0 | None / Unknown / Unimportant | ChIJ2ymoJyK1j4ARvx-cXGfLm-8 | ||||
ldkgr | Sikh Temple Gurdwara (Lodi) | San Joaquin County | 12098 West Lane, Lodi, CA, 95240 | 38.0876 | -121.27698 | Mobile clinic | 1 | https://sjready.org/events/covid19/vaccines.html | ["No: may be a vaccination site in the future"] | 2021-05-17T21:31:47.000Z | 0 | County | ||||
recVllTu8OICh9qo9 | ROCCO PHARMACY | Orange County | 1491 E La Palma Ave Ste A, ANAHEIM, CA 92805 | 33.84774 | -117.89824 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-12T21:34:04.000Z | 0 | None / Unknown / Unimportant | ChIJtTl-VGrW3IARCmFJZvNzVAw | ||||
lqxxf | Farmersville Community Center | Tulare County | 623 N. Avery Ave, Farmersville, CA 93223 | 36.3022 | -119.20256 | Mobile clinic | 1 | https://covid19.tularecounty.ca.gov/covid-19-vaccine/ | ["No: may be a vaccination site in the future"] | 2021-05-18T03:23:11.000Z | 0 | |||||
ldkkt | St. John’s Well Child and Family Center Leavey-OB Clinic | Los Angeles County | 3628 E. Imperial Highway, Suite 301 Lynwood, CA 90262 | 33.93072 | -118.20442 | Hospital / Clinic | 0 | 0 | ||||||||
lrzbx | Eugene A. Obregon Park - Gymnasium | Los Angeles County | 4021 E 1st St, Los Angeles, CA 90063 | 34.03722 | -118.17758 | Mobile clinic | 1 | http://www.publichealth.lacounty.gov/phcommon/public/media/mediapubhpdetail.cfm?prid=3098 | ["No: may be a vaccination site in the future"] | 2021-05-19T01:57:39.000Z | 0 | |||||
ldkrk | Neighborhood Church - Visalia | Tulare County | 5505 W Riggin Ave, Visalia , CA 93291 | 36.3555 | -119.35029 | Super Site | 1 | Myturn.ca.gov | ["No: may be a vaccination site in the future"] | 2021-05-18T04:38:19.000Z | 0 | |||||
recpMPEfIYBOhuYOB | PMQ MCC Novato Pharmacy | Marin County | 6100 Redwood Boulevard Suite A, Novato, CA 94945 | 38.09603 | -122.56236 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-04T17:56:57.000Z | 0 | None / Unknown / Unimportant | ChIJ-xmNKSRqnYARNqqcMft1lpY | ||||
recK4Hm2hdiPHrX4F | Humboldt County Public Health Clinic | Humboldt County | 529 I Street, Eureka, CA 95501 | 40.8018 | -124.16239 | Health department | 1 | http://www.humboldtgov.org/330/Public-Health | ["No: may be a vaccination site in the future"] | 2021-05-05T21:33:49.000Z | 0 | County | ChIJxzXguHxV0VQRB_F1qMPEPz8 | |||
rec2TuRnvlf4ZQ99L | Quality Drug Clinical Care | Orange County | 18 Technology Dr. Suite 104, Irvine, CA 92618 | 33.65204 | -117.73719 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-13T22:12:31.000Z | 0 | None / Unknown / Unimportant | ChIJb9xYjdPp3IARWV6tBMjSMw0 | ||||
recwy0bAXvGkxvIO3 | Cutler-Orosi Family Education Center | Tulare County | 40802 Road 128, Cutler, CA 93647 | 36.50122 | -119.28662 | Mobile clinic | 1 | http://myturn.ca.gov | ["No: may be a vaccination site in the future"] | 2021-05-18T04:47:10.000Z | 0 | |||||
recpx56lKs7mbbKNx | Tule River Co-Op Dryer, Inc. | Tulare County | 16548 Road 168, Woodville, CA 93257 | 36.09067 | -119.19644 | Mobile clinic | 1 | http://myturn.ca.gov | ["No: may be a vaccination site in the future"] | 2021-05-18T04:49:32.000Z | 0 | |||||
recZSaLppYxqjy2CT | West Valley Pharmacy | Los Angeles County | 22554 VENTURA BLVD, WOODLAND HILLS, CA 91364 | 34.16731 | -118.6184 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-12T00:46:34.000Z | 0 | None / Unknown / Unimportant | ChIJAe3Bb4-ewoARxq9qkLZl8Ow | ||||
rectcWdxsxlw2KyH3 | Porterville Veterans Memorial Building - Optumserve Supersite | Tulare County | 1900 W. Olive Ave. Porterville, CA 93257, USA | 36.06636 | -119.05956 | Super Site | 1 | https://covid19.tularecounty.ca.gov/covid-19-vaccine | ["No: may be a vaccination site in the future"] | 2021-05-18T04:53:02.000Z | 0 | Optumserve | ChIJ-apQxe3H6oARu8wunF9MmK8 | |||
recQzWGs1w0J28a9r | Earlimart Veterans Memorial Building- Optumserve | Tulare County | 712 E. Washington St. Earlimart, CA 93219, USA | 35.88477 | -119.26868 | Super Site | 1 | https://covid19.tularecounty.ca.gov/covid-19-vaccine | ["No: may be a vaccination site in the future"] | 2021-05-18T05:02:11.000Z | 0 | Optumserve | ChIJ1S_3I3Pd6oARfQSq_WwoZms | |||
recIZoxl1XCgvmOHU | Dinuba Veterans Memorial Building - OptumServe | Tulare County | 249 S. Alta Ave., Dinuba, CA 93618 | 36.53811 | -119.39533 | Super Site | 1 | https://covid19.tularecounty.ca.gov/covid-19-vaccine | ["No: may be a vaccination site in the future"] | 2021-05-18T05:04:18.000Z | 0 | Optumserve | ChIJ40QgMgselYARpepfJsP-Wfk | |||
rec9eykSguxtt58bA | Woodlake Community Center - Optumserve | Tulare County | 145 N. Magnolia St., Woodlake, CA 93286 | 36.41464 | -119.09792 | Super Site | 1 | https://covid19.tularecounty.ca.gov/covid-19-vaccine | ["No: may be a vaccination site in the future"] | 2021-05-18T05:05:51.000Z | 0 | Optumserve | ChIJydPmPbuBhYARjBhF87aRJRM | |||
rec8AmUD3sgCiKFyq | Rialto Clinica Medica Familiar | San Bernardino County | 436 S Riverside Ave, Rialto, CA 92376 | 34.09298 | -117.37076 | Hospital / Clinic | 1 | ["No: incorrect contact information"] | 2021-04-27T17:47:54.000Z | 0 | None / Unknown / Unimportant | ChIJv_m99FxNw4AROlpCfR2T5Z0 | ||||
recmHg3FeVlFPlD6o | Nevada County Public Health | Nevada County | 500 Crown Point Cir, Grass Valley, CA 95945 | 39.22007 | -121.03167 | Health department | 1 | https://www.mynevadacounty.com/551/Public-Health | ["No: may be a vaccination site in the future"] | 2021-05-18T05:13:06.000Z | 0 | County | ChIJMWWU7_hwm4AR_nlM6EMKlnQ | |||
lccyzc | Orange Coast Memorial Medical Center – Fountain Valley | 9920 Talbert Ave Fountain Valley, CA 92708 | 33.70039 | -117.95562 | Unknown | 0 | 0 | |||||||||
lcbhqz | Orange County Health Department Pop-up at Mt. Zion AME Church | Orange County | 5124 Hwy 86 North Hillsborough, NC 27278 | 33.71747 | -117.83114 | Unknown | 0 | 0 | ||||||||
lcbhkk | Western Family Medical Services | Sierra County | 209 Nevada Street Downieville, CA 95936 | 39.55908 | -120.82953 | Unknown | 1 | ["No: will never be a vaccination site"] | 2021-05-21T18:36:43.000Z | 0 | ||||||
recmDB8WVowHDMOFt | Nofel Pharmacy | Los Angeles County | 1001A N Grand Ave, Covina, CA 91724 | 34.09795 | -117.87374 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-17T17:29:04.000Z | 0 | None / Unknown / Unimportant | ChIJa0bdsfQow4ARTGFkA3HFPkc | ||||
recDq1NK3KxMzj0Le | Community Pharmacy (900 Greenley Rd Ste 912) | Tuolumne County | 900 GREENLEY RD STE 912, SONORA, CA 95370 | 37.97728 | -120.37075 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-13T17:10:56.000Z | 0 | None / Unknown / Unimportant | ChIJ211Of8DFkIARPRmm6Q0gVxE | ||||
reccOcX6y7mNY5LkT | GLENOAKS RX PHARMACY | Los Angeles County | 303 S GLENOAKS BLVD STE 16, BURBANK, CA 91502 | 34.1813 | -118.30422 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-13T17:24:42.000Z | 0 | None / Unknown / Unimportant | ChIJMRKE8VOVwoARcb17qWTObTM | ||||
recnOce6fdp6GQvLf | PMC Outpatient Pharmacy | San Diego County | 2185 Citracado Pkwy, Escondido, CA 92029 | 33.12209 | -117.12041 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-17T17:27:56.000Z | 0 | None / Unknown / Unimportant | ChIJKUf_CmTz24AR9uQrNHJr1K4 | ||||
rec8Kgjd5om3LjhZl | MISSION HILLS PHARMACY | Los Angeles County | 10630 SEPULVEDA BLVD STE 101, MISSION HILLS, CA 91345 | 34.2633 | -118.46718 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-04-27T18:43:18.000Z | 0 | None / Unknown / Unimportant | ChIJ3Y-hw2aQwoAReaa3hsfekTs | ||||
lcbmdr | Kaiser Richmond Skyview Pharmacy #124 | Contra Costa County | 901 Nevin Ave Richmond, CA 94801 | 37.93612 | -122.36138 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-19T06:19:57.000Z | 0 | ||||||
rec9N2Rvty4FNzC0f | KAISER HEALTH PARK SHADELANDS PHY 501 | Contra Costa County | 320 LENNON LANE, WALNUT CREEK, CA 94598 | 37.92745 | -122.02881 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-19T06:22:52.000Z | 0 | Kaiser Permanente | ChIJWcIsoVdghYARoDToWx2Apk0 | ||||
rec6KPeQBKpqsSGm5 | KAISER HEALTH PLAN MAIN PHY 551 | Contra Costa County | 3400 DELTA FAIR BLVD, ANTIOCH, CA 94509 | 38.00447 | -121.84203 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-19T06:28:17.000Z | 0 | Kaiser Permanente | ChIJmb2Nd71ZhYARl4VghIMnJiE | ||||
lrzzt | Calistoga High School - Napa County Vaccination Site | Napa County | 1608 Lake St, Calistoga, CA 94515 | 38.58353 | -122.57992 | Mobile clinic | 1 | https://www.countyofnapa.org/3096/COVID-19-Vaccines | ["No: may be a vaccination site in the future"] | 2021-05-19T07:20:31.000Z | 0 | |||||
ldkgh | Columbia Middle School | San Bernardino County | 14409 Aster Rd, Adelanto, CA 92301, USA | 34.51182 | -117.43466 | Mobile clinic | 1 | http://sbcovid19.com/vaccine | ["No: may be a vaccination site in the future"] | 2021-05-19T11:40:57.000Z | 0 | County | ||||
recZRJy45IldbzeGF | SUTTER PROFESSIONAL PHARMACY | San Francisco | 2300 SUTTER ST SUITE 101, SAN FRANCISCO, CA 94115 | 37.78573 | -122.43845 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-17T16:29:31.000Z | 0 | None / Unknown / Unimportant | ChIJh2R908mAhYARB7LMDMLHnp4 | ||||
recUQqh8jico1VIS8 | PHNOM PICH PHARMACY INC | Los Angeles County | 2338 E ANAHEIM ST SUITE 100, LONG BEACH, CA 90804 | 33.78235 | -118.16361 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-12T21:42:07.000Z | 0 | None / Unknown / Unimportant | ChIJA_6DinQx3YARUYsM-f7GOCM | ||||
rechDPlW0ukxred87 | Heritage Manor | Los Angeles County | 610 N Garfield Ave, Monterey Park, CA 91754 | 34.0688 | -118.12237 | Nursing home | 1 | https://www.heritagemanorcare.com/ | ["No: not open to the public"] | 2021-04-05T17:14:59.000Z | 0 | None / Unknown / Unimportant | ChIJTfwBv0_FwoARgyQ0DnlPzhM | |||
recL4l5jtapeCeIni | Auto Club Speedway | San Bernardino County | 9300 Cherry Ave, Fontana, CA 92335, United States | 34.08479 | -117.48982 | Mobile clinic | 1 | https://sbcovid19.com/vaccine/locations/ | ["No: may be a vaccination site in the future"] | 2021-05-19T12:02:19.000Z | 0 | County | ChIJc-EBxAhLw4ARENF4XnkLPCM | |||
recQV9ukwEVBqHzNv | CENTRAL DRUG STORE | San Francisco | 4494 MISSION ST, SAN FRANCISCO, CA 94112 | 37.72598 | -122.43419 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-12T22:33:49.000Z | 0 | None / Unknown / Unimportant | ChIJHcmulYh-j4ARHi7t0BSN0rg | ||||
recepWyu9qFbSGM7G | SHARP REES-STEALY PHARMACY | San Diego County | 16899 West Bernardo Drive San Diego, CA 92127 | 33.02179 | -117.08054 | Pharmacy | 1 | https://www.sandiegocounty.gov/content/sdc/hhsa/programs/phs/community_epidemiology/dc/2019-nCoV/vaccines/COVID-19-VaxEvents.html | ["No: may be a vaccination site in the future"] | 2021-05-17T18:26:06.000Z | 0 | Sharp | ChIJE0dInin324ARffPTWbBxV1w | |||
lcczym | UrgentCare3D - Long Beach | 117 E 8th St; Ste #100 Long Beach, CA 90813 | 33.77671 | -118.19201 | Unknown | 0 | 0 | |||||||||
lfbkz | Mobile Clinic: Quincy High School | Plumas County | 6 Quincy Junction Rd, Quincy, CA 95971 | 39.93922 | -120.93726 | Super Site | 1 | https://www.facebook.com/PlumasHealth/photos/a.224026704330327/3995518420514451/?type=3 | ["No: may be a vaccination site in the future"] | 2021-05-19T13:45:00.000Z | 0 | |||||
recYd5cNoxxZu43h1 | Excer Urgent Care | Los Angeles County | 3160 East Del Mar Blvd Ste #110 Pasadena, CA 91107 | 34.14226 | -118.08523 | Urgent care | 1 | https://exerurgentcare.com/pasadena/ | ["No: may be a vaccination site in the future"] | 2021-05-12T18:18:23.000Z | 0 | None / Unknown / Unimportant | ChIJ7RqN52bbwoARsmc1gGKGfDc | |||
recPnZC6oBpxnlODe | St. Joseph Health Redwood Memorial | Humboldt County | 3300 Renner Drive Fortuna, CA 95540 | 40.58251 | -124.1364 | Hospital / Clinic | 1 | https://www.stjoehumboldt.org/ | ["No: may be a vaccination site in the future"] | 2021-04-30T17:55:13.000Z | 0 | None / Unknown / Unimportant | ChIJ2eUid3YO1FQRIJnWe9vygpE | |||
recQkbPWyuoi8bxvp | Med-Rx Pharmacy and Compounding | San Diego County | 1031 E VISTA WAY, VISTA, CA 92084 | 33.21294 | -117.22858 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-06T22:08:17.000Z | 0 | None / Unknown / Unimportant | ChIJ3W0_5Y523IARa4DFM7ZA1iw | ||||
lcczzt | A&C Urgent Care Inc | 1000 South Anaheim Boulevard, Suite 200 Anaheim, CA 92805 | 33.82059 | -117.90863 | Unknown | 0 | 0 | |||||||||
rec6kqUhUH4gcfRuI | Napa County Public Health (Reported Drive-Through Site) | Napa County | 2751 Napa Valley Corporate Dr B, Napa, CA 94558 | 38.24893 | -122.27556 | Super Site | 1 | https://www.countyofnapa.org/3096/COVID-19-Vaccines | ["No: will never be a vaccination site"] | 2021-05-05T21:35:59.000Z | 0 | County | ChIJqew5QEYGhYARHlox4OIG6_o | |||
lcdbbb | CVS Pharmacy | 4400 Latrobe Road El Dorado Hills, CA 95762 | 38.64575 | -121.0688 | Unknown | 0 | 0 | |||||||||
rec5sJrYqJbKNO4N6 | KAISER PERMANENTE PHARMACY NO 428 | Ventura County | 3900 ALAMO ST, SIMI VALLEY, CA 93063 | 34.28576 | -118.71954 | Pharmacy | 0 | 0 | Kaiser Permanente | ChIJoXTs-acp6IARE2H4ljeSOQY | ||||||
recEfzrQpfpSguyYp | KAISER PERMANENTE PHARMACY #214 | San Diego County | 3250 FORDHAM STREET, SAN DIEGO, CA 92110 | 32.75002 | -117.2137 | Pharmacy | 0 | 0 | Kaiser Permanente | ChIJY8o08Puq3oAR_fgGk3QV5f0 | ||||||
recR3aKNK038LsNkG | North Valley Nursing Center | Los Angeles County | 7660 Wyngate St., Tujunga, CA 91042 | 34.25715 | -118.29983 | Nursing home | 1 | https://www.northvalleynursingcenter.com/ | ["No: not open to the public"] | 2021-04-08T02:10:01.000Z | 0 | None / Unknown / Unimportant | ChIJjfwtyqqUwoAR1nvgwIgKDC4 | |||
recWZmFJ563T87VuT | Leisure Glen Post Acute Care Center | Los Angeles County | 330 Mission Rd, Glendale, CA 91205 | 34.12675 | -118.25177 | Rehabilitation Center | 1 | http://leisureglenrehab.com/ | ["No: not open to the public"] | 2021-04-07T19:41:47.000Z | 0 | None / Unknown / Unimportant | ChIJrSZ5GyDBwoARXKcCxi6HhUg | |||
recdfZRRzjXmMYUd6 | KAISER HEALTH PLAN YOSEMITE PHY 502 | Contra Costa County | 350 LENNON LANE, WALNUT CREEK, CA 94598 | 37.92776 | -122.02939 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-19T06:25:08.000Z | 0 | Kaiser Permanente | ChIJWcIsoVdghYARoDToWx2Apk0 | ||||
recyJutXKANLLp4pX | FRESENIUS MEDICAL CARE MORENO VALLEY | Riverside County | 27420 Iris Ave, Moreno Valley, CA 92555 | 33.89729 | -117.18459 | Dialysis clinic | 1 | https://www.freseniuskidneycare.com/dialysis-centers/california/9075?utm_campaign=Website&utm_medium=&utm_source=YextGMB&utm_content=9075&y_source=1_MzQ3NzY0MC03MTUtbG9jYXRpb24uZ29vZ2xlX3dlYnNpdGVfb3ZlcnJpZGU%3D | ["No: not open to the public"] | 2021-04-07T19:46:23.000Z | 0 | Fresenius Kidney Care | ChIJfQwpnGen3IARKHhQEWOtxCA | |||
lcdbcq | St. John's Well Child and Family - Hawkins | 825 W. 60th Street, Los Angeles, CA, CA 90044 | 33.98587 | -118.28838 | Unknown | 0 | 0 | |||||||||
recyenaqnHAZA9aaE | BRANSCOMB PHARMACY CORP | Mendocino County | 51 BRANSCOMB RD STE 1, LAYTONVILLE, CA 95454 | 39.68742 | -123.48412 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-17T16:35:26.000Z | 0 | None / Unknown / Unimportant | ChIJrz_oDtbcgYARzwLvDVOTHwQ | ||||
lywtw | LA Coliseum-Expo Park Gate 18-19 | Los Angeles County | 3911 S Figueroa St Los Angeles, CA 90037 | 34.003 | -118.2863 | Unknown | 0 | 0 | ||||||||
recIrPEIKewqlD33y | KAISER HEALTH PLAN OHLONE PHY 162 | Alameda County | 39400 PASEO PADRE PKWY, FREMONT, CA 94538 | 37.55207 | -121.97773 | Pharmacy | 0 | 0 | Kaiser Permanente | ChIJEQMOPJLAj4ARfBCK_DyEt2k | ||||||
recWvli1J2ZcxIQfc | Perris Hills Pharmacy | Riverside County | 524 W 4th St Ste A, PERRIS, CA 92570 | 33.78266 | -117.23744 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-12T18:48:43.000Z | 0 | None / Unknown / Unimportant | ChIJ2UXdU9mh3IAR63DuV0mo1-s | ||||
recejT89B4qvJlTjv | KAISER PERMANENTE PHARMACY #531 | Riverside County | 27200 Iris Ave MOB 2 FL 1, Moreno Valley, CA 92555 | 33.89558 | -117.18832 | Pharmacy | 0 | 0 | Kaiser Permanente | ChIJ_X9hiGin3IARrYD7cwnWTtA | ||||||
recKpJMMhGwt6VyeQ | CVS Pharmacy, Inc. #09585 | San Diego County | 3925 N River Rd Drive Oceanside CA 92058 | 33.24477 | -117.32321 | Pharmacy | 1 | https://www.cvs.com/store-locator/details-directions/009585 | ["No: may be a vaccination site in the future"] | 2021-05-08T22:27:31.000Z | 0 | CVS | 5d02c15c-929f-43e4-80e3-a439af24353e | |||
recKSx9rRSNP7WB7P | BEEMANS RX PHARMACY | San Bernardino County | 355 E 21ST ST, SAN BERNARDINO, CA 92404 | 34.13377 | -117.27799 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-13T00:28:24.000Z | 0 | None / Unknown / Unimportant | ChIJLTZdGHpTw4ARbczGTj7xu14 | ||||
recYBtdKrWPjJGxaU | BETTER VALUE PHARMACY | Los Angeles County | 2707 E Valley Blvd #100, WEST COVINA, CA 91792 | 34.00314 | -117.88746 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-12T18:20:37.000Z | 0 | None / Unknown / Unimportant | ChIJoaVNAMvXwoARbnZLCglx9BI | ||||
recMHbE7bBfINwKxy | San Diego Optimum Pharmacy | San Diego County | 12265 Scripps Poway Pkwy Ste 114, Poway, CA 92064 | 32.9341 | -117.06131 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-21T21:35:26.000Z | 0 | None / Unknown / Unimportant | ChIJYVzfh8b724ARc1SIFzGZllM | ||||
recRoyTLPOB7zxreR | RALEY'S PHARMACY #248 | Shasta County | 201 LAKE BLVD UNIT B, REDDING, CA 96003 | 40.61162 | -122.37955 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-13T00:28:48.000Z | 0 | Raley's Pharmacy | ChIJiTSeq7aS0lQR7WVnrJaH2Bg | ||||
recVYJsGzukin0t0M | PRESCRIPTION STATION PHARMACY | San Bernardino County | 15048 7TH ST STE A, VICTORVILLE, CA 92395 | 34.52544 | -117.30401 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-06T17:27:09.000Z | 0 | None / Unknown / Unimportant | ChIJxcw8bUhkw4ARvzszZLtMGpc | ||||
lrzqd | Marin County Walk-In | Marin County | 100 Cutlass Dr, Novato, CA 94947 | 38.08892 | -122.56048 | Mobile clinic | 1 | ["No: may be a vaccination site in the future"] | 2021-05-18T13:57:40.000Z | 0 | ||||||
recDZPq7JmEslsZy8 | Regents Pharmacy (4150 Regents Park Row Ste 155) | San Diego County | 4150 Regents Park Row Ste 155, La Jolla, CA 92037 | 32.87318 | -117.21759 | Pharmacy | 1 | ["No: incorrect contact information"] | 2021-05-21T21:13:42.000Z | 0 | None / Unknown / Unimportant | ChIJ460xzSsH3IARYszKTfAUg4k | ||||
