locations
Data source: www.vaccinateca.com · About: vaccinate-ca-datasette
8,999 rows sorted by Location Type
This data as json, CSV (advanced)
Suggested facets: Location Type, Latest report yes?, Latest report (date), Availability Info (array)
id | Name | County | Address | Latitude | Longitude | Location Type ▼ | Has Report | Appointment scheduling instructions | Availability Info | Latest report | Latest report notes | Latest report yes? | Affiliation | google_places_id | vaccinefinder_location_id | vaccinespotter_location_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
recNO9Z6NhCdgVTUp | Care Ambulance | Orange County | 1517 West Braden Court Orange, CA 92868 | 33.79725 | -117.87152 | Ambulance | 1 | http://www.careambulance.net/home.html | ["No: may be a vaccination site in the future"] | 2021-05-04T21:26:41.000Z | 0 | None / Unknown / Unimportant | ChIJ-zArmTHJwoAR6FaBXYNmhm4 | |||
rec3IME4KptBKYLlW | Ambulnz Health, LLC | Los Angeles County | 1907 Border Ave, Torrance, CA 90501 | 33.82862 | -118.31327 | Ambulance | 1 | ["No: only vaccinating staff"] | 2021-05-05T18:45:05.000Z | 0 | None / Unknown / Unimportant | ChIJxQdvgWRL3YARO0eItzhyXvA | ||||
reczWF5ExzqypULoV | Riggs Ambulance | Merced County | 100 Riggs Ave, Merced, CA 95341 | 37.28602 | -120.50967 | Ambulance | 1 | http://www.riggsambulance.com/ | ["No: will never be a vaccination site"] | 2021-05-04T17:04:22.000Z | 0 | None / Unknown / Unimportant | ChIJtd7zOpJCkYARBYKi0PzwxHQ | |||
recN6S72jA9sTcavh | American Medical response | San Diego County | 8808 balboa ave 150, san diego, CA 92123 | 32.82155 | -117.13771 | Ambulance | 1 | http://www.amr.net/ | ["No: only vaccinating staff"] | 2021-05-04T18:21:46.000Z | 0 | None / Unknown / Unimportant | ChIJpcHEhMj_24AR2hQArC-22ko | |||
recsHx6f4txDGOPth | Premier Medical Transport, Inc. dba Premier Ambulance | Orange County | 260 N Palm St, Brea, CA 92821 | 33.92245 | -117.92362 | Ambulance | 1 | https://premieramb.com/ | ["No: will never be a vaccination site"] | 2021-05-04T17:33:30.000Z | 0 | None / Unknown / Unimportant | ChIJ6yBJ4FzV3IARUBXcBLnmRT4 | |||
recfes3R0J23dR9xb | Liberty Ambulance, LLC | Los Angeles County | 9441 Washburn Rd, Downey, CA 90242 | 33.92474 | -118.11986 | Ambulance | 1 | https://www.libertyambulance.com/ | ["No: may be a vaccination site in the future"] | 2021-04-28T17:36:20.000Z | 0 | None / Unknown / Unimportant | ChIJYz1jNnvNwoAR-zpt7sQkA-g | |||
recuKxCPW8XdTPHrD | AMR Hemet Division | Riverside County | 208 E Devonshire Ave 2985, Hemet, CA 92543 | 33.75181 | -116.97022 | Ambulance | 1 | https://www.amr.net/home/hemet | ["No: not open to the public"] | 2021-04-07T19:36:51.000Z | 0 | None / Unknown / Unimportant | ChIJ2ZI-905v24ARFza0zD4CciQ | |||
receQhCrbqk7YIOom | AMR Palm Springs Division | Riverside County | 1111 Montalvo Way, Palm Springs, CA 92262 | 33.83797 | -116.51033 | Ambulance | 1 | https://www.amr.net/Locations/Operations/California/Palm-Springs---Dessert-Hot-Springs---Coachella | ["No: may be a vaccination site in the future"] | 2021-05-05T00:19:15.000Z | 0 | None / Unknown / Unimportant | ChIJdWhG8nYc24AR56bf9X54tkU | |||
recyJutXKANLLp4pX | FRESENIUS MEDICAL CARE MORENO VALLEY | Riverside County | 27420 Iris Ave, Moreno Valley, CA 92555 | 33.89729 | -117.18459 | Dialysis clinic | 1 | https://www.freseniuskidneycare.com/dialysis-centers/california/9075?utm_campaign=Website&utm_medium=&utm_source=YextGMB&utm_content=9075&y_source=1_MzQ3NzY0MC03MTUtbG9jYXRpb24uZ29vZ2xlX3dlYnNpdGVfb3ZlcnJpZGU%3D | ["No: not open to the public"] | 2021-04-07T19:46:23.000Z | 0 | Fresenius Kidney Care | ChIJfQwpnGen3IARKHhQEWOtxCA | |||
rec0e6qYtSlQRDFqp | SUN CITY MENIFEE DIALYSIS | Riverside County | 1702 ILLINOIS AVE, PERRIS, CA 92571 | 33.74693 | -117.1869 | Dialysis clinic | 1 | https://www.davita.com/locations/ca/perris/1702-illinois-ave--5068 | ["No: not open to the public"] | 2021-04-07T19:45:25.000Z | 0 | Davita Dialysys | ChIJJT5q6zKe3IARnPAcEM7yhSk | |||
recdsXKdKOgohlcv7 | FRESENIUS MEDICAL CARE OF RIVERSIDE | Riverside County | 3470 La Sierra Ave STE E, Riverside, CA 92503 | 33.8983 | -117.47362 | Dialysis clinic | 1 | https://www.freseniuskidneycare.com/dialysis-centers/california/2377?utm_campaign=Website&utm_medium=&utm_source=YextGMB&utm_content=2377&y_source=1_MjYyMzIzOC03MTUtbG9jYXRpb24uZ29vZ2xlX3dlYnNpdGVfb3ZlcnJpZGU%3D | ["No: not open to the public"] | 2021-04-07T19:46:14.000Z | 0 | Fresenius Kidney Care | ChIJJaJaYEO33IAR6ITneNaiq7c | |||
rec61Sudl2oUCUD5Q | VALLEY VIEW DIALYSIS CENTER | Riverside County | 26900 Cactus Ave, Moreno Valley, CA 92555 | 33.91066 | -117.19329 | Dialysis clinic | 1 | https://www.davita.com/locations/ca/moreno-valley/26900-cactus-ave--879 | ["No: not open to the public"] | 2021-04-07T19:44:57.000Z | 0 | Davita Dialysys | ChIJjYMqPHWn3IARH_oQb-5WUBY | |||
recbPh4SI382xuF3u | National Renal Care | Los Angeles County | 19333 Business Center Drive, Northridge, CA 91324 | 34.23201 | -118.55483 | Dialysis clinic | 1 | http://www.nationalrenalcare.com/ | ["No: not open to the public"] | 2021-04-08T02:04:15.000Z | 0 | None / Unknown / Unimportant | ChIJYyGmYuCbwoAR0II1il4UoIo | |||
recAEFUnGuUO6gJfN | DELTA VIEW DIALYSIS | Contra Costa County | 1150 E LELAND RD, PITTSBURG, CA 94565 | 38.00829 | -121.87321 | Dialysis clinic | 1 | https://www.davita.com/locations/CA/Pittsburg/1150ELelandRd--2453 | ["No: not open to the public"] | 2021-04-07T19:39:35.000Z | 0 | Davita Dialysys | ChIJna45JmRZhYARMA-Va92Abs0 | |||
recGEHyn3qA1zMXiR | SAN MARCOS DIALYSIS CENTER | San Diego County | 2135 MONTIEL RD BLDG B, SAN MARCOS, CA 92069 | 33.1312 | -117.11788 | Dialysis clinic | 1 | https://www.davita.com/locations/CA/SanMarcos/2135MontielRd--2261 | ["No: not open to the public"] | 2021-04-07T19:41:38.000Z | 0 | Davita Dialysys | ChIJ5a08fdr024ARxoW4IlwnsLw | |||
recEJoZD8QNsGFSH0 | Desert Cities Dialysis | San Bernardino County | 12675 Hesperia Road, Victorville, CA 92395 | 34.48149 | -117.29022 | Dialysis clinic | 1 | http://www.desertcitiesdialysis.com/ | ["No: not open to the public"] | 2021-04-08T02:05:00.000Z | 0 | None / Unknown / Unimportant | ChIJ8f7P5MFmw4AR7yWM6mWr20Q | |||
recQ6aPxtRmLCbdK2 | FRESENIUS MEDICAL CARE OF SOUTH BAY | Los Angeles County | 1221 PACIFIC COAST HIGHWAY, HARBOR CITY, CA 90710 | 33.79056 | -118.29852 | Dialysis clinic | 1 | https://www.freseniuskidneycare.com/dialysis-centers/california/2773?utm_campaign=Website&utm_medium=&utm_source=YextGMB&utm_content=2773&y_source=1_MjYyNDIzNi03MTUtbG9jYXRpb24uZ29vZ2xlX3dlYnNpdGVfb3ZlcnJpZGU%3D | ["No: not open to the public"] | 2021-04-07T19:41:17.000Z | 0 | Fresenius Kidney Care | ChIJIX9He4o13YARA-WgJK0AEg8 | |||
recSlNBIq1HmNVIrU | EL SOBRANTE DIALYSIS | Contra Costa County | 3380 SAN PABLO DAM RD STE C-D, SAN PABLO, CA 94803 | 37.96215 | -122.32454 | Dialysis clinic | 1 | https://www.davita.com/locations/ca/san-pablo/3380-san-pablo-dam-rd--5492 | ["No: not open to the public"] | 2021-04-07T19:39:44.000Z | 0 | Davita Dialysys | ChIJJSjYE453hYAR-K6FVQJdZq4 | |||
recb2CBWuIJEM3u1i | Fresenius West Antioch | Contra Costa County | 2386 Buchanan Rd, Antioch, CA 94509 | 37.99936 | -121.84069 | Dialysis clinic | 1 | https://www.freseniuskidneycare.com/dialysis-centers/california/6786?utm_campaign=Website&utm_medium=&utm_source=YextGMB&utm_content=6786&y_source=1_MjYyMzU3OC03MTUtbG9jYXRpb24uZ29vZ2xlX3dlYnNpdGVfb3ZlcnJpZGU%3D | ["No: not open to the public"] | 2021-04-07T19:40:29.000Z | 0 | Fresenius Kidney Care | ChIJ99FZxLtZhYARjqLyixoTLD8 | |||
recfH8W73BhNr4sl8 | Fresenius Kidney Care Channel Islands | Ventura County | 2679 Saviers Rd Suite B, Oxnard, CA 93033 | 34.17533 | -119.18014 | Dialysis clinic | 1 | https://www.freseniuskidneycare.com/dialysis-centers/california/2279?utm_campaign=Website&utm_medium=&utm_source=YextGMB&utm_content=2279&y_source=1_MjYyMzQ3MC03MTUtbG9jYXRpb24uZ29vZ2xlX3dlYnNpdGVfb3ZlcnJpZGU%3D | ["No: not open to the public"] | 2021-04-07T19:44:21.000Z | 0 | Fresenius Kidney Care | ChIJNb56CPNO6IART0zuXjDPxu0 | |||
recSKb9hh7yBUx2x3 | MK DIalysis Center at Riverside DBA Van Buren Dialysis Center | Riverside County | 3595 Van Buren Boulevard Suite 101, Riverside, CA 92503 | 33.91705 | -117.44342 | Dialysis clinic | 1 | ["No: may be a vaccination site in the future"] | 2021-03-31T22:01:29.000Z | 0 | None / Unknown / Unimportant | ChIJWVfK2sew3IARkOh0FHasOjs | ||||
rec95qUxoeszNYzju | Coachella Kidney Institutes | Riverside County | 1413 6th St, Coachella, CA 92236 | 33.67843 | -116.17754 | Dialysis clinic | 1 | https://www.kidneyinstitutes.com/ | ["No: not open to the public"] | 2021-04-07T19:44:50.000Z | 0 | Kidney Institutes of the Desert | ChIJY0ObM4lY2oARReOrfc4ZIYs | |||
rec7piZAcjfSYtNb4 | FRESENIUS KIDNEY CARE COLTON - WEST C STREET | San Bernardino County | 1275 W C St, Colton, CA 92324 | 34.07376 | -117.34648 | Dialysis clinic | 1 | ["No: not open to the public"] | 2021-04-07T19:38:05.000Z | 0 | Fresenius Kidney Care | d88614c0-e2d8-425f-9478-603de81328c6 | ||||
rec7Ss8Mh0xWNAPXW | VISTA DEL SOL DIALYSIS | San Bernardino County | 15002 Amargosa Rd, Victorville, CA 92394 | 34.52302 | -117.33066 | Dialysis clinic | 1 | https://www.davita.com/locations/CA/Victorville/15002AmargosaRd--11215 | ["No: not open to the public"] | 2021-04-07T19:42:42.000Z | 0 | Davita Dialysys | ChIJkbdvpuZlw4AR3IuQTfGu6Pw | |||
recB2soKPjEVE5Hd9 | Fresenius Kidney Care Santa Paula | Ventura County | 242 Harvard Blvd, Santa Paula, CA 93060 | 34.34634 | -119.06844 | Dialysis clinic | 1 | https://www.freseniuskidneycare.com/dialysis-centers/california/2066?utm_campaign=Website&utm_medium=&utm_source=YextGMB&utm_content=2066&y_source=1_MjYyMzU2NC03MTUtbG9jYXRpb24uZ29vZ2xlX3dlYnNpdGVfb3ZlcnJpZGU%3D | ["No: not open to the public"] | 2021-04-07T19:46:05.000Z | 0 | Fresenius Kidney Care | ChIJjRP1OXW16YARB4OX3UU0HYs | |||
recFGLNjD0HaacofY | Fresenius Blythe | Riverside County | 737 E Hobsonway, Blythe, CA 92225 | 33.61128 | -114.60493 | Dialysis clinic | 1 | https://www.freseniuskidneycare.com/dialysis-centers/california/1525?utm_campaign=Website&utm_medium=&utm_source=YextGMB&utm_content=1525&y_source=1_MjYyMjU3NS03MTUtbG9jYXRpb24uZ29vZ2xlX3dlYnNpdGVfb3ZlcnJpZGU%3D | ["No: not open to the public"] | 2021-04-07T19:45:56.000Z | 0 | Fresenius Kidney Care | ChIJn180Djo50YARPHN16-OTmlU | |||
recOQ97NwRPOO5MJK | Kidney Institutes of the Desert | Riverside County | 81-715 Dr Carreon Blvd, Indio, CA, USA Dr Carreon Blvd, Indio, CA 92201 | 33.70703 | -116.2388 | Dialysis clinic | 1 | http://www.kidneyinstitutes.com/ | ["No: not open to the public"] | 2021-04-07T19:54:20.000Z | 0 | Kidney Institutes of the Desert | ChIJ_dCnUiT42oARztBNRh8_uAo | f32e9029-9b26-468c-a4a0-eb50db94a313 | ||
recZQPPmxvxNZbeAP | Fresenius Medical Care of San Fernando | Los Angeles County | 451 S Brand Blvd, San Fernando, CA 91340 | 34.28014 | -118.44242 | Dialysis clinic | 1 | https://www.freseniuskidneycare.com/dialysis-centers/california/3102?utm_campaign=Website&utm_medium=&utm_source=YextGMB&utm_content=3102&y_source=1_MjYyMzAxNy03MTUtbG9jYXRpb24uZ29vZ2xlX3dlYnNpdGVfb3ZlcnJpZGU%3D | ["No: not open to the public"] | 2021-04-07T19:43:34.000Z | 0 | Fresenius Kidney Care | ChIJ3cRUdEuQwoARubKx88u4f9U | |||
recMKkolUjbaLJDAn | FRESENIUS KIDNEY CARE LYNWOOD | Los Angeles County | 7700 Imperial Hwy R, Downey, CA 90242 | 33.92622 | -118.15775 | Dialysis clinic | 1 | https://www.freseniuskidneycare.com/dialysis-centers/california/7608?utm_campaign=Website&utm_medium=&utm_source=YextGMB&utm_content=7608&y_source=1_MTM1NDUzNDItNzE1LWxvY2F0aW9uLmdvb2dsZV93ZWJzaXRlX292ZXJyaWRl | ["No: not open to the public"] | 2021-04-07T19:43:01.000Z | 0 | Fresenius Kidney Care | ChIJh6x0WDTNwoARGFlamb4jVWs | |||
recTvW1fvIs4vi2AY | Fresenius Kidney Care Camarillo | Ventura County | 3801 Las Posas Rd Suite 103, Camarillo, CA 93010 | 34.24206 | -119.01948 | Dialysis clinic | 1 | https://www.freseniuskidneycare.com/dialysis-centers/california/1423?utm_campaign=Website&utm_medium=&utm_source=YextGMB&utm_content=1423&y_source=1_MjYyMzE3MC03MTUtbG9jYXRpb24uZ29vZ2xlX3dlYnNpdGVfb3ZlcnJpZGU%3D | ["No: not open to the public"] | 2021-04-07T19:45:17.000Z | 0 | Fresenius Kidney Care | ChIJT72C_d416IAR0csJtW_KP94 | |||
reckAEqoyGduuKEi2 | Fresenius Kidney Care Ventura | Ventura County | 4567 Telephone Rd 101, Ventura, CA 93003 | 34.25592 | -119.23573 | Dialysis clinic | 1 | https://www.freseniuskidneycare.com/dialysis-centers/california/1711?utm_campaign=Website&utm_medium=&utm_source=YextGMB&utm_content=1711&y_source=1_MjYyMzAwOS03MTUtbG9jYXRpb24uZ29vZ2xlX3dlYnNpdGVfb3ZlcnJpZGU%3D | ["No: not open to the public"] | 2021-04-07T19:44:39.000Z | 0 | Fresenius Kidney Care | ChIJK9b3-qhS6IARBLHK1fsl5G8 | |||
recktDyzeKmA3FUhv | Fresenius Medical Care Diablo Nephrology clinics, LLC | Contra Costa County | 2163 Country Hills Dr, Antioch, CA 94509 | 37.97019 | -121.78547 | Dialysis clinic | 1 | https://www.freseniuskidneycare.com/dialysis-centers/california/6798?utm_campaign=Website&utm_medium=&utm_source=YextGMB&utm_content=6798&y_source=1_MjYyMzY4Mi03MTUtbG9jYXRpb24uZ29vZ2xlX3dlYnNpdGVfb3ZlcnJpZGU%3D | ["No: not open to the public"] | 2021-04-07T19:40:20.000Z | 0 | Fresenius Kidney Care | ChIJ65ZsMNxXhYARYtbQl7btyrE | |||
rec8AzDcSm9Yvo9El | LONG BEACH QUEST DIALYSIS CENTER | Los Angeles County | 3140 Long Beach Blvd, Long Beach, CA 90807 | 33.81376 | -118.18903 | Dialysis clinic | 1 | ["No: may be a vaccination site in the future"] | 2021-03-31T21:45:47.000Z | 0 | None / Unknown / Unimportant | ChIJn8Cisewz3YARlt1hojbpIg0 | ||||
recHPrHhdNqMGkeeT | Kidney Institutes at Eisenhower Medical Center | Riverside County | 39000 Bob Hope Dr Probst Suite 103, Rancho Mirage, CA 92270 | 33.7616 | -116.40668 | Dialysis clinic | 1 | http://kidneyinstitutes.com/ | ["No: not open to the public"] | 2021-04-08T02:04:33.000Z | 0 | Kidney Institutes of the Desert | ChIJXXLb45z92oARSfCVAcTLeG8 | |||
rec7hwlaAVpEAeTRv | Mohan Dialysis Center of Covina | Los Angeles County | 158 W College St, Covina, CA 91723 | 34.08713 | -117.89174 | Dialysis clinic | 1 | ["No: not open to the public"] | 2021-04-07T19:39:53.000Z | 0 | None / Unknown / Unimportant | ChIJhzMpk0Qow4AR2MS3RLfJvbA | ||||
recNlwjES5gK3r7ZB | US Renal Care Chula Vista Broadway | San Diego County | 1181 Broadway Ste 5, Chula Vista, CA 91911 | 32.60744 | -117.07975 | Dialysis clinic | 1 | https://www.usrenalcare.com/ | ["No: may be a vaccination site in the future"] | 2021-03-31T21:51:40.000Z | 0 | US Renal Care | ChIJPd-UsSpM2YAR4hp1cVKQ6ig | |||
recAExdnj1sZOtBci | Fresenius Kidney Care - Concord | Contra Costa County | 508 Contra Costa Blvd Suite D, Pleasant Hill, CA 94523 | 37.98065 | -122.06818 | Dialysis clinic | 1 | https://www.freseniuskidneycare.com/dialysis-centers/california/6783?utm_campaign=Website&utm_medium=&utm_source=YextGMB&utm_content=6783&y_source=1_MjYyMjkxNS03MTUtbG9jYXRpb24uZ29vZ2xlX3dlYnNpdGVfb3ZlcnJpZGU%3D | ["No: not open to the public"] | 2021-04-07T19:40:12.000Z | 0 | Fresenius Kidney Care | ChIJT6kKEpFmhYARhNbFKFN8EK8 | |||
reco2RhsnnPhdTBzI | ASH TREE DIALYSIS | Fresno County | 2666 N Grove Industrial Dr STE 106, Fresno, CA 93727 | 36.77438 | -119.72935 | Dialysis clinic | 1 | https://www.davita.com/locations/CA/Fresno/2666NGroveIndustrialDr--1787 | ["No: not open to the public"] | 2021-04-07T19:40:40.000Z | 0 | Davita Dialysys | ChIJf0s_zCdclIAR33b7YcIWITs | |||
recYsPW1IAQtuTQHF | DALY CITY DIALYSIS | San Mateo County | 1498 SOUTHGATE AVE STE 101, DALY CITY, CA 94015 | 37.67528 | -122.47606 | Dialysis clinic | 1 | https://www.davita.com/locations/ca/daly-city/1498-southgate-ave--3805 | ["No: not open to the public"] | 2021-04-07T19:42:34.000Z | 0 | Davita Dialysys | ChIJA3mabol7j4ARbULHePP2_PA | |||
recOV5nCcUoHnzllW | RAI Beaumont | Riverside County | 1536 E Sixth St, Beaumont, CA 92223 | 33.92995 | -116.95303 | Dialysis clinic | 1 | https://www.freseniuskidneycare.com/dialysis-centers/california/7195?utm_campaign=Website&utm_medium=&utm_source=YextGMB&utm_content=7195&y_source=1_MjYyNDAwNy03MTUtbG9jYXRpb24uZ29vZ2xlX3dlYnNpdGVfb3ZlcnJpZGU%3D | ["No: not open to the public"] | 2021-04-07T19:47:24.000Z | 0 | Fresenius Kidney Care | ChIJ1XkICp1E24ARnYTFdg09Zdk | |||
recQOBczcgv1O2qep | TUSTIN RANCH DIALYSIS | Orange County | 721 W First St, Tustin, CA 92780 | 33.74606 | -117.83178 | Dialysis clinic | 1 | https://www.davita.com/locations/ca/tustin/721-west-1st-st--11173 | ["No: not open to the public"] | 2021-04-07T19:43:26.000Z | 0 | Davita Dialysys | ChIJW5qihWLZ3IARAobvOYwen20 | |||
recQUB4r83iFS4ZIe | RAI Indio | Riverside County | 46767 Monroe St Ste 101, Indio, CA 92201 | 33.70926 | -116.2345 | Dialysis clinic | 1 | https://www.freseniuskidneycare.com/dialysis-centers/california/7190?utm_campaign=Website&utm_medium=&utm_source=YextGMB&utm_content=7190&y_source=1_MjYyMjk4Ny03MTUtbG9jYXRpb24uZ29vZ2xlX3dlYnNpdGVfb3ZlcnJpZGU%3D | ["No: not open to the public"] | 2021-04-07T19:46:55.000Z | 0 | Fresenius Kidney Care | ChIJX-FfRyb42oARfpKlxQnU4Ig | |||
recSXJRg6tlK29sC7 | LAGUNA HILLS DIALYSIS | Orange County | 25332 CABOT RD, LAGUNA HILLS, CA 92653 | 33.59441 | -117.67474 | Dialysis clinic | 1 | https://www.davita.com/locations/ca/laguna-hills/25332-cabot-rd--2079 | ["No: not open to the public"] | 2021-04-07T19:44:01.000Z | 0 | Davita Dialysys | ChIJBQvCxjPp3IARNNks0DCBwc8 | |||
recT4OH8zdU41jTD2 | SERRANO DIALYSIS | San Bernardino County | 1800 Medical Center Dr STE 150, San Bernardino, CA 92411 | 34.13132 | -117.32299 | Dialysis clinic | 1 | https://www.davita.com/locations/ca/san-bernardino/1800-medical-center-dr--11137 | ["No: not open to the public"] | 2021-04-07T19:42:26.000Z | 0 | Davita Dialysys | ChIJZyQGRrdTw4ARfIy_xGOT5jg | |||
recb5vyAayW18QEsi | SOUTH SACRAMENTO DIALYSIS CENTER | Sacramento County | 8275 BRUCEVILLE RD, SACRAMENTO, CA 95823 | 38.45699 | -121.41699 | Dialysis clinic | 1 | https://www.davita.com/locations/ca/sacramento/8275-bruceville-rd--288 | ["No: not open to the public"] | 2021-04-07T19:41:26.000Z | 0 | Davita Dialysys | ChIJl_qKUpPPmoARgtRWH585V5A | |||
recqswMhTFe7SJdjL | FKC Palmdale | Los Angeles County | 38910 Trade Center Dr, Palmdale, CA 93551 | 34.58855 | -118.1421 | Dialysis clinic | 1 | https://www.freseniuskidneycare.com/dialysis-centers/california/100331?utm_campaign=Website&utm_medium=&utm_source=YextGMB&utm_content=100331&y_source=1_MTM1NDUzNDEtNzE1LWxvY2F0aW9uLmdvb2dsZV93ZWJzaXRlX292ZXJyaWRl | ["No: not open to the public"] | 2021-04-07T19:42:51.000Z | 0 | Fresenius Kidney Care | ChIJk74ZmDpZwoAR1yEPTd-qFyc | |||
recw92C88CnhkGSyB | Fresenius Medaical Care Anaheim | Orange County | 3150 W Lincoln Ave, Anaheim, CA 92801 | 33.83162 | -118.00035 | Dialysis clinic | 1 | https://www.freseniuskidneycare.com/dialysis-centers/california/8665?utm_campaign=Website&utm_medium=&utm_source=YextGMB&utm_content=8665&y_source=1_MjYyMzMxNi03MTUtbG9jYXRpb24uZ29vZ2xlX3dlYnNpdGVfb3ZlcnJpZGU%3D | ["No: not open to the public"] | 2021-04-07T19:45:07.000Z | 0 | Fresenius Kidney Care | ChIJByzDpFwp3YARwjse3ZKSQTY | |||
recyJg8QYkgRT7RFp | Fresenius Kidney Care Fresno Home | Fresno County | 6733 N Willow Ste 101, Fresno, CA 93710 | 36.83482 | -119.73052 | Dialysis clinic | 1 | https://www.freseniuskidneycare.com/dialysis-centers/california/6119?utm_campaign=Website&utm_medium=&utm_source=YextGMB&utm_content=6119&y_source=1_MjYyMjY3Ni03MTUtbG9jYXRpb24uZ29vZ2xlX3dlYnNpdGVfb3ZlcnJpZGU%3D | ["No: not open to the public"] | 2021-04-07T19:40:49.000Z | 0 | Fresenius Kidney Care | ChIJMfC3ScNclIARnNecM3-bbI4 | |||
reckQ3racMof8y4GN | RAI Laguna Canyon- Irvine | Orange County | 16255 Laguna Canyon Rd, Irvine, CA 92618 | 33.65906 | -117.76962 | Dialysis clinic | 1 | https://www.freseniuskidneycare.com/dialysis-centers/california/7179?utm_campaign=Website&utm_medium=&utm_source=YextGMB&utm_content=7179&y_source=1_MjYyMzk1Ni03MTUtbG9jYXRpb24uZ29vZ2xlX3dlYnNpdGVfb3ZlcnJpZGU%3D | ["No: not open to the public"] | 2021-04-07T19:43:52.000Z | 0 | Fresenius Kidney Care | ChIJXU9IlWXd3IAR82_Z6ICqOII | |||
recOyLI4Onydrrjmk | Laurel Canyon Dialysis | Los Angeles County | 8987 LAUREL CANYON BLVD, SUN VALLEY, CA 91352 | 34.23255 | -118.40482 | Dialysis clinic | 1 | http://kidneycmg.com/dialysis-locations/ | ["No: not open to the public"] | 2021-04-08T02:04:24.000Z | 0 | None / Unknown / Unimportant | ChIJw8muVk2RwoARXyktUh2YgpM | |||
rec314NFQ2hEFcLQr | MAGNOLIA WEST AT HOME | Riverside County | 3660 Park Sierra Dr, Riverside, CA 92505 | 33.90275 | -117.47151 | Dialysis clinic | 1 | https://www.davita.com/locations/ca/riverside/3660-park-sierra-dr--6079 | ["No: not open to the public"] | 2021-04-07T19:45:36.000Z | 0 | Davita Dialysys | ChIJzTra1UG33IARyYq6-JefOyE | |||
recKn0jN4Io6BVLjF | CATHEDRAL CITY DIALYSIS | Riverside County | 30885 DATE PALM DR, CATHEDRAL CITY, CA 92234 | 33.82429 | -116.45951 | Dialysis clinic | 1 | https://www.davita.com/locations/CA/CathedralCity/30885DatePalmDr--4456 | ["No: not open to the public"] | 2021-04-07T19:47:04.000Z | 0 | Davita Dialysys | ChIJ6e3ORhsd24ARUhruf-5vreY | |||
recuaoWN15QyUCpA6 | UPLAND COLONIES DIALYSIS | San Bernardino County | 587 N MOUNTAIN AVE, UPLAND, CA 91786 | 34.10116 | -117.67116 | Dialysis clinic | 1 | https://www.davita.com/locations/ca/upland/587-n-mountain-ave--5476 | ["No: not open to the public"] | 2021-04-07T19:42:06.000Z | 0 | Davita Dialysys | ChIJm4JEeGkxw4ARvHk-Ws7sh1U | |||
rec2Y9GGdDq9YaSMX | PALMDALE REGIONAL | Los Angeles County | 1643 E PALMDALE BLVD, PALMDALE, CA 93550 | 34.57986 | -118.09956 | Dialysis clinic | 1 | https://www.davita.com/locations/ca/palmdale/1643-e-palmdale-blvd--1932 | ["No: not open to the public"] | 2021-04-07T19:41:07.000Z | 0 | Davita Dialysys | ChIJ6_Lk8ZFXwoARcvjhE_VgKYU | |||
rec5jZBcv8btdgEkE | OXNARD DIALYSIS | Ventura County | 1900 OUTLET CENTER DR, OXNARD, CA 93036 | 34.21996 | -119.14795 | Dialysis clinic | 1 | https://www.davita.com/locations/CA/Oxnard/1900OutletCenterDr--5557 | ["No: not open to the public"] | 2021-04-07T19:46:35.000Z | 0 | Davita Dialysys | ChIJXxKjYw5M6IARgOJ55cNPbiw | |||
recxyhadEJyQQrVME | Central Coast Kidney Center | Santa Barbara County | 2263 S Depot St, Santa Maria, CA 93455 | 34.91735 | -120.44413 | Dialysis clinic | 1 | https://www.davita.com/locations/ca/santa-maria/2263-s-depot-st--12015 | ["No: not open to the public"] | 2021-04-07T19:41:56.000Z | 0 | Davita Dialysys | ChIJu7T-YPNs7IARoECD9f9b9CE | |||
recjZ7xnlZFJe0s2q | Sansum Diabetes Research Institute | Santa Barbara County | 2219 Bath Street, Santa Barbara, CA 93105 | 34.42983 | -119.72153 | Dialysis clinic | 1 | http://sansum.org/ | ["No: not open to the public"] | 2021-04-08T02:04:51.000Z | 0 | None / Unknown / Unimportant | ChIJOZTvm_IU6YAR4YLz0a21f-A | |||
recVBqIOWUi1WObe2 | Fresenius Kidney Care Santa Barbara | Santa Barbara County | 222 Pesetas Ln, Santa Barbara, CA 93110 | 34.44355 | -119.75802 | Dialysis clinic | 1 | https://www.freseniuskidneycare.com/dialysis-centers/california/1282?utm_campaign=Website&utm_medium=&utm_source=YextGMB&utm_content=1282&y_source=1_MjYyMzY1NC03MTUtbG9jYXRpb24uZ29vZ2xlX3dlYnNpdGVfb3ZlcnJpZGU%3D | ["No: not open to the public"] | 2021-04-07T19:42:15.000Z | 0 | Fresenius Kidney Care | ChIJ_dCgGzEV6YARuT6bkIs-uBo | |||
recED3HQRYkPkyFpK | La Quinta Kidney Center | Riverside County | 43576 Washington St, La Quinta, CA 92253 | 33.73203 | -116.30296 | Dialysis clinic | 1 | http://kidneyinstitutes.com/ | ["No: may be a vaccination site in the future"] | 2021-04-01T21:38:12.000Z | 0 | Kidney Institutes of the Desert | ChIJSQT6O0L52oAR4t4w3Od55a4 | 7b6e68ea-8f04-4769-804f-612821c23181 | ||
