locations
Data source: www.vaccinateca.com · About: vaccinate-ca-datasette
8,999 rows sorted by Name
This data as json, CSV (advanced)
Suggested facets: Location Type, Latest report yes?, Latest report (date), Availability Info (array)
id | Name ▼ | County | Address | Latitude | Longitude | Location Type | Has Report | Appointment scheduling instructions | Availability Info | Latest report | Latest report notes | Latest report yes? | Affiliation | google_places_id | vaccinefinder_location_id | vaccinespotter_location_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
recXIRbDQ4VSA1uMi | Mendocino High School Gym | Mendocino County | Mendocino High School Gym 10700 Ford St, Mendocino, CA 95460 | 39.3082 | -123.80079 | Super Site | 1 | https://www.mendocinocounty.org/community/novel-coronavirus/covid-19-vaccinations/vaccination-clinics | ["No: may be a vaccination site in the future"] | 2021-05-04T23:57:48.000Z | 0 | County | ChIJEfKS6jNNgIARRJOVHsgHn6s | |||
rec3ik4O4qXvUBuEV | Newark Wellness - Alameda Health System | Alameda County | 6066 Civic Terrace Ave. Newark, CA 94560 | 37.53613 | -122.02794 | Hospital / Clinic | 1 | (510) 437-8500 | ["Yes: appointment required", "Yes: must be a current patient"] | 2021-05-21T21:57:10.000Z | ["May 21: now accepting ages 12+"] | 1 | None / Unknown / Unimportant | ChIJsbIAkhq_j4ARbJnDnQ87IEc | ||
reccONuL8tGMQxXh8 | Petaluma Health Center | Sonoma County | 1179 N McDowell Blvd, Petaluma, CA 94954 | 38.26844 | -122.66059 | Hospital / Clinic | 1 | (707) 559-7500 | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient"] | 2021-05-05T21:42:16.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJrW2Slve0hYARcoQ147zuXCQ | ||
lcbcyw | (County) Kern River Valley - Kern Valley Hospital | Kern County | 4308 Birch Street Mountain Mesa, CA 93240 | 35.63446 | -118.40657 | Unknown | 1 | 442-320-3048 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-21T21:10:28.000Z | [null] | 1 | ||||
recXUicrJMYDCtRgv | (Marin General Hospital) MarinHealth Medical Center | Marin County | 250 Bon Air Rd, Kentfield, CA 94904 | 37.94736 | -122.53603 | Hospital / Clinic | 1 | ["No: may be a vaccination site in the future"] | 2021-05-12T18:29:22.000Z | 0 | 3da6cbc5-9ed7-4328-ac72-1461671bf20b | |||||
recKsGCfBgqkBapw0 | 10TH AVENUE PHARMACY | Los Angeles County | 2706 W MARTIN LUTHER KING BLVD, LOS ANGELES, CA 90008 | 34.01047 | -118.32253 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-13T00:30:55.000Z | 0 | None / Unknown / Unimportant | ChIJ8XKSfB-4woAR70YZthUAPVo | ||||
recy7EtAH3zDMeohW | 12422 Central Pharmacy | San Bernardino County | 12422 Central Ave, Chino, CA 91710 | 34.02774 | -117.68954 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-12T18:26:09.000Z | 0 | None / Unknown / Unimportant | ChIJIxbVdh0zw4AReKxNT5IGsT4 | ||||
recHHmU2niX82OyaK | 1560 PHARMACY | Los Angeles County | 1560 E CHEVY CHASE DR STE 110, GLENDALE, CA 91206 | 34.1527 | -118.23049 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-17T17:59:43.000Z | 0 | None / Unknown / Unimportant | ChIJtRVNpArBwoARzT9xtQzfpWk | ||||
rec5n6izgK3cB2gY8 | 15TH STREET PHARMACY | Los Angeles County | 1304 15TH ST, STE 103, SANTA MONICA, CA 90404 | 34.02579 | -118.48638 | Pharmacy | 1 | https://myturn.ca.gov/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-19T17:58:43.000Z | ["May 19: Walk-ins with NO conditions."] | 1 | None / Unknown / Unimportant | ChIJM_EpsZ1-hYAREb0GctwNhCE | ||
recNgcWYPoDKUfRnP | 16th Street Seventh-Day Adventist Church | San Bernardino County | 1601 W 16th St, San Bernardino, CA 92411 | 34.12873 | -117.32194 | Mobile clinic | 1 | ["No: may be a vaccination site in the future"] | 2021-05-17T05:25:04.000Z | 0 | County | |||||
lcchqq | 1750 MEDICAL CENTER PHARMACY | 1750 El Camino Real UNIT 101 Burlingame, CA 94010 | 37.59404 | -122.38178 | Unknown | 0 | 0 | |||||||||
rec2uz2m59LLu20pL | 1750 MEDICAL CENTER PHARMACY | San Mateo County | 1750 El Camino Real Ste 101, BURLINGAME, CA 94010 | 37.61485 | -122.40527 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-07T20:53:33.000Z | 0 | None / Unknown / Unimportant | ChIJAVAqHrV3j4ARguzXDuqrKYs | ||||
recTDLGeaGU4SxQJs | 1CARE Medical Diagnostics | Sonoma County | 4415 Sonoma Hwy Suite B & D, Santa Rosa, CA 95409 | 38.45833 | -122.67605 | Specialist | 1 | https://healow.com/apps/jsp/webview/index.jsp | ["Yes: appointment required"] | 2021-05-12T22:04:24.000Z | [null] | 1 | b72e818a-05a8-49bf-9a3c-6a722a1582a2 | |||
recllpqcYOAApOCO6 | 1CARE Medical Diagnostics | Solano County | 685 Stone Road; Unit 7 - 12, Benicia, CA 94510 | 38.11535 | -122.10647 | Hospital / Clinic | 1 | Healow.com | ["Yes: appointment required"] | 2021-05-07T00:25:52.000Z | [null] | 1 | 5814e922-d1f9-4e04-ae32-68902333571e | |||
reclaYjju1rMjDy8D | 1st Choice Pharmacy | San Diego County | 13025 Pomerado Road STE A, Poway, CA 92064 | 32.95248 | -117.06212 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-21T21:35:35.000Z | 0 | None / Unknown / Unimportant | ChIJidSiUTH624ARl6IRje9nJbQ | ||||
rec3RDKm38SGYnKJP | 2010 PHARMACY (201 S. Alvarado) | Los Angeles County | 201 S. Alvarado Ste 611, LOS ANGELES, CA 90057 | 34.0639 | -118.27235 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-13T19:00:44.000Z | 0 | None / Unknown / Unimportant | ChIJx8FzzqHHwoARH9K8D68XFQE | ||||
reckX1XHpY9kA5ady | 2010 PHARMACY (7785 Westiminster Blvd) | Orange County | 7785 WESTMINSTER BLVD, WESTMINSTER, CA 92683 | 33.75937 | -117.99337 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-19T00:31:53.000Z | 0 | None / Unknown / Unimportant | ChIJ79VIbiAm3YARY1gM-GrXAzY | ||||
reckq0UPmUn5VL6sY | 2222 PRESCRIPTION PHARMACY | Los Angeles County | 2222 SANTA MONICA BLVD STE 103, SANTA MONICA, CA 90404 | 34.03019 | -118.47731 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-17T17:36:12.000Z | 0 | None / Unknown / Unimportant | ChIJBa7lK0i7woARBoOq-foFUsg | ||||
lxqqw | 30min Walk-In Clinic @ Harbor Regional Center | Los Angeles County | 21231 Hawthorne Boulevard Torrance, CA 90503 | 33.83635 | -118.35592 | Unknown | 1 | www.maxzax.com | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-14T17:21:53.000Z | [null] | 1 | ||||
recQpM9Y4DAuJcZQ5 | 30th Medical Group - Vandenberg AFB | Santa Barbara County | 30th Medical Group 338 S. Dakota Ave Vandenberg AFB, CA 93437 United States | 34.74486 | -120.53844 | Hospital / Clinic | 1 | For more information on scheduling your vaccine appointment please call 805-606-CARE (2272) | ["Yes: appointment required", "Yes: must be a current patient"] | 2021-04-05T19:54:26.000Z | ["The 30th Medical Group at Vandenberg Air Force Base is now offering the COVID-19 vaccine to all eligible Tricare beneficiaries. "] | 1 | None / Unknown / Unimportant | ChIJ88xi_HQ97IARY6Afcl5dg64 | ||
recloaxCr7ZXsW7TE | 34TH STREET COMMUNITY HEALTH CENTER | Kern County | 2000 Physicians Blvd, Bakersfield, CA 93301 | 35.39679 | -119.00863 | Hospital / Clinic | 1 | https://www.clinicasierravista.org/?utm_source=LOCAL&utm_medium=organic&utm_campaign=GMB | ["Yes: walk-ins accepted"] | 2021-05-06T00:00:22.000Z | [null] | 1 | Clinica Sierra Vista | ChIJB-32NJhp6oARaLEgAUZZ-KQ | ||
lqydd | 360Clinic - 16400 Brookhurst | Orange County | 16400 Brookhurst St Fountain Valley, CA 92708 | 33.72601 | -117.9498 | Mobile clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment calendar currently full", "Yes: appointment required"] | 2021-05-17T01:59:44.000Z | [null] | 1 | ||||
recfNFbFTNxBDgbMv | 4 Front Pharmacy | San Diego County | 7200 Parkway Dr Ste 104, La Mesa, CA 91942 | 32.77333 | -117.04248 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-13T16:42:55.000Z | 0 | None / Unknown / Unimportant | ChIJSz8ES-VW2YAR7_1TiqI5jpc | ||||
recEWaIZDseaUcpaJ | 6122 Pharmacy | Los Angeles County | 6122 WHITTIER BLVD, LOS ANGELES, CA 90022 | 34.01639 | -118.13936 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-21T21:45:24.000Z | 0 | None / Unknown / Unimportant | ChIJuWGLJbTPwoARC34I6aRMQGo | ||||
lcbmcr | 8200 Wilshire Blvd, Beverly Hills, CA 90211 | Los Angeles County | 8200 Wilshire Blvd Suite 208 BEVERLY HILLS, CA 90048 | 34.06379 | -118.3719 | Unknown | 0 | 0 | ||||||||
recfppJw1iohUIzkf | 986 Pharmacy | Los Angeles County | 2001 Santa Monica Blvd #100W, Santa Monica, CA 90404 | 34.02905 | -118.47996 | Pharmacy | 1 | www.986pharmacy.com | ["No: may be a vaccination site in the future"] | 2021-05-13T16:39:15.000Z | 0 | 986 Pharmacy | 067627ef-3211-4ab1-a9af-a3371ae9b935 | |||
rec3WMtvqZaenwL0U | 986 Pharmacy #8006 | Los Angeles County | 6521 Van Nuys Blvd, Van Nuys, CA 91401 | 34.18934 | -118.449 | Pharmacy | 1 | 818-933-2010 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-13T18:57:55.000Z | ["May 13: Walk-ins welcomed 9:00AM-5:00PM Monday-Saturday."] | 1 | None / Unknown / Unimportant | ChIJs7cuIgWXwoARzL_cBQXziRI | a46a678a-204b-4d89-84a5-a0335e139566 | |
lcbmcm | 986 Pharmacy #8007 | Los Angeles County | 1809 Verdugo Blvd; Ste 110 glendale, CA 91208 | 34.2059 | -118.21553 | Unknown | 0 | 0 | ||||||||
rec25FUiIR5ZrIQn3 | 986 Pharmacy #8007 | Los Angeles County | 1809 Verdugo Blvd Ste 110, Glendale, CA 91208 | 34.1757 | -118.22564 | Pharmacy | 1 | 818-928-1304 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-17T21:17:18.000Z | ["May 17: Walk-ins are accepted Mon-Fri from 9AM-5PM. "] | 1 | None / Unknown / Unimportant | ChIJR0ynztPrwoARN7ZiL7jWtpA | ||
recGFWNDk3fcUeoQD | 986 Pharmacy (2143 Foothill Blvd) | Los Angeles County | 2143 Foothill Blvd, La Verne, CA 91750 | 34.11319 | -117.7645 | Pharmacy | 1 | 909-596-6168 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-17T18:13:06.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJ80H0c7cvw4ARsjSHetUPvmw | 9dd602de-e3fa-46fe-9bee-ee6dc71f4348 | |
recZz89rUyiSDyvYl | 986 Pharmacy (2670 E Gage Ave Ste 10A) | Los Angeles County | 2670 E Gage Ave Ste 10A, Huntington Park, CA 90255 | 33.98126 | -118.22288 | Pharmacy | 1 | 323-749-6500 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-17T16:32:37.000Z | ["May 17: Walk-ins are accepted everyday Monday-Friday from 9am-4pm, after 4pm patrons would need an appointment. "] | 1 | None / Unknown / Unimportant | ChIJuzPtriTJwoARdkmmPwdmfEc | f7c7e4-5c1c-4c30-8fc2-b60edc443da8 | |
recwi8fJy0rKu9nGS | 986 Pharmacy (701 S Atlantic Blvd Ste 168 Suite 168) | Los Angeles County | 701 S Atlantic Blvd Suite 168, Monterey Park, CA 91754 | 34.05379 | -118.13664 | Pharmacy | 1 | 626-782-7800 | ["Yes: appointments or walk-ins accepted"] | 2021-05-12T18:57:08.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJmUbNEOLPwoARsfJN2vBCwvA | dcef40ba-d248-4401-aeff-d8398e1cc587 | |
rechcVF7Jhm90lXFA | 986 Pharmacy (8054 Garvey Ave Ste 101) | Los Angeles County | 8054 Garvey Ave Ste 101, Rosemead, CA 91770 | 34.06211 | -118.09263 | Pharmacy | 1 | 626-988-0106 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-17T18:05:57.000Z | ["May 17: Walk-ins available at this location, but appointments can be scheduled by leaving a name with the scheduler. "] | 1 | None / Unknown / Unimportant | ChIJaSeDTgrQwoARWV4h9VLMyuY | 43339a6e-5494-42c0-ba2e-baedcf490cd1 | |
recHHGYd1Psd70MVF | 986 Pharmacy (9612 Las Tunas Dr) | Los Angeles County | 9612 Las Tunas Dr, Temple City, CA 91780 | 34.10648 | -118.06024 | Pharmacy | 1 | 626-309-5052 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-17T18:21:20.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJ_2bz0FbawoARpuRXPW44KYw | 38997459-b839-4f46-8e1b-11dfbdaedadd | |
recAPdukRQw2iV8nG | 986 Specialty Pharmacy | Los Angeles County | 1719 E Walnut St, PASADENA, CA 91106 | 34.14983 | -118.11496 | Pharmacy | 1 | https://myturn.ca.gov/ | ["Yes: appointment required"] | 2021-05-13T18:05:28.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJQRyR9lLDwoAR-cB231S-jp4 | 4a44ae82-e5cb-4b7b-b76a-12f87dde48ae | |
recxDmRj8BsVl78pt | 986 Specialty Pharmacy #1 Inc | Los Angeles County | 1647 N Hacienda Blvd, La Puente, CA 91744 | 34.04979 | -117.94625 | Pharmacy | 1 | 626-850-5318 | ["Yes: appointment required"] | 2021-05-12T18:40:38.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJNZHmkzfWwoARETxfhAqEJno | ||
recOnbth5eVzWvFWb | @the Grounds, Jones Hall | Placer County | 700 Event Center Drive, Roseville, CA 95678 | 38.75931 | -121.29827 | Super Site | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-22T23:47:47.000Z | ["May 22: Second dose make-up clinic running on May 45 and 25 from 4-7pm."] | 1 | County | ChIJd0KV3Ewgm4ARu1-BojgWmOI | ||
reccvEtxjbXxGsicB | A & G CARE PHARMACY | Los Angeles County | 7233 Corbin Ave, Winnetka, CA 91306 | 34.20158 | -118.56241 | Pharmacy | 1 | ["No: incorrect contact information"] | 2021-04-27T02:09:16.000Z | 0 | None / Unknown / Unimportant | ChIJe_mA_OWbwoARNjgESePSqNs | ||||
rec8eyJ8h74iuVm5M | A & G Pharmacy | Los Angeles County | 9142 Sepulveda Blvd, North Hills, CA 91343 | 34.23693 | -118.46732 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-13T18:30:24.000Z | 0 | None / Unknown / Unimportant | ChIJXUW0mWbHwoARqfglOVvcgsg | ||||
recSBxbCA7CtJPd08 | A & O Peninsula Pharmacy | San Mateo County | 1828 El Camino Real, Burlingame, CA 94010 | 37.59566 | -122.38392 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-12T22:17:08.000Z | 0 | None / Unknown / Unimportant | ChIJtYCPbbR3j4ARJWioZZfFIJQ | ||||
recuH8TjruALC962P | A 1 PHARMACY | Los Angeles County | 935 S GARFIELD AVE, ALHAMBRA, CA 91801 | 34.08537 | -118.1232 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-12T21:46:44.000Z | 0 | None / Unknown / Unimportant | ChIJBbz9iDDFwoARttSp0XELwNg | ||||
recNjdQNjHqawbMEt | A A Pharmacy | Los Angeles County | 625 W COLLEGE ST STE 101, LOS ANGELES, CA 90012 | 34.06526 | -118.24063 | Pharmacy | 0 | 0 | None / Unknown / Unimportant | ChIJz17q2VnGwoARvDS7vRr_3_w | ||||||
recjzFeHARCwjBVDo | A FAMILY PHARMACY | San Bernardino County | 11919 HESPERIA RD STE C, HESPERIA, CA 92345 | 34.46753 | -117.29199 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-17T17:41:43.000Z | 0 | None / Unknown / Unimportant | ChIJK2MaY-Bmw4ARaKGhqQsNSWg | ||||
recMzyrDYLkpwYP77 | A FAMILY PHARMACY APPLE VALLEY | San Bernardino County | 15863 KASOTA RD SUITE C, APPLE VALLEY, CA 92307 | 34.53923 | -117.26667 | Pharmacy | 1 | 760-242-5452 | ["Yes: appointments or walk-ins accepted"] | 2021-05-07T00:49:45.000Z | ["May 6: Walk-ins allowed at any time Monday-Friday during opening hours."] | 1 | None / Unknown / Unimportant | ChIJ5RYPxIljw4ARRqgHveM_Z3A | ||
rec9kLjFxArIHgp2k | A PLUS PHARMACY | Orange County | 6888 LINCOLN AVE STE J, BUENA PARK, CA 90620 | 33.83137 | -118.01292 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-13T18:24:33.000Z | 0 | None / Unknown / Unimportant | ChIJr0lY4FMp3YAR8iqbOG1tjlE | ||||
lcckdb | A Plus Urgent Care | 29821 Antelope Rd Suite 102 Menifee, CA 92584 | 33.68679 | -117.16835 | Unknown | 0 | 0 | |||||||||
recHiTx88kN10qrLV | A TO Z PHARMACY | Los Angeles County | 12626 RIVERSIDE DR STE 100, NORTH HOLLYWOOD, CA 91607 | 34.15745 | -118.40821 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-17T18:00:08.000Z | 0 | None / Unknown / Unimportant | ChIJPU8hrRuWwoAR0QfirUlG_mk | ||||
lcczzt | A&C Urgent Care Inc | 1000 South Anaheim Boulevard, Suite 200 Anaheim, CA 92805 | 33.82059 | -117.90863 | Unknown | 0 | 0 | |||||||||
recujNlt6EyOc3E9y | A&G PHARMACY | Los Angeles County | 129 S VERMONT AVE, LOS ANGELES, CA 90004 | 34.0718 | -118.29187 | Pharmacy | 1 | ["No: incorrect contact information"] | 2021-04-23T21:16:39.000Z | 0 | None / Unknown / Unimportant | ChIJBwujmWbHwoARv4SFFv4WiBU | ||||
rec3HA9jrNpMkhtpu | A1care pharmacy | Orange County | 2001 E 4th St Ste 112, Santa Ana, CA 92705 | 33.74863 | -117.83862 | Pharmacy | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-19T17:58:17.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJixihEnvZ3IAR_mO0k4qTpOk | ||
recSl19UbJHkBlQgk | AAA COMMUNITY PHARMACY | Orange County | 7921 Westminster Blvd, Westminster, CA 92683 | 33.7594 | -117.99099 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-12T22:13:38.000Z | 0 | None / Unknown / Unimportant | ChIJpfi8wSAm3YARvG_6RW1ALKg | ||||
recdU5AUKgMFZEUux | AAA PHARMACY | Los Angeles County | 11234 Laurel Canyon Blvd, San Fernando, CA 91340 | 34.27429 | -118.44836 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-04-27T22:30:56.000Z | 0 | None / Unknown / Unimportant | ChIJex-9Uk6QwoARRhkHGGUJFSo | ||||
recmNX4EJG3x5GZgg | ABALA PHARMACY | San Joaquin County | 550-B W. Eaton Ave, TRACY, CA 95376 | 37.743 | -121.43469 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-21T21:36:02.000Z | 0 | None / Unknown / Unimportant | ChIJIyuXJDg9kIARfOr8wv2FM9k | ||||
reclHafemVvEaNrKu | ABC Compounding Pharmacy | Los Angeles County | 16311 Ventura Blvd Ste 110, Encino, CA 91436 | 34.15723 | -118.48856 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-17T17:37:12.000Z | 0 | None / Unknown / Unimportant | ChIJm0CLpyeYwoARhwxhHPtTDyY | ||||
recvVmBjkTuiyE6QM | ABC PHARMACY | San Bernardino County | 954 W. Foothill Blvd 6D, Upland, CA 91786 | 34.1064 | -117.66465 | Pharmacy | 1 | https://book-ch.appointment-plus.com/ctxrmh1s/#/ | ["Yes: appointments or walk-ins accepted"] | 2021-05-12T21:37:39.000Z | ["May 12: They allow walk-ins. They start as early as 10:30 AM and they give the last shot around 3:30 PM. Call ahead of time to let the pharmacist know you are coming so they can have your vaccine ready. "] | 1 | ABC Pharmacy | ChIJHVURW0Axw4ARzhbxMfECdZk | 4aa63603-974b-49a0-9d0f-8b6e9cd5e4ad | |
recXgDJJ4ZGM9nQn0 | ABC PHARMACY OF BEVERLY HILLS | Los Angeles County | 9033 Wilshire Blvd Ste 102, Beverly Hills, CA 90211 | 34.0674 | -118.38893 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-17T16:43:43.000Z | 0 | None / Unknown / Unimportant | ChIJfdV7nVa5woAR0pmsYpylRrw | ||||
recUpLMz12OOshu6i | ABC Pharmacy (1600 E Citrus Ave Ste K) | San Bernardino County | 1600 E Citrus Ave Ste K, Redlands, CA 92374 | 34.05482 | -117.14687 | Pharmacy | 1 | 909-726-3080 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-12T21:43:51.000Z | [null] | 1 | ABC Pharmacy | ChIJn3StVdxV24ARHFzl6oh8AG8 | ||
recrn3ILvDmcpzPZ1 | ABC Pharmacy (23141 Moulton Pkwy) | Orange County | 23141 Moulton Pkwy, Laguna Hills, CA 92653 | 33.62581 | -117.73077 | Pharmacy | 1 | ["Yes: walk-ins accepted"] | 2021-05-17T17:10:48.000Z | ["May 17: They offer walk-ins from 10AM- 5PM, Monday through Friday."] | 1 | ABC Pharmacy | ChIJC7zwjnno3IARnu622LHaf4s | |||
recpBj7oYzRR3e1S5 | ABC Pharmacy (2920 Inland Empire Blvd Ste 112) | San Bernardino County | 2920 Inland Empire Blvd Ste 112, Ontario, CA 91764 | 34.07036 | -117.58855 | Pharmacy | 1 | ["Yes: walk-ins accepted"] | 2021-05-12T22:55:01.000Z | ["May 12: They offer vaccines here from 11:00am - 4:00pm, Monday - Friday."] | 1 | ABC Pharmacy | ChIJex-GNak1w4AR6n48toJ6t2s | |||
recBcS9UAHYstCvFD | ABC Pharmacy (777 W Blaine St) | Riverside County | 777 W Blaine St, Riverside, CA 92507 | 33.98316 | -117.3286 | Pharmacy | 1 | 951-299-9922 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-13T17:47:35.000Z | [null] | 1 | ABC Pharmacy | ChIJyZmqnkKu3IARX5IRoLo8nMY | 0eeab1f7-b0aa-4141-ab0f-b1edf631e58d | |
recI3suTamHyocOZa | ABC Pharmacy (7974 Haven Ave Ste 120) | San Bernardino County | 7974 Haven Ave Ste 120, Rancho Cucamonga, CA 91730 | 34.10872 | -117.57684 | Pharmacy | 1 | https://www.iepharmacy.com/pharmacy-appointments-by-phone | ["Yes: appointment required"] | 2021-05-07T00:57:18.000Z | [null] | 1 | ABC Pharmacy | ChIJWeKYYt81w4ARoyn3wWCXkqM | 2efebe89-33bb-4052-adc3-2beb2c39b072 | |
recMZrLKCwLICJOMk | ABC Pharmacy (826 E Foothill Blvd) | San Bernardino County | 826 E Foothill Blvd, Rialto, CA 92376 | 34.10695 | -117.35561 | Pharmacy | 1 | 909-546-1000 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-13T00:01:53.000Z | ["May 12: 9am-5pm Walk-in time at this location Monday-Friday."] | 1 | ABC Pharmacy | ChIJn9r565tSw4ARahqflrBHnrY | f50bf003-ce29-4a86-b173-8526be322f87 | |
rechWs33aC6U1ghn4 | ABM Pharmacy | Los Angeles County | 1385 E COLORADO ST, GLENDALE, CA 91205 | 34.143 | -118.23441 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-13T00:48:28.000Z | 0 | None / Unknown / Unimportant | ChIJ1Z3h5Q3BwoARji13ybIam3s | ||||
recWiIbuGsg8tvuXp | ABSOLUTE CARE | Los Angeles County | 541 N Maclay Ave Ste 104 STE 104, SAN FERNANDO, CA 91340 | 34.28861 | -118.43457 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-12T18:54:40.000Z | 0 | None / Unknown / Unimportant | ChIJx-XIUrWRwoARIGCqCedCTYM | ||||
recENBedQr7z6WjB0 | ABSOLUTE WELLNESS PHARMACY | Los Angeles County | 19720 VENTURA BLVD UNIT 100, WOODLAND HILLS, CA 91364 | 34.17232 | -118.56318 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-13T16:59:55.000Z | 0 | None / Unknown / Unimportant | ChIJszBBpjiZwoARCtPTv1NN6hg | ||||
recLeMSLEA2RQ4tIX | ACACIA PHARMACY | Orange County | 11033 ACACIA PARKWAY, GARDEN GROVE, CA 92840 | 33.77623 | -117.9403 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-04-27T18:51:27.000Z | 0 | None / Unknown / Unimportant | ChIJvRCHDwko3YARumXvTWIX6os | ||||
recQ6jZSFt7KsSsKv | ACCESS MEDICAL PHARMACY | Los Angeles County | 1271 WESTWOOD BLVD, LOS ANGELES, CA 90024 | 34.05728 | -118.44318 | Pharmacy | 1 | accessmedpharmacy.com | ["Yes: appointment required"] | 2021-05-12T22:46:48.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJlYsfT367woARbT02_vq7WZs | ||
recyjmx8p6uVhktqb | ACCESS PHARMACY | Alameda County | 2693 Fruitvale Ave, Oakland, CA 94601 | 37.78845 | -122.22103 | Pharmacy | 1 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-12T18:13:13.000Z | ["May 12: walk-in's are accepted "] | 1 | None / Unknown / Unimportant | ChIJKSovY7CHj4ARdT7ySNldIiM | |||
recKHT8XAprg3mnNo | ACCREDO HEALTH GROUP INC | Riverside County | 2410 Wardlow Road STE 101, CORONA, CA 92880 | 33.88141 | -117.61069 | Pharmacy | 1 | ["No: incorrect contact information"] | 2021-05-17T17:39:55.000Z | 0 | None / Unknown / Unimportant | ChIJSXvroffI3IARt80unmrACAY | ||||
reclM6hlSmWbh3sLS | ACE MEDICAL PHARMACY | Los Angeles County | 9171 Wilshire Blvd Ste B, Beverly Hills, CA 90210 | 34.06738 | -118.39175 | Pharmacy | 1 | https://www.acemedicalpharmacy.com/covid-19-vaccine | ["Yes: appointment required"] | 2021-05-07T00:14:28.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJ_0ZW5lW5woARev1TY9IPvQw | 150e9602-bbb1-430f-ae49-1fcfae1c7901 | |
recl35r8ADl6Q9AAE | ACE PHARMACY | San Bernardino County | 886 W FOOTHILL BLVD STE D, UPLAND, CA 91786 | 34.10639 | -117.66288 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-17T18:18:08.000Z | 0 | None / Unknown / Unimportant | ChIJz_py5kAxw4AR4JilqCFLiAg | ||||
rec4hxu0qkgs2iGss | ACTON VALE PHARMACY | Los Angeles County | 3630 SMITH AVE STE A, ACTON, CA 93510 | 34.46796 | -118.19562 | Pharmacy | 1 | 661-269-9911 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-13T18:56:04.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJryEZg6L2woARvZCetr_cELc | 6cba514b-97e1-40a6-ab96-e75356b0b03c | |
