locations
Data source: www.vaccinateca.com · About: vaccinate-ca-datasette
8,999 rows sorted by vaccinespotter_location_id
This data as json, CSV (advanced)
Suggested facets: Location Type, Latest report yes?, Latest report (date), Availability Info (array)
id | Name | County | Address | Latitude | Longitude | Location Type | Has Report | Appointment scheduling instructions | Availability Info | Latest report | Latest report notes | Latest report yes? | Affiliation | google_places_id | vaccinefinder_location_id | vaccinespotter_location_id ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lytpw | CVS Pharmacy | San Bernardino County | 2238A South Euclid Avenue Ontario, CA 91762 | 34.0331 | -117.6525 | Unknown | 1 | https://www.cvs.com/vaccine/intake/store/covid-screener/covid-qns | ["Yes: appointment required"] | 2021-05-21T22:43:43.000Z | ["May 21: The Pfizer is allowed for individuals 12 years of age and older at this location. "] | 1 | ||||
recjjK81AtE5RKbHQ | D Street Medical Center | San Bernardino County | 590 N D St, San Bernardino, CA 92401 | 34.10992 | -117.29227 | Hospital / Clinic | 1 | (909) 453-6900 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-07T16:22:56.000Z | [null] | 1 | Borrego Health | ChIJy33YtjhTw4ARj8Dd0Db658E | ||
recIyupbHWynSG3sH | Acuity Eye Group- Palm Desert | Riverside County | 44139 Monterey Ave. Suite A Palm Desert, CA 92260 | 33.72859 | -116.39156 | Specialist | 1 | (760) 469-5195 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-07T16:17:08.000Z | [null] | 1 | ||||
reciZCyLmIivSIR8T | CARE PHARMACY | San Diego County | 5065 El Cajon Blvd, San Diego, CA 92115 | 32.75672 | -117.08539 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-21T21:39:22.000Z | 0 | None / Unknown / Unimportant | ChIJv9k13yNU2YARjc644OgxzNY | ||||
recJ4iabS45l0rWB8 | Vo Medical Center - El Centro | Imperial County | 1590 Imperial Ave, El Centro, CA 92243 | 32.77948 | -115.57066 | Hospital / Clinic | 1 | (760) 352-2551 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-19T00:41:06.000Z | ["May 18: Walk-ins are available from 8AM-4PM Mon-Fri."] | 1 | None / Unknown / Unimportant | ChIJp6ZWLCth14ARFCUptiKHdpA | ||
recjiuhJQEp8SEgzC | CVS Pharmacy® & Drug Store at 27310 Baseline Highland, CA 92346 | San Bernardino County | 27310 Baseline, Highland CA, 92346 | 34.1218 | -117.208 | Pharmacy | 1 | https://www.cvs.com/immunizations/covid-19-vaccine | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-19T00:41:27.000Z | ["May 18: Walk-ins are accepted Monday-Friday from 8AM-5:30PM. This location offers the Pfizer vaccine to ages 12 years and older."] | 1 | CVS | ChIJT2To3DFVw4ARrAP8YWzf4XY | ||
recITFiInYweLCk3c | WALGREENS #1126 | San Francisco | 1979 Mission St, SAN FRANCISCO, CA 94103 | 37.76551 | -122.4195 | Pharmacy | 1 | https://www.walgreens.com/findcare/vaccination/covid-19 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-21T21:44:39.000Z | ["May 21: Walk-ins available to all patrons M-F 9am-9pm and Saturday 9am-6pm"] | 1 | Walgreens | ChIJs154Tj9-j4ARtn6u_jQU7x0 | ||
lccgfy | EXPRESS RX PHARMACY AND MEDICAL SUPPLIES | 2503 Beverly Blvd 1st Floor Los Angeles, CA 90026 | 34.06897 | -118.27511 | Unknown | 0 | 0 | |||||||||
lccytd | Kaiser Permanente Santa Rosa Mercury Way Medical Office | Sonoma County | 2240 Mercury Way Santa Rosa, CA 95407 | 38.42104 | -122.75199 | Hospital / Clinic | 1 | https://healthy.kaiserpermanente.org/northern-california/facilities/santa-rosa-mercury-way-medical-office-334881 | ["No: will never be a vaccination site"] | 2021-05-18T02:40:31.000Z | 0 | Kaiser Permanente | ||||
recIKeYMQvcPmh2mA | TOP UNITED PHARMACY SERVICES | Los Angeles County | 1730 S SAN GABRIEL BLVD STE A, SAN GABRIEL, CA 91776 | 34.07765 | -118.09026 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-07T17:19:04.000Z | 0 | None / Unknown / Unimportant | ChIJ87e3C73awoARaAYB5y90lJw | ||||
recAeW9YJKj2nslIV | V N PHARMACY | Los Angeles County | 8244 E GARVEY AVE STE B, ROSEMEAD, CA 91770 | 34.06234 | -118.08878 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-21T21:53:25.000Z | 0 | None / Unknown / Unimportant | ChIJlQ2qLAvQwoARBGIUaM8HBGg | ||||
reccJQ6YkjfXex5Mb | Kaiser Permanente Pharmacy #701 | Sonoma County | 2240 Mercury Way 1st Fl MOB 6, Santa Rosa, CA 95407 | 38.42167 | -122.75147 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-18T02:42:50.000Z | 0 | Kaiser Permanente | ChIJQx5W9IU3hIARNwAtYcr-ofE | ||||
reciqJU2TUftnIcW6 | CVS Pharmacy® at 17751 Colima Rd City Of Industry, CA 91748 | Los Angeles County | 17751 Colima Rd, City Of Industry CA, 91748 | 33.9922 | -117.919 | Pharmacy | 1 | 626-709-0000 | ["Yes: appointment required"] | 2021-05-19T00:45:02.000Z | [null] | 1 | CVS | ChIJUddR0Xsqw4ARKQV8DzAgPwM | ||
lcdcqr | John Wayne Airport - Fly Well Clinic operated by Hoag Memorial Hospital | Orange County | 18601 Airport Way, Santa Ana, CA 92707 | 33.67808 | -117.86237 | Hospital / Clinic | 1 | (949) 557-0667 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-21T17:01:51.000Z | ["May 21: Fly Well Clinic (operated by Hoag Memorial Hospital Presbytarian), is located post-security in Terminal B, across from Gate 10. This is not to be confused with Hoag\u2019s rapid testing clinic that is also located in the same terminal before security and opened in January. <br>\nNo appointment necessary. Open to those 16+"] | 1 | ||||
ltbbh | Shoreline Shopping Center | Marin County | 103 Shoreline Pkwy, San Rafael, CA 94901 | 37.95223 | -122.49377 | Mobile clinic | 1 | ["No: may be a vaccination site in the future"] | 2021-05-19T00:45:39.000Z | 0 | ||||||
recMIbudWfDsa3icD | I AND G PHARMACY INC | Los Angeles County | 815 E COLORADO BLVD SUITE A, GLENDALE, CA 91205 | 34.14294 | -118.24477 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-21T21:33:15.000Z | 0 | None / Unknown / Unimportant | ChIJ59RlRgTBwoARMi6QfyVeTWg | ||||
rec2TGYOXw3Z5o4QP | Marina VA Clinic (Major General William H. Gourley VA-DoD Outpatient Clinic in Monterrey) | Monterey County | 201 9th Street Marina, CA 93933-6039 | 37.25628 | -121.79053 | Hospital / Clinic | 1 | (831) 884-1000 | ["Yes: appointment required", "Yes: must be a veteran"] | 2021-05-21T22:18:11.000Z | ["May 21: Currently accepting spouses and dependents of veterans."] | 1 | VA | |||
recZbASQB0Y5HuYhq | Kaiser Permanente Santa Rosa Medical Center | Sonoma County | 401 Bicentennial Way, Santa Rosa, CA 95403 | 38.47156 | -122.72696 | Hospital / Clinic | 1 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-18T02:48:29.000Z | [null] | 1 | Kaiser Permanente | ChIJxfkOn304hIARA6MHKpxLCHs | |||
recHxZTsrCuyrRVBu | Avella of Sacramento | Sacramento County | 2288 AUBURN BLVD STE 102, SACRAMENTO, CA 95821 | 38.62543 | -121.41132 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-05T18:31:09.000Z | 0 | None / Unknown / Unimportant | ChIJ5bkfgkXZmoARWGeRRqsK8zo | ||||
recxFnPPScY3AY0aM | One Medical - 1004 Northgate Dr | Marin County | 1004 Northgate Dr, San Rafael, CA 94903 | 38.00823 | -122.5447 | Hospital / Clinic | 1 | https://www.onemedical.com/locations/sf/sanrafael/?utm_source=google&utm_medium=organic&utm_campaign=localseo | ["No: may be a vaccination site in the future"] | 2021-05-19T00:53:04.000Z | 0 | One Medical | ChIJpzydloWXhYARfQCBeb0qiYg | |||
lccfbr | Central City Community Health Center, Inc. - Indio | Riverside County | 81709 Dr Carreon Blvd Ste E1; Indio, CA 92201 | 33.70688 | -116.24068 | Unknown | 1 | https://centralcityhealth.org/patients/covid/ | ["Yes: appointment required"] | 2021-05-21T17:18:42.000Z | [null] | 1 | ||||
recNiZZhNIyL4b06j | Naval Hospital Lemoore | Kings County | Lemoore Station, CA 93245, USA | 36.26413 | -119.89304 | Hospital / Clinic | 1 | (559) 998-4481 | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient"] | 2021-05-03T16:27:06.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJG5FU9hG8lIARTsM6zYuel90 | ||
recFqrypsHrX0GBc4 | DiaCare Pharmacy | Orange County | 2212 E 4th Street Suite 102, Santa Ana, CA 92705 | 33.74708 | -117.83514 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-21T21:42:42.000Z | 0 | None / Unknown / Unimportant | ChIJz7DYznzZ3IARqxceWfbdFD8 | ||||
recFKfQ8aQ5XccwyW | CEDARS-SINAI MEDICAL CENTER PHARMACY #3 | Los Angeles County | 444 S SAN VICENTE BLVD STE 104, LOS ANGELES, CA 90048 | 34.07021 | -118.37547 | Pharmacy | 0 | 0 | None / Unknown / Unimportant | ChIJ7QoNS0m5woAR7esHGsWtMfU | ||||||
rec5895hNmllg6mMt | KAISER PERMANENTE PHARMACY NO 606 - Ming Medical Office | Kern County | 8800 MING AVE, BAKERSFIELD, CA 93311 | 35.34067 | -119.10007 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-17T20:06:24.000Z | 0 | Kaiser Permanente | ChIJ476NdXpB6oARJ2GdK6Z8C-8 | ||||
recfCtSauUhlpCoEY | Ampla Health: Oroville Medical & Dental | Butte County | 2800 Lincoln Blvd Oroville, CA 95966 | 39.5018 | -121.55193 | Hospital / Clinic | 1 | (530) 534-7500 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-21T21:47:00.000Z | [null] | 1 | AmplaHealth | ChIJmYAa-zC0nIARFakodtk7iTo | ||
recEyVFRjsZCnbhtU | C3 HEALTHCARERX | Orange County | 28251 Marguerite Pkwy Ste D, Mission Viejo, CA 92692 | 33.55188 | -117.67094 | Pharmacy | 1 | ["No: location permanently closed"] | 2021-04-26T22:55:14.000Z | 0 | None / Unknown / Unimportant | ChIJT5bzLbt9hYARoq_HRSEfKNk | ||||
lqykk | St. Joseph Catholic Church | San Bernardino County | 505 E. Mountain View St., Barstow, CA 92311 | 34.89366 | -117.02202 | Mobile clinic | 1 | https://www.stjosephbarstow.com/ | ["No: may be a vaccination site in the future"] | 2021-05-19T01:10:34.000Z | 0 | |||||
lqykd | Crestline Library – HealthNet | San Bernardino County | 24105 Lake Gregory Dr., Crestline, CA 92325 | 34.24205 | -117.27695 | Mobile clinic | 1 | https://sbcovid19.com/vaccine | ["No: may be a vaccination site in the future"] | 2021-05-19T01:21:20.000Z | 0 | |||||
lqxxh | Perris Hill Senior Center - Park | San Bernardino County | 780 E 21st St., San Bernardino, CA 92404 | 34.13439 | -117.27077 | Mobile clinic | 1 | https://sbcovid19.com/vaccine/locations/ | ["No: may be a vaccination site in the future"] | 2021-05-19T01:24:45.000Z | 0 | |||||
recrgDrZeh9Q2a8Fy | Wilmington Community Clinic | Los Angeles County | 1009 N. Avalon Blvd., Wilmington, CA 90744 | 33.78319 | -118.26299 | Hospital / Clinic | 1 | (310) 549-5760 | ["Yes: appointment required", "Yes: must be a current patient"] | 2021-05-06T18:18:18.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJG3Mv89A13YARD8Osc7-kVcE | 848be062-3061-4051-a421-2ea42779cfc6 | |
lccchh | Pucci's Pharmacy | Sacramento County | 2821 J St Sacramento, CA 95816 | 38.57385 | -121.4684 | Unknown | 1 | https://www.puccirx.com/covid-19-vaccination | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-21T17:38:07.000Z | [null] | 1 | ||||
ldktf | Lake Elsinore Clinic RUHS | Riverside County | 2499 E. Lakeshore Dr. Ste. B, Lake Elsinore, CA 92530 | 33.65909 | -117.30225 | Hospital / Clinic | 1 | https://covid.ieccn.org/MyChart-Covid/signupandschedule/Embeddedschedule?id=233885,233826&vt=501171131 | ["Yes: appointment required", "Yes: appointments available", "Yes: restricted to county residents"] | 2021-05-19T01:30:07.000Z | ["May 18: This location has many appointments available on weekdays this month. "] | 1 | Riverside University Health | |||
ldkch | Murrieta VA Clinic | Riverside County | 28078 Baxter Road, Suite 540 Murrieta, CA 92563-1405 | 33.61522 | -117.1671 | Hospital / Clinic | 1 | (909) 825-7084 ext. 5085 | ["Yes: appointment required", "Yes: must be a veteran"] | 2021-05-19T01:36:39.000Z | ["May 18: This location offers the COVID vaccine to veterans, spouses of veterans, caregivers of veterans, and recipients of Civilian Health and Medical Program of the Department of Veterans Affairs (CHAMPVA) benefits. "] | 1 | Veterans Affairs | |||
lqydw | Strathmore Veterans Memorial Building | Tulare County | 23124 Ave 196, Strathmore, CA 93267 | 36.14638 | -119.05547 | Super Site | 1 | https://twitter.com/TulareCo_HHSA/status/1385352992669454338?s=20 | ["No: may be a vaccination site in the future"] | 2021-05-17T21:12:29.000Z | 0 | |||||
rec5wRRAzNqgImVVk | KML PHARMACY INC | Santa Clara County | 1655 S DE ANZA BLVD STE 2, CUPERTINO, CA 95014 | 37.29465 | -122.03313 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-13T18:47:04.000Z | 0 | None / Unknown / Unimportant | ChIJ2ymoJyK1j4ARvx-cXGfLm-8 | ||||
ldkgr | Sikh Temple Gurdwara (Lodi) | San Joaquin County | 12098 West Lane, Lodi, CA, 95240 | 38.0876 | -121.27698 | Mobile clinic | 1 | https://sjready.org/events/covid19/vaccines.html | ["No: may be a vaccination site in the future"] | 2021-05-17T21:31:47.000Z | 0 | County | ||||
recFesdocuyQJAjST | Apple Urgent Care - Moreno Valley | Riverside County | 25970 Iris Ave #3B Moreno Valley, CA 92551 | 33.89154 | -117.20767 | Urgent care | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available", "Yes: restricted to county residents"] | 2021-05-19T01:39:03.000Z | ["May 18: This location is offering appointments on May 20 and May 21. "] | 1 | Apple Urgent Care | 62df203a-ec5e-46e0-aff9-fdcb8dd667f6 | ||
recVllTu8OICh9qo9 | ROCCO PHARMACY | Orange County | 1491 E La Palma Ave Ste A, ANAHEIM, CA 92805 | 33.84774 | -117.89824 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-12T21:34:04.000Z | 0 | None / Unknown / Unimportant | ChIJtTl-VGrW3IARCmFJZvNzVAw | ||||
recidQOEA3sCeChpM | Folsom Lake College - (partnered with Kaiser) | Sacramento County | 10 College Parkway, off E. Bidwell St. Main Folsom Campus Folsom, CA 95630, USA | 38.65961 | -121.13014 | Super Site | 1 | http://kp.org/covidvaccine | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-18T03:22:39.000Z | ["May 17: Please select \"Folsom Medical Offices\" for the location when you schedule your online appointment with Kaiser.\u00a0 This is the FLC clinic."] | 1 | Kaiser Permanente | |||
lqxxf | Farmersville Community Center | Tulare County | 623 N. Avery Ave, Farmersville, CA 93223 | 36.3022 | -119.20256 | Mobile clinic | 1 | https://covid19.tularecounty.ca.gov/covid-19-vaccine/ | ["No: may be a vaccination site in the future"] | 2021-05-18T03:23:11.000Z | 0 | |||||
recyyrNSiR9QFROzd | Anza Community Health Center | Riverside County | 58581 US Highway 371 Anza, CA 92539 | 33.55699 | -116.63887 | Hospital / Clinic | 1 | https://covid.ieccn.org/MyChart-Covid/signupandschedule/Embeddedschedule?id=233997,241617&vt=501171131 | ["Yes: appointment required", "Yes: appointments available", "Yes: restricted to county residents"] | 2021-05-19T01:45:28.000Z | ["May 18: This location will be having a clinic on May 21. If there is no site at 58581 US Highway 371, a nearby site listed on the county website is at 56630 US Highway 371.\u00a0"] | 1 | Borrego Health | ChIJp3rIbLqn24ARz80l2Qrhnqw | ||
rec045mrrmQCCSIz2 | Sacramento CalExpo Fairgrounds (Curative) | Sacramento County | 1600 Exposition Blvd, Sacramento, CA 95815, USA | 38.59285 | -121.43765 | Super Site | 1 | https://curative.com/sites/26845 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-18T05:15:55.000Z | ["May 17: No appointment needed. This clinic is offering the Pfizer vaccine and is open to those 12+"] | 1 | County | ChIJyRBVVhfamoAR5teWHibVDyg | ||
recubhEn3ZtpzSEK0 | Mexicare Pharmacy | Riverside County | 9670 Magnolia Ave Ste 107 Riverside, CA 92503 | 33.91838 | -117.4494 | Pharmacy | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available", "Yes: restricted to county residents"] | 2021-05-19T01:49:25.000Z | ["May 18: This location has appointments available for the rest of the week May 19 - May 21 when last checked. "] | 1 | None / Unknown / Unimportant | ChIJAQmsWE-x3IARSCUO0PiJ1_A | ||
ldkkt | St. John’s Well Child and Family Center Leavey-OB Clinic | Los Angeles County | 3628 E. Imperial Highway, Suite 301 Lynwood, CA 90262 | 33.93072 | -118.20442 | Hospital / Clinic | 0 | 0 | ||||||||
lccccr | RITE AID PHARMACY 5845 | Kern County | 101 N China Lake Blvd Ridgecrest, CA 93555 | 35.62299 | -117.67053 | Unknown | 1 | https://www.riteaid.com/pharmacy/covid-qualifier | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-21T17:46:15.000Z | [null] | 1 | ||||
lcczqy | Robert Livermore Community Center | Alameda County | 4444 East Ave, Livermore, CA 94550 | 37.68071 | -121.74154 | Mobile clinic | 1 | https://mhealthsystem.com/LVJUSDCovid | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-19T02:02:10.000Z | ["May 18: Appointments only for all 12+ from 12 pm to 7 pm on 5/20 and 10 am to 5 pm on 5/26. Appointments only for second dose (Pfizer) from 12 pm to 7 pm on 6/10 and 10 am to 5 pm on 6/16 too. ID required, and consent from parent/guardian needed if under 18. Walk-in availability will vary depending on how many appointments are left over at the end of the day."] | 1 | ||||
recCGutEkhfoiMcxV | Mt San Jacinto College - Menifee | Riverside County | 28237 La Piedra Rd Building 700 Menifee, CA 92584 | 33.67487 | -117.16788 | Hospital / Clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available", "Yes: restricted to county residents"] | 2021-05-19T01:57:10.000Z | ["May 18: This location will be having clinic on May 20 and May 25. "] | 1 | None / Unknown / Unimportant | ChIJs-xe3nti24ARTC_8XJ4jus4 | ||
lrzbx | Eugene A. Obregon Park - Gymnasium | Los Angeles County | 4021 E 1st St, Los Angeles, CA 90063 | 34.03722 | -118.17758 | Mobile clinic | 1 | http://www.publichealth.lacounty.gov/phcommon/public/media/mediapubhpdetail.cfm?prid=3098 | ["No: may be a vaccination site in the future"] | 2021-05-19T01:57:39.000Z | 0 | |||||
recHCX6q554IB4HEi | Riverside Urgent Care | Riverside County | 18876 Van Buren Boulevard Suite 101, Riverside, CA 92508 | 33.88765 | -117.33295 | Urgent care | 1 | https://myturn.ca.gov/ | ["Yes: appointment calendar currently full", "Yes: appointment required", "Yes: restricted to county residents"] | 2021-05-19T02:00:33.000Z | [null] | 1 | Southern California Emergency Medicine | ChIJWY46AjWl3IARE4D-D_YwmYY | e9ff1b05-a4a7-4cac-a9b6-83cb04d4a855 | |
rec7e3pL4ABZC7P2n | Apple Urgent Care - 1207 E Florida | Riverside County | 1207 E Florida Ave Hemet, CA 92543 | 33.74736 | -116.95934 | Urgent care | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available", "Yes: restricted to county residents"] | 2021-05-19T02:03:17.000Z | ["May 18: This location will be having clinics on May 20 and May 21. "] | 1 | Apple Urgent Care | ChIJw3aiSW9v24ARZfEf8qUOnw0 | ||
ltxwm | Venetia Valley Middle School | Marin County | 177 N San Pedro Rd, San Rafael, CA 94903 | 38.00107 | -122.46165 | School | 1 | https://myturn.ca.gov/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-19T02:13:07.000Z | ["May 18: Walk-ins and appointments available for all 12+ to receive their vaccine at this location from 1 pm to 6 pm on 5/20 only. ID required, and consent from parent/guardian needed if under 18. "] | 1 | ||||
lcbwrp | Point Loma Shelter Island | San Diego County | 105 Rosecrans Street San Diego San Diego, CA 92106 | 32.72172 | -117.23165 | Unknown | 1 | https://www.shelterislanddrug.com/vaccinations/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-21T17:56:06.000Z | [null] | 1 | ||||
lcczqz | Hamilton School | Marin County | 5530 Nave Drive, Novato, CA 94949 | 38.05338 | -122.53033 | School | 1 | https://myturn.ca.gov/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-19T02:16:00.000Z | ["May 18: Walk-ins and appointments available for all 12+ to receive their vaccine at this location from 1 pm to 6 pm on 5/19 only. ID required, and consent from parent/guardian needed if under 18. "] | 1 | ||||
recSzoLk0jrJ9q7UQ | RX SOLUTION PHARMACY | Orange County | 7626 E Chapman Ave Ste C, Orange, CA 92869 | 33.79434 | -117.77236 | Pharmacy | 1 | ["Yes: appointment required"] | 2021-05-04T23:26:39.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJT3gVoZLa3IARYHb_Gv0RHbY | 6317bdd0-34dc-4b71-8196-0aa0641eaeb1 | ||
ldkrk | Neighborhood Church - Visalia | Tulare County | 5505 W Riggin Ave, Visalia , CA 93291 | 36.3555 | -119.35029 | Super Site | 1 | Myturn.ca.gov | ["No: may be a vaccination site in the future"] | 2021-05-18T04:38:19.000Z | 0 | |||||
recpMPEfIYBOhuYOB | PMQ MCC Novato Pharmacy | Marin County | 6100 Redwood Boulevard Suite A, Novato, CA 94945 | 38.09603 | -122.56236 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-04T17:56:57.000Z | 0 | None / Unknown / Unimportant | ChIJ-xmNKSRqnYARNqqcMft1lpY | ||||
ldkrh | Kaweah Delta Urgent Care Demaree - Visalia | Tulare County | 3600 W. Flagstaff Ave., Visalia, CA 93291 | 36.35943 | -119.32796 | Hospital / Clinic | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available", "Yes: restricted to county residents"] | 2021-05-18T04:41:23.000Z | ["May 17: This location has many appointments available during weekdays this month. "] | 1 | ||||
rec5d4ixfkqr274mv | Natomas High School (supersite) | Sacramento County | 3301 Fong Ranch Road, Sacramento 95834 | 38.63018 | -121.49617 | Super Site | 1 | https://natomasunified.org/covid-19-general-information/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-18T04:41:50.000Z | ["May 17: This is open to those 12+. Drive thru covid testing (Tuesdays) and vaccinations (Thursdays). All minors must be accompanied by a parent/guardian. Proof of age is required (bring a document with child's birthdate)."] | 1 | County | ChIJtWxhO1LWmoAR0LzSXY8zmmY | ||
recK4Hm2hdiPHrX4F | Humboldt County Public Health Clinic | Humboldt County | 529 I Street, Eureka, CA 95501 | 40.8018 | -124.16239 | Health department | 1 | http://www.humboldtgov.org/330/Public-Health | ["No: may be a vaccination site in the future"] | 2021-05-05T21:33:49.000Z | 0 | County | ChIJxzXguHxV0VQRB_F1qMPEPz8 | |||
rec2TuRnvlf4ZQ99L | Quality Drug Clinical Care | Orange County | 18 Technology Dr. Suite 104, Irvine, CA 92618 | 33.65204 | -117.73719 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-13T22:12:31.000Z | 0 | None / Unknown / Unimportant | ChIJb9xYjdPp3IARWV6tBMjSMw0 | ||||
recwy0bAXvGkxvIO3 | Cutler-Orosi Family Education Center | Tulare County | 40802 Road 128, Cutler, CA 93647 | 36.50122 | -119.28662 | Mobile clinic | 1 | http://myturn.ca.gov | ["No: may be a vaccination site in the future"] | 2021-05-18T04:47:10.000Z | 0 | |||||
recNvwoujDm5LpAYv | Long Beach Dept of Health and Human Services | Los Angeles County | 2525 Grand Ave Ste 183, Long Beach, CA 90815 | 33.80274 | -118.14891 | Health department | 1 | http://www.longbeach.gov/health/diseases-and-condition/information-on/coronavirus/vaxlb/itsyourturn/ | ["Yes: appointment required"] | 2021-05-04T23:33:50.000Z | [null] | 1 | County | ChIJj1f5vocx3YARViZCSvmZSNc | ||
recpx56lKs7mbbKNx | Tule River Co-Op Dryer, Inc. | Tulare County | 16548 Road 168, Woodville, CA 93257 | 36.09067 | -119.19644 | Mobile clinic | 1 | http://myturn.ca.gov | ["No: may be a vaccination site in the future"] | 2021-05-18T04:49:32.000Z | 0 | |||||
recZSaLppYxqjy2CT | West Valley Pharmacy | Los Angeles County | 22554 VENTURA BLVD, WOODLAND HILLS, CA 91364 | 34.16731 | -118.6184 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-12T00:46:34.000Z | 0 | None / Unknown / Unimportant | ChIJAe3Bb4-ewoARxq9qkLZl8Ow | ||||
rectcWdxsxlw2KyH3 | Porterville Veterans Memorial Building - Optumserve Supersite | Tulare County | 1900 W. Olive Ave. Porterville, CA 93257, USA | 36.06636 | -119.05956 | Super Site | 1 | https://covid19.tularecounty.ca.gov/covid-19-vaccine | ["No: may be a vaccination site in the future"] | 2021-05-18T04:53:02.000Z | 0 | Optumserve | ChIJ-apQxe3H6oARu8wunF9MmK8 | |||
recVyuXgC7D4BO9oJ | Tulare County Clinic - International Agri-Center | Tulare County | International Agri-Center 4500 S. Laspina St, Tulare 93274 | 36.16559 | -119.32472 | Hospital / Clinic | 1 | https://www.adventisthealth.org/coronavirus/myturn/vaccine-production/ | ["Yes: appointment required", "Yes: appointments available", "Yes: restricted to county residents"] | 2021-05-18T05:01:42.000Z | ["May 17: After the long screening on Adventist Health, appointments are available May 19-20 and May 25-27 when last checked. "] | 1 | County | ChIJ5fbbLKrU6oAR98QtnrRpgUE | ||
recQzWGs1w0J28a9r | Earlimart Veterans Memorial Building- Optumserve | Tulare County | 712 E. Washington St. Earlimart, CA 93219, USA | 35.88477 | -119.26868 | Super Site | 1 | https://covid19.tularecounty.ca.gov/covid-19-vaccine | ["No: may be a vaccination site in the future"] | 2021-05-18T05:02:11.000Z | 0 | Optumserve | ChIJ1S_3I3Pd6oARfQSq_WwoZms | |||
recIZoxl1XCgvmOHU | Dinuba Veterans Memorial Building - OptumServe | Tulare County | 249 S. Alta Ave., Dinuba, CA 93618 | 36.53811 | -119.39533 | Super Site | 1 | https://covid19.tularecounty.ca.gov/covid-19-vaccine | ["No: may be a vaccination site in the future"] | 2021-05-18T05:04:18.000Z | 0 | Optumserve | ChIJ40QgMgselYARpepfJsP-Wfk | |||
rec70dX6qLkZQKKQ5 | McClellan Park - drive through (supersite) | Sacramento County | 3144 Palm St, McClellan Park, CA 95652 | 38.66314 | -121.38885 | Super Site | 1 | https://myturn.ca.gov/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-18T05:04:50.000Z | ["May 17: This clinic offers the Pfizer vaccine and is open to those 12+. No appointment necessary!"] | 1 | County | ChIJ30YDat3QmoARLYS0guSsH4Y | ||
rec9eykSguxtt58bA | Woodlake Community Center - Optumserve | Tulare County | 145 N. Magnolia St., Woodlake, CA 93286 | 36.41464 | -119.09792 | Super Site | 1 | https://covid19.tularecounty.ca.gov/covid-19-vaccine | ["No: may be a vaccination site in the future"] | 2021-05-18T05:05:51.000Z | 0 | Optumserve | ChIJydPmPbuBhYARjBhF87aRJRM | |||
