locations
Data source: www.vaccinateca.com · About: vaccinate-ca-datasette
8,999 rows sorted by id descending
This data as json, CSV (advanced)
Suggested facets: Location Type, Latest report yes?, Latest report (date), Availability Info (array)
id ▲ | Name | County | Address | Latitude | Longitude | Location Type | Has Report | Appointment scheduling instructions | Availability Info | Latest report | Latest report notes | Latest report yes? | Affiliation | google_places_id | vaccinefinder_location_id | vaccinespotter_location_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
reczzmdesnxRiwdUK | ENCINO CARE PHARMACY | Los Angeles County | 16025 VENTURA BLVD STE 100, ENCINO, CA 91436 | 34.15641 | -118.48198 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-12T00:43:52.000Z | 0 | None / Unknown / Unimportant | ChIJ4_n3X4mXwoARr66XTdR3gEA | ||||
reczypqm5BabhVjLh | WALGREENS #7970 | San Mateo County | 45 S EL CAMINO REAL, Millbrae, CA 94030 | 37.59703 | -122.38678 | Pharmacy | 1 | https://www.walgreens.com/findcare/vaccination/covid-19 | ["Yes: appointment required"] | 2021-05-10T23:39:03.000Z | [null] | 1 | Walgreens | ChIJXZaVc7F3j4ARI11rcUTcWYk | a603e18f-c275-44aa-a0d1-8cf9c263117f | 2736177 |
reczy14K6lER4qtGm | CVS Pharmacy at 27551 Puerta Real | Orange County | 27551 Puerta Real, Mission Viejo, CA 92691 | 33.56252 | -117.67179 | Pharmacy | 1 | https://www.cvs.com/immunizations/covid-19-vaccine | ["Yes: appointment required"] | 2021-05-22T00:46:30.000Z | [null] | 1 | CVS | ChIJbUPUIlTv3IARIqyekutgGgU | 1f8370ec-1fb4-4c6a-9c79-b0199daf98de | |
reczxxmAXKSB7HN4k | CVS Pharmacy® at 24500 Alicia Pkwy Mission Viejo, CA 92691 | Orange County | 24500 Alicia Pkwy, Mission Viejo CA, 92691 | 33.6063 | -117.6882 | Pharmacy | 1 | https://www.cvs.com/immunizations/covid-19-vaccine | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-18T22:59:11.000Z | [null] | 1 | CVS | ChIJk_y4OCDp3IAR-O_whC-yVzs | ||
reczxrtmdSRcHhoVL | WALNUT VILLAGE PHARMACY | Orange County | 4840 Irvine Blvd Ste 103, IRVINE, CA 92620 | 33.71224 | -117.76011 | Pharmacy | 1 | 949-551-4343 | ["Yes: appointment required", "Yes: appointments available", "Yes: restricted to county residents"] | 2021-05-17T16:32:02.000Z | ["May 17: When you call to schedule an appointment for a vaccine at this location, you will be added to a list where once they have five people waiting for the vaccine, they will call you to set up the time and date for you to come in for an appointment. "] | 1 | None / Unknown / Unimportant | ChIJoykmSF7c3IARMsIhwIEllmc | 9bec9310-5774-42f7-b4c3-b71c2e82a6da | |
reczx69HiNoUFbIPU | Plumas County Public Health Agency | Plumas County | 270 County Hospital Road ste 111, Quincy, CA 95971 | 39.95203 | -120.96324 | Health department | 1 | https://myturn.ca.gov/ | ["Yes: appointment required"] | 2021-05-04T23:52:04.000Z | [null] | 1 | County | ChIJmUhZK8j-nIARQo_raV2lcsg | ||
reczwifI29x2JUeID | Martin Luther King Community Center | San Diego County | 140 East 12th St, National City, CA 91950 | 32.67232 | -117.10377 | Super Site | 1 | https://myturn.ca.gov/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-16T22:35:49.000Z | ["May 16: 12+ years old eligible for Pfizer vaccine. Walk-ins dependent on vaccine supply."] | 1 | County | ChIJP09ob0dS2YAR5vxW18rr62U | ||
reczwLFkd80qmH85B | KAISER PERMANENTE PHARMACY #611 | Kern County | 2531 Chester Ave MEDICAL OFFICE BLDG, Bakersfield, CA 93301 | 35.38264 | -119.01918 | Pharmacy | 0 | 0 | Kaiser Permanente | ChIJUeu9ZZJp6oARuTKqw7Scxr4 | ||||||
reczveQdlLL9Vf1OQ | CVS Pharmacy® at 1415 Main St Watsonville, CA 95076 | Santa Cruz County | 1415 Main St, Watsonville CA, 95076 | 36.915 | -121.774 | Pharmacy | 1 | https://www.cvs.com/immunizations/covid-19-vaccine | ["Yes: appointment required"] | 2021-05-19T00:00:40.000Z | ["May 18: Walk-ins may be accepted if there are cancelled appointments. Call ahead of time to check availability."] | 1 | CVS | ChIJKwU_2OUajoARYLF3BP_qGzw | ||
reczvDcOQwUoS7EPg | Sharp Rees Stealy Pharmacy (525 3Rd Ave Ste A) | San Diego County | 525 3rd Ave Ste A, Chula Vista, CA 91910 | 32.63387 | -117.07654 | Pharmacy | 1 | https://www.sandiegocounty.gov/content/sdc/hhsa/programs/phs/community_epidemiology/dc/2019-nCoV/vaccines/COVID-19-VaxEvents.html | ["No: may be a vaccination site in the future"] | 2021-05-06T16:33:42.000Z | 0 | Sharp | ChIJ2xILgcB-3IARssTmqbxRB2E | |||
reczuqL3i9ELw0kOX | Stanislaus County Vaccine Clinic - CSU Stanislaus | Stanislaus County | 1 University Cir, Turlock, California 95382 | 37.52597 | -120.86047 | Super Site | 1 | http://www.schsa.org/coronavirus/vaccine/ | ["Yes: appointments or walk-ins accepted", "Yes: restricted to county residents"] | 2021-05-04T17:09:10.000Z | ["May 4: Parental consent is required for children under age 18 to receive the vaccine."] | 1 | County | ChIJG8Ui1RgHkYAReo70R3tWFIc | ||
reczuDZ6BmFDYpJU6 | SAFEWAY PHARMACY #0965 | Mendocino County | 845 S MAIN ST, WILLITS, CA 95490 | 39.40335 | -123.35012 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-12T00:49:46.000Z | ["May 11: Walk-ins are available from 10AM-7PM Monday-Friday."] | 1 | Safeway | ChIJy9VhYYiZgYARYke8xXmx3bU | b7a709d8-cf6e-4bf0-8b35-9aa8de4120be | 1046832 |
reczu8lKysBTBoPXF | CVS Pharmacy at 2270 N Bellflower Blvd | Los Angeles County | 2270 N Bellflower Blvd, Long Beach, CA 90815 | 33.79812 | -118.12521 | Pharmacy | 1 | https://www.cvs.com/immunizations/covid-19-vaccine | ["Yes: appointment required"] | 2021-05-22T00:45:27.000Z | [null] | 1 | CVS | ChIJ3-aYlO8x3YARuDK8zWGWCX0 | 51371b99-6b10-4eb8-b18b-928355b929a7 | |
recztsZ4jJu5rnPEY | Saugus Drugs | Los Angeles County | 27641 BOUQUET CANYON RD, Santa Clarita, CA 91350 | 34.4441 | -118.51123 | Pharmacy | 1 | 661-296-3980 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-12T00:49:12.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJfbh85oyHwoARoXxWrUjRtfM | ||
reczrVyDiMzjqqaSw | Omni Family Health- Exeter | Tulare County | 1110 W Visalia Rd Ste 102, Exeter, CA 93221 | 36.29655 | -119.15474 | Hospital / Clinic | 1 | (800) 300-6664 | ["Yes: appointment required"] | 2021-05-06T00:40:15.000Z | [null] | 1 | Omni Family Health | ChIJEWySSQUxlYARdzsegYKmDEI | ||
reczrRLgfzJ2DnYgz | CVS Pharmacy at 3751 Wilshire Boulevard | Los Angeles County | 3751 Wilshire Boulevard, Los Angeles, CA 90010 | 34.06175 | -118.30096 | Pharmacy | 1 | https://www.cvs.com/immunizations/covid-19-vaccine | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-07T22:10:55.000Z | ["\n"] | 1 | CVS | ChIJP6yJ1Zq4woAR0Noq__kkuE4 | ||
reczrPFlCJsYSYD9j | Ralphs Pharmacy (42150 Washington St) | Riverside County | 42150 WASHINGTON ST, BERMUDA DUNES, CA 92201 | 33.74168 | -116.30218 | Pharmacy | 1 | https://www.ralphs.com/i/coronavirus-update/vaccine | ["Yes: appointments or walk-ins accepted"] | 2021-05-12T00:49:46.000Z | ["May 11: The pharmacist urges you to call to check availability on vaccines for walk-ins."] | 1 | Ralph's Pharmacy | ChIJ0S6d4V352oARl_-yr81FLdI | 25e240be-c383-4597-9111-e29c24483ffc | 9105847 |
reczqUgQ3hHMSPLuJ | HOMETOWN PHARMACY (Walgreens) | Santa Barbara County | 414 N H St., Lompoc, CA 93436 | 34.64449 | -120.45741 | Pharmacy | 1 | https://www.walgreens.com/findcare/vaccination/covid-19/location-screening | ["No: may be a vaccination site in the future"] | 2021-05-21T21:15:35.000Z | 0 | Walgreens | ChIJAQCw578e7IARptMyEuF7Sko | |||
reczpkiL49o3QKu7J | Dume Plaza Pharmacy | Los Angeles County | 29211 HEATHER CLIFF RD, MALIBU, CA 90265 | 34.02086 | -118.8101 | Pharmacy | 1 | 310-457-9707 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-17T16:30:19.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJX1Gc9fYY6IARL1osK4iNCYw | ||
reczpQNZoHfKSAvPy | Marin Community Clinic - San Rafael Campus | Marin County | 3260 Kerner Blvd, San Rafael, CA 94901 | 37.96099 | -122.5015 | Hospital / Clinic | 1 | (415) 448-1500 | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient"] | 2021-04-30T23:40:49.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJb88FyTCahYARiS8z0t36qJg | ||
reczp0v6R6cUo2ewA | CBC MISSION PHARMACY | Los Angeles County | 716 E MISSION BLVD STE A, POMONA, CA 91766 | 34.05498 | -117.74319 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-17T16:30:13.000Z | 0 | None / Unknown / Unimportant | ChIJ0V580_Ytw4ARzIPCa6TEdfM | ||||
reczokgKwadn3Dtfo | Universal Urgent Care - Brimhall | Kern County | 8325 Brimhall Rd., Ste. 100, Bakersfield, 93312 CA | 35.36778 | -119.09583 | Urgent care | 1 | (661) 679-6720 | ["Yes: appointment required"] | 2021-05-12T00:49:26.000Z | [null] | 1 | Universal Urgent Care | ChIJk_PsnKlB6oARqeRWRH3SGUs | ||
reczoCge69P2bpLTU | CVS Pharmacy at 120 E. Bonita Avenue | Los Angeles County | 120 E. Bonita Avenue, San Dimas, CA 91773 | 34.10658 | -117.80658 | Pharmacy | 1 | https://www.cvs.com/immunizations/covid-19-vaccine | ["Yes: appointments or walk-ins accepted"] | 2021-05-22T00:49:26.000Z | ["May 21: They allow walk-ins through the week from 10 AM- 4 PM"] | 1 | CVS | ChIJi0Awxxcvw4ARcKguJXfvgHc | 6776b40d-6a4e-4bf9-998c-c73523a020a2 | |
recznLuZ9jRo6Y9TR | Stallant Health | Placer County | 20601 West Paoli Lane, Weimar, CA 95736 | 39.03724 | -120.97553 | Private Practice | 1 | (530) 637-4025 | ["Yes: appointment calendar currently full", "Yes: appointment required"] | 2021-05-12T18:03:22.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJEeev9lkJm4ARbY9nrRv7P24 | 26648608-e0c0-4534-995d-c5a94e405632 | |
recznDyeqt2RX9AWj | RITE AID PHARMACY 05649 | San Diego County | 6939 LINDA VISTA ROAD, SAN DIEGO, CA 92111 | 32.78516 | -117.16954 | Pharmacy | 1 | https://www.riteaid.com/covid-19 | ["Yes: appointment required"] | 2021-05-22T00:50:49.000Z | [null] | 1 | Rite-Aid Pharmacy | ChIJ7cSakU1V2YARjwEWK-rIqgM | e05c370e-5428-49fd-a29b-fae061f972d7 | 7493203 |
reczmtJVVzj7lF51v | SIMONS DISCOUNT PHARMACY | Los Angeles County | 7256 W Sunset Blvd, LOS ANGELES, CA 90046 | 34.09783 | -118.34856 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-17T16:33:44.000Z | 0 | None / Unknown / Unimportant | ChIJF11B0ti-woARSqY1sDgWEAs | ||||
reczlpcNhxdVHGzzP | Family Care Centers - Fountain Valley Urgent Care | Orange County | 18785 Brookhurst St Suite 101, Fountain Valley, CA 92708 | 33.68984 | -117.9546 | Urgent care | 1 | https://www.fccmg.com/locations/fountain-valley-urgent-care/ | ["No: will never be a vaccination site"] | 2021-05-12T17:47:40.000Z | 0 | MemorialCare Health Service | ChIJ6a4YAjon3YAR5AkOY6lJyKU | |||
reczl7nRWIeH2zh7t | Santa Monica Medical Plaza Pharmacy | Los Angeles County | 1260 15TH ST STE 100, SANTA MONICA, CA 90404 | 34.02629 | -118.48696 | Pharmacy | 1 | https://www.mygnp.com/pharmacies/santa-monica-medical-plaza-pharmacy-santa-monica-ca-90404/ | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-17T16:36:25.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJAQCwt8qkwoARW00WDbqnayo | ||
reczjuKoTbjbviR9i | VISTA DEL SOL CARE CENTER | Los Angeles County | 11620 W. WASHINGTON BLVD., LA, CA 90066 | 34.00005 | -118.41727 | Rehabilitation Center | 1 | ["No: not open to the public"] | 2021-04-08T02:06:18.000Z | 0 | None / Unknown / Unimportant | ChIJy9IWRmu6woARqXLgUEmRO_I | ||||
reczixh9iH9YTuqzs | RITE AID PHARMACY 05499 | Orange County | 4520 BEACH BOULEVARD, BUENA PARK, CA 90621 | 33.89516 | -117.98778 | Pharmacy | 1 | https://www.riteaid.com/covid-19 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T19:23:34.000Z | ["May 22: Call ahead for Walk-In availability "] | 1 | Rite-Aid Pharmacy | ChIJJczn3xEr3YART0IoS4iXikA | 0698e445-627b-4d15-9f25-fb3ed348473f | 7529349 |
reczir175QzP2Uemh | VONS PHARMACY #2091 | Orange County | 32401 CAMINO CAPISTRANO, SAN JUAN CAPISTRANO, CA 92675 | 33.49268 | -117.66359 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: appointment required"] | 2021-05-12T18:08:32.000Z | [null] | 1 | Von's | ChIJ5xzOo-vx3IAR1e_rggsS3NM | 6bcb18e5-084a-419d-96bd-92c7be92c4d4 | |
recziqO2cCDCWfRhz | WalMart Pharmacy 10-5658 | Santa Barbara County | 2240 S Bradley Rd, Santa Maria, CA 93455 | 34.91892 | -120.41949 | Pharmacy | 1 | https://www.walmart.com/covid | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-12T17:47:56.000Z | [null] | 1 | Walmart | ChIJZydLk7Ns7IARX4vqRYwVDPk | d67181d8-eb2b-4e81-9d93-393902f2fc41 | 798876 |
recziC6nId42YtD62 | Rio Hondo Subacute and Nursing Center | Los Angeles County | 273 E Beverly Blvd, Montebello, CA 90640 | 34.01394 | -118.09394 | Nursing home | 1 | https://www.riohondosubacute.com/ | ["No: may be a vaccination site in the future"] | 2021-04-05T18:35:46.000Z | 0 | None / Unknown / Unimportant | ChIJmbu4tsjRwoARESVhIBZPejY | |||
reczhvMHJEAlyTGIa | CVS Pharmacy at 51 Tierra Rejada Rd | Ventura County | 51 Tierra Rejada Rd, Simi Valley, CA 93065 | 34.27194 | -118.79738 | Pharmacy | 1 | https://www.cvs.com/immunizations/covid-19-vaccine | ["Yes: appointment required"] | 2021-05-10T23:51:34.000Z | [null] | 1 | CVS | ChIJi83Z5Owu6IARKDHU3ueU5LQ | cac2f317-835f-42a2-8768-e85f4e8ae96a | |
reczh0HKLU1A30EKd | Newport Lido Pharmacy | Orange County | 351 HOSPITAL RD STE 107, NEWPORT BEACH, CA 92663 | 33.626 | -117.93027 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-12T17:37:12.000Z | 0 | None / Unknown / Unimportant | ChIJvTm0VQkg3YARwBZ6iFFNJx0 | 56fb7cf2-b9a6-43c3-8f78-6f46f92ac069 | |||
reczgmf6mSojx0o1z | CVS Pharmacy at 375 Gellert Blvd. | San Mateo County | 375 Gellert Blvd., Daly City, CA 94015 | 37.66373 | -122.46913 | Pharmacy | 1 | https://www.cvs.com/immunizations/covid-19-vaccine | ["Yes: appointment required"] | 2021-05-22T19:40:58.000Z | [null] | 1 | CVS | ChIJb17FqOx7j4AR43JnPVPMqd8 | a6cce420-5024-4239-839c-e655f8b739e3 | |
reczfCKky0a5PpHTt | Rite Aid Pharmacy 06756 | Los Angeles County | 707 North Pacific Avenue, Glendale, CA 91203 | 34.15692 | -118.26474 | Pharmacy | 1 | https://www.riteaid.com/covid-19 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T00:53:06.000Z | ["May 21: For walk-ins, remember to bring ID and insurance card (only if you have one)."] | 1 | Rite-Aid Pharmacy | ChIJ_QA3fEXAwoARGk0nI3lFonk | 80571e2c-2a0a-41bd-83c7-5d668735064d | 7382037 |
reczezU9uY9QuqKRd | RITE AID PHARMACY 06549 | Kern County | 11200 OLIVE DRIVE, BAKERSFIELD, CA 93312 | 35.42027 | -119.12715 | Pharmacy | 1 | https://www.riteaid.com/covid-19 | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T19:44:06.000Z | ["May 22: Bring ID and Insurance card. Notify staff you do not have insurance. "] | 1 | Rite-Aid Pharmacy | ChIJAWBu0k5D6oARTPgFUlv_3fE | 2fe4c33b-aa08-4dd0-8b53-52379bab4942 | 7383398 |
reczeaFTCHmzs2RgJ | WALGREENS #1283 | San Francisco | 500 Geary St, SAN FRANCISCO, CA 94102 | 37.78706 | -122.4117 | Pharmacy | 1 | https://www.walgreens.com/findcare/vaccination/covid-19 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-22T19:47:23.000Z | [null] | 1 | Walgreens | ChIJTSNtN46AhYARJNR6k16Ff-0 | 2736181 | |
reczdg8RG4N5aRIrg | COSTCO PHARMACY #129 | Santa Clara County | 1601 COLEMAN AVE, SANTA CLARA, CA 95050 | 37.35702 | -121.93884 | Pharmacy | 1 | https://book.appointment-plus.com/d133yng2/#/ | ["Yes: appointments available", "Yes: appointments or walk-ins accepted"] | 2021-05-22T19:54:54.000Z | ["May 22: Call ahead for Walk-In availability "] | 1 | Costco Pharmacy | ChIJpQP2H7HLj4ARX5dlZ-jqmI0 | ||
reczdHDrVIk4hfI48 | Lucky Pharmacy (1133 Old County Road) | San Mateo County | 1133 OLD COUNTY ROAD, SAN CARLOS, CA 94070 | 37.50005 | -122.24919 | Pharmacy | 1 | https://savemartluckysched.rxtouch.com/smsched/program/covid19/Patient/Advisory | ["Yes: appointment required"] | 2021-05-12T18:11:09.000Z | [null] | 1 | Lucky Pharmacy | ChIJP2oOEBaij4ARFQJJYUZhgpU | ||
reczbz4FenXgG5JG1 | RITE AID PHARMACY 05937 | Alameda County | 1355 MACARTHUR BOULEVARD ESTUDILLO SHOPPING CENTER, SAN LEANDRO, CA 94577 | 37.72902 | -122.13949 | Pharmacy | 1 | https://www.riteaid.com/covid-19 | ["Yes: appointments or walk-ins accepted"] | 2021-05-07T22:13:46.000Z | [null] | 1 | Rite-Aid Pharmacy | ChIJM6mns7CPj4AR6Asp-VVRIH8 | f4a7b1ec-9ea3-4b01-9cac-98604d2026ad | 7493930 |
reczb9B3jDBYbOGGx | ZWEBER APOTHECARY | Los Angeles County | 11411 BROOKSHIRE AVE STE 107, DOWNEY, CA 90241 | 33.93683 | -118.13127 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-12T17:51:10.000Z | 0 | None / Unknown / Unimportant | ChIJ9ccLtp7NwoAR1u8XaAtmEZ0 | ||||
reczb1Q4r4ISYbcGd | American Health Solutions Pharmacy Inc | Los Angeles County | 3463 Overland Ave, Los Angeles, CA 90034 | 34.02499 | -118.41203 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-12T17:51:20.000Z | 0 | None / Unknown / Unimportant | ChIJ78nhvjS6woARpYfmsEkqrJ4 | ||||
reczaR1ZZ47FVzXX5 | WALGREENS #6438 | San Bernardino County | 12490 CENTRAL AVE, CHINO, CA 91710 | 34.02678 | -117.69094 | Pharmacy | 1 | https://www.walgreens.com/findcare/vaccination/covid-19 | ["Yes: appointment required"] | 2021-05-12T00:09:02.000Z | [null] | 1 | Walgreens | ChIJWb1mfOIyw4ARVLxnCRQsjmY | fb67663d-e16e-48db-8251-989d6a27a688 | 2735972 |
reczaFOXLjaUOu0eP | Kern County Fairgrounds | Kern County | 1142 S P St, Bakersfield, CA 93307 | 35.34243 | -119.01114 | Super Site | 1 | https://myturn.ca.gov/ | ["Yes: appointment required", "Yes: appointments available", "Yes: restricted to county residents"] | 2021-05-20T17:49:10.000Z | ["May 20:\u00a0\nOpen 9:30am - 4pm Sun\n9:30am - 4pm Wed-Sat\nAges 12+\n"] | 1 | County | ChIJZfyMklNq6oARqW20MqpGxeA | ||
reczZUtQ1RCIJRiiP | SAVE MART PHARMACY - HAMMER RANCH #91 | San Joaquin County | 7506 PACIFIC AVE, STOCKTON, CA 95207 | 38.01806 | -121.32145 | Pharmacy | 1 | https://savemartluckysched.rxtouch.com/smsched/program/covid19/Patient/Advisory | ["Yes: appointment required"] | 2021-05-12T00:45:05.000Z | [null] | 1 | Save Mart Pharmacy | ChIJYfr7F3AMkIARcg03h9wyBBc | ||
reczZUKSEU6fmrvuG | FREEMAN MEDICAL PHARMACY | Los Angeles County | 301 N PRAIRIE AVE STE 110, INGLEWOOD, CA 90301 | 33.96572 | -118.34435 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-12T17:44:07.000Z | 0 | None / Unknown / Unimportant | ChIJqcE4Iaq3woARbqIS7AtoaXU | ||||
reczZN4s57YdXGCzr | Kaiser Permanente Pharmacy #059R | Los Angeles County | 9449 Imperial Hwy Bldg C Ste 122, Downey, CA 90242 | 33.91809 | -118.12656 | Pharmacy | 0 | 0 | Kaiser Permanente | ChIJN7XOKG_NwoARj1fRoPZGubU | ||||||
reczYabIwjgejzWHZ | SUITECARE LTC PHARMACY | San Diego County | 2441 E. Plaza Blvd National City, CA 91950 | 32.68037 | -117.08067 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-12T17:44:25.000Z | 0 | None / Unknown / Unimportant | ChIJGQ9xx5H_24AR-YwHc8uiwI0 | ||||
reczXXTjLqNsvtWEP | Sharp Rees Stealy Pharmacy (10243 Genetic Center Drive) | San Diego County | 10243 Genetic Center Drive San Diego, CA 92121 | 32.90624 | -117.18051 | Pharmacy | 1 | https://www.sandiegocounty.gov/content/sdc/hhsa/programs/phs/community_epidemiology/dc/2019-nCoV/vaccines/COVID-19-VaxEvents.html | ["No: will never be a vaccination site"] | 2021-05-12T00:47:13.000Z | 0 | Sharp | ChIJ06tMGdH424ARdg370o7PNjY | |||
reczWqZEm0kX117BO | Albertsons SAVON PHARMACY #0753 | Riverside County | 31960 Temecula Pkwy, TEMECULA, CA 92592 | 33.48214 | -117.10037 | Pharmacy | 1 | https://www.mhealthappointments.com/covidappt | ["Yes: walk-ins accepted"] | 2021-05-22T00:45:20.000Z | ["May 21: Walk-ins are available Monday-Friday from 10am-12pm and 1pm-4pm.\nThe Pfizer vaccine is available to all patrons ages 12 and up. "] | 1 | Sav-on Pharmacy | ChIJI49ACF9_24AR4LQD8pZ1bQI | aed04cba-467e-4812-8d41-f4a6584ba070 | |
reczWF5ExzqypULoV | Riggs Ambulance | Merced County | 100 Riggs Ave, Merced, CA 95341 | 37.28602 | -120.50967 | Ambulance | 1 | http://www.riggsambulance.com/ | ["No: will never be a vaccination site"] | 2021-05-04T17:04:22.000Z | 0 | None / Unknown / Unimportant | ChIJtd7zOpJCkYARBYKi0PzwxHQ | |||
reczUfyaxrU76EKgi | CVS Pharmacy at 22050 Ventura Blvd. | Los Angeles County | 22050 Ventura Blvd., Woodland Hills, CA 91364 | 34.16843 | -118.60677 | Pharmacy | 1 | https://www.cvs.com/immunizations/covid-19-vaccine | ["Yes: appointment required"] | 2021-05-22T00:45:45.000Z | [null] | 1 | CVS | ChIJrZkOIJeewoARacTrfEF_PPQ | ||
reczUI1yXRhyOSQuX | MEIJI PHARMACY | Los Angeles County | 1630 W REDONDO BEACH BLVD STE 14, GARDENA, CA 90247 | 33.88963 | -118.30615 | Pharmacy | 1 | ["No: will never be a vaccination site"] | 2021-05-17T16:29:55.000Z | 0 | None / Unknown / Unimportant | ChIJFx6RZoK1woARKxl6R_Q82As | ||||
reczUH7dSc8zBtvZt | Ralphs Pharmacy (14049 Ventura Blvd) | Los Angeles County | 14049 Ventura Blvd, SHERMAN OAKS, CA 91403 | 34.14947 | -118.43885 | Pharmacy | 1 | krogervaccination.com | ["Yes: appointment calendar currently full", "Yes: appointment required"] | 2021-05-06T01:19:04.000Z | [null] | 1 | Ralph's Pharmacy | ChIJ0Qv3Li2WwoAR3C8rTTRZ35Y | 1b1f8830-a894-4bd4-90be-f6bee0e8d29c | |
reczUDLVaOT2r4kBd | RITE AID PHARMACY 06263 | Los Angeles County | 27716 WEST MCBEAN PARKWAY, VALENCIA, CA 91354 | 34.44456 | -118.55147 | Pharmacy | 1 | https://www.riteaid.com/covid-19 | ["Yes: appointment required"] | 2021-05-22T00:45:09.000Z | [null] | 1 | Rite-Aid Pharmacy | ChIJs0Vrf4x9woARnUGWj3OoyFI | c4658a91-0d69-4ab7-b9d5-6e1f259641db | 7383377 |
reczUBASzzGFU2Tvl | Beaver Medical Group - Advantage | San Bernardino County | 1600 E Citrus Ave., Suite A Beaver Advantage, Redlands, CA 92374 | 34.0549 | -117.14679 | Hospital / Clinic | 1 | (909) 328-5350 | ["Yes: appointment required", "Yes: appointments available", "Yes: must be a current patient"] | 2021-05-06T21:18:35.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJpWO_VdxV24ARzW07kNcK8xM | ||
reczU2nKkFv0SqhLb | Kaiser Permanente Fontana Medical Center | San Bernardino County | 9961 Sierra Ave, Fontana, CA 92335 | 34.07236 | -117.4322 | Hospital / Clinic | 1 | ["No: may be a vaccination site in the future"] | 2021-05-17T05:42:02.000Z | 0 | Kaiser Permanente | ChIJrS5l-MdMw4ARq_c7a3TkkGs | ||||
reczU0z4F5vEuKJoJ | Adult Primary Care - Providence Saint John's Medical Office - Playa Vista | Los Angeles County | 12555 W. Jefferson Blvd., Suite 301, Los Angeles, CA 90066 | 33.98026 | -118.413 | Urgent care | 1 | https://www.providence.org/locations/saint-johns-medical-office/primary-care | ["No: may be a vaccination site in the future"] | 2021-05-17T16:29:12.000Z | 0 | Providence Network | ||||
reczTDnrrT5wsSmHf | WEST COAST RX | Ventura County | 375 Rolling Oaks Dr Ste 150, Thousand Oaks, CA 91361 | 34.17419 | -118.86596 | Pharmacy | 1 | https://www.healthmart.com/covid-19-vaccineinfo.html | ["Yes: appointments or walk-ins accepted"] | 2021-05-12T17:45:08.000Z | [null] | 1 | None / Unknown / Unimportant | ChIJbSBVOwY76IARTJ1jAjIQynE | ||
reczS31mWzwdZB8AM | RITE AID PHARMACY 05771 | Ventura County | 131 WEST MAIN STREET MISSION PLAZA SHOPPING CENTER, VENTURA, CA 93001 | 34.28226 | -119.30302 | Pharmacy | 1 | https://www.riteaid.com/covid-19 | ["Yes: appointment required", "Yes: appointments available"] | 2021-05-22T18:44:51.000Z | [null] | 1 | Rite-Aid Pharmacy | ChIJrxv9Xous6YARIy6YYOaL6bE | 45834bd5-927a-4ebf-8f9a-cfd65d181c63 | 7382755 |
reczRTMkZ2VeqFy26 | BEL AIR PHARMACY #509 | Placer County | 1039 SUNRISE AVENUE, ROSEVILLE, CA 95661 | 38.72874 | -121.27086 | Pharmacy | 1 | ["No: may be a vaccination site in the future"] | 2021-05-12T00:48:15.000Z | 0 | None / Unknown / Unimportant | ChIJCxDIDgcgm4ARi4JKBMYM4KQ | ||||
